PROBLEM SYMPTOMS TABLE
HINT:
Symptom | Suspected Area | Link |
---|---|---|
No up-shift (1st to 2nd) | Shift solenoid valve SL5 circuit* | |
ECM | | |
No up-shift (2nd to 3rd) | Shift solenoid valve SL3 circuit* | |
Shift solenoid valve SL5 circuit* | | |
ECM | | |
No up-shift (3rd to 4th) | Shift solenoid valve SL3 circuit* | |
Shift solenoid valve SL4 circuit* | | |
ECM | | |
No up-shift (4th to 5th) | Shift solenoid valve SL2 circuit* | |
Shift solenoid valve SL4 circuit* | | |
ECM | | |
No up-shift (5th to 6th) | Shift solenoid valve SL1 circuit* | |
Shift solenoid valve SL4 circuit* | | |
ECM | | |
No up-shift (6th to 7th) | Shift solenoid valve SL3 circuit* | |
Shift solenoid valve SL4 circuit* | | |
ECM | | |
No up-shift (7th to 8th) | Shift solenoid valve SL3 circuit* | |
Shift solenoid valve SL5 circuit* | | |
ECM | | |
No down-shift (8th to 7th) | Shift solenoid valve SL3 circuit* | |
Shift solenoid valve SL5 circuit* | | |
ECM | | |
No down-shift (7th to 6th) | Shift solenoid valve SL3 circuit* | |
Shift solenoid valve SL4 circuit* | | |
ECM | | |
No down-shift (6th to 5th) | Shift solenoid valve SL1 circuit* | |
Shift solenoid valve SL4 circuit* | | |
ECM | | |
No down-shift (5th to 4th) | Shift solenoid valve SL2 circuit* | |
Shift solenoid valve SL4 circuit* | | |
ECM | | |
No down-shift (4th to 3rd) | Shift solenoid valve SL3 circuit* | |
Shift solenoid valve SL4 circuit* | | |
Shift solenoid valve S1 circuit* | | |
ECM | | |
No down-shift (3rd to 2nd) | Shift solenoid valve SL3 circuit* | |
Shift solenoid valve SL5 circuit* | | |
ECM | | |
No down-shift (2nd to 1st) | Shift solenoid valve SL5 circuit* | |
ECM | | |
No lock-up or no lock-up off | Shift solenoid valve SLU circuit* | |
Transmission revolution sensor (NT) circuit* | | |
Stop light switch circuit* | | |
ECM | | |
No lock-up | Shift solenoid valve SLU circuit* | |
Transmission revolution sensor (NT) circuit* | | |
Stop light switch circuit* | | |
Engine coolant temperature sensor circuit* | | |
ECM | | |
No lock-up off | Shift solenoid valve SLU circuit* | |
ECM | | |
Shift point too high or too low | Shift solenoid valve SLT circuit* | |
Transmission revolution sensor (NT) circuit* | | |
Transmission revolution sensor (NC) circuit* | | |
ATF temperature sensor circuit* | | |
Throttle position sensor circuit* | | |
Pattern select switch sport mode circuit | | |
ECM | | |
No gear change by moving shift lever to "+" or "-" while in M | Transmission control switch circuit | |
Shift paddle switch circuit | | |
ECM | | |
No gear change by operating the "+" or "-" shift paddle switch | Shift paddle switch circuit | |
Transmission control switch circuit | | |
ECM | | |
Harsh engagement (N to D) | Shift solenoid valve SL1 circuit* | |
Shift solenoid valve SLT circuit* | | |
Transmission revolution sensor (NT) circuit* | | |
ECM | | |
Harsh engagement (N to R) | Shift solenoid valve SL3 circuit* | |
Shift solenoid valve S1 circuit* | | |
Shift solenoid valve SLT circuit* | | |
Shift solenoid valve S2 circuit* | | |
ECM | | |
Harsh engagement (lock-up) | Shift solenoid valve SLU circuit* | |
Transmission revolution sensor (NT) circuit* | | |
Transmission revolution sensor (NC) circuit* | | |
ECM | | |
Harsh engagement (any driving position) | Shift solenoid valve SL1 circuit* | |
Shift solenoid valve SL2 circuit* | | |
Shift solenoid valve SL3 circuit* | | |
Shift solenoid valve SL4 circuit* | | |
Shift solenoid valve SL5 circuit* | | |
Shift solenoid valve S1 circuit* | | |
Shift solenoid valve SLT circuit* | | |
Shift solenoid valve SLU circuit* | | |
Transmission revolution sensor (NT) circuit* | | |
Engine coolant temperature sensor circuit* | | |
ECM | | |
Poor acceleration | Shift solenoid valve SLT circuit* | |
ECM | | |
No engine braking | ECM | |
No kick-down | ECM | |
Engine stalls when starting off or stopping | Shift solenoid valve SLU circuit* | |
ECM | | |
Shifting malfunction | Park/neutral position switch assembly circuit* | |
Transmission control switch circuit | | |
ECM | |
Symptom | Suspected Area | Link |
---|---|---|
Vehicle does not move with shift lever in any forward position or reverse position | Transmission control cable | |
Manual valve | | |
Parking lock pawl | | |
Rear planetary ring gear assembly | | |
Torque converter assembly | | |
Vehicle does not move with shift lever in R | Transmission valve body assembly | |
No. 3 clutch (C3) | | |
No. 2 brake (B2) | | |
No up-shift (1st to 2nd) | Transmission valve body assembly | |
Shift solenoid valve SL5 | | |
No. 1 brake (B1) | | |
No up-shift (2nd to 3rd) | Transmission valve body assembly | |
Shift solenoid valve SL3 | | |
Shift solenoid valve SL5 | | |
No. 3 clutch (C3) | | |
No up-shift (3rd to 4th) | Transmission valve body assembly | |
Shift solenoid valve SL3 | | |
Shift solenoid valve SL4 | | |
No. 4 clutch (C4) | | |
No up-shift (4th to 5th) | Transmission valve body assembly | |
Shift solenoid valve SL2 | | |
Shift solenoid valve SL4 | | |
No. 2 clutch (C2) | | |
No up-shift (5th to 6th) | Transmission valve body assembly | |
Shift solenoid valve SL1 | | |
Shift solenoid valve SL4 | | |
No. 4 clutch (C4) | | |
No up-shift (6th to 7th) | Transmission valve body assembly | |
Shift solenoid valve SL3 | | |
Shift solenoid valve SL4 | | |
No. 3 clutch (C3) | | |
No up-shift (7th to 8th) | Transmission valve body assembly | |
Shift solenoid valve SL3 | | |
Shift solenoid valve SL5 | | |
No. 1 brake (B1) | | |
No down-shift (8th to 7th) | Transmission valve body assembly | |
Shift solenoid valve SL3 | | |
Shift solenoid valve SL5 | | |
No. 3 clutch (C3) | | |
No down-shift (7th to 6th) | Transmission valve body assembly | |
Shift solenoid valve SL3 | | |
Shift solenoid valve SL5 | | |
No. 4 clutch (C4) | | |
No down-shift (6th to 5th) | Transmission valve body assembly | |
Shift solenoid valve SL1 | | |
Shift solenoid valve SL4 | | |
No. 1 clutch (C1) | | |
No down-shift (5th to 4th) | Transmission valve body assembly | |
Shift solenoid valve SL2 | | |
Shift solenoid valve SL4 | | |
No. 4 clutch (C4) | | |
No down-shift (4th to 3rd) | Transmission valve body assembly | |
Shift solenoid valve SL3 | | |
Shift solenoid valve SL4 | | |
Shift solenoid valve S1 | | |
No. 3 clutch (C3) | | |
No down-shift (3rd to 2nd) | Transmission valve body assembly | |
Shift solenoid valve SL3 | | |
Shift solenoid valve SL5 | | |
No. 1 brake (B1) | | |
No down-shift (2nd to 1st) | Transmission valve body assembly | |
Shift solenoid valve SL5 | | |
No. 1 one-way clutch (F1) | | |
No lock-up or no lock-up off | Transmission valve body assembly | |
Torque converter assembly | | |
Harsh engagement (N to D) | Transmission valve body assembly | |
No. 1 clutch (C1) | | |
Shift solenoid valve SL1 | | |
No. 1 one-way clutch (F1) | | |
Harsh engagement (N to R) | Transmission valve body assembly | |
No. 3 clutch (C3) | | |
No. 2 brake (B2) | | |
No. 1 one-way clutch (F1) | | |
Harsh engagement (lock-up) | Transmission valve body assembly | |
Torque converter assembly | | |
Harsh engagement (1st to 2nd to 3rd to 4th to 5th to 6th to 7th to 8th) | Transmission valve body assembly | |
Harsh engagement (1st to 2nd) | Transmission valve body assembly | |
No. 1 clutch (C1) | | |
No. 1 brake (B1) | | |
No. 1 one-way clutch (F1) | | |
Harsh engagement (2nd to 3rd) | Transmission valve body assembly | |
No. 1 clutch (C1) | | |
No. 3 clutch (C3) | | |
No. 1 one-way clutch (F1) | | |
Harsh engagement (3rd to 4th) | Transmission valve body assembly | |
No. 1 clutch (C1) | | |
No. 4 clutch (C4) | | |
No. 1 one-way clutch (F1) | | |
Harsh engagement (4th to 5th) | Transmission valve body assembly | |
No. 1 clutch (C1) | | |
No. 2 clutch (C2) | | |
No. 1 one-way clutch (F1) | | |
Harsh engagement (5th to 6th) | Transmission valve body assembly | |
No. 2 clutch (C2) | | |
No. 4 clutch (C4) | | |
No. 1 one-way clutch (F1) | | |
Harsh engagement (6th to 7th) | Transmission valve body assembly | |
No. 2 clutch (C2) | | |
No. 3 clutch (C3) | | |
No. 1 one-way clutch (F1) | | |
Harsh engagement (7th to 8th) | Transmission valve body assembly | |
No. 2 clutch (C2) | | |
No. 1 brake (B1) | | |
No. 1 one-way clutch (F1) | | |
Slip or shudder (shift lever in R) | No. 3 clutch (C3) | |
No. 2 brake (B2) | | |
Torque converter assembly | | |
Slip or shudder (1st) | No. 1 clutch (C1) | |
No. 1 one-way clutch (F1) | | |
Torque converter assembly | | |
Slip or shudder (2nd) | No. 1 clutch (C1) | |
No. 1 brake (B1) | | |
Torque converter assembly | | |
Slip or shudder (3rd) | No. 1 clutch (C1) | |
No. 3 clutch (C3) | | |
Torque converter assembly | | |
Slip or shudder (4th) | No. 1 clutch (C1) | |
No. 4 clutch (C4) | | |
Torque converter assembly | | |
Slip or shudder (5th) | No. 1 clutch (C1) | |
No. 2 clutch (C2) | | |
Torque converter assembly | | |
Slip or shudder (6th) | No. 2 clutch (C2) | |
No. 4 clutch (C4) | | |
Torque converter assembly | | |
Slip or shudder (7th) | No. 2 clutch (C2) | |
No. 3 clutch (C3) | | |
Torque converter assembly | | |
Slip or shudder (8th) | No. 2 clutch (C2) | |
No. 1 brake (B1) | | |
Torque converter assembly | | |
No engine braking (1st) | Transmission valve body assembly | |
No. 1 clutch (C1) | | |
No. 2 brake (B2) | | |
No engine braking (2nd) | Transmission valve body assembly | |
No. 1 clutch (C1) | | |
No. 1 brake (B1) | | |
No engine braking (3rd) | Transmission valve body assembly | |
No. 1 clutch (C1) | | |
No. 3 clutch (C3) | | |
No engine braking (4th) | Transmission valve body assembly | |
No. 1 clutch (C1) | | |
No. 4 clutch (C4) | | |
No engine braking (5th) | Transmission valve body assembly | |
No. 1 clutch (C1) | | |
No. 2 clutch (C2) | | |
No engine braking (6th) | Transmission valve body assembly | |
No. 2 clutch (C2) | | |
No. 4 clutch (C4) | | |
No kick-down | Transmission valve body assembly | |
Shift point too high or too low | Transmission valve body assembly | |
Poor acceleration (all positions) | Transmission valve body assembly | |
Torque converter assembly | | |
Engine stalls when starting off or stopping. | Transmission valve body assembly | |
Torque converter assembly | |
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Airbag System: Short in P Squib (Dual Stage - 2nd Step) Circuit (B1815-B1818)
DESCRIPTION The front passenger squib 2nd step circuit consists of the airbag sensor assembly and instrument panel passenger airbag assembly. The airbag sensor assembly uses this circuit to deploy the airbag when deployment conditions are met. These DTCs are stored when a malfunction is detected in ...
Lexus RX (RX 350L, RX450h) 2016-2025 Owners Manual > Driving tips: Utility vehicle
precautions
This vehicle belongs to the utility vehicle class, which has higher
ground clearance
and narrower tread in relation to the height of its center of gravity.
Utility vehicle feature
Specific design characteristics give it a higher center of gravity than
ordinary
passenger cars. This vehic ...