DIAGNOSTIC TROUBLE CODE CHART
Automatic Transaxle System DTC No. | Detection Item | MIL | Memory | Note | Link |
---|---|---|---|---|---|
P056014 | System Voltage Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P0562 |
|
P061512 | Starter Relay Circuit Short to Battery | Comes on | DTC stored | SAE Code: P0617 |
|
P062F44 | Internal Control Module EEPROM Data Memory Failure | Comes on | DTC stored | SAE Code: P062F |
|
P070312 | Brake Switch "B" Circuit Short to Battery | Comes on | DTC stored | SAE Code: P0724 |
|
P070513 | Transmission Range Sensor "A" Circuit Open | Comes on | DTC stored | SAE Code: P0705 |
|
P070562 | Transmission Range Sensor "A" Signal Compare Failure | Comes on | DTC stored | SAE Code: P0705 |
|
P071000 | Transmission Fluid Temperature Sensor "A" Circuit Range/Performance | Comes on | DTC stored | SAE Code: P0711 |
|
P071011 | Transmission Fluid Temperature Sensor "A" Circuit Short To Ground | Comes on | DTC stored | SAE Code: P0712 |
|
P071015 | Transmission Fluid Temperature Sensor "A" Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0713 |
|
P071512 | Input/Turbine Speed Sensor "A" Circuit Short to Battery | Comes on | DTC stored | SAE Code: P07C0 |
|
P071514 | Input/Turbine Speed Sensor "A" Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P07BF |
|
P071531 | Input/Turbine Speed Sensor "A" No Signal | Comes on | DTC stored | SAE Code: P0717 |
|
P074513 | Pressure Control Solenoid "A" Circuit Open | Comes on | DTC stored | SAE Code: P0748 |
|
P07457F | Pressure Control Solenoid "A" Actuator Stuck Off | Comes on | DTC stored | SAE Code: P0746 |
|
P075011 | Shift Solenoid "A" Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0973 |
|
P075015 | Shift Solenoid "A" Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0974 |
|
P07507E | Shift Solenoid "A" Actuator Stuck On | Comes on | DTC stored | SAE Code: P0752 |
|
P07507F | Shift Solenoid "A" Actuator Stuck Off | Comes on | DTC stored | SAE Code: P0751 |
|
P075511 | Shift Solenoid "B" Circuit Short to Ground | Does not come on | DTC stored | SAE Code: P0976 |
|
P075515 | Shift Solenoid "B" Circuit Short to Battery or Open | Does not come on | DTC stored | SAE Code: P0977 |
|
P077513 | Pressure Control Solenoid "B" Circuit Open | Comes on | DTC stored | SAE Code: P0778 |
|
P07757F | Pressure Control Solenoid "B" Actuator Stuck Off | Comes on | DTC stored | SAE Code: P0776 |
|
P079112 | Intermediate Shaft Speed Sensor "A" Circuit Short to Battery | Comes on | DTC stored | SAE Code P07C6 |
|
P079114 | Intermediate Shaft Speed Sensor "A" Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code P07C5 |
|
P079131 | Intermediate Shaft Speed Sensor "A" No Signal | Comes on | DTC stored | SAE Code P0793 |
|
P079513 | Pressure Control Solenoid "C" Circuit Open | Comes on | DTC stored | SAE Code: P0798 |
|
P07957F | Pressure Control Solenoid "C" Actuator Stuck Off | Comes on | DTC stored | SAE Code: P0796 |
|
P271313 | Pressure Control Solenoid "D" Circuit Open | Comes on | DTC stored | SAE Code: P2716 |
|
P27137F | Pressure Control Solenoid "D" Actuator Stuck Off | Comes on | DTC stored | SAE Code: P2714 |
|
P275613 | Torque Converter Clutch Pressure Control Solenoid Control Circuit Open | Comes on | DTC stored | SAE Code: P2759 |
|
P27567F | Torque Converter Clutch Pressure Control Solenoid Control Actuator Stuck Off | Comes on | DTC stored | SAE Code: P2757 |
|
P276512 | Input/Turbine Speed Sensor "B" Circuit Short to Battery | Comes on | DTC stored | SAE Code: P07C2 |
|
P276514 | Input/Turbine Speed Sensor "B" Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P07C1 |
|
P276531 | Input/Turbine Speed Sensor "B" No Signal | Comes on | DTC stored | SAE Code: P2767 |
|
P280713 | Pressure Control Solenoid "G" Circuit Open | Comes on | DTC stored | SAE Code: P2810 |
|
P28077F | Pressure Control Solenoid "G" Actuator Stuck Off | Comes on | DTC stored | SAE Code: P2808 |
|
P281613 | Pressure Control Solenoid "H" Circuit Open | Comes on | DTC stored | SAE Code: P2819 |
|
P28167F | Pressure Control Solenoid "H" Actuator Stuck Off | Comes on | DTC stored | SAE Code: P2817 |
|
U010087 | Lost Communication with ECM/PCM "A" Missing Message | Comes on | DTC stored | SAE Code: U0100 |
|
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > 2gr-fks (emission Control): Pcv Valve
ComponentsCOMPONENTS ILLUSTRATION *1 PCV VALVE (VENTILATION VALVE SUB-ASSEMBLY) *2 V-BANK COVER SUB-ASSEMBLY *3 VENTILATION HOSE - - N*m (kgf*cm, ft.*lbf): Specified torque - - RemovalREMOVAL PROCEDURE 1. REMOVE V-BANK COVER SUB-ASSEMBLY Click here 2. DISCONNEC ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Sliding Roof System: Position Initialization Incomplete (B2343)
DESCRIPTION This DTC is stored when the sliding roof ECU (sliding roof drive gear sub-assembly) has not been initialized. DTC No. Detection Item DTC Detection Condition Trouble Area B2343 Position Initialization Incomplete Sliding roof ECU (sliding roof drive gear sub-assembly) has ...