FREEZE FRAME DATA
CHECK FREEZE FRAME DATA
HINT:
The ECU records vehicle and driving condition information as freeze frame data the moment a DTC is stored.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Powertrain / Radar Cruise 1*1 or Radar Cruise 2*2 / Trouble Codes.
Powertrain > Cruise Control > Trouble Codes Powertrain > Radar Cruise2 > Trouble Codes(e) Select the DTCs (with snow icon) for which freeze frame data is recorded.
NOTICE:
The operating conditions the moment a DTC is stored are recorded as freeze frame data. Furthermore, only the latest 3 DTCs can be stored by the forward recognition camera.
LIST OF FREEZE FRAME DATA
Powertrain > Cruise Control Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Cruise Vehicle Speed | Vehicle speed | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Actual vehicle speed | - |
Cruise Memory Vehicle Speed | Stored vehicle speed | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Stored vehicle speed | - |
Cruise Request Throttle Opening Angle | Cruise requested position | 0.00 to 124.99 deg | Changes depending on the conditions of the dynamic radar cruise control system | - |
Cruise Target Acceleration | Target acceleration while in cruise control mode | -13.10 to 13.10 m/s2 | Current value displayed | - |
Driving Support ECU Target Acceleration | - | - | - | Cannot be used |
Cruise Request Driving Force | Cruise request torque signal | -10.00 to 9.92 kN | Changes depending on the conditions of the dynamic radar cruise control system | - |
Cruise Request Driving Force Feedback Status | - | - | - | Cannot be used |
Cruise Control Permission Condition | - | - | - | Cannot be used |
Cruise Control Condition | - | - | - | Cannot be used |
Cruise Main Switch Operation Condition | Cruise control main switch status | OFF or ON | OFF: Cruise control main switch not pushed ON: Cruise control main switch pushed | - |
Accelerator Pedal | Condition of the accelerator pedal during cruising | OFF or ON | OFF: Accelerator pedal released ON: Accelerator pedal depressed | - |
Cruise Brake Cancel Switch | Cruise control brake cancel condition | OFF or ON | OFF: Brake pedal released ON: Brake pedal depressed | - |
Stop Light Switch Main-CPU | Stop light switch signal | OFF or ON | OFF: Brake pedal released ON: Brake pedal depressed | - |
Stop Light Switch Sub-CPU | - | - | - | Cannot be used |
Request Manual Cancel | - | - | - | Cannot be used |
Request Automatic Cancel | - | - | - | Cannot be used |
Cruise Brake Control Decision | Cruise brake control decision | OFF or ON | OFF: Cruise brake deactivated ON: Cruise brake activated | - |
Cruise Brake Control Permission Condition | - | - | - | Cannot be used |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | - | - | - | Cannot be used |
Total Distance Traveled - Unit | - | - | - | Cannot be used |
Cruise Control Mode | Cruise control mode signal | Vehicle-to-vehicle Distance Control (All Speed), Vehicle-to-vehicle Distance Control (Hi Speed) or Constant Speed Control | Vehicle-to-vehicle Distance Control (All Speed): Vehicle-to-vehicle distance control mode (w/ Full-speed range following function) Vehicle-to-vehicle Distance Control (Hi Speed): Vehicle-to-vehicle distance control mode (w/o Full-speed range following function) Constant Speed Control: Constant speed mode | - |
Estimated Vehicle Acceleration | Estimated Vehicle Acceleration | Min.: -5.00 m/s2, Max.: 5.00 m/s2 | Current value displayed | - |
Accelerator Pedal Idle | Accelerator pedal idle position signal | OFF or ON | OFF: Accelerator pedal depressed ON: Accelerator pedal released | - |
Forward Vehicle Distance | Distance to preceding vehicle | Min.: 0 m, Max.: 255 m | Current value displayed | - |
Forward Vehicle Relative Speed | Relative speed against preceding vehicle | -128 to 127 km/h | Current value displayed | - |
Cruise Warning Request | Forward vehicle approach warning signal | OFF or ON | OFF: Forward vehicle not approaching ON: Forward vehicle approaching | - |
Accelerator Over Ride | Accelerator pedal position signal during cruising | OFF or ON | OFF: Accelerator over ride OFF ON: Accelerator over ride ON | - |
Front Radar Sensor High Temperature | Millimeter wave radar sensor assembly high temperature abnormality | Normal or High Temperature | Normal: Millimeter wave radar sensor assembly temperature is normal High Temperature: Millimeter wave radar sensor assembly temperature is high |
|
Front Radar Sensor Low Voltage | Millimeter wave radar sensor assembly low voltage abnormality | Normal or Low Voltage | Normal: Millimeter wave radar sensor assembly voltage is normal Low Voltage: Millimeter wave radar sensor assembly voltage is low |
|
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Audio And Visual System (for 8 Inch Display): Portable Player cannot be Operated Using In-vehicle Device or Track Information is not Displayed on In-vehicle Device
PROCEDURE 1. CHECK USING ANOTHER "Bluetooth" AUDIO COMPATIBLE VEHICLE OF SAME MODEL (a) Check if track information is displayed normally on another "Bluetooth" audio compatible vehicle of the same model. OK: Track information is displayed normally. OK PROCEED TO NEXT SUSPECTED AREA ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Windshield Deicer System: Precaution
PRECAUTION PRECAUTION FOR DISCONNECTING CABLE FROM NEGATIVE BATTERY TERMINAL NOTICE: When disconnecting the cable from the negative (-) battery terminal, initialize the following systems after the cable is reconnected. System Name See Procedure Lane Control System Intelligent Clear ...