DATA LIST / ACTIVE TEST
NOTICE:
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
DATA LIST
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Powertrain / Radar Cruise 1*1 or Radar Cruise 2*2 / Data List.
(e) Read the Data List according to the display on the Techstream.
Powertrain > Cruise Control > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Cruise Vehicle Speed | Vehicle speed | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Actual vehicle speed | - |
Cruise Memory Vehicle Speed | Stored vehicle speed | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Stored vehicle speed | - |
Cruise Request Throttle Opening Angle | Cruise requested position | 0.00 to 124.99 deg | Changes depending on the conditions of the dynamic radar cruise control system | - |
Vehicle Acceleration | Acceleration condition while driving the vehicle | -13.10 to 13.10 m/s2 | Current value displayed | - |
Cruise Target Acceleration | Target acceleration while in cruise control mode | -13.10 to 13.10 m/s2 | Current value displayed | - |
Driving Support ECU Target Acceleration | - | - | - | Cannot be used |
Acceleration Continuation Decision | - | - | - | Cannot be used |
Output Driving Force | - | - | - | Cannot be used |
Cruise Request Driving Force | Cruise request torque signal | -10.00 to 9.92 kN | Changes depending on the conditions of the dynamic radar cruise control system | - |
Cruise Request Driving Force Feedback Status | - | - | - | Cannot be used |
Cruise Control Permission Condition | - | - | - | Cannot be used |
Cruise Control Condition | - | - | - | Cannot be used |
Cruise Control Mode | Cruise control mode condition | Vehicle Distance Control Mode (All Speed), Vehicle Distance Control Mode or Constant Speed Control Mode | Vehicle Distance Control Mode (All Speed): Vehicle distance control mode (All Speed) operating Vehicle Distance Control Mode: Vehicle distance control mode operating Constant Speed Control Mode: Constant speed control mode operating | - |
Cruise Request Gear Position | Shift request from ECM | None or 255 Gear | Shift request from cruise control system | - |
Cruise Acceleration and Deceleration Operation Condition | - | - | - | Cannot be used |
Cancel Switch | CANCEL switch status | OFF or ON | OFF: CANCEL switch off ON: CANCEL switch on | - |
-SET Switch | -SET switch status | OFF or ON | OFF: -SET switch off ON: -SET switch on | - |
+RES Switch | +RES switch status | OFF or ON | OFF: +RES switch off ON: +RES switch on | - |
Cruise Main Switch Operation Condition | Cruise control main switch status | OFF or ON | OFF: Cruise control main switch (ON-OFF) off ON: Cruise control main switch (ON-OFF) on | - |
Cruise Ready Main-CPU | Cruise control system standby condition | OFF or ON | OFF: Cruise control main switch (ON-OFF) off ON: Cruise control main switch (ON-OFF) on | - |
Cruise Ready Sub-CPU | Cruise control system standby condition | OFF or ON | OFF: Cruise control main switch (ON-OFF) off ON: Cruise control main switch (ON-OFF) on | - |
Accelerator Pedal | Condition of the accelerator pedal during cruising | OFF or ON | OFF: Accelerator pedal released ON: Accelerator pedal depressed | - |
Cruise Brake Cancel Switch | Cruise control brake cancel condition | OFF or ON | OFF: Brake pedal released ON: Brake pedal depressed | - |
Stop Light Switch Main-CPU | Stop light switch signal | OFF or ON | OFF: Brake pedal released ON: Brake pedal depressed | - |
Stop Light Switch Sub-CPU | - | - | - | Cannot be used |
Request Manual Cancel | - | - | - | Cannot be used |
Request Automatic Cancel | - | - | - | Cannot be used |
Cruise Brake Control Decision | Cruise brake control decision | OFF or ON | OFF: Cruise brake deactivated ON: Cruise brake activated | - |
Cruise Brake Control Permission Condition | - | - | - | Cannot be used |
Cruise Indicator | Cruise control indicator status | OFF or ON | OFF: Cruise control indicator turns off ON: Cruise control indicator illuminates | - |
Wheel Speed Sensor and Deceleration Sensor | Speed sensor signal and deceleration sensor signal condition | Avail or Not Avl | Avail: Speed sensor signal and deceleration sensor signal available Not Avl: Speed sensor signal and deceleration sensor signal not available | - |
Gradient of Road Surface | - | - | - | Cannot be used |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | - | - | - | Cannot be used |
Total Distance Traveled - Unit | - | - | - | Cannot be used |
Cruise Control Main Switch | Cruise control main switch status | OFF or ON | OFF: Cruise control main switch (ON-OFF) off ON: Cruise control main switch (ON-OFF) on | - |
Vehicle-to-vehicle Distance Control Switch | Vehicle-to-vehicle distance control switch signal | OFF or ON | OFF: Vehicle-to-vehicle distance control switch not pushed ON: Vehicle-to-vehicle distance control switch pushed | - |
Cruise Control Mode | Cruise control mode signal | Vehicle-to-vehicle Distance Control (All Speed), Vehicle-to-vehicle Distance Control (Hi Speed) or Constant Speed Control | Vehicle-to-vehicle Distance Control (All Speed): Vehicle-to-vehicle distance control mode (w/ Full-speed range following function) Vehicle-to-vehicle Distance Control (Hi Speed): Vehicle-to-vehicle distance control mode (w/o Full-speed range following function) Constant Speed Control: Constant speed mode | - |
Vehicle Speed | Vehicle speed | Min.: 0.00 km/h (0 mph), Max.: 327.67 km/h (204.79 mph) | Actual vehicle speed | - |
Yaw Rate Sensor Signal | Yaw rate value | Min.: -100.00 deg/s, Max.: 100.00 deg/s | Actual yaw rate value | - |
Steering Angle Signal | Steering sensor signal | Min.: -3072.0 deg, Max.: 3070.5 deg | Increase: Turning left Decrease: Turning right | - |
Zero Point of Steering Angle Memorized in Steering Angle Sensor | Zero point steering angle sensor | Min.: -3072.0 deg, Max.: 3070.5 deg | Actual zero point steering angle | - |
Estimated Vehicle Acceleration | Estimated Vehicle Acceleration | Min.: -5.00 m/s2, Max.: 5.00 m/s2 | Current value displayed | - |
Accelerator Pedal Idle | Accelerator pedal idle position signal | OFF or ON | OFF: Accelerator pedal depressed ON: Accelerator pedal released | - |
Forward Vehicle Distance | Distance to preceding vehicle | Min.: 0 m, Max.: 255 m | Current value displayed | - |
Forward Vehicle Relative Speed | Relative speed against preceding vehicle | -128 to 127 km/h | Current value displayed | - |
Cruise Warning Request | Forward vehicle approach warning signal | OFF or ON | OFF: Forward vehicle not approaching ON: Forward vehicle approaching | - |
Radar Transmitting | Millimeter wave radar sensor assembly operation signal | OFF or ON | OFF: Millimeter wave radar sensor assembly signal stopped ON: Millimeter wave radar sensor assembly signal sent | - |
Vehicle Information (Conv/HV) | Vehicle Information (Conv/HV) | Unknown, Conv or HV | - | - |
Vehicle Information (Steering Wheel Position) | Vehicle Information (Steering Wheel Position) | Unknown, Left or Right | - | - |
Vehicle Information (Brake Type) | Vehicle Information (Brake Type) | Unknown, Other, V series of Except V3H or V3H | - | - |
Accelerator Over Ride | Accelerator pedal position signal during cruising | OFF or ON | OFF: Accelerator over ride OFF ON: Accelerator over ride ON | - |
Front Radar Sensor High Temperature | Millimeter wave radar sensor assembly high temperature abnormality | Normal or High Temperature | Normal: Millimeter wave radar sensor assembly temperature is normal High Temperature: Millimeter wave radar sensor assembly temperature is high |
|
Front Radar Sensor Low Voltage | Millimeter wave radar sensor assembly low voltage abnormality | Normal or Low Voltage | Normal: Millimeter wave radar sensor assembly voltage is normal Low Voltage: Millimeter wave radar sensor assembly voltage is low |
|
Radar Cruise Control System Malfunction | Dynamic radar cruise control system warning indication | Normal or Abnormal | Normal: Dynamic radar cruise control system warning indication (Malfunction not detected) Abnormal: Dynamic radar cruise control system warning indication (Malfunction detected) | - |
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
ACTIVE TEST
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus:
(1) for Radar Cruise 2: Powertrain / Radar Cruise 2 / Active Test.
(2) for Combination Meter: Body Electrical / Combination Meter / Active Test.
(e) Perform the Active Test according to the display on the Techstream.
Powertrain > Radar Cruise2 > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Radar Cruise Proximity Warning Buzzer | Dynamic radar cruise control system approach warning buzzer | Not Active or Active | Test possible at vehicle speed of 0 km/h (0 mph) |
Radar Cruise Stop Keeping Announce Buzzer | Dynamic radar cruise control suspended warning buzzer | Not Active or Active | Test possible at vehicle speed of 0 km/h (0 mph) |
Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Meter Display 1 | Multi-information display | OFF or All | - |
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Safety Connect System: Vehicle Control History
VEHICLE CONTROL HISTORY NOTICE: Make sure to record any output Vehicle Control History codes before clearing them and checking the Vehicle Control History again. CHECK VEHICLE CONTROL HISTORY NOTICE: Depending on the parts that are replaced during vehicle inspection or maintenance, performing initia ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Air Conditioning System: Exhaust Gas Sensor Circuit (B1418/18)
DESCRIPTION The smog ventilation sensor is installed to the front of the cooler condenser assembly to automatically control the air inlet mode (fresh, recirculation/fresh, and recirculation). This sensor detects HC and CO in the ambient air and transmits signals to the air conditioning amplifier ass ...