FREEZE FRAME DATA
DESCRIPTION
(a) Whenever a front camera system DTC is stored, the forward recognition camera stores the current vehicle state (ECU and sensor information) as Freeze Frame Data.
CHECK FREEZE FRAME DATA
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Chassis / Front Recognition Camera / Trouble Codes.
Chassis > Front Recognition Camera > Trouble Codes(e) According to the display on the Techstream, select a DTC with freeze frame data.
(f) Read the freeze frame data recorded when the DTC was stored.
Chassis > Front Recognition Camera Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | - | - | - | Cannot be used |
Total Distance Traveled - Unit | - | - | - | Cannot be used |
VGRS ECU Equipped Information | Existence of VGRS system | Absence / Presence | Absence: Not equipped Presence: Equipped | If the value of this item differs from the specifications of the vehicle, a forward recognition camera which was installed to another vehicle may be installed or the forward recognition camera may be malfunctioning. |
DRS System Equipped Information | Existence of DRS system | Absence / Presence | Absence: Not equipped Presence: Equipped | If the value of this item differs from the specifications of the vehicle, a forward recognition camera which was installed to another vehicle may be installed or the forward recognition camera may be malfunctioning. |
Vehicle Information (Steering Wheel Position) | Vehicle information (steering wheel position) stored in forward recognition camera | Unknown / Left / Right | Actual steering wheel position displayed | If the value of this item differs from the specifications of the vehicle, a forward recognition camera which was installed to another vehicle may be installed or the forward recognition camera may be malfunctioning. |
HV Equipped Information | Vehicle information (conventional/hybrid) stored in forward recognition camera | Non-HV / HV | Non-HV: Conventional vehicle HV: Hybrid vehicle | If the value of this item differs from the specifications of the vehicle, a forward recognition camera which was installed to another vehicle may be installed or the forward recognition camera may be malfunctioning. |
Steering Vibrator Equipped Information | Existence of steering vibrator | Absent / Present | Absent: Not equipped Present: Equipped | If the value of this item differs from the specifications of the vehicle, a forward recognition camera which was installed to another vehicle may be installed or the forward recognition camera may be malfunctioning. |
Buzzer (Line) Equipped Information | Existence of forward recognition camera buzzer | Absent / Present | Absent: Not equipped Present: Equipped | If the value of this item differs from the specifications of the vehicle, a forward recognition camera which was installed to another vehicle may be installed or the forward recognition camera may be malfunctioning. |
Front Recognition Camera Low Voltage | Existence of forward recognition camera low voltage malfunction | Not Low Voltage / Low Voltage | Not Low Voltage | If the value of this item is "Low Voltage", the front camera system may have been temporarily unavailable. |
Front Recognition Camera High Voltage | Existence of forward recognition camera high voltage malfunction | Not High Voltage / High Voltage | Not High Voltage | If the value of this item is "High Voltage", the front camera system may have been temporarily unavailable. |
Front Recognition Camera Low Temperature | Existence of forward recognition camera low temperature malfunction | Not Low Temperature / Low Temperature | Not Low Temperature: Approximately -30°C (-22°F) or more Low Temperature: Less than approximately -30°C (-22°F) | If the value of this item is "Low Temperature", the front camera system may have been temporarily unavailable. |
Front Recognition Camera High Temperature 1 | Existence of forward recognition camera high temperature malfunction | Not High Temperature / High Temperature | Not High Temperature: Less than approximately 80°C (176°F) High Temperature: Approximately 80°C (176°F) or more | If the value of this item is "High Temperature", the front camera system may have been temporarily unavailable. |
Front Recognition Camera High Temperature 2 | Existence of forward recognition camera high temperature malfunction | Not High Temperature / High Temperature | Not High Temperature: Less than approximately 65°C (149°F) High Temperature: Approximately 65°C (149°F) or more | If the value of this item is "High Temperature", the automatic high beam system may have been temporarily unavailable. |
Front Recognition Camera Optical Axis Misalignment (X) | Existence of forward recognition camera optical axis misalignment (horizontal) | Not Axis Misalignment / Axis Misalignment | Not Axis Misalignment | If the value of this item is "Axis Misalignment", the forward recognition camera optical axis may have become misaligned. Check if the forward recognition camera optical axis is misaligned. |
Front Recognition Camera Optical Axis Misalignment (Y) | Existence of forward recognition camera optical axis misalignment (vertical) | Not Axis Misalignment / Axis Misalignment | Not Axis Misalignment | If the value of this item is "Axis Misalignment", the forward recognition camera optical axis may have become misaligned. Check if the forward recognition camera optical axis is misaligned. |
Front Recognition Camera Roll Angle Optical Axis Misalignment | Existence of forward recognition camera optical axis misalignment (roll) | Not Axis Misalignment / Axis Misalignment | Not Axis Misalignment | If the value of this item is "Axis Misalignment", the forward recognition camera optical axis may have become misaligned. Check if the forward recognition camera optical axis is misaligned. |
Heater Available Information | Existence of forward recognition with heater hood sub-assembly | Absence / Presence | Absence: w/o Forward recognition with heater hood sub-assembly Presence: w/ Forward recognition with heater hood sub-assembly | - |
Heater Control Permit | Forward recognition with heater hood sub-assembly control permission | Not Allow / Allow | Not Allow: Forward recognition with heater hood sub-assembly control prohibited Allow: Forward recognition with heater hood sub-assembly control activated | - |
Heater Control | Forward recognition with heater hood sub-assembly control state | Not Control / Under Control | Not Control: Forward recognition with heater hood sub-assembly control not performed Under Control: Forward recognition with heater hood sub-assembly control being performed | - |
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Fuel Pump (for High Pressure): Components
COMPONENTS ILLUSTRATION *A for TMC Made *B for TMMC Made *1 NO. 2 ENGINE UNDER COVER - - ILLUSTRATION *1 FUEL PUMP ASSEMBLY *2 FUEL PUMP PROTECTOR *3 NO. 1 FUEL PIPE SUB-ASSEMBLY *4 NO. 2 FUEL TUBE SUB-ASSEMBLY *5 FUEL PUMP LIFTER ASSEMBLY *6 FUEL ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Shift Lever: Disassembly
DISASSEMBLY PROCEDURE 1. REMOVE ELECTRIC PARKING BRAKE SWITCH ASSEMBLY Click here 2. REMOVE SHIFT POSITION INDICATOR (a) Remove the 2 screws, console box bracket and shift position indicator from the upper console panel sub-assembly. *1 Console Box Bracket *2 Shift Position ...