DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Front Radar Sensor / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Front Radar Sensor > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | - | - | - | Cannot be used |
Total Distance Traveled - Unit | - | - | - | Cannot be used |
Vehicle Setting Value Delta X | Sensor position | Min.: -1.28 m, Max.: 1.27 m | Actual sensor position displayed | - |
Vehicle Setting Value Delta Z | Sensor position | Min.: 0.00 m, Max.: 655.35 m | Actual sensor position displayed | - |
Vehicle Setting Value H | Sensor position | Min.: 0.00 m, Max.: 2.55 m | Actual sensor position displayed | - |
Optical Axis Not Adjusted Status | Beam axis not adjusted status | Not Complete or Complete | Not Complete: Beam axis adjustment not completed Complete: Beam axis adjustment completed | - |
Optical Axis Adjustment Angle (Horizontal) (Latest) | Latest beam axis adjustment angle value (horizontal) | Min.: -12.8 deg, Max.: 12.7 deg | Adjusted angle of beam axis alignment (Default value: 0.0 deg.) | - |
Optical Axis Adjustment Angle (Vertical) (Latest) | Latest beam axis adjustment angle value (vertical) | Min.: -12.8 deg, Max.: 12.7 deg | Adjusted angle of beam axis alignment (Default value: 0.0 deg.) | - |
Optical Axis Adjustment Angle (Horizontal) (2nd Latest) | 2nd latest beam axis adjustment angle value (horizontal) | Min.: -12.8 deg, Max.: 12.7 deg | Adjusted angle of beam axis alignment (Default value: 0.0 deg.) | - |
Optical Axis Adjustment Angle (Vertical) (2nd Latest) | 2nd latest beam axis adjustment angle value (vertical) | Min.: -12.8 deg, Max.: 12.7 deg | Adjusted angle of beam axis alignment (Default value: 0.0 deg.) | - |
Optical Axis Offset Angle (Horizontal) | Beam axis offset value (horizontal) | Min.: -12.8 deg, Max.: 12.7 deg | Beam axis offset value | - |
Optical Axis Offset Angle (Vertical) | Beam axis offset value (vertical) | Min.: -12.8 deg, Max.: 12.7 deg | Beam axis offset value | - |
Optical Axis Offset Angle (Horizontal) (with On-Line Calibration Angle) | Beam axis offset value (horizontal) (after completing calibration) | Min.: -12.8 deg, Max.: 12.7 deg | Beam axis offset value | - |
Optical Axis Offset Angle (Vertical) (with On-Line Calibration Angle) | Beam axis offset value (vertical) (after completing calibration) | Min.: -12.8 deg, Max.: 12.7 deg | Beam axis offset value | - |
Dirt Detection for Radar Cruise | Dirt detection status for radar cruise | OFF or ON | OFF: Dirt not detected ON: Dirt detected | - |
Dirt Detection for PCS | Dirt detection status for PCS | OFF or ON | OFF: Dirt not detected ON: Dirt detected | - |
Partially Dirt Detection | Partial dirt detection status | OFF or ON | OFF: Dirt not detected ON: Dirt detected | - |
Data Flash Malfunction | Data flash malfunction status | OFF or ON | OFF: Normal ON: Malfunction detected | - |
Power Supply Circuit Malfunction | Power supply circuit malfunction status | OFF or ON | OFF: Normal ON: Malfunction detected | - |
Millimeter-wave Circuit Malfunction | Millimeter-wave radar sensor circuit malfunction status | OFF or ON | OFF: Normal ON: Malfunction detected | - |
eDMA Transfer Completed Interrupt Malfunction | - | - | - | Cannot be used |
Acceleration Sensor Malfunction | Acceleration sensor malfunction status | OFF or ON | OFF: Normal ON: Malfunction detected | - |
IG Voltage Protection | IG voltage protection status | OFF or ON | OFF: Normal ON: Malfunction detected | - |
Optical Axis Misalignment (Vertical - Acceleration Sensor Method) | Beam axis misalignment (vertical) result | OFF or ON | OFF: Normal ON: Misalignment | - |
Optical Axis Misalignment (Horizontal) | Beam axis misalignment (horizontal) result | OFF or ON | OFF: Normal ON: Misalignment | - |
Optical Axis Misalignment (Vertical - Acceleration Sensor Method and Recognition Method) | Beam axis misalignment (vertical) result | OFF or ON | OFF: Normal ON: Misalignment | - |
Communication Error Between Front Radar Sensor and System Control ECU | Communication error status between front radar sensor and system control ECU | OFF or ON | OFF: Normal ON: Malfunction | - |
Millimeter-wave Circuit Temperature Protection | Millimeter-wave circuit temperature protection status | OFF or ON | OFF: Normal ON: Malfunction | - |
Destination Malfunction | Destination malfunction status | OFF or ON | OFF: Normal ON: Malfunction | - |
IG Voltage | IG voltage value | Min.: 0.0 V, Max.: 25.5 V | 11.0 to 14.0 V: Engine switch on (IG) | - |
Front Radar Sensor Temperature | Temperature of area around millimeter wave radar sensor assembly | Min.: -32768 °C, Max.: 32767 °C | Actual temperature of area around millimeter wave radar sensor displayed | This value differs to the outside temperature. |
Vehicle Speed | Vehicle speed | Min.: -30 km/h (-19 mph), Max.: 225.99 km/h (159 mph) | Almost same as actual vehicle speed | - |
On-Line Calibration Angle (Horizontal) | Calibrated angle value (horizontal) | Min.: -12.8 deg, Max.: 12.7 deg | Learned value | - |
On-Line Calibration Angle (Vertical) | Calibrated angle value (vertical) | Min.: -12.8 deg, Max.: 12.7 deg | Learned value | - |
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Rear Brake Flexible Hose: Components
COMPONENTS ILLUSTRATION *1 NO. 2 FLEXIBLE HOSE BRACKET *2 REAR FLEXIBLE HOSE *3 GASKET - - Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) N*m (kgf*cm, ft.*lbf): Specified torque * F ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Occupant Classification System: Problem Symptoms Table
PROBLEM SYMPTOMS TABLE HINT:
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspect ...