VEHICLE CONTROL HISTORY
NOTICE:
Make sure to record any output Vehicle Control History codes before clearing them and checking the Vehicle Control History again.
CHECK VEHICLE CONTROL HISTORY (ROAD SIGN ASSIST SYSTEM)
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Road Sign Assist / Utility / Vehicle Control History (RoB).
Body Electrical > Road Sign Assist > Utility Tester Display |
---|
Vehicle Control History (RoB) |
(e) Read the Vehicle Control History (RoB) according to the display on the Techstream.
Vehicle Control History (RoB) Multi-information Display | Code | Tester Display | Description | Diagnostic Note |
---|---|---|---|---|
RSA Malfunction Visit Your Dealer | X2000 | Yaw Rate Sensor Malfunction | The forward recognition camera received a yaw rate sensor malfunction signal from the skid control ECU (brake actuator assembly). | Perform troubleshooting for the vehicle stability control system.
|
RSA Malfunction Visit Your Dealer | X2004 | Speed Sensor Malfunction | The forward recognition camera received a vehicle speed sensor malfunction signal from the skid control ECU (brake actuator assembly). | Perform troubleshooting for the vehicle stability control system.
|
- | X2011 | Front Recognition Camera System Software Not Programmed | The forward recognition camera cannot store the vehicle information. | Perform troubleshooting for the front camera system.
|
RSA Malfunction Visit Your Dealer | X2012 | Front Recognition Camera Malfunction | The forward recognition camera detected an internal malfunction. | Perform troubleshooting for the front camera system.
|
RSA Malfunction Visit Your Dealer | X2013 | Front Recognition Camera Optical Axis Misalignment Malfunction | The forward recognition camera detected optical axis misalignment. | Refer to DTC C1AA800 in Front Camera System
|
RSA Malfunction Visit Your Dealer | X2014 | Front Recognition Camera Optical Axis Not Adjusted | Forward recognition camera optical axis adjustment has not been performed. | If this Vehicle Control History code is output, perform forward recognition camera optical axis adjustment, clear the Vehicle Control History and then check that this code is not stored again. HINT: Forward recognition camera adjustment can be performed by using either One Time Recognition or Sequential Recognition. One Time Recognition: Click here Sequential Recognition: Click here |
- | X2015 | Front Recognition Camera Dirt | System operation was temporarily suspended due to the forward recognition camera not being able to detect objects. | Refer to Vehicle Control History code X2015 of Front Camera System.
|
- | X2016 | Front Recognition Camera Outside Guaranteed Operating Temperature | System operation was temporarily suspended due to the forward recognition camera being excessively hot or cold. | Refer to Vehicle Control History code X2016 of Front Camera System.
|
- | X2017 | Front Recognition Camera Outside Guaranteed Operating Voltage | System operation was temporarily suspended due to forward recognition camera power source voltage being excessively high or low. | Refer to Vehicle Control History code X2017 of Front Camera System.
|
RSA Malfunction Visit Your Dealer | X201D | Front Recognition Camera System Software Malfunction | The forward recognition camera detected specification information malfunction. | Perform troubleshooting for the front camera system.
|
- | X2020 | Front Radar Sensor Destination Malfunction | The forward recognition camera received a destination information malfunction signal from the millimeter wave radar sensor assembly. | Perform troubleshooting for the front radar sensor system.
|
- | X2021 | Front Radar Sensor Malfunction | The forward recognition camera received a malfunction signal from the millimeter wave radar sensor assembly. | Perform troubleshooting for the front radar sensor system.
|
- | X2022 | Front Radar Sensor Optical Axis Misalignment Malfunction | The forward recognition camera received a beam axis misalignment malfunction signal from the millimeter wave radar sensor assembly. | Perform millimeter wave radar sensor assembly beam axis adjustment.
|
- | X2023 | Front Radar Sensor Optical Axis Not Adjusted | The forward recognition camera received a beam axis not adjusted signal from the millimeter wave radar sensor assembly. | If this Vehicle Control History code is output, perform millimeter wave radar sensor assembly beam axis adjustment, clear the Vehicle Control History and then check that this code is not stored again.
|
- | X2026 | Front Radar Sensor Dirt | The forward recognition camera received a dirty signal from the millimeter wave radar sensor assembly. | Perform troubleshooting for the front radar sensor system.
|
- | X2027 | Front Radar Sensor Outside Guaranteed Operating Temperature | The forward recognition camera received a temperature malfunction signal from the millimeter wave radar sensor assembly. | Perform troubleshooting for the front radar sensor system.
|
- | X2028 | Front Radar Sensor Outside Guaranteed Operating Voltage | The forward recognition camera received a voltage malfunction signal from the millimeter wave radar sensor assembly. | Perform troubleshooting for the front radar sensor system.
|
- | X2077 | Ambient Temperature Sensor Circuit | The forward recognition camera received an ambient temperature sensor malfunction signal from the air conditioning amplifier assembly. | Perform troubleshooting for the air conditioning system.
|
- | X2078 | Steering Vibrator System Malfunction | The forward recognition camera received a steering vibration ECU malfunction signal from the steering vibration ECU. | Perform troubleshooting for the front camera system.
|
RSA Malfunction Visit Your Dealer | X2084 | Meter Speed Tolerance Malfunction | The forward recognition camera received a vehicle speed tolerance malfunction signal from the combination meter assembly. | Perform troubleshooting for the meter / gauge system.
|
CLEAR VEHICLE CONTROL HISTORY (ROAD SIGN ASSIST SYSTEM)
NOTICE:
By performing this procedure, all stored Vehicle Control History will be cleared.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Road Sign Assist / Utility / Vehicle Control History (RoB).
Body Electrical > Road Sign Assist > Utility Tester Display |
---|
Vehicle Control History (RoB) |
(e) Clear the Vehicle Control History (RoB) according to the display on the Techstream.
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Lin Communication System: Rear Door RH ECU Communication Stop (B2323)
DESCRIPTION This DTC is stored when LIN communication between the power window regulator motor assembly (for rear RH door) and main body ECU (multiplex network body ECU) stops for 10 seconds or more. DTC No. Detection Item DTC Detection Condition Trouble Area B2323 Rear Door RH ECU Co ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Electric Parking Brake System: Problem Symptoms Table
PROBLEM SYMPTOMS TABLE HINT:
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspect ...