DIAGNOSIS SYSTEM
CHECK FOR INSTALLED SYSTEMS (ECUS AND SENSORS) THAT USE CAN COMMUNICATION
(a) The systems (ECUs and sensors) that use CAN communication vary depending on the vehicle and optional equipment. Check which systems (ECUs and sensors) are installed to the vehicle.
Bus | ECU/Sensor Name | Techstream Display | Applicability |
---|---|---|---|
V bus | Network gateway ECU | CAN Gateway1 | Installed on all vehicles |
Bus 1 | Clearance warning ECU assembly | Clearance Warning (Intuitive Parking Assist) | Vehicles with intuitive parking assist system |
Parking assist ECU | Panoramic View Monitor | Vehicles with panoramic view monitor system | |
Forward recognition camera | Front Camera Module | Installed on all vehicles | |
Millimeter wave radar sensor assembly | Front Radar | Installed on all vehicles | |
Rear television camera assembly | Parking Assist Monitor System | Installed on all vehicles | |
Blind spot monitor sensor LH | Blind Spot Monitor Master | Vehicles with blind spot monitor system | |
Bus 2 | ECM | ECM (Engine) | Installed on all vehicles |
Bus 3 | DCM (telematics transceiver) | DCM | Vehicles with manual (SOS) switch |
Radio receiver assembly | Display and Navigation (AVN) | Installed on all vehicles | |
Bus 4 | Skid control ECU (brake actuator assembly) | Skid Control (ABS/VSC/TRAC) | Installed on all vehicles |
4WD ECU assembly | Four Wheel Drive Control | Vehicles for AWD | |
Tire pressure warning ECU and receiver | Tire Pressure | Installed on all vehicles | |
Absorber control ECU | Suspension Control (Air Suspension) | Vehicles with AVS | |
Power steering ECU assembly | Power Steering (EPS) | Installed on all vehicles | |
Steering sensor | Spiral cable (Steering Angle Sensor) | Installed on all vehicles | |
Occupant detection ECU | Occupant Detection | Installed on all vehicles | |
Yaw rate sensor assembly | Yaw Rate Sensor | Vehicles with TFT meter type combination meter assembly | |
Airbag sensor assembly | Airbag | Installed on all vehicles | |
Bus 5 | Certification ECU (smart key ECU assembly) | Certification (Smart) | Installed on all vehicles |
Combination meter mirror ECU (headup display) | Head Up Display | Vehicles with headup display system | |
Headlight ECU sub-assembly LH | Headlight swivel (AFS) | Vehicles with automatic headlight beam level control system | |
Combination meter assembly | Combination Meter | Installed on all vehicles | |
Air conditioning amplifier assembly | Air Conditioning Amplifier | Installed on all vehicles | |
Main body ECU (multiplex network body ECU) | Main Body | Installed on all vehicles | |
Sub bus 1 | Outer mirror control ECU assembly (for front passenger side) | Outer Mirror Control (R Seat) | Installed on all vehicles |
Outer mirror control ECU assembly (for driver side) | Outer Mirror Control (L Seat) | Installed on all vehicles | |
Position control ECU and switch assembly LH | D-Seat | Vehicles with seat position memory system | |
Multiplex tilt and telescopic ECU | Multiplex Tilt and Telescopic | Installed on all vehicles | |
Multiplex network door ECU | Back Door | Installed on all vehicles | |
Main body ECU (multiplex network body ECU) | - | Installed on all vehicles |
HINT:
The names of ECUs and sensors shown on the Techstream display may differ from those shown in the DTC Table by ECU section.
CAN BUS CHECK
HINT:
The ECUs and sensors that are properly connected to the CAN communication system can be displayed using the Techstream.
(a) Using the Techstream, select the CAN Bus Check screen.
NOTICE:
Click here
HINT:
Different connection statuses are indicated by the background color of ECUs and sensors that are displayed.
Explanation of CAN Bus Check Screen Bus Type | Background Color | Connection Status |
---|---|---|
Bus 2 | White | Communication has been normal since the start of the CAN bus check. |
Yellow | Communication stop occurred at least once since the start of the CAN bus check, but communication is currently occurring (unstable communication). | |
Red | Communication was established at least once since the start of the CAN bus check, but communication is currently not occurring (unstable communication). | |
Not displayed | Communication stop has continued since the start of the CAN bus check.*1 | |
Non-bus 2 (gateway function equipped ECU that does not have history of connected ECUs)*2 | White | Communication has been normal since the start of the CAN bus check. |
Yellow | Communication stop occurred at least once since the start of the CAN bus check, but communication is currently occurring (unstable communication). | |
Red | Communication was established at least once since the start of the CAN bus check, but communication is currently not occurring (unstable communication). | |
Not displayed | Communication stop has continued since the start of the CAN bus check.*1 | |
Non-bus 2 (gateway function equipped ECU that has history of connected ECUs)*3 | White | Communication has been normal since the start of the CAN bus check. |
Yellow | Communication stop occurred at least once since the start of the CAN bus check, but communication is currently occurring (unstable communication). | |
Red | Currently not communicating (either of the following):
| |
Not displayed | Either of the following:
|
HINT:
(b) Observe the connection response screen for approximately 2 minutes to check for a change in connection status of the connected ECUs and sensors.
HINT:
HOW TO INTERPRET CAN BUS CHECK SCREEN
(a) When a communication stop is currently occurring, the probable malfunctioning part can be determined from the CAN bus check and by using the following methods.
NOTICE:
The following CAN bus wiring diagram is provided only as an example. This wiring diagram is different from the actual wiring diagram for this vehicle.
HINT:
(b) If a communication error of only 1 ECU or sensor is indicated on the CAN Bus Check screen, a communication stop of the ECU or sensor is suspected.
Open in both CAN branch lines of ECU D on the bus 2
*a | Bus 2 | *b | Non-bus 2 |
*c | V Bus | *d | Terminating Resistor |
*e | Location of Malfunction | *f | Not displayed or background color changes to red or yellow |
*g | CAN Bus Check Screen | *h | Network Gateway ECU |
HINT:
When there are communication stops, ECUs that are present in the vehicle may not be displayed on the CAN Bus Check screen.
(c) If communication errors for multiple ECUs or sensors are indicated on the CAN Bus Check screen, then a communication stop of the ECU or sensor that shows a more serious communication stop (an ECU or sensor which is not displayed) is suspected.
Example: Open in a CAN branch line for ECU B on the bus 2
*a | Background color periodically changes to yellow or red |
*b | Not displayed or background color is yellow or red |
*c | Not displayed |
Bus Type | Background Color | Connection Status |
---|---|---|
Bus 2 | White | Communication has been normal since the start of the CAN bus check. |
Yellow | Communication stop occurred at least once since the start of the CAN bus check, but communication is currently occurring (unstable communication). | |
Red | Communication was established at least once since the start of the CAN bus check, but communication is currently not occurring (unstable communication). | |
Not displayed | Communication stop has continued since the start of the CAN bus check.*1 | |
Non-bus 2 (gateway function equipped ECU that does not have history of connected ECUs)*2 | White | Communication has been normal since the start of the CAN bus check. |
Yellow | Communication stop occurred at least once since the start of the CAN bus check, but communication is currently occurring (unstable communication). | |
Red | Communication was established at least once since the start of the CAN bus check, but communication is currently not occurring (unstable communication). | |
Not displayed | Communication stop has continued since the start of the CAN bus check.*1 | |
Non-bus 2 (gateway function equipped ECU that has history of connected ECUs)*3 | White | Communication has been normal since the start of the CAN bus check. |
Yellow | Communication stop occurred at least once since the start of the CAN bus check, but communication is currently occurring (unstable communication). | |
Red | Currently not communicating (either of the following):
| |
Not displayed | Either of the following:
|
HINT:
(d) If a communication error is indicated on both the bus 2 and non-bus 2 on the CAN Bus Check screen, suspect any communication stop displayed for the bus 2 first.
Example: Open in both CAN branch lines of ECU A on the bus 2
*a | Not displayed or background color changes to red |
HINT:
(e) If the CAN Bus Check screen indicates a communication stop only in the non-bus 2, a communication stop in the non-bus 2 is suspected.
Example: Open in both CAN branch lines of ECU G on the non-bus 2
*a | Background color changes to red |
HINT:
(f) If both of the bus 2 main bus lines are open, ECUs or sensors that are located farther away from the network gateway ECU than the open part will be displayed as a communication stop on the CAN Bus Check screen.
(In this case, ECU D and E are not displayed or their background color changes to red.)
*a | Bus 2 | *b | Non-bus 2 |
*c | V Bus | *d | Terminating Resistor |
*e | Location of Malfunction | *f | Not displayed or background color is red |
*g | CAN Bus Check Screen | *h | Network Gateway ECU |
HINT:
If a communication error occurs in an ECU, it is not displayed on the CAN Bus Check screen even though the ECU is present.
(g) If both of the non-bus 2 main bus lines are open, ECUs that are located farther away from the network gateway ECU than the open part will be displayed as a communication stop on the CAN Bus Check screen.
(In this case, ECU I and J are not displayed or their background color changes to red.)
*a | Bus 2 | *b | Non-bus 2 |
*c | V Bus | *d | Terminating Resistor |
*e | Location of Malfunction | *f | Not displayed or background color is red |
*g | CAN Bus Check Screen | *h | Network Gateway ECU |
(h) When any of the following malfunctions occur, CAN communication cannot be established and almost all ECUs and sensors on the bus show a communication error on the CAN Bus Check screen.
*a | When any of the following malfunctions occur on the bus 2 |
*b | When any of the following malfunctions occur on a non-bus 2 |
*c | Not displayed |
Short between CAN lines (CANH and CANL) |
Short between a CAN line (CANH or CANL) and +B |
Short between a CAN line (CANH or CANL) and ground |
Open in a CAN main bus line |
HINT:
DTC TABLE BY ECU
HINT:
Click here
(a) ECM / Techstream Display "Engine"
Powertrain > Engine > Trouble CodesHINT:
Click here
DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Indication in Meter | Multi-information Display | DTC Storage Method |
---|---|---|---|---|---|---|---|
U010187* | Lost Communication with TCM Missing Message | The ECM does not receive data from the TCM for 1.25 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 2.25 seconds. | MIL illuminates. | - | DTC is stored until it is cleared using the Techstream. |
U010487 | Lost Communication with Cruise Control Module Missing Message | The ECM does not receive data from the forward recognition camera for 1.02 seconds or more. | Both conditions are met:
| Drive the vehicle at a speed of 40 km/h (25 mph) or more with the cruise control main switch on and operate the dynamic radar cruise control system for 3.12 seconds or more. | - | Displays messages on the multi-information display. | DTC is stored until it is cleared using the Techstream. |
U015587 | Lost Communication with Instrument Panel Cluster (IPC) Control Module Missing Message | The ECM does not receive data from the combination meter assembly for 3 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 6 seconds. | MIL illuminates. | - | DTC is stored until it is cleared using the Techstream. |
(b) ECM / Techstream Display "Transmission"
Powertrain > Transmission > Trouble CodesHINT:
- Click here (for U881E Automatic Transaxle)
- Click here (for U881F Automatic Transaxle)
DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Indication in Meter | Multi-information Display | DTC Storage Method |
---|---|---|---|---|---|---|---|
U010087* | Lost Communication with ECM/PCM "A" Missing Message | The TCM does not receive data from the ECM for 1.25 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 2.25 seconds. | MIL illuminates. | - | DTC is stored until it is cleared using the Techstream. |
(c) ECM / Techstream Display "Radar Cruise1"
Powertrain > Cruise Control > Trouble CodesHINT:
This ECU uses the CAN communication system for DTC communication.
ECM / Techstream Display "Radar Cruise1" DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Indication in Meter | Multi-information Display | DTC Storage Method |
---|---|---|---|---|---|---|---|
U010087 | Lost Communication with ECM/PCM "A" Missing Message | The skid control ECU (brake actuator assembly) does not receive data from the ECM for 1 second or more. | All conditions are met:
| Drive the vehicle at a speed of 25 km/h (16 mph) or more with the cruise control main switch on for 3 seconds or more. | - | Displays messages on the multi-information display. | DTC is stored until it is cleared using the Techstream. |
U010487 | Lost Communication with Cruise Control Module Missing Message | The ECM does not receive data from the forward recognition camera for 2 seconds or more. | All conditions are met:
| Drive the vehicle at a speed of 25 km/h (16 mph) or more with the cruise control main switch on for 3 seconds or more. | - | Displays messages on the multi-information display. | DTC is stored until it is cleared using the Techstream. |
U012287 | Lost Communication with Vehicle Dynamics Control Module Missing Message | The ECM does not receive data from the skid control ECU (brake actuator assembly) for 2.58 seconds or more. | Both conditions are met:
| Turn the cruise control main switch on and wait for at least 2.58 seconds. | - | Displays messages on the multi-information display. | DTC is stored until it is cleared using the Techstream. |
(d) Skid Control ECU (Brake Actuator Assembly) / Techstream Display "Brake/EPB"
Chassis > Brake/EPB > Trouble CodesHINT:
DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Indication in Meter | Multi-information Display | DTC Storage Method |
---|---|---|---|---|---|---|---|
U007488 | Control Module Communication Bus "B" Off Bus Off | One of the following conditions is met:
| Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 63 seconds. |
| Displays messages on the multi-information display. | DTC is stored until it is cleared using the Techstream. |
U010087 | Lost Communication with ECM/PCM "A" Missing Message | The skid control ECU (brake actuator assembly) does not receive data from the ECM for 2 seconds or more. | All conditions are met:
| Drive the vehicle at a speed of 15 km/h (9 mph) or more for 5 seconds or more. |
| Displays messages on the multi-information display. | DTC is stored until it is cleared using the Techstream. |
U010187 | Lost Communication with TCM Missing Message | The skid control ECU (brake actuator assembly) does not receive data from the ECM for 2 seconds or more. | All conditions are met:
| Drive the vehicle at a speed of 15 km/h (9 mph) or more for 5 seconds or more. |
| Displays messages on the multi-information display. | DTC is stored until it is cleared using the Techstream. |
U012587 | Lost Communication with Multi-axis Acceleration Sensor Module Missing Message | One of the following conditions is met:
| Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 63 seconds. |
| Displays messages on the multi-information display. | DTC is stored until it is cleared using the Techstream. |
U012687 | Lost Communication with Steering Angle Sensor Module Missing Message | One of the following conditions is met:
| Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 63 seconds. |
| Displays messages on the multi-information display. | DTC is stored until it is cleared using the Techstream. |
U015187 | Lost Communication with Restraints Control Module Missing Message | The skid control ECU (brake actuator assembly) does not receive data from the airbag sensor assembly for 5 seconds or more. | All conditions are met:
| Drive the vehicle at a speed of 7 km/h (4 mph) or more for 8 seconds or more. | - | Displays messages on the multi-information display. | DTC is stored until it is cleared using the Techstream. |
(e) Power Steering ECU Assembly / Techstream Display "EMPS"
Chassis > EMPS > Trouble CodesHINT:
This ECU uses the CAN communication system for DTC communication.
Power Steering ECU Assembly / Techstream Display "EMPS" DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Indication in Meter | Multi-information Display | DTC Storage Method |
---|---|---|---|---|---|---|---|
U0100 | Lost Communication with ECM / PCM "A" | Both conditions are met:
| All conditions are met:
| Drive the vehicle at a speed of 20 km/h (12 mph) or more for 5 minutes or more. | - | - | DTC remains stored only while malfunction is occurring. |
U0129 | Lost Communication with Brake System Control Module | The power steering ECU assembly does not receive data from the skid control ECU (brake actuator assembly) for 2.34 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 5.34 seconds. | EPS warning light illuminates. | - | DTC remains stored only while malfunction is occurring. |
U023A | Lost Communication with Front Camera Module | The power steering ECU assembly does not receive data from the forward recognition camera for 1.34 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 4.34 seconds. | - | - | DTC remains stored only while malfunction is occurring. |
(f) Main Body ECU (Multiplex Network Body ECU) / Techstream Display "Main Body"
Body Electrical > Main Body > Trouble CodesHINT:
This ECU uses the CAN communication system for DTC communication.
Main Body ECU (Multiplex Network Body ECU) / Techstream Display "Main Body" DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Indication in Meter | Multi-information Display | DTC Storage Method |
---|---|---|---|---|---|---|---|
U0100 | Lost Communication with ECM / PCM "A" | The main body ECU (multiplex network body ECU) does not receive data from the ECM for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 20 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0101 | Lost Communication with TCM | The main body ECU (multiplex network body ECU) does not receive data from the ECM for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 20 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0120 | Lost Communication with Starter / Generator Control Module | The main body ECU (multiplex network body ECU) does not receive data from the certification ECU (smart key ECU assembly) for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 20 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0129 | Lost Communication with Brake System Control Module | The main body ECU (multiplex network body ECU) does not receive data from the skid control ECU (brake actuator assembly) for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 20 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0151 | Lost Communication with Restraints Control Module | The main body ECU (multiplex network body ECU) does not receive data from the airbag sensor assembly for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 20 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0155 | Lost Communication with Instrument Panel Cluster (IPC) Control Module | The main body ECU (multiplex network body ECU) does not receive data from the combination meter assembly for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 20 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0164 | Lost Communication with HVAC Control Module | The main body ECU (multiplex network body ECU) does not receive data from the air conditioning amplifier assembly for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 20 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0182 | Lost Communication with AFS | The main body ECU (multiplex network body ECU) does not receive data from the headlight ECU sub-assembly LH for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 20 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0199 | Lost Communication with ''Door Control Module A'' | The main body ECU (multiplex network body ECU) does not receive data from the outer mirror control ECU assembly (for front passenger side) for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 21 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0200 | Lost Communication with ''Door Control Module B'' | The main body ECU (multiplex network body ECU) does not receive data from the outer mirror control ECU assembly (for driver side) for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 21 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0208 | Lost Communication with ''Seat Control Module A'' | The main body ECU (multiplex network body ECU) does not receive data from the position control ECU and switch assembly LH for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 20 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0230 | Lost Communication with Rear Gate Module | The main body ECU (multiplex network body ECU) does not receive data from the multiplex network door ECU for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 20 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U023A | Lost Communication with Image Processing Module "A" | The main body ECU (multiplex network body ECU) does not receive data from the forward recognition camera for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 20 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0265 | Lost Communication with Parking Assist Monitor Module | The main body ECU (multiplex network body ECU) does not receive data from the rear television camera assembly for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 20 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0327 | Software Incompatibility with Vehicle Security Control Module | The main body ECU (multiplex network body ECU) does not receive data from the certification ECU (smart key ECU assembly) for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 20 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U1002 | Lost Communication with Gateway Module | The main body ECU (multiplex network body ECU) detects communication errors between itself and the position control ECU and switch assembly LH, outer mirror control ECU assembly (for front passenger side), outer mirror control ECU assembly (for driver side), multiplex network door ECU and multiplex tilt and telescopic ECU. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 20 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U1106 | Lost Communication with Electric Parking Brake Module | The main body ECU (multiplex network body ECU) does not receive data from the skid control ECU (brake actuator assembly) for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait at least 20 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U1115 | Lost Communication with Tilt & Telescopic Module | The main body ECU (multiplex network body ECU) does not receive data from the multiplex tilt and telescopic ECU for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 20 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U1126 | Lost Communication with Parking Assist Monitor Module | The main body ECU (multiplex network body ECU) does not receive data from the rear television camera assembly for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait at least 20 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
(g) Certification ECU (Smart Key ECU Assembly) / Techstream Display "Smart Access"
Body Electrical > Smart Access > Trouble CodesHINT:
This ECU uses the CAN communication system for DTC communication.
Certification ECU (Smart Key ECU Assembly) / Techstream Display "Smart Access" DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Indication in Meter | Multi-information Display | DTC Storage Method |
---|---|---|---|---|---|---|---|
U0100 | Lost Communication with ECM / PCM "A" | The certification ECU (smart key ECU assembly) does not receive data from the ECM for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 20 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0142 | Lost Communication with Body Control Module "B" | The certification ECU (smart key ECU assembly) does not receive data from the main body ECU (multiplex network body ECU) for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 20 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0155 | Lost Communication with Instrument Panel Cluster (IPC) Control Module | The certification ECU (smart key ECU assembly) does not receive data from the combination meter assembly for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 20 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
(h) Certification ECU (Smart Key ECU Assembly) / Techstream Display "Power Source Control"
Body Electrical > Power Source Control > Trouble CodesHINT:
This ECU uses the CAN communication system for DTC communication.
Certification ECU (Smart Key ECU Assembly) / Techstream Display "Power Source Control" DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Indication in Meter | Multi-information Display | DTC Storage Method |
---|---|---|---|---|---|---|---|
U0100 | ECM Communication | The certification ECU (smart key ECU assembly) does not receive data from the ECM for 3.1 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 3.1 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0140 | Lost Communication with Body Control Module | The certification ECU (smart key ECU assembly) does not receive data from the main body ECU (multiplex network body ECU) for 3 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 3 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0155 | Lost Communication with Instrument Panel Cluster (IPC) Control Module | The certification ECU (smart key ECU assembly) does not receive data from the combination meter assembly for 3.1 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 3.1 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
(i) Certification ECU (Smart Key ECU Assembly) / Techstream Display "Starting Control"
Body Electrical > Starting Control > Trouble CodesHINT:
This ECU uses the CAN communication system for DTC communication.
Certification ECU (Smart Key ECU Assembly) / Techstream Display "Starting Control" DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Indication in Meter | Multi-information Display | DTC Storage Method |
---|---|---|---|---|---|---|---|
U0100 | Lost Communication with ECM / PCM "A" | The certification ECU (smart key ECU assembly) does not receive data from the ECM for 2 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 2 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
(j) Air Conditioning Amplifier Assembly / Techstream Display "Air Conditioner"
Body Electrical > Air Conditioner > Trouble CodesHINT:
This ECU uses the CAN communication system for DTC communication.
Air Conditioning Amplifier Assembly / Techstream Display "Air Conditioner" DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Indication in Meter | Multi-information Display | DTC Storage Method |
---|---|---|---|---|---|---|---|
U0100 | Lost Communication with ECM / PCM "A" | The air conditioning amplifier assembly does not receive data from the ECM for 7.5 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 7.5 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0131 | Lost Communication with Power Steering Control Module | The air conditioning amplifier assembly does not receive data from the power steering ECU assembly for 5 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 5 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0142 | Lost Communication with Body Control Module "B" | The air conditioning amplifier assembly does not receive data from the main body ECU (multiplex network body ECU) for 5 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 5 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0151 | Lost Communication with Restraints Control Module | The air conditioning amplifier assembly does not receive data from the airbag sensor assembly for 5 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 5 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0155 | Lost Communication with Instrument Panel Cluster (IPC) Control Module | The air conditioning amplifier assembly does not receive data from the combination meter assembly for 5 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 5 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0163 | Lost Communication with Navigation Control Module | The air conditioning amplifier assembly does not receive data from the radio receiver assembly for 5 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 5 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
(k) DCM (Telematics Transceiver) (w/ Manual (SOS) Switch) / Techstream Display "Telematics"
Body Electrical > Telematics > Trouble CodesHINT:
This ECU uses the CAN communication system for DTC communication.
DCM (Telematics Transceiver) / Techstream Display "Telematics" DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Indication in Meter | Multi-information Display | DTC Storage Method |
---|---|---|---|---|---|---|---|
U014087 | Lost Communication with Body Control Module Missing Message | The DCM (telematics transceiver) does not receive data from the main body ECU (multiplex network body ECU) for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 20 seconds. | - | - | DTC remains stored only while malfunction is occurring. |
U015587 | Lost Communication with Instrument Panel Cluster (IPC) Control Module Missing Message | The DCM (telematics transceiver) does not receive data from the combination meter assembly for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 20 seconds. | - | - | DTC remains stored only while malfunction is occurring. |
U016387 | Lost Communication with Navigation Control Module Missing Message | The DCM (telematics transceiver) does not receive data from the radio receiver assembly for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 20 seconds. | - | - | DTC remains stored only while malfunction is occurring. |
(l) Radio Receiver Assembly (w/ Navigation System) / Techstream Display "Navigation System"
Body Electrical > Navigation System > Trouble CodesHINT:
This ECU uses the CAN communication system for DTC communication.
Radio Receiver Assembly / Techstream Display "Navigation System" DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Indication in Meter | Multi-information Display | DTC Storage Method |
---|---|---|---|---|---|---|---|
U0073 | Sending Malfunction (Navigation to APGS) | The radio and display receiver assembly does not send/receive data. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 3 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0100 | Engine ECU Communication | The radio receiver assembly does not receive data from the ECM for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 13 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0129 | VSC (ECB) ECU Communication | The radio receiver assembly does not receive data from the skid control ECU (brake actuator assembly) for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 13 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0140 | Lost Communication with Body Control Module | The radio receiver assembly does not receive data from the main body ECU (multiplex network body ECU) for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 13 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0155 | Meter ECU Communication | The radio receiver assembly does not receive data from the combination meter assembly for 30 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 33 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0164 | Air Conditioner ECU Communication | The radio receiver assembly does not receive data from the air conditioning amplifier assembly for 10 seconds or more. | Both conditions are met:
| Turn the engine switch on (IG) and wait for at least 13 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0198 | Lost Communication with Telematic Control Module | The radio receiver assembly does not receive data from the DCM (telematics transceiver) for 3 seconds or more. | Both conditions are met:
