DESCRIPTION
There may be a short circuit between one of the CAN bus lines and GND when there is no resistance between terminal 23 (CA1H) of the network gateway ECU and terminal 4 (CG) of the DLC3, or terminal 8 (CA1L) of the network gateway ECU and terminal 4 (CG) of the DLC3.
Symptom | Trouble Area |
---|---|
There is no resistance between terminal 23 (CA1H) of the network gateway ECU and terminal 4 (CG) of the DLC3, or terminal 8 (CA1L) of the network gateway ECU and terminal 4 (CG) of the DLC3. |
|
WIRING DIAGRAM
CAUTION / NOTICE / HINT
CAUTION:
When performing the confirmation driving pattern, obey all speed limits and traffic laws.
NOTICE:
Click here
Click here
DTC check procedure: Turn the engine switch on (IG) and wait for 1 minute or more. Then operate the suspected malfunctioning system and drive the vehicle at 60 km/h (37 mph) or more for 5 minutes or more.
Click here
HINT:
PROCEDURE
1. | CHECK FOR SHORT TO GND IN CAN BUS LINE (NETWORK GATEWAY ECU) |
(a) Disconnect the cable from the negative (-) battery terminal.
(b) Disconnect the J75 network gateway ECU connector.
*1 | DLC3 | - | - |
*a | Front view of wire harness connector (to Network Gateway ECU) | - | - |
(c) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
Tester Connection | Condition | Specified Condition |
---|---|---|
J75-23 (CA1H) - J141-4 (CG) | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
J75-8 (CA1L) - J141-4 (CG) |
OK | REPLACE NETWORK GATEWAY ECU |
|
2. | CHECK FOR SHORT TO GND IN CAN BUS LINE (NO. 10 CAN JUNCTION CONNECTOR) |
(a) Reconnect the J75 network gateway ECU connector.
(b) Disconnect the S56, S57, S58 and S59 No. 10 CAN junction connectors.
HINT:
*1 | DLC3 | - | - |
*a | Rear view of wire harness connector (to No. 10 CAN Junction Connector) | *b | to Network Gateway ECU |
*c | to No. 3 CAN Junction Connector | *d | to Blind Spot Monitor Sensor LH (w/ Blind Spot Monitor System) |
*e | to Rear Television Camera Assembly | - | - |
Code | Color (CANH Side) | Color (CANL Side) | Connected to |
---|---|---|---|
S56 | G | W | Network gateway ECU |
S57 | LG | W | No. 3 CAN junction connector |
S58 | V | W | Blind spot monitor sensor LH |
S59 | P | W | Rear television camera assembly |
(c) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
Tester Connection | Condition | Specified Condition | Connected to |
---|---|---|---|
S56-1 (CANH) - J141-4 (CG) | Cable disconnected from negative (-) battery terminal | 200 Ω or higher | Network gateway ECU |
S56-2 (CANL) - J141-4 (CG) | |||
S57-1 (CANH) - J141-4 (CG) | Cable disconnected from negative (-) battery terminal | 200 Ω or higher | No. 3 CAN junction connector |
S57-2 (CANL) - J141-4 (CG) | |||
S58-1 (CANH) - J141-4 (CG) | Cable disconnected from negative (-) battery terminal | 200 Ω or higher | Blind spot monitor sensor LH* |
S58-2 (CANL) - J141-4 (CG) | |||
S59-1 (CANH) - J141-4 (CG) | Cable disconnected from negative (-) battery terminal | 200 Ω or higher | Rear television camera assembly |
S59-2 (CANL) - J141-4 (CG) |
Result | Proceed to |
---|---|
OK | A |
NG (Network gateway ECU main line) | B |
NG (ECU or sensor bus line) | C |
NG (No. 3 CAN junction connector main line) | D |
A | REPLACE NO. 10 CAN JUNCTION CONNECTOR |
B | REPAIR OR REPLACE CAN MAIN BUS LINE OR CONNECTOR (NETWORK GATEWAY ECU - NO. 10 CAN JUNCTION CONNECTOR) |
C | GO TO STEP 4 |
|
3. | CHECK FOR SHORT TO GND IN CAN BUS LINE (NO. 3 CAN JUNCTION CONNECTOR) |
(a) Reconnect the S56, S57, S58 and S59 No. 10 CAN junction connectors.
(b) Disconnect the J95 No. 3 CAN junction connector.
*1 | DLC3 | - | - |
*a | Front view of wire harness connector (to No. 3 CAN Junction Connector) | *b | to Network Gateway ECU |
*c | to Parking Assist ECU (w/ Panoramic View Monitor System) | *d | to Clearance Warning ECU Assembly (w/ Intuitive Parking Assist System) |
*e | to Millimeter Wave Radar Sensor Assembly | *f | to Forward Recognition Camera |
*g | to No. 10 CAN Junction Connector | - | - |
(c) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
Tester Connection | Condition | Specified Condition | Connected to |
---|---|---|---|
J95-1 (CANH) - J141-4 (CG) | Cable disconnected from negative (-) battery terminal | 200 Ω or higher | Network gateway ECU |
J95-11 (CANL) - J141-4 (CG) | |||
J95-2 (CANH) - J141-4 (CG) | Cable disconnected from negative (-) battery terminal | 200 Ω or higher | Parking assist ECU*1 |
J95-12 (CANL) - J141-4 (CG) | |||
J95-3 (CANH) - J141-4 (CG) | Cable disconnected from negative (-) battery terminal | 200 Ω or higher | Clearance warning ECU assembly*2 |
J95-13 (CANL) - J141-4 (CG) | |||
J95-5 (CANH) - J141-4 (CG) | Cable disconnected from negative (-) battery terminal | 200 Ω or higher | Millimeter wave radar sensor assembly |
J95-15 (CANL) - J141-4 (CG) | |||
J95-8 (CANH) - J141-4 (CG) | Cable disconnected from negative (-) battery terminal | 200 Ω or higher | Forward recognition camera |
J95-18 (CANL) - J141-4 (CG) | |||
J95-10 (CANH) - J141-4 (CG) | Cable disconnected from negative (-) battery terminal | 200 Ω or higher | No. 10 CAN junction connector |
J95-20 (CANL) - J141-4 (CG) |
Result | Proceed to |
---|---|
OK | A |
NG (No. 10 CAN junction connector main line) | B |
NG (ECU or sensor bus line) | C |
NG (Network gateway ECU main line) | D |
A | REPLACE NO. 3 CAN JUNCTION CONNECTOR |
B | REPAIR OR REPLACE CAN MAIN BUS LINE OR CONNECTOR (NO. 3 CAN JUNCTION CONNECTOR - NO. 10 CAN JUNCTION CONNECTOR) |
D | REPAIR OR REPLACE CAN MAIN BUS LINE OR CONNECTOR (NO. 3 CAN JUNCTION CONNECTOR - NETWORK GATEWAY ECU) |
|
4. | CHECK FOR SHORT TO GND IN CAN BUS LINE (ECU, SENSOR) |
(a) Reconnect all wire harness connectors.
(b) Disconnect the connector that includes terminals CANH and CANL from the ECU or sensor to which the bus line shorted to GND is connected.
Click here
(c) Measure the resistance according to the value(s) in the table below.
*1 | DLC3 | - | - |
*a | Component with harness connected (Network Gateway ECU) | - | - |
Standard Resistance:
Tester Connection | Condition | Specified Condition |
---|---|---|
J75-23 (CA1H) - J141-4 (CG) | Cable disconnected from negative (-) battery terminal | 200 Ω or higher |
J75-8 (CA1L) - J141-4 (CG) |
HINT:
If the resistance changes to 200 Ω or higher when the connector is disconnected from the ECU or sensor, there may be a short in the ECU or sensor.
OK | REPLACE CORRESPONDING ECU OR SENSOR |
NG | REPAIR OR REPLACE CORRESPONDING ECU OR SENSOR CAN BUS LINE OR CONNECTOR |
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Panoramic Moon Roof System: Operation Check
OPERATION CHECK CHECK AUTO OPERATION FUNCTION (FOR SLIDING ROOF) NOTICE:
Make sure that initialization has been completed before performing this inspection.
Click here
The sliding roof auto operation function can be customized. Make sure that the auto operation function is ON.
Click here ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Lighting System (w/ Automatic Headlight Beam Level Control System): Problem Symptoms Table
PROBLEM SYMPTOMS TABLE NOTICE:
Before replacing the main body ECU (multiplex network body ECU), refer to Registration.
Click here
If the No. 1 headlight ECU sub-assembly LH has been replaced, it is necessary to synchronize the vehicle information and initialize the No. 1 headlight ECU sub-as ...