DESCRIPTION
DTC No. | Detection Item | DTC Detection Condition | Trouble Area | Warning Indicate | Return-to-normal Condition | Note |
---|---|---|---|---|---|---|
C1521 | Short in Motor Circuit | Motor overcurrent | Power steering ECU assembly | EPS warning light: Comes on | Engine switch on (IG) again | - |
C1522 | Power Supply Sensor | Motor current sensor malfunction | Power steering ECU assembly | EPS warning light: Comes on | Engine switch on (IG) again | - |
C1523 | Current Deviation Excessive | Excessively large current deviation | Power steering ECU assembly | EPS warning light: Comes on | Engine switch on (IG) again | - |
C1528 | Motor Rotation Angle Sensor | Motor rotation angle sensor malfunction | Power steering ECU assembly | EPS warning light: Comes on | Engine switch on (IG) again | - |
C1531 | ECU Malfunction | ECU internal malfunction (CPU malfunction) | Power steering ECU assembly | EPS warning light: Comes on | The ECU judges the system has returned to normal or the power switch is turned on (IG) again | - |
C1532 | ECU Malfunction | ECU internal malfunction (Peripheral circuit malfunction) | Power steering ECU assembly | EPS warning light: Comes on | Engine switch on (IG) again | - |
C1533 | Temperature Sensor Circuit is Low or High | ECU internal malfunction (Substrate temperature sensor malfunction) | Power steering ECU assembly | EPS warning light: Comes on | Engine switch on (IG) again | - |
C1534 | EEPROM | ECU internal malfunction (EEPROM error) | Power steering ECU assembly | EPS warning light: Comes on | Engine switch on (IG) again | - |
C1555 | Motor Relay Welding Failure | Motor relay circuit malfunction | Power steering ECU assembly | EPS Warning Light: Comes on | Engine switch on (IG) again | - |
CAUTION / NOTICE / HINT
NOTICE:
If the power steering ECU assembly has been replaced, perform assist map writing and torque sensor zero point calibration.
Click here
PROCEDURE
1. | CHECK FOR DTC |
(a) Clear the DTCs.
Click here
(b) Check for DTCs.
Click here
Result | Proceed to |
---|---|
DTCs other than C1521, C1522, C1523, C1528, C1531, C1532, C1533, C1534 or C1555 are not output. | A |
DTCs other than C1521, C1522, C1523, C1528, C1531, C1532, C1533, C1534 or C1555 are output. | B |
A | ![]() | REPLACE POWER STEERING ECU ASSEMBLY |
B | ![]() | GO TO DIAGNOSTIC TROUBLE CODE CHART |
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Immobiliser System: Short to GND in Immobiliser System Power Source Circuit (B278A)
DESCRIPTION When there is a short to GND in the power supply for the transponder key amplifier of the engine switch, the certification ECU (smart key ECU assembly) stores this DTC. DTC No. Detection Item DTC Detection Condition Trouble Area Note B278A Short to GND in Immobiliser Sys ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Theft Deterrent System: System Description
SYSTEM DESCRIPTION OUTLINE OF THEFT DETERRENT SYSTEM
The theft deterrent system can be set/canceled by locking/unlocking the doors using any of the following operations:
Entry lock/unlock operation
Wireless lock/unlock operation*1
Key linked lock/unlock operation
Opening and closing the ...