FREEZE FRAME DATA
FREEZE FRAME DATA
NOTICE:
(a) Turn the engine switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the engine switch on (IG).
(d) Turn the Techstream on.
(e) Check the freeze frame data on the Techstream.
Chassis > EMPS Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Meter Vehicle Velocity | Vehicle speed from speedometer | Min.: 0.0 km/h (0.0 MPH) Max.: 300.0 km/h (186.4 MPH) |
| - |
Wheel Speed Right | Rear right wheel speed | Min.: 0 km/h (0 MPH) Max.: 255 km/h (158 MPH) |
| - |
Wheel Speed Left | Rear left wheel speed | Min.: 0 km/h (0 MPH) Max.: 255 km/h (158 MPH) |
| - |
Engine Revolution | Engine speed | Min.: 0 rpm Max.: 12800 rpm | No significant fluctuation | Engine running at a constant speed |
Motor Actual Current | Amount of current to motor | Min.: -327.68 A Max.: 327.67 A | Value changes in proportion to steering effort - The value increases when turning left and decreases when turning right | Engine running and steering wheel being turned |
Command Value Current | Requested current to motor | Min.: -327.68 A Max.: 327.67 A | Value changes in proportion to steering effort - The value increases when turning left and decreases when turning right | Engine running and steering wheel being turned |
Steering Angle Velocity | Steering angle speed | Min.: -32768 deg/s Max.: 32767 deg/s | Value changes in proportion to steering speed - The value increases when turning left and decreases when turning right | Engine running and steering wheel being turned |
Thermistor Temperature | ECU substrate temperature | Min.: -50.0°C (-58.0°F) Max.: 150.0°C (302.0°F) | -50°C to 150°C (-58°F to 302°F) | - |
IG Power Supply | IG power source voltage | Min.: 0.0000 V Max.: 20.1531 V | 8 to 16 V | Engine switch on (IG) |
Steering Wheel Torque | Steering wheel torque | Min.: -327.68 Nm Max.: 7.00 Nm | Value changes in proportion to steering effort - The value increases when turning left and decreases when turning right | Engine running and steering wheel being turned |
Motor Rotation Angle | Motor rotation angle | Min.: 0.000 deg Max.: 1441.770 deg | During steering operation, motor rotation angle value changes from 0 to 360° | Engine running and steering wheel being turned |
Command Val Current 2 | Requested current to motor | Min.: -327.68 A Max.: 327.67 A | Value changes in proportion to steering effort | Engine running and steering wheel being turned |
Motor Voltage | Motor power supply voltage | Min.: 0.000 V Max.: 98.000 V | 9 to 16 V | Always |
TRQ1 Zero Point Value | Zero point value of torque sensor 1 | Min.: 0.0000 V Max.: 4.9725 V | 2.3 to 2.7 V | Engine running and steering wheel not being turned (without load) |
TRQ2 Zero Point Value | Zero point value of torque sensor 2 | Min.: 0.0000 V Max.: 4.9725 V | 2.3 to 2.7 V | Engine running and steering wheel not being turned (without load) |
PS Assist Signal | Status of the record of power steering assist signal | OFF or ON | OFF: Engine switch on (IG) ON: Engine running | - |
Motor Actual Current 2 | Amount of current to motor | Min.: -327.68 A Max.: 327.67 A | Value changes in proportion to steering effort | Engine running and steering wheel being turned |
Steering Angle | Steering angle | Min.: -3072.0 deg Max.: 3070.5 deg | - | - |
Torque Sensor 1 Output | Torque sensor 1 output value | Min.: 0.0000 V Max.: 4.9725 V | - | - |
Torque Sensor 2 Output | Torque sensor 2 output value | Min.: 0.0000 V Max.: 4.9725 V | - | - |
Torque Sensor 1 Power Supply | Torque sensor 1 power supply voltage | Min.: 0.0000 V Max.: 4.9725 V | - | - |
Torque Sensor 2 Power Supply | Torque sensor 2 power supply voltage | Min.: 0.0000 V Max.: 4.9725 V | - | - |
Rotation Angle Sensor Output 1 | Rotation angle sensor Vx1 output voltage | Min.: 0.0000 V Max.: 4.9725 V | - | - |
Rotation Angle Sensor Output 2 | Rotation angle sensor Vx2 output voltage | Min.: 0.0000 V Max.: 4.9725 V | - | - |
Rotation Angle Sensor Output 3 | Rotation angle sensor Vy1 output voltage | Min.: 0.0000 V Max.: 4.9725 V | - | - |
Rotation Angle Sensor Output 4 | Rotation angle sensor Vy2 output voltage | Min.: 0.0000 V Max.: 4.9725 V | - | - |
Motor 1 Terminal Current (U) | Motor 1 terminal current (U phase) | Min.: -327.68 A Max.: 327.67 A | Value changes in proportion to steering effort | Engine running and steering wheel being turned |
Motor 1 Terminal Current (V) | Motor 1 terminal current (V phase) | Min.: -327.68 A Max.: 327.67 A | Value changes in proportion to steering effort | Engine running and steering wheel being turned |
Motor 1 Terminal Current (W) | Motor 1 terminal current (W phase) | Min.: -327.68 A Max.: 327.67 A | Value changes in proportion to steering effort | Engine running and steering wheel being turned |
Motor 2 Terminal Current (U) | Motor 2 terminal current (U phase) | Min.: -327.68 A Max.: 327.67 A | Value changes in proportion to steering effort | Engine running and steering wheel being turned |
Motor 2 Terminal Current (V) | Motor 2 terminal current (V phase) | Min.: -327.68 A Max.: 327.67 A | Value changes in proportion to steering effort | Engine running and steering wheel being turned |
Motor 2 Terminal Current (W) | Motor 2 terminal current (W phase) | Min.: -327.68 A Max.: 327.67 A | Value changes in proportion to steering effort | Engine running and steering wheel being turned |
Motor 1 U Phase Duty | Motor 1 U phase duty | Min.: 0.00% Max.: 100.00% | - | - |
Motor 1 V Phase Duty | Motor 1 V phase duty | Min.: 0.00% Max.: 100.00% | - | - |
Motor 1 W Phase Duty | Motor 1 W phase duty | Min.: 0.00% Max.: 100.00% | - | - |
Motor 2 U Phase Duty | Motor 2 U phase duty | Min.: 0.00% Max.: 100.00% | - | - |
Motor 2 V Phase Duty | Motor 2 V phase duty | Min.: 0.00% Max.: 100.00% | - | - |
Motor 2 W Phase Duty | Motor 2 W phase duty | Min.: 0.00% Max.: 100.00% | - | - |
Motor 1 Terminal Volt (U) | Motor 1 terminal voltage (U phase) | Min.: 0.000 V Max.: 98.000 V | Value changes within 4 to 35 V range | Engine running and steering wheel being turned |
Motor 1 Terminal Volt (V) | Motor 1 terminal voltage (V phase) | Min.: 0.000 V Max.: 98.000 V | Value changes within 4 to 35 V range | Engine running and steering wheel being turned |
Motor 1 Terminal Volt (W) | Motor 1 terminal voltage (W phase) | Min.: 0.000 V Max.: 98.000 V | Value changes within 4 to 35 V range | Engine running and steering wheel being turned |
Motor 2 Terminal Volt (U) | Motor 2 terminal voltage (U phase) | Min.: 0.000 V Max.: 98.000 V | Value changes within 4 to 35 V range | Engine running and steering wheel being turned |
Motor 2 Terminal Volt (V) | Motor 2 terminal voltage (V phase) | Min.: 0.000 V Max.: 98.000 V | Value changes within 4 to 35 V range | Engine running and steering wheel being turned |
Motor 2 Terminal Volt (W) | Motor 2 terminal voltage (W phase) | Min.: 0.000 V Max.: 98.000 V | Value changes within 4 to 35 V range | Engine running and steering wheel being turned |
Motor 1 PIG Power Supply | Power supply voltage to active motor 1 | Min.: 0.0000 V Max.: 20.1531 V | 9 to 16 V | Engine running and steering wheel being turned |
Motor 2 PIG Power Supply | Power supply voltage to active motor 2 | Min.: 0.0000 V Max.: 20.1531 V | 9 to 16 V | Engine running and steering wheel being turned |
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Washer Nozzle(for Front Side): Removal
REMOVAL CAUTION / NOTICE / HINT HINT:
Use the same procedure for the RH side and LH side.
The following procedure is for the LH side.
PROCEDURE 1. REMOVE WASHER NOZZLE SUB-ASSEMBLY (a) Using a screwdriver, disengage the 2 claws as indicated by the arrows, in the order shown in the illustrati ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Panoramic View Monitor System: Open or Short in Steering Angle Sensor +B (C1625)
DESCRIPTION This DTC is stored if the parking assist ECU receives a signal via CAN communication from the steering sensor that indicates a power supply system problem. DTC No. Detection Item DTC Detection Condition Trouble Area C1625 Open or Short in Steering Angle Sensor +B Open or ...