TERMINALS OF ECU
STEERING WHEEL HEATER CONTROL ASSEMBLY
HINT:
Perform the inspection from the harness side with the connectors connected.
(a) Measure the voltage or resistance according to the value(s) in the table below.
Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
---|---|---|---|
A-4 (IG) - Body ground | IG power supply | Engine switch on (IG) | 11 to 14 V |
A-3 (SW) - Body ground | Steering heater switch (Integration control&panel assembly) input signal | Engine switch on (IG), Steering heater switch (Integration control&panel assembly) pressed and held | 11 to 14 V |
A-2 (LED) - Body ground | LED output signal | Engine switch on (IG), Heated steering wheel system operating | Below 3 V |
A-1 (GND) - Body ground | Ground | Always | Below 1 Ω |
B-5 (SH1) - Body ground | Heater output signal | Engine switch on (IG), Heated steering wheel system operating | 11 to 14 V*1 |
B-3 (TH1) - Body ground | Thermistor input signal | Engine switch on (IG), Heated steering wheel system operating on at 0 to 40°C (32 to 104°F) | 2.5 to 4.8 V*2 |
B-2 (TH2) - Body ground | Thermistor ground | Engine switch on (IG), Heated steering wheel system operating | Below 1 V |
B-1 (SH2) - Body ground | Heater ground | Engine switch on (IG), Heated steering wheel system operating | Below 1 V |
HINT:
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Brake System: Problem Symptoms Table
PROBLEM SYMPTOMS TABLE HINT: Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Valve Body Assembly: Inspection
INSPECTION PROCEDURE 1. INSPECT SHIFT SOLENOID VALVE S1 (a) Measure the resistance according to the value(s) in the table below. Standard Resistance: Tester Connection Condition Specified Condition Shift solenoid valve S1 connector terminal - Shift solenoid valve S1 body 20°C (68° ...