DATA LIST / ACTIVE TEST
READ DATA LIST
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
(a) Turn the engine switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the engine switch on (IG).
(d) Turn the Techstream on.
(e) Enter the following menus: Body Electrical / Tilt & Telescopic / Data List.
(f) According to the display on the Techstream, read the Data List.
Body Electrical > Tilt&Telescopic > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Tilt Position | Current tilt position data | Min.: 0 Max.: 65535 | 28672 to 36864 | - |
Telesco Position | Current telescopic position data | Min.: 0 Max.: 65535 | 28672 to 36864 | - |
Tilt Return Position | Memorized tilt return position data | Min.: 0 Max.: 65535 | 28672 to 36864 | - |
Telesco Return Position | Memorized telescopic return position data | Min.: 0 Max.: 65535 | 28672 to 36864 | - |
Tilt Memory Pos 1 | Tilt data of memory position 1 | Min.: 0 Max.: 65535 | 28672 to 36864 | - |
Telesco Memory Pos 1 | Telescopic data of memory position 1 | Min.: 0 Max.: 65535 | 28672 to 36864 | - |
Tilt Memory Pos 2 | Tilt data of memory position 2 | Min.: 0 Max.: 65535 | 28672 to 36864 | - |
Telesco Memory Pos 2 | Telescopic data of memory position 2 | Min.: 0 Max.: 65535 | 28672 to 36864 | - |
Tilt Memory Pos 3 | Tilt data of memory position 3 | Min.: 0 Max.: 65535 | 28672 to 36864 | This item is not related to this vehicle |
Telesco Memory Pos 3 | Telescopic data of memory position 3 | Min.: 0 Max.: 65535 | 28672 to 36864 | This item is not related to this vehicle |
Tilt Up Limit | Uppermost tilt position | Not Mem or Mem | Not Mem: Position not memorized Mem: Position memorized | - |
Tilt Up Limit Position | Uppermost tilt position data | Min.: 0 Max.: 65535 | 28672 to 36864 | - |
Tilt Down Limit | Lowermost tilt position | Not Mem or Mem | Not Mem: Position not memorized Mem: Position memorized | - |
Tilt Down Limit Position | Lowermost tilt position data | Min.: 0 Max.: 65535 | 28672 to 36864 | - |
Telesco Short Limit | Shortest telescopic position | Not Mem or Mem | Not Mem: Position not memorized Mem: Position memorized | - |
Telesco Short Limit Pos | Shortest telescopic position data | Min.: 0 Max.: 65535 | 28672 to 36864 | - |
Telesco Long Limit | Longest telescopic position | Not Mem or Mem | Not Mem: Position not memorized Mem: Position memorized | - |
Telesco Long Limit Pos | Longest telescopic position data | Min.: 0 Max.: 65535 | 28672 to 36864 | - |
Tilt Up Switch | Input state of tilt up switch | ON or OFF | ON: Tilt up switch activated OFF: Tilt up switch not activated | - |
Tilt Up SW(CAN) | Input state of tilt up switch | ON or OFF | - | This item is not related to this vehicle |
Tilt Down Switch | Input state of tilt down switch | ON or OFF | ON: Tilt down switch activated OFF: Tilt down switch not activated | - |
Tilt Down SW(CAN) | Input state of tilt down switch | ON or OFF | - | This item is not related to this vehicle |
Telesco Short Switch | Input state of telescopic contract switch | ON or OFF | ON: Telescopic contract switch activated OFF: Telescopic contract switch not activated | - |
Telesco Short SW(CAN) | Input state of telescopic contract switch | ON or OFF | - | This item is not related to this vehicle |
Telesco Long Switch | Input state of telescopic extend switch | ON or OFF | ON: Telescopic extend switch activated OFF: Telescopic extend switch not activated | - |
Telesco Long SW(CAN) | Input state of telescopic extend switch | ON or OFF | - | This item is not related to this vehicle |
T&T Manual SW Data | Voltage data of tilt and telescopic switch | Min.: 0.00 V Max.: 4.99 V | Neutral position: Below 0.20 V Tilt up: 1.67 to 2.13 V Tilt down: 0.54 to 0.74 V Telescopic contract: 1.08 to 1.40 V Telescopic extend: 2.22 to 2.77 V | - |
S/B Mem1 | Tilt and telescopic memory position 1 | Not Mem or Mem | Not Mem: Position not memorized Mem: Position memorized | - |
S/B Mem2 | Tilt and telescopic memory position 2 | Not Mem or Mem | Not Mem: Position not memorized Mem: Position memorized | - |
S/B Mem3 | Tilt and telescopic memory position 3 | Not Mem or Mem | Not Mem: Position not memorized Mem: Position memorized | This item is not related to this vehicle |
T&T Autoaway Function | Auto away/return function | ON or OFF | ON: Auto away/return function allowed OFF: Auto away/return function prohibited | - |
Power Source Voltage | Voltage data of power supply | Min.: 0.00 V Max.: 19.99 V | 11.00 to 14.00 V | - |
Freeze Speed Info | Vehicle speed data | Min.: 0 km/h (0 mph) Max.: 255 km/h (158 mph) | Actual vehicle speed | - |
IG Switch (CAN) | Communication state of engine switch | ON or OFF | ON: Communication normal OFF: Communication interrupted | - |
IG Switch | Input state of engine switch | ON or OFF | ON: Input signal normal OFF: Input signal interrupted | - |
Receive from Meter | Communication state of combination meter assembly signal | OK or Interpt | OK: Communication normal Interpt: Communication interrupted | - |
Receive from Seat ECU | Communication state of position control ECU and switch assembly (driver seat) signal | OK or Interpt | OK: Communication normal Interpt: Communication interrupted | - |
Receive from Combi | Communication state of combination switch ECU signal | OK or Interpt | OK: Communication normal Interpt: Communication interrupted | This item is not related to this vehicle |
J/B | Communication state of main body ECU (multiplex network body ECU) signal | OK or Interpt | OK: Communication normal Interpt: Communication interrupted | - |
Driver Information 1 | Driver Information 1 | Not Mem or Mem | - | - |
Driver 1 Tilt Mem | Driver tilt memory position 1 | Min.: 0 Max.: 65535 | - | - |
Driver 1 Telesco Mem | Driver telescopic memory position 1 | Min.: 0 Max.: 65535 | - | - |
Driver Information 2 | Driver Information 2 | Not Mem or Mem | - | - |
Driver 2 Tilt Mem | Driver tilt memory position 2 | Min.: 0 Max.: 65535 | - | - |
Driver 2 Telesco Mem | Driver telescopic memory position 2 | Min.: 0 Max.: 65535 | - | - |
Driver Information 3 | Driver Information 3 | Not Mem or Mem | - | This item is not related to this vehicle |
Driver 3 Tilt Mem | Driver tilt memory position 3 | Min.: 0 Max.: 65535 | - | This item is not related to this vehicle |
Driver 3 Telesco Mem | Driver telescopic memory position 3 | Min.: 0 Max.: 65535 | - | This item is not related to this vehicle |
Handle Position | Steering wheel position signal | Away or Return | Away: Steering wheel in away position Return: Steering wheel in return position | - |
The Number of DTCs | Number of stored DTCs | Min.: 0 Max.: 255 | Actual number of stored DTCs | - |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Turn the engine switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the engine switch on (IG).
(d) Turn the Techstream on.
(e) Enter the following menus: Body Electrical / Tilt & Telescopic / Active Test.
(f) According to the display on the Techstream, perform the Active Test.
Body Electrical > Tilt&Telescopic > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Tilt Operation | Tilt operation | UP/DOWN | - |
Telesco Operation | Telescopic operation | LONG/SHORT | - |
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Power Steering Ecu: Removal
REMOVAL CAUTION / NOTICE / HINT The necessary procedures (adjustment, calibration, initialization, or registration) that must be performed after parts are removed, installed, or replaced during the power steering ECU assembly removal/installation are shown below. Necessary Procedure After Parts Remo ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Dynamic Radar Cruise Control System: Distance Control Switch Circuit
DESCRIPTION The vehicle-to-vehicle distance control switch is used to set the distance for vehicle-to-vehicle distance control mode. The vehicle-to-vehicle distance control switch is installed in the steering pad switch assembly. The vehicle-to-vehicle distance set value can be changed by operating ...