DIAGNOSTIC TROUBLE CODE CHART
Power Tilt and Power Telescopic Steering Column System DTC No. | Detection Item | DTC Detection Condition | Link |
---|---|---|---|
B2603 | Tilt and Telescopic Manual Switch Circuit Malfunction | When operating the tilt and telescopic switch, an abnormal voltage value is sent to the multiplex tilt and telescopic ECU. |
|
B2610 | Tilt Position Sensor or Tilt Motor Circuit Malfunction | Tilt operation stops within the operation range while operating. |
|
B2611 | Telescopic Position Sensor or Telescopic Motor Circuit Malfunction | Telescopic operation stops within the operation range while operating. |
|
B2620 | ECU Power Source Circuit Malfunction | The voltage of the ECU power source drops to 8 V or less and this condition continues for 10 seconds or more. |
|
B2624 | Vehicles Speed Malfunction |
|
|
U0142 | Lost Communication with Main Body ECU | Lost communication with main body ECU (multiplex network body ECU) |
|
U0208 | Lost Communication with "Seat Control Module A" | Lost communication with position control ECU and switch assembly LH |
|
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Navigation System: USB Device Malfunction (B1585)
DESCRIPTION This DTC is stored when a malfunction occurs in a connected device. DTC No. Detection Item DTC Detection Condition Trouble Area B1585 USB Device Malfunction When any of the following conditions is met:
A non mass-storage class or incompatible protocol USB device is co ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Panoramic View Monitor System: Back Camera Response Malfunction (C2A6A)
DESCRIPTION During self diagnosis of the parking assist ECU, the parking assist ECU sends display mode ID signals to the rear television camera assembly. This DTC is stored when the output of the rear television camera assembly does not match the expected output. DTC No. Detection Item DTC De ...