COMPONENTS
ILLUSTRATION
*A | for Driver Side | *B | for Front Passenger Side |
*1 | COURTESY LIGHT ASSEMBLY | *2 | DOOR ARMREST COVER |
*3 | FRONT DOOR INSIDE HANDLE BEZEL PLUG | *4 | FRONT DOOR NO. 1 STIFFENER CUSHION |
*5 | FRONT DOOR TRIM BOARD SUB-ASSEMBLY | *6 | MULTIPLEX NETWORK MASTER SWITCH ASSEMBLY WITH FRONT DOOR UPPER ARMREST BASE PANEL |
*7 | POWER WINDOW REGULATOR SWITCH ASSEMBLY WITH FRONT DOOR UPPER ARMREST BASE PANEL | - | - |
ILLUSTRATION
*1 | FRONT DOOR FIX WINDOW GLASS | *2 | FRONT DOOR FRONT LOWER FRAME SUB-ASSEMBLY |
*3 | FRONT DOOR GLASS RUN | *4 | FRONT DOOR GLASS SUB-ASSEMBLY |
*5 | FRONT DOOR NO. 1 TRIM BRACKET | *6 | FRONT DOOR SERVICE HOLE COVER |
*7 | HOLE PLUG | *8 | FRONT DOOR WEATHERSTRIP CLIP |
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
*1 | FRONT DOOR PANEL PROTECTOR | *2 | FRONT DOOR REAR OUTSIDE STRIPE |
*3 | FRONT DOOR STRIPE | *4 | FRONT DOOR VENT SEAL |
*5 | FRONT DOOR WEATHERSTRIP | *6 | NO. 1 BLACK OUT TAPE |
*7 | UPPER DOOR FRAME GARNISH | - | - |
● | Non-reusable part | - | - |
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Can Communication System: Precaution
PRECAUTION NOTICE FOR INITIALIZATION NOTICE: When disconnecting the cable from the negative (-) battery terminal, initialize the following systems after the cable is reconnected. System See Procedure LKA /LDA System Pre-collision System Intelligent Clearance Sonar System Li ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Panoramic View Monitor System: Dtc Check / Clear
DTC CHECK / CLEAR CHECK DTC (a) Connect the Techstream to the DLC3. (b) Turn the engine switch on (IG). (c) Turn the Techstream on. (d) Enter the following menus: Chassis / Circumference Monitoring Camera Control Module / Trouble Codes. Chassis > Circumference Monitoring Camera Control Module > ...