FREEZE FRAME DATA
FREEZE FRAME DATA
(a) Whenever a lighting system DTC is stored, the No. 1 headlight ECU sub-assembly and forward recognition camera stores the current vehicle state as freeze frame data.
CHECK FREEZE FRAME DATA
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus:
(1) Body Electrical / AFS / Trouble Codes. (for Multiple Beam Headlight)
Body Electrical > AFS > Trouble Codes(2) Body Electrical / HL AutoLeveling / Trouble Codes. (for Single Beam Headlight)
Body Electrical > HL AutoLeveling > Trouble Codes(3) Body Electrical / Front Recognition Camera (Front Lighting Control) / Trouble Codes. (w/ Automatic High Beam System)
Body Electrical > Front Recognition Camera (Front Lighting Control) > Trouble Codes(e) Select a DTC to display its freeze frame data.
Body Electrical > AFS Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Traveling Direction | Traveling direction | Not Fwd or Fwd | Not Fwd: Shift lever in R or N Fwd: Shift lever not in R or N | - |
Headlight Low Beam State | Low beam headlight state | OFF or ON | OFF: Low beam headlights off ON: Low beam headlights on | - |
Headlight High Beam State | High beam headlight state | OFF or ON | OFF: High beam headlights off ON: High beam headlights on | - |
DRL State | Daytime running light state | OFF or ON | OFF: Daytime running lights off ON: Daytime running lights on | - |
Clearance Light State | Parking light state | OFF or ON | OFF: Parking lights off ON: Parking lights on | - |
Right Cornering Light/Front Side Illuminate Light State | Cornering light RH/front side illuminate light RH state | OFF or ON | OFF: Cornering light RH/front side illuminate light RH off ON: Cornering light RH/front side illuminate light RH on | w/ Front Fog Light |
Left Cornering Light/Front Side Illuminate Light State | Cornering light LH/front side illuminate light LH state | OFF or ON | OFF: Cornering light LH/front side illuminate light LH off ON: Cornering light LH/front side illuminate light LH on | w/ Front Fog Light |
Daylight Operating State | Daytime running light state | OFF or ON | OFF: Daytime running lights off ON: Daytime running lights on | - |
Engine | Engine condition | Stop or Run | Stop: Engine is stopped Run: Engine is running | - |
Steering Sens Signal | Steering sensor signal value | -384.0 to 382.5 deg | Changes according to the operation of the steering wheel | Turning left: Increases Turning right: Decreases |
FR Wheel Speed | Front right wheel speed | 0.00 to 327.67 km/h (203.60 mph) | Condition can be displayed | - |
FL Wheel Speed | Front left wheel speed | 0.00 to 327.67 km/h (203.60 mph) | Condition can be displayed | - |
Vehicle Acceleration | Vehicle acceleration | -445.64 to 445.60 m/s2 | Condition can be displayed | When accelerating: Value is positive. When decelerating: Value is negative. |
Swivel Motor Slave | Status of the headlight swivel motor slave | Normal or Abnoml | Normal: Headlight swivel motor is normal Abnoml: Headlight swivel motor is not normal | If operation is abnormal, there may be a LIN communication error |
Swivel Motor Over-Run | Status of the headlight swivel motor over-run | Normal or Abnoml | Normal: Headlight swivel motor is normal Abnoml: Headlight swivel motor is not normal | If operation is abnormal, there may be a LIN communication error |
Leveling Motor Slave | Status of the headlight leveling motor slave | Normal or Abnoml | Normal: Headlight leveling motor is normal Abnoml: Headlight leveling motor is not normal | If operation is abnormal, there may be a LIN communication error |
Leveling Motor Over-Run | Status of the headlight leveling motor over-run | Normal or Abnoml | Normal: Headlight leveling motor is normal Abnoml: Headlight leveling motor is not normal | If operation is abnormal, there may be a LIN communication error |
+B | No. 1 headlight ECU sub-assembly LH IG power supply voltage value | 0.00 to 19.75 V | 11.00 to 14.00 V | - |
+B Voltage Value | No. 1 headlight ECU sub-assembly LH +B power supply voltage value | 0.00 to 19.75 V | 11.00 to 14.00 V | - |
Number Of Trouble Codes | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
+B | No. 1 headlight ECU sub-assembly LH IG power supply voltage value | 0.00 to 19.75 V | 11.00 to 14.00 V | - |
Height Sens Pw Supply Val | Rear height control sensor sub-assembly RH power supply value | 0.00 to 5.00 V | 4.61 to 5.00 V | - |
Rr Height Sens Signal Val | Rear height control sensor sub-assembly RH signal value | 0.00 to 5.00 V | 0.50 to 4.50 V | Value changes according to vehicle height |
+B Voltage Value | No. 1 headlight ECU sub-assembly LH +B power supply voltage value | 0.00 to 19.75 V | 11.00 to 14.00 V | - |
Headlight Low Beam State | Low beam headlight state | OFF or ON | OFF: Low beam headlights off ON: Low beam headlights on | - |
Headlight High Beam State | High beam headlight state | OFF or ON | OFF: High beam headlights off ON: High beam headlights on | - |
DRL Operating State | Daytime running light state | OFF or ON | OFF: Daytime running lights off ON: Daytime running lights on | - |
Daylight Operating State | Daytime running light state | OFF or ON | OFF: Daytime running lights off ON: Daytime running lights on | - |
Steering Sensor Signal | Steering sensor signal value | -384.0 to 382.5 deg | Changes according to the operation of the steering wheel | Turning left: Increases Turning right: Decreases |
Front Right Wheel Speed Value | Front right wheel speed | 0.00 to 260.00 km/h (162.00 mph) | Condition can be displayed | - |
Front Left Wheel Speed Value | Front left wheel speed | 0.00 to 260.00 km/h (162.00 mph) | Condition can be displayed | - |
Vehicle Acceleration | Vehicle acceleration | -445.64 to 445.63 m/s2 | Condition can be displayed | When accelerating: Value is positive. When decelerating: Value is negative. |
Clearance Light State | Parking light state | OFF or ON | OFF: Parking lights off ON: Parking lights on | - |
Right Cornering Light/Front Side Illuminate Light State | Cornering light RH/front side illuminate light RH state | OFF or ON | OFF: Cornering light RH/front side illuminate light RH off ON: Cornering light RH/front side illuminate light RH on | w/ Front Fog Light |
Left Cornering Light/Front Side Illuminate Light State | Cornering light LH/front side illuminate light LH state | OFF or ON | OFF: Cornering light LH/front side illuminate light LH off ON: Cornering light LH/front side illuminate light LH on | w/ Front Fog Light |
Number Of Trouble Codes | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | Actual driven distance | 0 to 16777215 | Roughly the same as the actual driven distance | - |
Total Distance Traveled - Unit | Actual driven distance unit | km or mile | Displays the current actual driven distance unit | - |
AHB/AHS Information | Automatic high beam system or adaptive high beam system specification information | Unknown, AHB or AHS | Unknown: Specification not stored AHB: w/ Automatic High Beam System AHS: w/ Adaptive High Beam System | - |
CLEAR FREEZE FRAME DATA
NOTICE:
Clearing the DTCs will also clear the freeze frame data.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Clear the DTCs and freeze frame data.
(d) Enter the following menus:
(1) Body Electrical / AFS / Clear DTCs. (for Multiple Beam Headlight)
Body Electrical > AFS > Clear DTCs(2) Body Electrical / HL AutoLeveling / Clear DTCs. (for Single Beam Headlight)
Body Electrical > HL AutoLeveling > Clear DTCs(3) Body Electrical / Front Recognition Camera (Front Lighting Control) / Clear DTCs. (w/ Automatic High Beam System)
Body Electrical > Front Recognition Camera (Front Lighting Control) > Clear DTCsLexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Telephone And Gps Antenna (for Roof Side): Removal
REMOVAL CAUTION / NOTICE / HINT The necessary procedures (adjustment, calibration, initialization, or registration) that must be performed after parts are removed and installed, or replaced during telephone and GPS antenna assembly removal/installation are shown below. Necessary Procedures After Par ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Panoramic Moon Roof System: Position Initialization Incomplete (B2343)
DESCRIPTION This DTC is stored when the sliding roof ECU (sliding roof drive gear assembly) or roof sunshade ECU (sliding roof drive gear assembly) has not been initialized. Sliding Roof DTC No. Detection Item DTC Detection Condition Trouble Area B2343 Position Initialization Incomple ...