PROBLEM SYMPTOMS TABLE
NOTICE:
If the battery voltage is low, the mirror heater function may not operate. When "Operation of Electrical Items Restricted." is displayed on the multi-information display in the combination meter assembly, check the Data List item "Battery Control Count (Body ECU)".
Click here
HINT:
Symptom | Suspected Area | Link |
---|---|---|
Driver side power mirror cannot be adjusted with power mirror switch | Proceed to "Driver Side Power Mirror cannot be Adjusted with Power Mirror Switch" |
|
Front passenger side power mirror cannot be adjusted with power mirror switch | Proceed to "Front Passenger Side Power Mirror cannot be Adjusted with Power Mirror Switch" |
|
Power mirror cannot be adjusted with power mirror switch | Proceed to "Power Mirror cannot be Adjusted with Power Mirror Switch" |
|
Mirror heater does not operate with rear defogger switch | Proceed to "Mirror Heater does not Operate with Rear Defogger Switch" |
|
Power mirror surface position is not memorized (Registration operation that does not use wireless or smart key is not functioning) | Proceed to "Power Mirror Surface Position is not Memorized" |
|
Power retract mirrors do not operate with power retract mirror switch | Proceed to "Power Retract Mirrors do not Operate with Power Retract Mirror Switch" |
|
AUTO power retract mirrors do not operate | Proceed to "AUTO Power Retract Mirrors do not operate" |
|
Power mirrors do not return to memorized position (Recall operation that does not use wireless or smart key is not functioning) | Proceed to "Power Mirrors do not Return to Memorized Position" |
|
Reverse shift-linked function of power mirrors does not operate | Proceed to "Reverse Shift-linked Function of Power Mirrors does not Operate" |
|
Wireless transmitter memory function does not operate (Registration operation that uses wireless or smart key is not functioning) | Operation check - memory and reactivation function |
|
Front power seat control system |
| |
Outer mirror control ECU assembly (driver door) | - | |
Outer mirror control ECU assembly (front passenger door) | - | |
Wireless-linked return function does not operate (Recall operation that uses wireless or smart key is not functioning) | Operation check - memory and reactivation function |
|
Front power seat control system |
| |
Outer mirror control ECU assembly (driver door) | - | |
Outer mirror control ECU assembly (front passenger door) | - | |
Automatic glare-resistant EC mirror does not operate | Inner rear view mirror assembly |
|
Outer rear view mirror assembly (driver door) | - | |
Outer rear view mirror assembly (front passenger door) | - | |
Wire harness or connector | - |
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Wiper And Washer System: ECU Malfunction (B1370)
DESCRIPTION This DTC is stored when the front wiper motor and link assembly (wiper ECU) detects an internal malfunction. DTC No. Detection Item DTC Detection Condition Trouble Area Memory DTC Output from B1370 ECU Malfunction When the battery voltage is 9.5 V or more, a malfunct ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Roof Rack(w/o Rear No. 2 Seat): Installation
INSTALLATION CAUTION / NOTICE / HINT HINT:
Use the same procedure for the RH side and LH side.
The following procedure is for the LH side.
PROCEDURE 1. INSTALL NO. 2 ROOF CARRIER SEAL HINT: When installing the No. 2 roof carrier seal, heat the roof rack assembly using a heat light. Heating T ...