DATA LIST / ACTIVE TEST
DATA LIST
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
NOTICE:
In the following table, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Sliding Roof or Main Body / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Sliding Roof > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Open Switch | OPEN switch signal | OFF or ON | OFF: OPEN switch not pressed ON: OPEN switch pressed | - |
Close Switch | CLOSE switch signal | OFF or ON | OFF: CLOSE switch not pressed ON: CLOSE switch pressed | - |
Up Switch | UP switch signal | OFF or ON | OFF: UP switch not pressed ON: UP switch pressed | - |
Down Switch | DOWN switch signal | OFF or ON | OFF: DOWN switch not pressed ON: DOWN switch pressed | - |
Front SW Auto Operation | Sliding roof auto operation function | OFF or ON | Customization status displayed | - |
Hall IC1 Pulse | Hall IC1 pulse output | Lo or Hi | Lo and Hi repeat during motor operation | Lo: Hall IC1 output is low Hi: Hall IC1 output is high |
Hall IC1 Status | Status of Hall IC1 | Normal or Error | Normal: Hall IC1 normal Error: Hall IC1 not normal | - |
Hall IC2 Pulse | Hall IC2 pulse output | Lo or Hi | Lo and Hi repeat during motor operation | Lo: Hall IC2 output is low Hi: Hall IC2 output is high |
Hall IC2 Status | Status of Hall IC2 | Normal or Error | Normal: Hall IC2 normal Error: Hall IC2 not normal | - |
Ignition (Direct Signal) | Engine switch signal | OFF or ON | OFF: Engine switch off ON: Engine switch on (IG) | - |
Ignition (MPX) | Engine switch signal (LIN signal) | OFF or ON | OFF: Engine switch off ON: Engine switch on (IG) | - |
Door Courtesy | Driver door courtesy light switch signal | OFF or ON | OFF: Driver door closed ON: Driver door open | - |
Door Key Close Operation | Key-linked sliding roof close signal | OFF or ON | OFF: Driver door key cylinder not turned ON: Driver door key cylinder turned and held at the lock position | - |
Door Key Open Operation | Key-linked sliding roof open signal | OFF or ON | OFF: Driver door key cylinder not turned ON: Driver door key cylinder turned and held at the unlock position | - |
Wireless Close Operation | Wireless transmitter-linked sliding roof close signal | OFF or ON | OFF: Electrical key transmitter sub-assembly LOCK switch not pressed ON: Electrical key transmitter sub-assembly LOCK switch pressed and held | - |
Wireless Open Operation | Wireless transmitter-linked sliding roof open signal | OFF or ON | OFF: Electrical key transmitter sub-assembly UNLOCK switch not pressed ON: Electrical key transmitter sub-assembly UNLOCK switch pressed and held | - |
Key Off Permission | Key-off sliding roof operation permit signal | OFF or ON | OFF: Any status except "ON" status ON: Front doors are not opened within 45 seconds after engine switch turned off | - |
Window Lock | Window lock switch signal | OFF or ON | OFF: Window lock switch UNLOCK position ON: Window lock switch LOCK position | - |
Door Key Related Operation | Key-linked sliding roof open function operating direction | Slide or Tilt | Customization status displayed | - |
Wireless Key Rel Operation | Wireless transmitter-linked sliding roof open function operating direction | Slide or Tilt | Customization status displayed | - |
Open Switch Failure(Past) | Open switch failure signal (Past) | OFF or ON | OFF: No sliding roof open switch failure signal (Past) ON: Sliding roof open switch failure signal (Past) | - |
Close Switch Failure(Past) | Close switch failure signal (Past) | OFF or ON | OFF: No sliding roof close switch failure signal (Past) ON: Sliding roof close switch failure signal (Past) | - |
Up Switch Failure(Past) | Up switch failure signal (Past) | OFF or ON | OFF: No sliding roof tilt up switch failure signal (Past) ON: Sliding roof tilt up switch failure signal (Past) | - |
Down Switch Failure(Past) | Down switch failure signal (Past) | OFF or ON | OFF: No sliding roof tilt down switch failure signal (Past) ON: Sliding roof tilt down switch failure signal (Past) | - |
Open Switch Failure(Current) | Open switch failure signal (Current) | OFF or ON | OFF: No sliding roof open switch failure signal (Current) ON: Sliding roof open switch failure signal (Current) | - |
Close Switch Failure(Current) | Close switch failure signal (Current) | OFF or ON | OFF: No sliding roof close switch failure signal (Current) ON: Sliding roof close switch failure signal (Current) | - |
Up Switch Failure(Current) | Up switch failure signal (Current) | OFF or ON | OFF: No sliding roof tilt up switch failure signal (Current) ON: Sliding roof tilt up switch failure signal (Current) | - |
Down Switch Failure(Current) | Down switch failure signal (Current) | OFF or ON | OFF: No sliding roof tilt down switch failure signal (Current) ON: Sliding roof tilt down switch failure signal (Current) | - |
Number of Trouble Codes | Number of DTCs | Min.: 0, Max.: 255 | Number of stored DTCs | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
IG SW | Engine switch status | OFF or ON | OFF: Engine switch off ON: Engine switch on (IG) | "OFF" is displayed even when the engine switch is on (ACC) |
FR Door Courtesy SW | Front door courtesy light switch assembly (for RH) signal | OFF or ON | OFF: Front door RH closed ON: Front door RH open | - |
FL Door Courtesy SW | Front door courtesy light switch assembly (for LH) signal | OFF or ON | OFF: Front door LH closed ON: Front door LH open | - |
Door Key P/W Up | Key-linked sliding roof close function | OFF or ON | Customization status displayed | - |
Door Key P/W Down | Key-linked sliding roof open function | OFF or ON | Customization status displayed | - |
P/W Up W/ Transmit | Wireless transmitter linked sliding roof close function | OFF or ON | Customization status displayed | - |
P/W Down W/ Transmit | Wireless transmitter linked sliding roof open function | OFF or ON | Customization status displayed | - |
Slide Roof Open Warning | Sliding roof open warning function | OFF or ON | Customization status displayed | - |
Communication Slide Roof | Connection status between sliding roof ECU (sliding roof drive gear sub-assembly) and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Communication stopped OK: Normal communication | - |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Sliding Roof / Active Test.
(e) According to the display on the Techstream, perform the Active Test.
Body Electrical > Sliding Roof > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Slide Roof | Operate sliding roof motor | OFF / Opn/Dwn / Clos/Up | - |
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Intuitive Parking Assist System (w/ Intelligent Clearance Sonar System): Rear Right Sensor Malfunction (C1AE9)
DESCRIPTION The rear corner ultrasonic sensor RH is installed to the rear bumper. The clearance warning ECU assembly detects obstacles based on signals received from the rear corner ultrasonic sensor RH. If the rear corner ultrasonic sensor RH has an open circuit or other malfunction, it will not fu ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Lexus Enform System: System Description
SYSTEM DESCRIPTION DESCRIPTION
LEXUS ENFORM allows the vehicle to receive information from the call center and links the information to the navigation system. LEXUS ENFORM permits the driver to use the received information, such as destination information, on the navigation system.
LEXUS ENFORM ...