DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Air Conditioner / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Air Conditioner > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Room Temperature Sensor | Cooler (room temp. sensor) thermistor | Min.: -6.50°C (20.30°F) Max.: 57.25°C (135.05°F) | Actual cabin temperature displayed | - |
Ambient Temp Sensor | Cooler (ambient temp. sensor) thermistor | Min.: -23.30°C (-9.94°F) Max.: 65.95°C (150.71°F) | Actual ambient temperature displayed | - |
Adjusted Ambient Temp | Adjusted ambient temperature | Min.: -30.80°C (-23.44°F) Max.: 50.80°C (123.44°F) | - | - |
Evaporator Fin Thermistor | No. 1 cooler thermistor | Min.: -29.70°C (-21.46°F) Max.: 59.55°C (139.19°F) | Actual evaporator temperature displayed | - |
Evaporator Target Temp | Evaporator target temperature | Min.: -327.68°C (-557.82°F) Max.: 327.67°C (621.81°F) | Evaporator target temperature displayed | - |
Solar Sensor (D Side) | Driver side automatic light control sensor | Min.: 0 Max.: 255 | Driver side automatic light control sensor value increases as brightness increases | - |
Solar Sensor (P Side) | Front passenger side automatic light control sensor | Min.: 0 Max.: 255 | Front passenger side automatic light control sensor value increases as brightness increases | - |
Engine Coolant Temp | Engine coolant temperature sensor | Min.: 1.30°C (34.34°F) Max.: 90.55°C (194.99°F) | Actual engine coolant temperature displayed | - |
Blower Motor Speed Level | Blower motor speed level | Min.: 0 Max.: 31 | Displayed speed level increases in range between 0 and 31 as blower motor speed increases | - |
Emission Gas Nox Sensor | Emission gas (NOx) | Min.: 0 Max.: 255 | Smog ventilation sensor value increases as gas amount increases | *2 |
Emission Gas Sensor | Emission gas (HC, CO) | Min.: 0 Max.: 255 | Smog ventilation sensor value increases as gas amount increases | *2 |
Regulator Pressure Sensor | Air conditioner pressure sensor | Min.: -66.22 psi (gauge) Max.: 477.68 psi (gauge) | Actual refrigerant pressure displayed | - |
Regulator Control Current | Solenoid valve control current | Min.: 0 A Max.: 0.997 A | Value changes between 0 A and 0.997 A in accordance with solenoid valve operation | - |
Room Temp Sensor (Rear) | Cooler (No. 2 room temp. sensor) thermistor | Min.: -6.50°C (20.30°F) Max.: 57.25°C (135.05°F) | Actual rear cabin temperature displayed | *3 |
Evap Temp Sensor (Rear) | No. 2 air conditioning harness assembly | Min.: -29.70°C (-21.46°F) Max.: 59.55°C (139.19°F) | Actual rear evaporator temperature displayed | *3 |
Blower Motor Level (Rear) | Rear blower motor speed level | Min.: 0 Max.: 31 | Displayed speed level increases between 0 and 31 as rear blower motor speed increases | *3 |
Air Outlet Servo Pulse (R) | No. 2 air conditioning radiator damper servo sub-assembly target pulse | Min.: 128 Max.: 383 |
| - |
Air Outlet Servo Actual Pls(R) | No. 2 air conditioning radiator damper servo sub-assembly actual pulse | Min.: 128 Max.: 383 |
| - |
Air Mix Servo Targ Pulse(R) | Rear No. 2 cooling unit damper servo sub-assembly target pulse | Min.: 128 Max.: 383 |
| *3 |
Air Mix Servo Actual Pulse(R) | Rear No. 2 cooling unit damper servo sub-assembly actual pulse | Min.: 128 Max.: 383 |
| *3 |
Air Mix Servo Targ Pulse(D) | No. 1 air conditioning radiator damper servo sub-assembly (driver side air mix) target pulse | Min.: 128 Max.: 383 |
| - |
Air Mix Servo Actual Pulse(D) | No. 1 air conditioning radiator damper servo sub-assembly (driver side air mix) actual pulse | Min.: 128 Max.: 383 |
| - |
Air Mix Servo Targ Pulse(P) | No. 1 air conditioning radiator damper servo sub-assembly (front passenger side air mix) target pulse | Min.: 128 Max.: 383 |
| - |
Air Mix Servo Actual Pulse(P) | No. 1 air conditioning radiator damper servo sub-assembly (front passenger side air mix) actual pulse | Min.: 128 Max.: 383 |
| - |
Air Outlet Servo Pulse (D) | No. 3 air conditioning radiator damper servo sub-assembly target pulse | Min.: 128 Max.: 383 |
| - |
Air Outlet Servo Actu Pulse(D) | No. 3 air conditioning radiator damper servo sub-assembly actual pulse | Min.: 128 Max.: 383 |
| - |
Air Outlet Servo Targ Pulse(P) | No. 1 air conditioning radiator damper servo sub-assembly (front passenger side mode) target pulse | Min.: 128 Max.: 383 |
| - |
Air Outlet Servo Actu Pulse(P) | No. 1 air conditioning radiator damper servo sub-assembly (front passenger side mode) actual pulse | Min.: 128 Max.: 383 |
| - |
Air Inlet Damper Targ Pulse | No. 1 blower damper servo sub-assembly target pulse | Min.: 128 Max.: 383 |
| - |
Air Inlet Damper Actual Pulse | No. 1 blower damper servo sub-assembly actual pulse | Min.: 128 Max.: 383 |
| - |
Electric Heater Count | Maximum electric heater operation level | Min.: 0 Max.: 3 | Maximum possible operation level of electric heater displayed | *1 |
Electric Heater Active Level | Actual electric heater operation level | Min.: 0 Max.: 3 | Actual operation level of electric heater displayed | *1 |
Shift Set Temperature | Shift set temperature | 2C decr, 1C decr, Normal, 1C incr or 2C incr | Customized value displayed | - |
Compressor Mode | Compressor mode | Auto or Manual | Customized value displayed | - |
Evaporator Control | Evaporator control | Auto or Manual | Customized value displayed | - |
Emission Gas Sensor Shift | Emission gas sensor shift | Mu Less, Less, Li Less, Normal, Li More, More or Mu More | Customized value displayed | *2 |
ECO MODE Cancel | ECO drive mode cancel | OFF or ON | Customized value displayed | - |
ECO Switch | Combination switch assembly (ECO mode switch) | OFF or ON | OFF: Combination switch assembly (ECO mode switch) not turned ON: Combination switch assembly (ECO mode switch) being turned and held at ECO position | - |
Refrigerant Shortage Check | Refrigerant shortage check | ON or OFF | Customized value displayed | - |
Fan speed increment control | Fan speed increment control | Slow, Normal or Fast | Customized value displayed | - |
Foot/DEF Auto Mode | Foot/defroster auto mode | ON or OFF | Customized value displayed | - |
Foot/DEF Auto Blow Up | Foot/defroster auto blower speed increase | ON or OFF | Customized value displayed | - |
Ambient Temperature Shift | Ambient temperature shift | 3C decr, 2C decr, 1C decr, Normal, 1C incr, 2C incr or 3C incr | Customized value displayed | - |
Air Outlet Servo Pls (F&R D) | Rear No. 1 cooling unit damper servo sub-assembly target pulse | Min.: 128 Max.: 383 |
| *3 |
A/O Servo Actual Pulse(F&R D) | Rear No. 1 cooling unit damper servo sub-assembly actual pulse | Min.: 128 Max.: 383 |
| *3 |
A/C Cutoff Signal | A/C control cutoff signal | OFF or ON | The ECM sends the air conditioning control cutoff signal displayed | - |
Refrigerant Gas Type | Refrigerant gas type | R134a or 1234yf | Refrigerant gas type displayed | - |
Set Temperature (D Side) | Driver side set temperature | Min.: MAX COLD Max.: MAX HOT | Driver side set temperature displayed | - |
Set Temperature (P Side) | Front passenger side set temperature | Min.: MAX COLD Max.: MAX HOT | Front passenger side set temperature displayed | - |
Set Temperature (Rear) | Rear passenger side set temperature | Min.: MAX COLD Max.: MAX HOT | Rear passenger side set temperature displayed | *3 |
Operation Limitation Control History Count (Level1) | History of battery voltage drop in the past | Min.: 0 Max.: 255 | Number of times battery voltage dropped in the past displayed | Counted when voltage drops below the specified level due to over discharge while driving. HINT: Clear control history after check |
Operation Limitation Control History Count (Level2) | History of battery voltage drop in the past | Min.: 0 Max.: 255 | Number of times battery voltage dropped in the past displayed | Counted if voltage drops from the level when Operation Limitation Control History Count (Level1) is counted. HINT: Clear control history after check |
Outside Air Mode Auto Switch Function | Outside air mode auto switch function | ON or OFF | Customized value displayed | - |
S-FLOW Control Auto Function | S-FLOW control auto function | ON or OFF | Customized value displayed | - |
Number of Trouble Codes | Number of trouble codes | Min.: 0 Max.: 255 | Number of DTCs displayed | - |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Air Conditioner / Active Test.
(e) Perform the Active Test according to the display on the Techstream.
Body Electrical > Air Conditioner > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Blower Motor | Blower motor with fan sub-assembly | Min.: 0 Max.: 31 | - |
Magnetic Clutch Relay | Air conditioning system operation | OFF or ON | - |
Defogger Relay (Rear) | Rear window defogger | OFF or ON | - |
Deicer Relay (Front) | Windshield deicer | OFF or ON | *1 |
Heater Active Level | Quick heater assembly | Min.: 0 Max.: 3 | *1 |
Air Mix Servo Targ Pulse(D) | No. 1 air conditioning radiator damper servo sub-assembly (driver side air mix) pulse | Min.: 128 Max.: 383 | Operates between 165 to 257 pulses |
Air Mix Servo Targ Pulse(P) | No. 1 air conditioning radiator damper servo sub-assembly (front passenger side air mix) pulse | Min.: 128 Max.: 383 | Operates between 255 to 347 pulses |
Air Outlet Servo Pulse (D) | No. 3 air conditioning radiator damper servo sub-assembly pulse | Min.: 128 Max.: 383 | Operates between 164 to 256 pulses |
Air Inlet Damper Targ Pulse | No. 1 blower damper servo sub-assembly pulse | Min.: 128 Max.: 383 | Operates between 220 to 256 pulses |
Rear Blower Motor | Rear blower motor with fan sub-assembly | Min.: 0 Max.: 31 | *2 |
Rear Air Mix Servo Targ Pulse | Rear No. 2 cooling unit damper servo sub-assembly pulse | Min.: 128 Max.: 383 | Operates between 254 to 299 pulses*2 |
Air Outlet Servo Pulse (P) | No. 1 air conditioning radiator damper servo sub-assembly (front passenger side mode) pulse | Min.: 128 Max.: 383 | Operates between 256 to 348 pulses |
A/O Servo Pulse(F&R D) | Rear No. 1 cooling unit damper servo sub-assembly pulse | Min.: 128 Max.: 383 | Operates between 200 to 276 pulses*2 |
A/O Servo Pulse(Rr D) | No. 2 air conditioning radiator damper servo sub-assembly pulse | Min.: 128 Max.: 383 | Operates between 158 to 260 pulses |
Lexus RX (RX 350L, RX450h) 2016-2024 Owners Manual > Adjusting the seats: Driving position memory
This feature automatically adjusts the driver's seat (on some models),
steering
wheel, outside rear view mirrors and head-up display (if equipped) to make
entering and exiting the vehicle easier or to suit your preferences.
Power easy access system (driver's side only)
The seat and steering wh ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Vacuum Pump: Inspection
INSPECTION PROCEDURE 1. INSPECT VACUUM PUMP VANE (for TMC Made) (a) Check that the vacuum pump vane or vacuum pump vane caps are not damaged or excessively worn out. HINT: If the vacuum pump vane or vacuum pump vane caps are damaged or excessively worn out, replace the damaged parts with new ones ...