COMPONENTS
ILLUSTRATION
*1 | AIR CONDITIONING HOSE AND ACCESSORY | *2 | NO. 1 LUGGAGE COMPARTMENT SIDE COVER PROTECTOR |
*3 | SUCTION TUBE | *4 | LIQUID TUBE |
*5 | INLET HEATER WATER HOSE | *6 | OUTLET HEATER WATER HOSE |
*7 | REAR WHEEL HOUSE LINER RH | *8 | GROMMET |
*9 | O-RING | - | - |
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part | |
Compressor oil ND-OIL 12 or equivalent | - | - |
ILLUSTRATION
*1 | REAR DOOR INSIDE SCUFF PLATE RH | *2 | REAR DOOR SCUFF PLATE RH |
*3 | REAR FLOOR FINISH PLATE | *4 | REAR SEAT OUTER TRACK BRACKET COVER RH |
ILLUSTRATION
*1 | DECK TRIM SIDE PANEL ASSEMBLY RH | *2 | FRONT DECK SIDE TRIM COVER RH |
*3 | NO. 1 LUGGAGE COMPARTMENT LIGHT ASSEMBLY | *4 | NO. 1 LUGGAGE COMPARTMENT TRIM HOOK |
*5 | REAR NO. 2 SEAT OUTER BELT ASSEMBLY RH | *6 | REAR SEAT SIDE GARNISH RH |
*7 | ROOF SIDE INNER GARNISH ASSEMBLY RH | *8 | ROPE HOOK ASSEMBLY |
*9 | CLIP | - | - |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | ● | Non-reusable part |
ILLUSTRATION
*1 | COOLER PLATE | *2 | REAR NO. 1 SIDE AIR DUCT |
*3 | REAR NO. 2 SIDE AIR DUCT | *4 | REAR NO. 3 SIDE AIR DUCT |
*5 | REAR NO. 4 SIDE AIR DUCT | *6 | REAR NO. 5 AIR DUCT |
*7 | REAR NO. 6 AIR DUCT | *8 | REAR NO. 7 AIR DUCT |
ILLUSTRATION
*1 | AIR CONDITIONING TUBE AND ACCESSORY ASSEMBLY | *2 | DRAIN COOLER HOSE |
*3 | NO. 1 COOLING UNIT PACKING | *4 | REAR AIR CONDITIONING UNIT ASSEMBLY |
*5 | REAR AIR DUCT | *6 | WATER PIPE AND HOSE SUB-ASSEMBLY A |
*7 | O-RING | - | - |
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part | |
Compressor oil ND-OIL 12 or equivalent | - | - |
ILLUSTRATION
*1 | BLOWER MOTOR CONTROL | *2 | COOLER UNIT CLAMP |
*3 | HEATER RADIATOR UNIT SUB-ASSEMBLY | *4 | NO. 1 COOLING UNIT BRACKET |
*5 | NO. 2 AIR CONDITIONING HARNESS ASSEMBLY | *6 | NO. 2 COOLING UNIT BRACKET |
*7 | NO. 3 COOLING UNIT BRACKET | *8 | REAR BLOWER MOTOR WITH FAN SUB-ASSEMBLY |
*9 | REAR COOLING UNIT EXPANSION VALVE | *10 | REAR EVAPORATOR SUB-ASSEMBLY |
*11 | REAR NO. 1 COOLING UNIT DAMPER SERVO SUB-ASSEMBLY | *12 | REAR NO. 2 COOLING UNIT DAMPER SERVO SUB-ASSEMBLY |
*13 | PLATE | *14 | GROMMET |
*15 | REAR COOLING UNIT COVER RH | *16 | REAR COOLING UNIT COVER LH |
*17 | O-RING | - | - |
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part | |
Compressor oil ND-OIL 12 or equivalent | - | - |
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Dynamic Torque Control Awd System: Control Module Communication Bus Off (U0073)
DESCRIPTION The 4WD ECU assembly stores this DTC when a communication malfunction is detected. DTC No. Detection Item DTC Detection Condition Trouble Area U0073 Control Module Communication Bus Off
When the following continues for 5 seconds or more:
Signals from the 4WD ECU as ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Wiper Switch: Installation
INSTALLATION PROCEDURE 1. INSTALL WINDSHIELD WIPER SWITCH ASSEMBLY (a) Engage the claw as shown in the illustration to install the windshield wiper switch assembly. Install in this Direction (b) Connect the 2 connectors. 2. INSTALL UPPER STEERING COLUMN COVER (a) Engage the claw to install ...