DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Warm up the engine.
(b) Turn the engine switch off.
(c) Connect the Techstream to the DLC3.
(d) Turn the engine switch on (IG).
(e) Turn the Techstream on.
(f) Enter the following menus: Body Electrical / Head Up Display / Data List.
(g) Read the Data List according to the display on the Techstream.
Body Electrical > Head Up Display > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
+B Voltage Value | Battery voltage | Min.: 0 V, Max.: 25.5 V | 11 to 14 V | - |
Main Switch | Headup display switch assembly | OFF or ON | OFF: Switch released ON: Switch pushed | - |
Radar Cruise System | Existence of function | With or Without | With: w/ Dynamic Radar Cruise Control System Without: w/o Dynamic Radar Cruise Control System | - |
PCS System | Existence of function | With or Without | With: w/ Pre-collision System Without: w/o Pre-collision System | - |
LDA System | Existence of function | With or Without | With: w/ Lane Control System Without: w/o Lane Control System | - |
ITS System | Existence of function | With or Without | With: w/ ITS Connect Without: w/o ITS Connect | - |
Road Sign Assist System | Existence of function | With or Without | With: w/ Road Sign Assist System Without: w/o Road Sign Assist System | - |
ICS System | Existence of function | With or Without | With: w/ Intelligent Clearance Sonar System Without: w/o Intelligent Clearance Sonar System | - |
Navigation System | Existence of function | With or Without | With: w/ Navigation System Without: w/o Navigation System | - |
Vehicle Speed Meter | Vehicle speed | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Almost the same as actual vehicle speed | - |
Engine Rpm | Engine speed | Min.: 0 rpm, Max.: 12750 rpm | Almost the same as actual tachometer | - |
Brightness Up Switch (Meter) | Brightness up switch | OFF or ON | OFF: Switch released ON: Switch pushed | This item can be inspected by adjusting a setting in the HUD settings of the settings tab displayed on the multi-information display. |
Brightness Down Switch (Meter) | Brightness down switch | OFF or ON | OFF: Switch released ON: Switch pushed | This item can be inspected by adjusting a setting in the HUD settings of the settings tab displayed on the multi-information display. |
Projection Position Up Switch (Meter) | Projection position up switch | OFF or ON | OFF: Switch released ON: Switch pushed | This item can be inspected by adjusting a setting in the HUD settings of the settings tab displayed on the multi-information display. |
Projection Position Down Switch (Meter) | Projection position down switch | OFF or ON | OFF: Switch released ON: Switch pushed | This item can be inspected by adjusting a setting in the HUD settings of the settings tab displayed on the multi-information display. |
Projection Adjustment (Tilt) | Setting of Headup display image calibration (Tilt calibration) | Clockwise (Hi), Clockwise (Mid), Clockwise (Lo), Default, Anti-Clockwise (Lo), Anti-Clockwise (Mid) or Anti-Clockwise (Hi) | Customize setting status displayed | - |
Master Caution Display Function | Setting of the master warning light | OFF or ON | OFF: Master warning light not displayed ON: Master warning light displayed | Displays customize setting of master warning light function |
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
ACTIVE TEST
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Head Up Display / Active Test.
(e) Perform the Active Test according the display on the Techstream.
Body Electrical > Head Up Display > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Color Test Screen | Headup display | OFF, Black, White, Red, Green, Blue, Color Bars, Adjustment | - |
Display Brightness | Headup display | 0 to 100% | - |
Display Position | Headup display | OFF, Pos 1, Pos 2, Pos 3, Pos 4, Pos 5, Pos 6, Pos 7, Pos 8 | - |
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Vsc Off Switch: Installation
INSTALLATION PROCEDURE 1. INSTALL VSC OFF SWITCH (COMBINATION SWITCH ASSEMBLY) (a) Install the VSC OFF switch (combination switch assembly) to the console box ornament with the 3 screws. 2. INSTALL CONSOLE BOX ORNAMENT Click here 3. INSTALL CONSOLE PANEL SUB-ASSEMBLY Click here 4. INSTALL INSTRU ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Heated Steering Wheel System: Terminals Of Ecu
TERMINALS OF ECU STEERING WHEEL HEATER CONTROL ASSEMBLY HINT: Perform the inspection from the harness side with the connectors connected. (a) Measure the voltage or resistance according to the value(s) in the table below. Terminal No. (Symbol) Terminal Description Condition Specified Condi ...