PARTS LOCATION
ILLUSTRATION
| *A | w/ Adaptive Variable Suspension System | - | - |
| *1 | FUEL SENDER GAUGE ASSEMBLY | *2 | VACUUM WARNING SWITCH ASSEMBLY |
| *3 | LEVEL WARNING SWITCH ASSEMBLY | *4 | BRAKE ACTUATOR ASSEMBLY - SKID CONTROL ECU |
| *5 | BRAKE MASTER CYLINDER RESERVOIR ASSEMBLY - BRAKE FLUID LEVEL WARNING SWITCH | *6 | ECM |
| *7 | ABSORBER CONTROL ECU | *8 | FUEL SUCTION TUBE PUMP AND GAUGE ASSEMBLY |
ILLUSTRATION
| *A | w/o Automatic Headlight Beam Level Control System | *B | w/ Automatic Headlight Beam Level Control System |
| *C | for Bulb Type Turn Signal Light | *D | for LED Type Turn Signal Light |
| *E | w/ Blind Spot Monitor System | *F | w/ Power Retract Mirror |
| *1 | OUTER REAR VIEW MIRROR ASSEMBLY LH | *2 | OUTER REAR VIEW MIRROR ASSEMBLY RH |
| *3 | REAR COMBINATION LIGHT ASSEMBLY LH | *4 | REAR COMBINATION LIGHT ASSEMBLY RH |
| *5 | REAR LIGHT ASSEMBLY LH | *6 | REAR LIGHT ASSEMBLY RH |
| *7 | SIDE TURN SIGNAL LIGHT ASSEMBLY LH | *8 | SIDE TURN SIGNAL LIGHT ASSEMBLY RH |
| *9 | OUTER MIRROR CONTROL ECU ASSEMBLY LH | *10 | OUTER MIRROR CONTROL ECU ASSEMBLY RH |
| *11 | HEADLIGHT ASSEMBLY LH - FRONT TURN SIGNAL LIGHT SOCKET LH - FRONT TURN SIGNAL LIGHT BULB LH | *12 | HEADLIGHT ASSEMBLY RH - FRONT TURN SIGNAL LIGHT SOCKET RH - FRONT TURN SIGNAL LIGHT BULB RH |
| *13 | HEADLIGHT ASSEMBLY LH - NO. 1 HEADLIGHT ECU SUB-ASSEMBLY LH - HEADLIGHT UNIT LH - FRONT TURN SIGNAL LIGHT SOCKET LH - FRONT TURN SIGNAL LIGHT BULB LH | *14 | HEADLIGHT ASSEMBLY RH - NO. 1 HEADLIGHT ECU SUB-ASSEMBLY RH - HEADLIGHT UNIT RH - FRONT TURN SIGNAL LIGHT SOCKET RH - FRONT TURN SIGNAL LIGHT BULB RH |
| *15 | HEADLIGHT ASSEMBLY LH - NO. 1 HEADLIGHT ECU SUB-ASSEMBLY LH - HEADLIGHT UNIT LH | *16 | HEADLIGHT ASSEMBLY RH - NO. 1 HEADLIGHT ECU SUB-ASSEMBLY RH - HEADLIGHT UNIT RH |
| *17 | OUTER MIRROR RETRACTOR LH | *18 | OUTER MIRROR RETRACTOR RH |
| *19 | MULTIPLEX NETWORK DOOR ECU | *20 | BLIND SPOT MONITOR SENSOR LH |
| *21 | TIRE PRESSURE WARNING ECU AND RECEIVER | *22 | FORWARD RECOGNITION CAMERA |
| *23 | REAR LIGHT CORD LH | *24 | REAR LIGHT CORD RH |
| *25 | REAR LIGHT SOCKET AND WIRE LH | *26 | REAR LIGHT SOCKET AND WIRE RH |
ILLUSTRATION
| *A | for TFT Meter Type | *B | w/ Headup Display System |
| *1 | HAZARD WARNING SIGNAL SWITCH | *2 | TRIP SWITCH |
| *3 | AIRBAG SENSOR ASSEMBLY | *4 | AIR CONDITIONING AMPLIFIER ASSEMBLY |
| *5 | COMBINATION METER ASSEMBLY | *6 | DLC3 |
| *7 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *8 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - METER FUSE - METER-IG2 FUSE - HAZ FUSE |
| *9 | LIGHT CONTROL RHEOSTAT SWITCH | *10 | ODO/TRIP SWITCH |
| *11 | YAW RATE SENSOR ASSEMBLY | *12 | RADIO RECEIVER ASSEMBLY |
| *13 | METER MIRROR SUB-ASSEMBLY | - | - |
ILLUSTRATION
| *A | w/ Manual (SOS) Switch | *B | w/ Intelligent Clearance Sonar System |
| *C | for AWD | *D | w/ Navigation ECU |
| *E | for TFT Meter Type | - | - |
| *1 | HEADLIGHT DIMMER SWITCH ASSEMBLY | *2 | SPIRAL CABLE SUB-ASSEMBLY |
| *3 | STEERING PAD SWITCH ASSEMBLY | *4 | 4WD ECU ASSEMBLY |
| *5 | CERTIFICATION ECU (SMART KEY ECU ASSEMBLY) | *6 | CLEARANCE WARNING ECU ASSEMBLY |
| *7 | DCM (TELEMATICS TRANSCEIVER) | *8 | POWER STEERING ECU ASSEMBLY |
| *9 | CLOCK ASSEMBLY | *10 | STEERING SENSOR |
| *11 | STEREO COMPONENT AMPLIFIER ASSEMBLY | *12 | NAVIGATION ECU |
ILLUSTRATION
| *A | w/o Rear No. 2 Seat | - | - |
| *1 | REAR CENTER SEAT INNER BELT ASSEMBLY | *2 | REAR SEAT INNER BELT ASSEMBLY LH |
| *3 | REAR SEAT 3 POINT TYPE BELT ASSEMBLY RH | - | - |
ILLUSTRATION
| *A | w/ Rear No. 2 Seat | *B | for Captain Seat Type |
| *C | for 60/40 Split Seat Type | - | - |
| *1 | REAR CENTER SEAT INNER BELT ASSEMBLY | *2 | REAR SEAT INNER BELT ASSEMBLY LH |
| *3 | REAR SEAT 3 POINT TYPE BELT ASSEMBLY RH | - | - |
ILLUSTRATION
| *A | w/ Rear No. 2 Seat | - | - |
| *1 | REAR NO. 2 SEAT INNER BELT ASSEMBLY LH | *2 | REAR NO. 2 SEAT INNER BELT ASSEMBLY RH |
ILLUSTRATION
| *1 | ENGINE OIL LEVEL SENSOR | *2 | ENGINE OIL PRESSURE SWITCH ASSEMBLY |
Precaution
System DiagramLexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Meter / Gauge System: Precaution
PRECAUTION PRECAUTION FOR DISCONNECTING CABLE FROM NEGATIVE BATTERY TERMINAL NOTICE: When disconnecting the cable from the negative (-) battery terminal, initialize the following systems after the cable is reconnected. System Name See Procedure Lane Control System Pre-collision Sys ...
Lexus RX (RX 350L, RX450h) 2016-2026 Repair Manual > Front Seat Outer Belt Assembly: Components
COMPONENTS ILLUSTRATION *A w/o Rear No. 2 Seat *B w/ Rear No. 2 Seat *1 CENTER PILLAR GARNISH ASSEMBLY *2 FRONT DOOR SCUFF PLATE *3 FRONT SEAT OUTER BELT ASSEMBLY *4 FRONT SHOULDER BELT ANCHOR ADJUSTER ASSEMBLY *5 LOWER CENTER PILLAR GARNISH *6 REAR DOOR INSID ...