SYSTEM DESCRIPTION
OUTLINE OF COMBINATION METER ASSEMBLY
(a) for Optitron Meter Type
*a | Indication Example | *b | Tachometer |
*c | Speedometer | *d | Engine Coolant Temperature Receiver Gauge |
*e | Fuel Receiver Gauge | *f | Multi-information Display |
*g | Display Area A1 | *h | Display Area A2 |
*i | Display Area A3 | *j | Display Area A4 |
(b) for TFT Meter Type
*a | Indication Example | *b | Engine Coolant Temperature Receiver Gauge |
*c | Fuel Receiver Gauge | *d | Multi-information Display |
*e | Display Area B1 | *f | Display Area B2 |
*g | Display Area B3 | *h | Display Area B4 |
*i | Display Area B5 | *j | Display Area B6 |
*k | Display Area B7 | *l | Display Area B8 |
*m | Display Area B9 | *n | Display Area B10 |
*o | Display Area B11 | - | - |
INPUT AND OUTPUT SIGNALS OF COMBINATION METER ASSEMBLY
(a) Meter or Gauge
Item | Condition | Input/Output | Communication line | Signal | Component | Display Area |
---|---|---|---|---|---|---|
Speedometer |
| Input | CAN | Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | B4,B11 |
- | Output | CAN | Vehicle speed signal (meter to other) | Related ECUs | ||
Speed tolerance A signal | ||||||
Speed tolerance B signal | ||||||
Tachometer |
| Input | CAN | Engine RPM data signal | ECM | B9 |
Fuel receiver gauge | Gauge | Input | CAN | Fuel consumption signal | ECM | - |
Engine RPM data signal | ||||||
Starter signal | ||||||
Shift position P signal | ||||||
Shift position R signal | ||||||
Shift position N signal | ||||||
Shift position D signal | ||||||
Mode indicator signal | ||||||
Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
Direct line | Fuel level signal | Fuel sender gauge assembly | ||||
Output | CAN | Fuel gauge state signal | Related ECUs | |||
Fuel gauge initial signal | ||||||
Fuel direct data signal | ||||||
Fuel initial signal | ||||||
Fuel average signal | ||||||
Engine coolant temperature receiver gauge | Gauge | Input | CAN | Engine coolant temperature signal | ECM | - |
(b) Warning or Indicator
Item | Condition | Input/Output | Communication line | Signal | Component |
---|---|---|---|---|---|
Master warning light | Comes on/Blinks | - | - | - | - |
Brake warning light / red (malfunction) | Comes on | Input | CAN | Brake warning light control flag signal | Brake actuator assembly (Skid control ECU) |
Engine RPM data signal | ECM | ||||
Direct line | Brake fluid level warning switch signal | Brake master cylinder reservoir assembly (Brake fluid level warning switch) | |||
Vacuum warning switch signal | Vacuum warning switch assembly | ||||
Driver or front passenger seat belt warning light | Comes on/Blinks | Input | CAN | Driver seat belt buckle switch signal | Main body ECU (Multiplex network body ECU) |
Parking brake switch signal | |||||
Shift position P signal | ECM | ||||
Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | ||||
Front passenger seat occupant detection status signal | Airbag sensor assembly | ||||
Front passenger seat belt buckle switch detection status signal | |||||
SRS warning light | Comes on | Input | CAN | Airbag warning light control request signal | Airbag sensor assembly |
Test mode signal | ECM | ||||
Charge warning light*1 | Comes on | Input | CAN | Charge light indicator signal | ECM |
EPS warning light | Comes on | Input | CAN | EPS warning light request signal | Power steering ECU assembly |
Parking brake warning light | Comes on/Blinks | Input | CAN | Parking brake signal | Brake actuator assembly (Skid control ECU) |
MIL (Check engine warning light) | Comes on/Blinks | Input | CAN | MIL request signal | ECM |
PCS warning light | Comes on/Blinks | Input | CAN | PCS indicator display signal | Forward recognition camera |
Slip indicator light | Comes on/Blinks | Input | CAN | Slip indicator light signal | Brake actuator assembly (Skid control ECU) |
VSC OFF indicator light | Comes on | Input | CAN | VSC OFF light signal | Brake actuator assembly (Skid control ECU) |
ABS warning light | Comes on/Blinks | Input | CAN | ABS warning light control flag signal | Brake actuator assembly (Skid control ECU) |
Brake warning light / yellow (minor malfunction) | Comes on | Input | CAN | EPB warning signal | Brake actuator assembly (Skid control ECU) |
Tire pressure warning light | Comes on/Blinks | Input | CAN | TPMS warning indicator condition 1 signal | Main body ECU (Multiplex network body ECU) |
Brake hold warning light | Comes on/Blinks | Input | CAN | Brake hold indicator signal | Brake actuator assembly (Skid control ECU) |
Fuel level warning light | Comes on | Input | Direct line | Fuel level signal | Fuel sender gauge assembly |
- | Output | CAN | Request GS search signal | Related ECUs | |
AWD lock indicator light*5 | Comes on/Blinks | Input | CAN | AWD lock indicator ON and flashing request signal | 4WD ECU assembly |
ICS OFF indicator light*7 | Comes on/Blinks | Input | CAN | ICS OFF light request signal | Clearance warning ECU assembly |
Automatic high beam indicator light | Comes on | Input | CAN | Smart beam indicator signal | Main body ECU (Multiplex network body ECU) |
High beam indicator light | Comes on | Input | CAN | High beam headlight request signal | Main body ECU (Multiplex network body ECU) |
Tail indicator light*3 | Comes on | Input | CAN | Taillight request signal | Main body ECU (Multiplex network body ECU) |
Head indicator light*4 | Comes on | Input | CAN | Low beam headlight request signal | Main body ECU (Multiplex network body ECU) |
Front fog indicator light*10 | Comes on | Input | CAN | Front fog light request signal | Main body ECU (Multiplex network body ECU) |
Turn indicator light | Blinks | Input | CAN | Flasher request signal | Main body ECU (Multiplex network body ECU) |
PBD hazard request signal | Multiplex network door ECU*9 | ||||
Hazard light activation request signal | DCM (Telematics transceiver)*9 | ||||
Airbag hazard light control request signal | Airbag sensor assembly | ||||
Direct line | LH turn signal switch signal | Headlight dimmer switch assembly | |||
RH turn signal switch signal | |||||
Hazard warning switch signal | Radio receiver assembly (Hazard warning signal switch) | ||||
- | Output | CAN | Turn light state signal | Related ECUs | |
Hazard switch state signal | |||||
Direct line | Front and side turn signal light LH output signal | Each turn signal light | |||
Front and side turn signal light RH output signal | |||||
Rear turn signal light LH output signal | |||||
Rear turn signal light RH output signal | |||||
Hazard warning switch signal | |||||
Eco driving indicator light | Comes on | Input | CAN | Ecology light indicator signal | ECM |
Brake hold indicator light | Comes on | Input | CAN | Brake hold standby indicator signal | Brake actuator assembly (Skid control ECU) |
Clearance sonar OFF indicator light*7 | Comes on/Blinks | Input | CAN | CLSO main switch indicator turn ON signal | Clearance warning ECU assembly |
RCTA OFF indicator light*8 | Comes on/Blinks | Input | CAN | RCTA switch signal | Blind spot monitor sensor LH |
BSM indicator light*8 | Comes on | Input | CAN | BSD main switch signal | Blind spot monitor sensor LH |
Rear seat belt warning light | - | Input | CAN | Rear right door courtesy switch signal | Main body ECU (Multiplex network body ECU) |
Rear left door courtesy switch signal | |||||
Parked condition signal | |||||
Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | ||||
Direct line | Rear left seat belt buckle switch signal | Rear seat inner belt assembly LH | |||
Rear right seat belt buckle switch signal | Rear seat 3 point type belt assembly RH | ||||
Rear center seat belt buckle switch signal*2 | Rear center seat inner belt assembly | ||||
Rear No. 2 left seat belt buckle switch signal*6 | Rear No. 2 seat inner belt assembly LH | ||||
Rear No. 2 right seat belt buckle switch signal*6 | Rear No. 2 seat inner belt assembly RH | ||||
Comes on | Output | Direct line | Rear left seat belt warning output signal | Radio receiver assembly (Rear seat belt warning light) | |
Rear right seat belt warning output signal | |||||
Rear center seat belt warning output signal*2 | |||||
Rear No. 2 left seat belt warning output signal*6 | |||||
Rear No. 2 right seat belt warning output signal*6 |
(c) Multi-information Display
Item | Condition | Input/Output | Communication line | Signal | Component | Display Area |
---|---|---|---|---|---|---|
Opening | - | - | - | - | - | A1, A2, A3, A4, B1, B2, B3, B7 |
Odometer | Displayed | Input | CAN | Vehicle speed pulse signal integrated value signal | Brake actuator assembly (Skid control ECU) | A1, B6 |
Vehicle speed (SP1) signal | ||||||
- | Output | CAN | Odometer unit signal | Related ECUs | ||
Odometer signal | ||||||
TRIP A / TRIP B | Displayed | Input | CAN | Vehicle speed pulse signal integrated value signal | Brake actuator assembly (Skid control ECU) | A1, B6 |
Vehicle speed (SP1) signal | ||||||
Direct line | ODO/TRIP change switch signal | Trip switch | ||||
- | Output | CAN | TRIP A signal | DCM (Telematics transceiver)*5 | ||
TRIP B signal | ||||||
Engine oil maintenance mileage | Displayed | Input | CAN | Oil maintenance mileage signal | ECM | A1, B6 |
Oil mileage unit signal | ||||||
Oil maintenance screen inversion demand signal | ||||||
- | Output | CAN | Unit change 2 (km/mile) signal | Related ECUs | ||
Drive information tab | Displayed | - | - | - | - | A3, B7 |
Current fuel consumption | Displayed | Input | CAN | Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | A2, B3 |
Vehicle speed pulse signal integrated value signal | ||||||
Fuel consumption signal | ECM | |||||
Engine RPM data signal | ||||||
- | Output | CAN | Drive monitor unit signal 0 | Radio receiver assembly | ||
Drive monitor display signal (Current fuel consumption) | ||||||
Average fuel consumption (After reset) | Displayed | Input | CAN | Engine RPM data signal | ECM | A2, B3 |
Fuel consumption signal | ||||||
Total average fuel consumption reset request signal | Radio receiver assembly | |||||
Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
Vehicle speed pulse signal integrated value signal | ||||||
Direct line | Reset signal | Steering pad switch assembly | ||||
- | Output | CAN | Drive monitor unit signal 6 | Related ECUs | ||
Drive monitor display signal (Total average fuel consumption) | ||||||
Average fuel consumption (After start) | Displayed | Input | CAN | Engine RPM data signal | ECM | A2, B3 |
Fuel consumption signal | ||||||
Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
Vehicle speed pulse signal integrated value signal | ||||||
Average fuel consumption (After refuel) | Displayed | Input | CAN | Engine RPM data signal | ECM | A2, B3 |
Fuel consumption signal | ||||||
Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
Vehicle speed pulse signal integrated value signal | ||||||
- | Output | CAN | Drive monitor display signal (Average fuel consumption after refuel) | Related ECUs | ||
Average speed (After reset) | Displayed | Input | CAN | Engine RPM data signal | ECM | A2, B3 |
Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
Vehicle speed pulse signal integrated value signal | ||||||
Direct line | Reset signal | Steering pad switch assembly | ||||
Average speed (After start) | Displayed | Input | CAN | Engine RPM data signal | ECM | A2, B3 |
Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
Vehicle speed pulse signal integrated value signal | ||||||
- | Output | CAN | Drive monitor unit signal 1 | Radio receiver assembly | ||
Drive monitor display signal (After starting average speed) | ||||||
Elapsed time (After reset) | Displayed | Input | CAN | Engine RPM data signal | ECM | A2, B3 |
Direct line | Reset signal | Steering pad switch assembly | ||||
Elapsed time (After start) | Displayed | Input | CAN | Engine RPM data signal | ECM | A2, B3 |
- | Output | CAN | Drive monitor display signal (After starting driving time) | Related ECUs | ||
Distance (Range) | Displayed | Input | CAN | Engine type information 1 signal | ECM | A2, B3 |
Engine type information 2 signal | ||||||
Engine type information 3 signal | ||||||
Engine type information 4 signal | ||||||
Engine RPM data signal | ||||||
Drivetrain information signal | ||||||
Fuel consumption signal | ||||||
Vehicle speed pulse signal integrated value signal | Brake actuator assembly (Skid control ECU) | |||||
Direct line | Fuel level signal | Fuel sender gauge assembly | ||||
- | Output | CAN | Drive monitor unit signal 4 | Related ECUs | ||
Drive monitor display signal (Drivable distance) | ||||||
Distance (After start) | Displayed | Input | CAN | Engine RPM data signal | ECM | A2, B3 |
Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
Vehicle speed pulse signal integrated value signal | ||||||
Eco driving indicator zone | Displayed | Input | CAN | Eco-zone indicator level signal | ECM | A2, B3 |
Tire pressure | Displayed | Input | CAN | TPMS FL (ID1) tire pressure information signal | Main body ECU (Multiplex network body ECU) | A2, B3 |
TPMS FR (ID2) tire pressure information signal | ||||||
TPMS RL (ID3) tire pressure information signal | ||||||
TPMS RR (ID4) tire pressure information signal | ||||||
TPMS SP (ID5) tire pressure information signal | ||||||
TPMS FL (ID1) tire indicator information 0 signal | ||||||
TPMS FR (ID2) tire indicator information 0 signal | ||||||
TPMS RL (ID3) tire indicator information 0 signal | ||||||
TPMS RR (ID4) tire indicator information 0 signal | ||||||
TPMS SP (ID5) tire indicator information 0 signal | ||||||
TPMS indicator number information 0 signal | ||||||
TPMS unit information 0 signal | ||||||
TPMS display request bit 0 signal | ||||||
TPMS variation signal | ||||||
AWD control*4 | Displayed | Input | CAN | Drivetrain information signal | 4WD ECU assembly | A2, B3 |
Request data with AWD display signal | ||||||
FR composition with AWD display signal | ||||||
FL composition with AWD display signal | ||||||
FL composition with AWD display signal | ||||||
RL composition with AWD display signal | ||||||
Steering signal | Steering sensor | |||||
G monitor*6 | Displayed | Input | CAN | GL1, GX error signal | Yaw rate sensor assembly | B3 |
GL2, GY error signal | ||||||
GL1, GX invalidation/validation signal | ||||||
GL2, GY invalidation/validation signal | ||||||
GL1, GX sensor signal | ||||||
GL2, GY sensor signal | ||||||
Sensor type identification signal | ||||||
G sensor zero point un-corrected status signal | Brake actuator assembly (Skid control ECU) | |||||
GL1 zero point value signal | ||||||
GL2 zero point value signal | ||||||
Data continuity (valid/invalid) flag signal | Steering sensor | |||||
Sensor error signal | ||||||
Steering signal | ||||||
Memorized zero point value inside steering angle sensor signal | ||||||
Zero point memory invalid/valid inside sensor signal | ||||||
Pressure of master cylinder error flag signal | Brake actuator assembly (Skid control ECU) | |||||
Pressure of master cylinder invalid flag signal | ||||||
Pressure of master cylinder signal | ||||||
Event-data-recorder ENG03 signal | ECM | |||||
Direct line | Change switch signal | Steering pad switch assembly | ||||
Units change*6 | Displayed | Input | Direct line | Change switch signal | Steering pad switch assembly | A2, B3 |
Other (Blank) | Displayed | - | - | - | - | A2, B3 |
Navigation tab*8 | Displayed | Input | Local bus | Navigation system signal | Radio receiver assembly | A3, B7 |
Navigation system-linked*8 | Displayed | Input | Local bus | Navigation system-linked signal | Radio receiver assembly | A2, B3 |
Audio tab | Displayed | Input | Local bus | Audio system signal | Radio receiver assembly | A3, B7 |
Audio system-linked | Displayed | Input | Local bus | Audio system-linked signal | Radio receiver assembly | A2, B3 |
Driving assist system information tab | Displayed | Input | CAN | ACC display ID2 signal | ECM | A3, B7 |
LDW existence flag signal | Forward recognition camera | |||||
Dynamic radar cruise control system information (image display) | Displayed | Input | CAN | ACC display ID2 signal | ECM | A2, B3 |
Control vehicle speed signal | ||||||
Control vehicle speed unit signal | ||||||
ACC over speed alert display request signal | ||||||
C-ACC display request (Control) signal | ||||||
C-ACC display request (Preceding vehicle communication) signal | ||||||
Lane control system information (image display) | Displayed | Input | CAN | White line symbol right side signal | Forward recognition camera | A2, B3 |
White line symbol left side signal | ||||||
Steering wheel symbol signal | ||||||
LTC existence flag signal | ||||||
LTC confidence level signal | ||||||
Leading vehicle follow-up control mode display request signal | ||||||
Traffic sign*15 | Displayed | Input | CAN | Traffic sign 1 signal | Forward recognition camera | A2, A4, B1, B3 |
Traffic sign 2 signal | ||||||
Traffic sign 3 signal | ||||||
Traffic sign 4 signal | ||||||
Traffic sign 5 signal | ||||||
Traffic sign graying 1 signal | ||||||
Traffic sign graying 2 signal | ||||||
Traffic sign graying 3 signal | ||||||
Traffic sign graying 4 signal | ||||||
Traffic sign graying 5 signal | ||||||
Traffic sign highlight 1 signal | ||||||
Traffic sign highlight 2 signal | ||||||
Traffic sign highlight 3 signal | ||||||
Traffic sign highlight 4 signal | ||||||
Traffic sign highlight 5 signal | ||||||
Supplemental sign 1 signal | ||||||
Supplemental sign 2 signal | ||||||
Supplemental sign 3 signal | ||||||
Supplemental sign 4 signal | ||||||
Supplemental sign 5 signal | ||||||
Speed value 1 signal | ||||||
Speed value 2 signal | ||||||
Duplicated sign request signal | ||||||
Sign number of permanent area signal | ||||||
Synchronized ID 1 signal | ||||||
Synchronized ID 2 signal | ||||||
Synchronized ID 3 signal | ||||||
Sign number of multi-information display right signal | ||||||
Sign number of multi-information display center signal | ||||||
Sign number of multi-information display left signal | ||||||
Message tab | Displayed | - | - | - | - | A3, B7 |
Setting tab | Displayed | - | - | - | - | A3, B7 |
Shift position | Displayed | Input | CAN | Shift position P signal | ECM | A4, B5 |
Shift position R signal | ||||||
Shift position N signal | ||||||
Shift position D signal | ||||||
Shift gear signal | ||||||
Mode indicator signal | ||||||
Sports mode enable signal | ||||||
Transmission oil temperature range signal | ||||||
SPORT indicator*10 | Displayed | Input | CAN | Integrated sport mode indicator signal | ECM | A4, B10 |
Drive mode select signal | ||||||
SPORT S indicator*11 | Displayed | Input | CAN | Integrated sport mode signal | ECM | A4, B10 |
Drive mode select signal | ||||||
SPORT S+ indicator*11 | Displayed | Input | CAN | AVS (TEMS) light signal | Absorber control ECU | A4, B10 |
Integrated sport mode signal | ECM | |||||
Drive mode select signal | ||||||
CUSTOM indicator*11 | Displayed | Input | CAN | Drive mode select signal | ECM | A4, B10 |
ECO indicator | Displayed | Input | CAN | Eco mode indicator signal | ECM | A4, B10 |
Drive mode select signal | ||||||
Cruise control indicator light (Constant speed control mode) | Displayed | Input | CAN | ACC display ID2 signal | ECM | A4, B2 |
Cruise control indicator light (Vehicle-to-vehicle distance control mode) | Displayed | Input | CAN | ACC display ID2 signal | ECM | A4, B2 |
Cruise SET indicator light | Displayed | Input | CAN | ACC display ID2 signal | ECM | A4, B2 |
Lane tracing assist indicator light | Displayed | Input | CAN | Indicator display signal | Forward recognition camera | A4, B2 |
Fault condition text display signal | ||||||
Temporary unusable condition text display signal | ||||||
Front camera vision blocked signal | ||||||
Steering assist unusable text display signal | ||||||
Outside temperature | Displayed | Input | CAN | Ambient temperature display signal | Air conditioning amplifier assembly | A3, B1 |
Ambient temperature display whole number/decimal (0/0.5°C) signal | ||||||
Icy warning light | Displayed | Input | CAN | Engine RPM data signal | ECM | A3, B1 |
Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
Ambient temperature display signal | Air conditioning amplifier assembly | |||||
Ambient temperature display whole number/decimal (0/0.5°C) signal | ||||||
Clock | Displayed | Input | Local bus | GPS information signal | Steering pad switch assembly | A3, B2 |
Volume operation | Displayed | Input | Local bus | Volume signal | Radio receiver assembly | A2, B3 |
Phone (Received call) | Displayed | Input | Local bus | Phone (Received call) signal | Radio receiver assembly | A2, B3 |
Turn-by-turn navigation*8 | Displayed | Input | Local bus | Turn-by-turn signal | Radio receiver assembly | A2, B3 |
Cruise control set speed | Displayed | Input | CAN | Control vehicle speed signal | ECM | A2, B3 |
Control vehicle speed unit signal | ||||||
REV indicator*6 | Displayed | Input | CAN | Engine RPM data signal | ECM | B9 |
REV peak*6 | Displayed | Input | CAN | Engine RPM data signal | ECM | B9 |
ACCESSORY | Displayed | Input | CAN | Display request of vehicle mode signal | Certification ECU (Smart key ECU assembly) | A1, B8 |
IGNITION ON | Displayed | Input | CAN | Display request of vehicle mode signal | Certification ECU (Smart key ECU assembly) | A1, B8 |
Suggestion function | Displayed | Input | CAN | Proposal service request 1 signal | Main body ECU (Multiplex network body ECU) | A2, B3 |
Proposal service request 2 signal | ||||||
Proposal service request 3 signal | ||||||
Back door lock information signal | ||||||
Power window inoperative advice signal | ||||||
Direct line | Steering pad switch signal | Steering pad switch assembly | ||||
- | Output | CAN | Proposal service response 1 signal | Main body ECU (Multiplex network body ECU) | ||
Proposal service response 2 signal | ||||||
Proposal service response 3 signal | ||||||
PBD ON/OFF SW operation signal | ||||||
AWD TEST MODE*4 | Displayed | Input | CAN | AWD warning ON and flashing request signal | 4WD ECU assembly | A2, B3 |
CDY-2 | Displayed | Input | CAN | CDY mode signal | ECM | A2, B3 |
CDY-4 | Displayed | Input | CAN | CDY mode signal | ECM | A2, B3 |
ADJUSTING FORWARD CAMERA | Displayed | Input | CAN | Camera adjustment mode text display signal | Forward recognition camera | A2, B3 |
ADJUSTING FRONT RADAR BEAM | Displayed | Input | CAN | Inspection mode for ACC signal | Forward recognition camera | A2, B3 |
FRD adjustment signal | ||||||
ERROR ADJUSTING FRONT RADAR BEAM | Displayed | Input | CAN | FRD adjustment signal | Forward recognition camera | A2, B3 |
ADJUSTING FRONT RADAR BEAM VERTICAL | Displayed | Input | CAN | FRD adjustment signal | Forward recognition camera | A2, B3 |
ADJUSTING FRONT RADAR BEAM HORIZONTAL | Displayed | Input | CAN | FRD adjustment signal | Forward recognition camera | A2, B3 |
CHECKING PCS BRAKE | Displayed | Input | CAN | Inspection mode signal | Forward recognition camera | A2, B3 |
CHECKING CRUISE CONTROL BRAKE | Displayed | Input | CAN | Inspection mode for ACC signal | Forward recognition camera | A2, B3 |
WRITE ZERO-POINT OF STEERING ANGLE*3 | Displayed | Input | CAN | ICS multi-information signal | Clearance warning ECU assembly | A2, B3 |
END OF ADJUSTMENT*3 | Displayed | Input | CAN | ICS multi-information signal | Clearance warning ECU assembly | A2, B3 |
MEMORY ERROR*3 | Displayed | Input | CAN | ICS multi-information signal | Clearance warning ECU assembly | A2, B3 |
Headlight System Uninitialized Visit Your Dealer*1 | Displayed | Input | CAN | LED headlight indicator signal | Headlight ECU sub-assembly LH | A2, B3 |
BRAKE! | Displayed | Input | CAN | PCS warning message signal | Forward recognition camera | A2, B3 |
Push and Hold Engine Switch for Emergency Stop | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (Smart key ECU assembly) | A2, B3 |
Shift to N and Press Engine Switch to Restart | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (Smart key ECU assembly) | A2, B3 |
Engine Stopped Shift to P | Displayed | Input | CAN | Engine stall message signal | ECM | A2, B3 |
Engine Stopped Stop in a Safe Place | Displayed | Input | CAN | Engine stall message signal | ECM | A2, B3 |
Engine Stopped Press Brake Firmly to Restart | Displayed | Input | CAN | Engine stall message signal | ECM | A2, B3 |
Dynamic radarcruise contro lsystem warning (image display) | Displayed | Input | CAN | ACC display ID2 signal | ECM | A2, B3 |
Control vehicle speed signal | ||||||
Control vehicle speed unit signal | ||||||
ACC over speed alert display request signal | ||||||
Braking Power Low Stop in a Safe Place See Owner's Manual | Displayed | Input | CAN | Brake warning light control flag signal | Brake actuator assembly (Skid control ECU) | A2, B3 |
Engine RPM data signal | ECM | |||||
Direct line | Brake fluid level warning switch signal | Brake master cylinder reservoir assembly (Brake fluid level warning switch) | ||||
Vacuum warning switch signal | Vacuum warning switch assembly | |||||
Switch to Brake*3 | Displayed | Input | CAN | ICS multi-information signal | Clearance warning ECU assembly | A2, B3 |
Press Brake Pedal*3 | Displayed | Input | CAN | ICS multi-information signal | Clearance warning ECU assembly | A2, B3 |
BRAKE!*3 | Displayed | Input | CAN | ICS multi-information signal | Clearance warning ECU assembly | A2, B3 |
Object Detected Acceleration Reduced*3 | Displayed | Input | CAN | ICS multi-information signal | Clearance warning ECU assembly | A2, B3 |
Shift to P Before Exiting Vehicle | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (Smart key ECU assembly) | A2, B3 |
Each door open (vehicle being driven) (image display) | Displayed | Input | CAN | Driver door courtesy switch signal | Main body ECU (Multiplex network body ECU) | A2, B3 |
Front passenger door courtesy switch signal | ||||||
Rear right door courtesy switch signal | ||||||
Rear left door courtesy switch signal | ||||||
Back door courtesy switch signal | ||||||
Hood courtesy switch signal | ||||||
Steering wheel signal | ||||||
Vehicle speed (SP1) signal | Brake actuator assembly (Skid control ECU) | |||||
Each door open (vehicle stopped, engine switch on (IG)) (image display) | Displayed | Input | CAN | Driver door open display signal | Certification ECU (Smart key ECU assembly) | A2, B3 |
Front passenger door open display signal | ||||||
Rear right open display signal | ||||||
Rear left open display signal | ||||||
Driver door courtesy switch signal | Main body ECU (Multiplex network body ECU) | |||||
Front passenger door courtesy switch signal | ||||||
Rear right door courtesy switch signal | ||||||
Rear left door courtesy switch signal | ||||||
Back door courtesy switch signal | ||||||
Hood courtesy switch signal | ||||||
Steering wheel signal | ||||||
Clearance sonar detection (image display)*3 | Displayed | Input | CAN | Combination meter display request signal | Clearance warning ECU assembly | A2, B3 |
Sensor DIAG request signal | ||||||
Front left area information signal | ||||||
Front right area information signal | ||||||
Front center left area information signal | ||||||
Front center right area information signal | ||||||
Rear left area information signal | ||||||
Rear right area information signal | ||||||
Rear center left area information signal | ||||||
Rear center right area information signal | ||||||
Parking Assist Malfunction Visit Your Dealer*3 | Displayed | Input | CAN | Sensor DIAG request signal | Clearance warning ECU assembly | A2, B3 |
Parking Assist Unavailable Clean Parking Assist Sensor*3 | Displayed | Input | CAN | Sensor DIAG request signal | Clearance warning ECU assembly | A2, B3 |
Parking Assist Unavailable*3 | Displayed | Input | CAN | Sensor DIAG request signal | Clearance warning ECU assembly | A2, B3 |
Rear Cross Traffic Alert Malfunction Visit Your Dealer*13 | Displayed | Input | CAN | RCTA system status signal | Blind spot monitor sensor LH | A2, B3 |
Rear Cross Traffic Alert Unavailable*13 | Displayed | Input | CAN | RCTA system status signal | Blind spot monitor sensor LH | A2, B3 |
Check Fuel Cap | Displayed | Input | CAN | Fuel cap open indicator (multi-information display) signal | ECM | A2, B3 |
EPB can't be Released Close Door and Fasten Your Seatbelt | Displayed | Input | CAN | EPB multi-information display signal | Brake actuator assembly (Skid control ECU) | A2, B3 |
Power Turned Off to Save Battery | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (Smart key ECU assembly) | A2, B3 |
Shift to P Before Exiting Vehicle | Displayed | Input | CAN | Smart system warning 2 signal | Certification ECU (Smart key ECU assembly) | A2, B3 |
Power Steering Malfunction Steering Power Low Visit Your Dealer | Displayed | Input | CAN | Multi-information request signal | Power steering ECU assembly | A2, B3 |
Steering Power Low Visit Your Dealer | Displayed | Input | CAN | Multi-information request signal | Power steering ECU assembly | A2, B3 |
Power Steering Malfunction Visit Your Dealer | Displayed | Input | CAN | Multi-information request signal | Power steering ECU assembly | A2, B3 |
Release Parking Brake | Displayed | Input | CAN | EPB multi-information display signal | Brake actuator assembly (Skid control ECU) | A2, B3 |
Vehicle May Roll Shift to P | Displayed | Input | CAN | EPB multi-information display signal | Brake actuator assembly (Skid control ECU) | A2, B3 |
Brake Hold Fault Depress Brake to Deactivate Visit Your Dealer | Displayed | Input | CAN | Brake hold information control flag signal | Brake actuator assembly (Skid control ECU) | A2, B3 |
Brake Hold Warning Depress Brake on Slope | Displayed | Input | CAN | Brake hold information control flag signal | Brake actuator assembly (Skid control ECU) | A2, B3 |
Wiper System Malfunction Visit Your Dealer | Displayed | Input | CAN | Wiper fault signal | Main body ECU (Multiplex network body ECU) | A2, B3 |
EPB Activation Stopped Incompletely | Displayed | Input | CAN | EPB multi-information display signal | Brake actuator assembly (Skid control ECU) | A2, B3 |
Key Not Detected Check Key Location | Displayed | Input | CAN | Smart system warning 1 signal | Certification ECU (Smart key ECU assembly) | A2, B3 |
Release Parking Brake while Depressing Brake | Displayed | Input | CAN | EPB multi-information display signal | Brake actuator assembly (Skid control ECU) | A2, B3 |
Release Accelerator | Displayed | Input | CAN | GOS multi-information request signal | ECM | A2, B3 |
LTA Hold Steering Wheel | Displayed | Input | CAN | Hands free caution text display signal | Forward recognition camera | A2, B3 |
LTC existence information signal | ||||||
LTA Steering Assist Unavailable Hold Steering Wheel | Displayed | Input | CAN | Hands free caution text display signal | Forward recognition camera | A2, B3 |
LTC existence information signal | ||||||
Parking Brake Overheated Parking Brake Unavailable | Displayed | Input | Direct line | EPB multi-information display signal | Brake actuator assembly (Skid control ECU) | A2, B3 |
Check Engine Visit Your Dealer | Displayed | Input | CAN | Engine malfunction message signal | ECM | A2, B3 |
Check Engine Reduced Engine Power Visit Your Dealer | Displayed | Input | CAN | Engine malfunction message signal | ECM | A2, B3 |
