DATA LIST / ACTIVE TEST
DATA LIST
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Mirror L / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Mirror L > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Seat Memory Switch1 | M1 switch | ON or OFF | ON: M1 switch on OFF: M1 switch off | - |
Seat Memory Switch2 | M2 switch | ON or OFF | ON: M2 switch on OFF: M2 switch off | - |
Seat Memory Switch3 | M3 switch | ON or OFF | ON: M3 switch on OFF: M3 switch off | - |
Seat Memory Set SW | SET switch | ON or OFF | ON: SET switch on OFF: SET switch off | - |
+B Voltage Input Value | Power supply for outer mirror control ECU assembly | MIN: 0, MAX: 25.5 | Within range from 11 to 14 V | - |
(f) Enter the following menus: Body Electrical / Driver Seat / Data List.
(g) Read the Data List according to the display on the Techstream.
Body Electrical > Driver Seat > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Reclining Rear | Reclining switch signal (Rearward) | ON or OFF | ON: Reclining switch (Rearward) on OFF: Reclining switch (Rearward) off | - |
Reclining Front | Reclining switch signal (Forward) | ON or OFF | ON: Reclining switch (Forward) on OFF: Reclining switch (Forward) off | - |
Front Vertical Down | Front vertical switch signal (Downward) | ON or OFF | ON: Front vertical switch (Downward) on OFF: Front vertical switch (Downward) off | - |
Front Vertical Up | Front vertical switch signal (Upward) | ON or OFF | ON: Front vertical switch (Upward) on OFF: Front vertical switch (Upward) off | - |
Lifter Switch Down | Lifter switch signal (Downward) | ON or OFF | ON: Lifter switch (Downward) on OFF: Lifter switch (Downward) off | - |
Lifter Switch Up | Lifter switch signal (Upward) | ON or OFF | ON: Lifter switch (Upward) on OFF: Lifter switch (Upward) off | - |
Slide Rear | Slide switch signal (Rearward) | ON or OFF | ON: Slide switch (Rearward) on OFF: Slide switch (Rearward) off | - |
Slide Front | Slide switch signal (Forward) | ON or OFF | ON: Slide switch (Forward) on OFF: Slide switch (Forward) off | - |
Seat Memory No1 | Seat position memorized with M1 switch | Mem or Not Mem | Mem: Memorized Not Mem: Not memorized | - |
Seat Memory No2 | Seat position memorized with M2 switch | Mem or Not Mem | Mem: Memorized Not Mem: Not memorized | - |
Seat Memory No3 | Seat position memorized with M3 switch | Mem or Not Mem | Mem: Memorized Not Mem: Not memorized | - |
Ignition Switch | Communication state of engine switch signal | ON or OFF | ON: Engine switch on (IG) OFF: Engine switch off or on (ACC) | - |
P Switch | Park state signal | ON or OFF | ON: Shift lever in P OFF: Shift lever in a position other than P | - |
Parking Brake SW | Parking brake switch status | ON or OFF | ON: Parking brake applied OFF: Parking brake released | - |
Vehicle Speed | Vehicle speed data | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Actual vehicle speed | - |
Power Voltage | Power supply for position control ECU and switch assembly LH | Min: 0.95 V, Max: 20.84 V | Within range from 11 to 14 V | - |
Slide Position | Seat sliding position | Min: 0, Max: 65535 | Within range from 0 to 65535 | - |
Reclining Position | Seat reclining position | Min: 0, Max: 65535 | Within range from 0 to 65535 | - |
Front Vertical Position | Seat front vertical position | Min: 0, Max: 65535 | Within range from 0 to 65535 | - |
Lifter Position | Seat lifter position | Min: 0, Max: 65535 | Within range from 0 to 65535 | - |
Slide Pos Mem No1 | Seat slide position memorized with M1 switch | Min: 0, Max: 65535 | Within range from 0 to 65535 | - |
Reclining Pos Mem No1 | Seat reclining position memorized with M1 switch | Min: 0, Max: 65535 | Within range from 0 to 65535 | - |
Frnt Vrtcl Pos Mem No1 | Front vertical position memorized with M1 switch | Min: 0, Max: 65535 | Within range from 0 to 65535 | - |
Lifter Pos Mem No1 | Lifter position memorized with M1 switch | Min: 0, Max: 65535 | Within range from 0 to 65535 | - |
Slide Pos Mem No2 | Seat slide position memorized with M2 switch | Min: 0, Max: 65535 | Within range from 0 to 65535 | - |
Reclining Pos Mem No2 | Seat reclining position memorized with M2 switch | Min: 0, Max: 65535 | Within range from 0 to 65535 | - |
Frnt Vrtcl Pos Mem No2 | Front vertical position memorized with M2 switch | Min: 0, Max: 65535 | Within range from 0 to 65535 | - |
Lifter Pos Mem No2 | Lifter position memorized with M2 switch | Min: 0, Max: 65535 | Within range from 0 to 65535 | - |
Slide Pos Mem No3 | Seat slide position memorized with M3 switch | Min: 0, Max: 65535 | Within range from 0 to 65535 | - |
Reclining Pos Mem No3 | Seat reclining position memorized with M3 switch | Min: 0, Max: 65535 | Within range from 0 to 65535 | - |
Frnt Vrtcl Pos Mem No3 | Front vertical position memorized with M3 switch | Min: 0, Max: 65535 | Within range from 0 to 65535 | - |
Lifter Pos Mem No3 | Lifter position memorized with M3 switch | Min: 0, Max: 65535 | Within range from 0 to 65535 | - |
Lifter Initialize Flag | Seat lifter limit position memory | ON or OFF | ON: Memorized OFF: Not memorized | - |
Front Vertical Init Flag | Seat front vertical limit position memory | ON or OFF | ON: Memorized OFF: Not memorized | - |
Reclining Position Init Flg | Seat reclining limit position memory | ON or OFF | ON: Memorized OFF: Not memorized | - |
Slide Position Init Flag | Seat slide limit position memory | ON or OFF | ON: Memorized OFF: Not memorized | - |
Slide Position Front Limit | Seat slide limit position (front) | Min: 0, Max: 65535 | Within range from 0 to 65535 | - |
Slide Position Rear Limit | Seat slide limit position (rear) | Min: 0, Max: 65535 | Within range from 0 to 65535 | - |
Reclining Position Front Limit | Seat reclining limit position (front) | Min: 0, Max: 65535 | Within range from 0 to 65535 | - |
Reclining Position Rear Limit | Seat reclining limit position (rear) | Min: 0, Max: 65535 | Within range from 0 to 65535 | - |
Front Vertical UP Limit | Seat front vertical limit position (up) | Min: 0, Max: 65535 | Within range from 0 to 65535 | - |
Front Vertical Down Limit | Seat front vertical limit position (down) | Min: 0, Max: 65535 | Within range from 0 to 65535 | - |
Lifter Position UP Limit | Seat lifter limit position (up) | Min: 0, Max: 65535 | Within range from 0 to 65535 | - |
Lifter Position Down Limit | Seat lifter limit position (down) | Min: 0, Max: 65535 | Within range from 0 to 65535 | - |
Memory Button Buzzer Request | Driver seat buzzer request display | OFF, MOVE, REGISTRY, CANCEL, REG NG, REG WAIT | OFF: Buzzer does not sound MOVE: Request to sound buzzer when starting memory replay REGISTRY: Request to sound buzzer when starting memory registration CANCEL: Request to sound buzzer when canceling memory call registration REG NG: Request to sound buzzer when memory call registration not possible REG WAIT: Request to sound buzzer when starting memory call cabin scan | - |
Driver Seat Request Command | Driver seat operation request received | OFF, MEMORY, MEM MOV, MEM SOD, RET MOV, AWY MOV, AWY SOD, MEM AWY or MEM RET | OFF: No instruction MEMORY: Request to memorize MEM MOV: Request to recall memory MEM SOD: Request to replay RET MOV: Request to return AWY MOV: Request to move away AWY SOD: Request to recall away position memory MEM AWY: Request to recall memorized position of seatback MEM RET: Request to restore seatback to memorized position | - |
Driver Seat POS REQ | Seat memory switch LH operation value | OFF, MEM1, MEM2, MEM3, DRV1, DRV2 or DRV3 | OFF: No operation MEM1: M1 switch operation status MEM2: M2 switch operation status MEM3: M3 switch operation status DRV1: Other 1 operation status DRV2: Other 2 operation status DRV3: Other 3 operation status | - |
Away Move Range Scale | Seat travel distance for power easy access system | NONE, SMALL, STANDRD or LONG | NONE: Seat travel distance none SMALL: Seat travel distance short STANDRD: Seat travel distance normal LONG: Seat travel distance long | - |
Return Move | Return function | NOT AVL or AVAIL | NOT AVL: Not available AVAIL: Available | - |
Return & Away Function | Return & away function | NOT AVL or AVAIL | NOT AVL: Not available AVAIL: Available | - |
Driver Seat Buckle SW | Driver seat belt buckle switch | ON or OFF | ON: Driver seat belt fastened OFF: Driver seat belt unfastened | - |
Return Position | Return position | Min: 0, Max: 65535 | Within range from 0 to 65535 | - |
Shift SW Position | Park state signal | Shift P or Shift Other | Shift P: Shift lever in P Shift Other: Shift lever in a position other than P | - |
Number of Trouble Codes | Number of trouble codes | Min.: 0 or Max.: 255 | Number of DTCs will be displayed | - |
(h) Enter the following menus: Body Electrical / Main Body / Data List.
(i) Read the Data List according to the display on the Techstream.
Body Electrical > Main Body > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
FL Door Courtesy SW | Front door courtesy light switch assembly (driver door) signal | ON or OFF | ON: Driver door open OFF: Driver door closed | - |
Seat Move Distance | Setting of customize function "Seat Move Distance" | OFF, Little or Standard | Customize setting displayed | - |
Seat position/Tilt & Telesco memory recall setting | Setting of customize function "Seat position/Tilt & Telesco memory recall setting" | D Door or Any Door | Customize setting displayed | - |
Mem SW No. w/KeyID1 | Memory switch linked with key ID1 | NONE, MEM SW1, MEM SW2 or MEM SW3 | NONE: No switches linked with key ID1 MEM SW1: M1 switch linked with key ID1 MEM SW2: M2 switch linked with key ID1 MEM SW3: M3 switch linked with key ID1 | - |
Mem SW No. w/KeyID2 | Memory switch linked with key ID2 | NONE, MEM SW1, MEM SW2 or MEM SW3 | NONE: No switches linked with key ID2 MEM SW1: M1 switch linked with key ID2 MEM SW2: M2 switch linked with key ID2 MEM SW3: M3 switch linked with key ID2 | - |
Mem SW No. w/KeyID3 | Memory switch linked with key ID3 | NONE, MEM SW1, MEM SW2 or MEM SW3 | NONE: No switches linked with key ID3 MEM SW1: M1 switch linked with key ID3 MEM SW2: M2 switch linked with key ID3 MEM SW3: M3 switch linked with key ID3 | - |
Mem SW No. w/KeyID4 | Memory switch linked with key ID4 | NONE, MEM SW1, MEM SW2 or MEM SW3 | NONE: No switches linked with key ID4 MEM SW1: M1 switch linked with key ID4 MEM SW2: M2 switch linked with key ID4 MEM SW3: M3 switch linked with key ID4 | - |
Mem SW No. w/KeyID5 | Memory switch linked with key ID5 | NONE, MEM SW1, MEM SW2 or MEM SW3 | NONE: No switches linked with key ID5 MEM SW1: M1 switch linked with key ID5 MEM SW2: M2 switch linked with key ID5 MEM SW3: M3 switch linked with key ID5 | - |
Mem SW No. w/KeyID6 | Memory switch linked with key ID6 | NONE, MEM SW1, MEM SW2 or MEM SW3 | NONE: No switches linked with key ID6 MEM SW1: M1 switch linked with key ID6 MEM SW2: M2 switch linked with key ID6 MEM SW3: M3 switch linked with key ID6 | - |
Mem SW No. w/KeyID7 | Memory switch linked with key ID7 | NONE, MEM SW1, MEM SW2 or MEM SW3 | NONE: No switches linked with key ID7 MEM SW1: M1 switch linked with key ID7 MEM SW2: M2 switch linked with key ID7 MEM SW3: M3 switch linked with key ID7 | - |
Driver Seat Memory1 | Seat position memorized with M1 switch | ON or OFF | ON: Memorized OFF: Not memorized | - |
Driver Seat Memory2 | Seat position memorized with M2 switch | ON or OFF | ON: Memorized OFF: Not memorized | - |
Driver Seat Memory3 | Seat position memorized with M3 switch | ON or OFF | ON: Memorized OFF: Not memorized | - |
D Seat Configuration | Position control ECU and switch assembly (driver seat) status | NONE, Not RTN or Return | NONE: Position control ECU and switch assembly LH not connected Not RTN: Position control ECU and switch assembly LH connected (Not including power seat power easy access system function) Return: Position control ECU and switch assembly LH connected (Including power seat power easy access system function) | - |
Communication P-Seat | Connection status between position control ECU and switch assembly RH and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Communication stopped OK: Normal communication | - |
Communication D-Seat | Connection status between position control ECU and switch assembly LH and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Communication stopped OK: Normal communication | - |
(j) Enter the following menus: Body Electrical / Master Switch / Data List.
(k) Read the Data List according to the display on the Techstream.
Body Electrical > Master Switch > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Door Lock Switch Status | Door control switch (multiplex network master switch assembly) lock signal | ON or OFF | ON: Lock side of door control switch (multiplex network master switch assembly) pushed OFF: Lock side of door control switch (multiplex network master switch assembly) not pushed | - |
Door Unlock Switch Status | Door control switch (multiplex network master switch assembly) unlock signal | ON or OFF | ON: Unlock side of door control switch (multiplex network master switch assembly) pushed OFF: Unlock side of door control switch (multiplex network master switch assembly) not pushed | - |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Driver Seat / Active Test.
(e) Perform the Active Test according to the display on the Techstream.
Body Electrical > Driver Seat > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Seat Reclining | Seat reclining operation | OFF/Rear/Front | - |
Front Vertical Operation | Seat front vertical operation | OFF/Down/Up | - |
Lifter Operation | Seat lifter operation | OFF/Down/Up | - |
Seat Slide Operation | Seat slide operation | OFF/Rear/Front | - |
Buzzer | Buzzer operation | OFF/ON | - |
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Lighting System: IG Signal Circuit
DESCRIPTION This circuit detects the engine switch on (IG) or off condition, and sends it to the main body ECU (multiplex network body ECU). WIRING DIAGRAM CAUTION / NOTICE / HINT NOTICE:
Inspect the fuses for circuits related to this system before performing the following procedure.
Before re ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Rear Differential Side Gear Shaft Oil Seal: Components
COMPONENTS ILLUSTRATION *1 REAR DRIVE SHAFT ASSEMBLY *2 REAR DRIVE SHAFT OIL SEAL *3 REAR DRIVE SHAFT SNAP RING *4 DIFFERENTIAL INSPECTION PLUG *5 REAR DIFFERENTIAL DRAIN PLUG *6 GASKET *7 REAR AXLE SHAFT NUT *8 REAR DIFFERENTIAL CARRIER ASSEMBLY Tighte ...