TERMINALS OF ECU
AIRBAG SENSOR ASSEMBLY
Terminal No. | Terminal Symbol | Destination |
---|---|---|
*: w/ DCM (Telematics Transceiver) | ||
S100-3 | PLR- | Rear pretensioner squib LH (Rear No. 1 seat outer belt assembly LH) |
S100-4 | PLR+ | |
S100-5 | PL+ | Front pretensioner squib LH (Front seat outer belt assembly LH) |
S100-6 | PL- | |
S100-7 | ICL- | Curtain shield squib LH (Curtain shield airbag assembly LH) |
S100-8 | ICL+ | |
S100-13 | SRL+ | Rear side squib LH (Rear seat airbag assembly LH) |
S100-14 | SRL- | |
S100-15 | SFL- | Front side squib LH (Front seat airbag assembly LH) |
S100-16 | SFL+ | |
S100-25 | LSP+ | Seat position airbag sensor |
S100-26 | LSP- | |
S100-27 | LBE- | Front seat belt buckle switch LH (Front seat inner belt assembly LH) |
S100-28 | LBE+ | |
S100-31 | BBL- | Rear airbag sensor LH |
S100-32 | BBL+ | |
J142-1 | P2+ | Front passenger squib 2nd step (Instrument panel passenger airbag assembly) |
J142-2 | P2- | |
J142-3 | P- | Front passenger squib (Instrument panel passenger airbag assembly) |
J142-4 | P+ | |
J142-6 | D+ | Driver squib (Horn button assembly) |
J142-7 | D- | |
J142-8 | D2- | Driver squib 2nd step (Horn button assembly) |
J142-9 | D2+ | |
J142-12 | DK- | Driver side knee airbag squib (Lower No. 1 instrument panel airbag assembly) |
J142-13 | DK+ | |
J142-23* | GSW3 | DCM (Telematics transceiver) |
J142-25 | GSW | Main body ECU (Multiplex network body ECU) |
J142-26 | CANH | CAN communication line |
J142-27 | CANL | |
J142-28 | -SR | Front airbag sensor RH |
J142-29 | +SR | |
J142-30 | +SL | Front airbag sensor LH |
J142-31 | -SL | |
J142-32 | E2 | Ground |
J142-33 | E1 | |
J142-34 | P-AB | Passenger airbag ON/OFF indicator (Radio receiver assembly) |
J142-35 | PAON | |
J142-36 | IG2 | A/BAG-IG2 fuse |
R62-1 | ICR+ | Curtain shield squib RH (Curtain shield airbag assembly RH) |
R62-2 | ICR- | |
R62-3 | PR- | Front pretensioner squib RH (Front seat outer belt assembly RH) |
R62-4 | PR+ | |
R62-5 | PRR+ | Rear pretensioner squib RH (Rear No. 1 seat outer belt assembly RH) |
R62-6 | PRR- | |
R62-7 | PR2- | Selectable force limiter squib RH (Front seat outer belt assembly RH) |
R62-8 | PR2+ | |
R62-9 | SFR+ | Front side squib RH (Front seat airbag assembly RH) |
R62-10 | SFR- | |
R62-11 | SRR- | Rear side squib RH (Rear seat airbag assembly RH) |
R62-12 | SRR+ | |
R62-13 | FCP+ | Passenger side front seat cushion squib (Front seat cushion airbag assembly RH) |
R62-14 | FCP- | |
R62-25 | BBR+ | Rear airbag sensor RH |
R62-26 | BBR- |
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Wiper And Washer System: Fail-safe Chart
FAIL-SAFE CHART AUTO WIPER FAIL-SAFE FUNCTION (a) If the wiper system is malfunctioning, the windshield wiper motor and link assembly (wiper ECU) performs a fail-safe function to control the system. Item Fail-Safe Function Conditions to Return to Normal Condition Overheat protection Dec ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Front Bumper: Installation
INSTALLATION CAUTION / NOTICE / HINT HINT: When the front bumper is damaged or deformed due to an accident or contact with other objects, etc., or the bumper installation area on the body is repaired, it is necessary to perform millimeter wave radar sensor adjustment. Click here PROCEDURE 1. INSTA ...