DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Advanced Parking Guidance/ICS/Intuitive P/A / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Advanced Parking Guidance/ICS/Intuitive P/A > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
ICS SW Status | Intelligent clearance sonar system switch assembly (Multi-information switch) | OFF or ON | OFF: Intelligent clearance sonar system off ON: Intelligent clearance sonar system on | - |
Fr Sensor Onset Range | Detection operation range (for front center sensors) | Narrow or Wide | Narrow: 600 mm (23.6 in.) Wide: 1000 mm (39.4 in.) | Customized value displayed |
Rr Sensor Onset Range | Detection operation range (for rear center sensors) | Narrow or Wide | Narrow: 600 mm (23.6 in.) Wide: 1500 mm (59.1 in.) | Customized value displayed |
Fr & Rr Buzzer Volume | Buzzer volume setting | L, M or H | L: Low volume M: Medium volume H: High volume | Customized value displayed |
Sensor Condition N | Front sensor operation | Not Avail or Avail | Not Avail: Front sensors not available Avail: Front sensors available | Customized value displayed |
Approach Display OFF | Whether the display turns off after an obstacle is no longer detected. | Not Avail or Avail | Not Avail: Not displayed Avail: Displayed | Customized value displayed |
Fr Corner Sensor Onset Range | Sets the detection operation range for the front corner sensors. | Short or Long | Short: 450 mm (17.7 in.) Long: 600 mm (23.6 in.) | Customized value displayed |
Rr Corner Sensor Onset Range | Sets the detection operation range for the rear corner sensors. | Short or Long | Short: 450 mm (17.7 in.) Long: 600 mm (23.6 in.) | Customized value displayed |
Intuitive P/A Judgement of Obstacle on Course | Availability of judgement of obstacle on course. | Valid or Invalid | Valid: Judgement of obstacle on course is valid Invalid: Judgement of obstacle on course is invalid | Customized value displayed |
Target 1 Distance (FLC Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 7.65 m (0.00 to 25.09 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 7.65 m (0.00 to 25.09 ft.): Detected distance | - |
Target 1 Distance (FRC Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 7.65 m (0.00 to 25.09 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 7.65 m (0.00 to 25.09 ft.): Detected distance | - |
Target 1 Distance (RLC Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 7.65 m (0.00 to 25.09 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 7.65 m (0.00 to 25.09 ft.): Detected distance | - |
Target 1 Distance (RRC Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 7.65 m (0.00 to 25.09 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 7.65 m (0.00 to 25.09 ft.): Detected distance | - |
Target 1 Distance (FL Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 5.10 m | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 5.10 m (0.00 to 16.73 ft.): Detected distance | - |
Target 1 Distance (FR Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 5.10 m (0.00 to 16.73 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 5.10 m (0.00 to 16.73 ft.): Detected distance | - |
Target 1 Distance (RL Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 5.10 m (0.00 to 16.73 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 5.10 m (0.00 to 16.73 ft.): Detected distance | - |
Target 1 Distance (RR Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 5.10 m (0.00 to 16.73 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 5.10 m (0.00 to 16.73 ft.): Detected distance | - |
Target 2 Distance (FLC Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 7.65 m | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 7.65 m (0.00 to 25.09 ft.): Detected distance | - |
Target 2 Distance (FRC Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 7.65 m (0.00 to 25.09 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 7.65 m (0.00 to 25.09 ft.): Detected distance | - |
Target 2 Distance (RLC Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 7.65 m (0.00 to 25.09 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 7.65 m (0.00 to 25.09 ft.): Detected distance | - |
Target 2 Distance (RRC Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 7.65 m (0.00 to 25.09 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 7.65 m (0.00 to 25.09 ft.): Detected distance | - |
Target 2 Distance (FL Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 5.10 m (0.00 to 16.73 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 5.10 m (0.00 to 16.73 ft.): Detected distance | - |
Target 2 Distance (FR Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 5.10 m (0.00 to 16.73 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 5.10 m (0.00 to 16.73 ft.): Detected distance | - |
Target 2 Distance (RL Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 5.10 m (0.00 to 16.73 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 5.10 m (0.00 to 16.73 ft.): Detected distance | - |
Target 2 Distance (RR Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 5.10 m (0.00 to 16.73 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 5.10 m (0.00 to 16.73 ft.): Detected distance | - |
ICS Function | Current setting of intelligent clearance sonar system | ON or OFF | ON: Intelligent clearance sonar system enabled OFF: Intelligent clearance sonar system disabled | Customized value displayed |
ICS System | Existence of intelligent clearance sonar system | Without or With | Without: w/o Intelligent clearance sonar system With: w/ Intelligent clearance sonar system | - |
ICS Stop Distance | Target stop distance | Short or Long | Short: Near Long: Far | Customized value displayed |
ICS SW Status Memory | Setting that determines if the on/off operation state when the engine switch is turned off is resumed when the engine switch is turned on | Yes or No | Yes: Previous on/off operation state is resumed No: System operates when the engine switch is turned on | Customized value displayed |
Bumper Type | Registered bumper type | Unfixed or 1 to 127 | 2: Bumper for Sport Package 3: Bumper for except Sport Package 1, 4 to 127: Unknown Unfixed: Unknown | - |
# Codes | Number of stored DTCs | min.: 0, max.: 255 | Number of DTCs will be displayed | - |
(f) Enter the following menus: Chassis / ABS/VSC/TRAC/EPB / Data List.
(g) According to the display on the Techstream, read the Data List.
Chassis > ABS/VSC/TRAC/EPB > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Stop Light SW | Stop light switch assembly | ON or OFF | OFF: Brake pedal released ON: Brake pedal depressed | - |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Chassis / ABS/VSC/TRAC/EPB / Active Test.
(e) According to the display on the Techstream, perform the Active Test.
Chassis > ABS/VSC/TRAC/EPB > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Stop Light Relay | Stop lights | ON / OFF | Test possible at vehicle speed of 0 km/h (0 mph) |
(f) Enter the following menus: Body Electrical / Combination Meter / Active Test.
(g) According to the display on the Techstream, perform the Active Test.
Body Electrical > Combination Meter > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
ICS OFF Indicator | ICS OFF indicator light | ON / OFF | - |
(h) Enter the following menus: Body Electrical / Advanced Parking Guidance/ICS/Intuitive P/A / Active Test.
(i) According to the display on the Techstream, perform the Active Test.
Body Electrical > Advanced Parking Guidance/ICS/Intuitive P/A > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Front Buzzer | No. 1 clearance warning buzzer | Stop or Operate | Confirm that the vehicle is stopped and the engine switch is on (IG) |
Rear Buzzer | No. 2 clearance warning buzzer | Stop or Operate | Confirm that the vehicle is stopped and the engine switch is on (IG) |
Front/Rear Buzzer | No. 1 clearance warning buzzer and No. 2 clearance warning buzzer | Stop or Operate | Confirm that the vehicle is stopped and the engine switch is on (IG) |
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Radio Antenna Cord (w/ Rear No. 2 Seat): Installation
INSTALLATION PROCEDURE 1. INSTALL NO. 4 ANTENNA CORD SUB-ASSEMBLY (a) Engage the 3 clamps and 2 guides. *a Clamp *b Guide (b) Connect the connector. (c) Install the No. 4 antenna cord sub-assembly with the bolt. Torque: for Type A : 8.35 N·m {85 kgf·cm, 74 in ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Sfi System: Fuel Rail Pressure Sensor (Low) / Fuel Rail Pressure Sensor "B" Circuit Short to Battery or Open (P107A15)
DESCRIPTION Refer to DTC P107A11. Click here DTC No. Detection Item DTC Detection Condition Trouble Area MIL Memory Note P107A15 Fuel Rail Pressure Sensor (Low) / Fuel Rail Pressure Sensor "B" Circuit Short to Battery or Open The fuel pressure sensor (for low pressure side) ...