DATA LIST / ACTIVE TEST
DATA LIST
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
(a) Connect the Techstream to the DLC3.
(b) Start the engine.
(c) Turn the Techstream on.
(d) Enter the following menus: Chassis / Circumference Monitoring Camera Control Module / Data List.
(e) According to the display on the Techstream, read the Data List.
Chassis > Circumference Monitoring Camera Control Module > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
RHD/LHD Data Check | Verification of the RHD/LHD data | OK/NG | OK: Data verification normal NG: Data verification abnormal | - |
HV/ENG Data Check | Verification of the HV/ENG data | OK/NG | OK: Data verification normal NG: Data verification abnormal | - |
2WD/4WD Data Check | Verification of the 2WD/AWD data | OK/NG | OK: Data verification normal NG: Data verification abnormal | - |
Destination Data Check | Verification of the destination data | OK/NG | OK: Data verification normal NG: Data verification abnormal | - |
Main CPU Forced Termination Detection Record | A history item indicating that the main CPU did not enter standby status within 15 seconds of turning the engine switch off and a forced end was applied | Unrec/Rec | Unrec: Parking assist ECU is normal Rec: Parking assist ECU is abnormal | - |
Main CPU Abnormal Response Record | A history item indicating that the main CPU became unresponsive in normal status | Unrec/Rec | Unrec: Parking assist ECU is normal Rec: Parking assist ECU is abnormal | - |
Main CPU Abnormal Reset Record | A history item indicating that the main CPU was reset, although the engine switch was not turned off in normal status | Unrec/Rec | Unrec: Parking assist ECU is normal Rec: Parking assist ECU is abnormal | - |
Image Processing IC Written Protect Record | A history item indicating that the image processing IC memory was write protected | Unrec/Rec | Unrec: Parking assist ECU is normal Rec: Parking assist ECU is abnormal | - |
Image Processing IC Initialized Malfunction Record | A history item indicating that the image processing IC memory was not initialized | Unrec/Rec | Unrec: Parking assist ECU is normal Rec: Parking assist ECU is abnormal | - |
Main EEPROM Access Status | Main EEPROM access status | OK/NG | OK: Parking assist ECU is normal NG: Parking assist ECU is abnormal | - |
Sub EEPROM Access Status | Sub-EEPROM access status | OK/NG | OK: Parking assist ECU is normal NG: Parking assist ECU is abnormal | - |
System Power Supply Voltage Malfunction Record | A history item indicating an abnormally generated-voltage value from the system power source | Unrec/Rec | Unrec: Parking assist ECU is normal Rec: Parking assist ECU is abnormal | - |
Main CPU Starting Malfunction Record | A history item indicating that the main CPU did not start | Unrec/Rec | Unrec: Parking assist ECU is normal Rec: Parking assist ECU is abnormal | - |
CAN CPU Boot Malfunction Record | A history item indicating that the CPU controlling the input and output of the information obtained via the CAN communication system did not start and the information could not be retrieved | Unrec/Rec | Unrec: Parking assist ECU is normal Rec: Parking assist ECU is abnormal | - |
Visual Display Line Status | Displays the status of the video signals displayed on the multi-display | OK/NG | OK: GVIF cable is normal NG: GVIF cable is abnormal | - |
Wheel Speed Sensor (4wheel) | Reception state of the vehicle speed signal from the skid control ECU | OK/NG | OK: Speed signal received NG: Speed signal not received | - |
Continuous Bus Off | Continuous bus off status (Global) | Not Detected/Detected | Not detected: Communication condition available Detected: Communication condition not available | - |
Sending CAN Message | Communication condition from parking assist ECU (Global) | OK/NG | OK: Communication condition available NG: Communication condition not available | - |
Sending CAN Message (Local) | Communication condition from parking assist ECU (Local) | OK/NG | OK: Communication condition available NG: Communication condition not available | - |
Continuous Bus Off (Local) | Continuous bus off status (Global) | Not Detected/Detected | Not detected: Communication condition available Detected: Communication condition not available | - |
CAN Message Register Stuck (Local) | CAN message communication status (Local) | OFF/ON | OFF: CAN message communication is normal ON: CAN message communication is abnormal | - |
Shift R Position | Reverse signal | OFF/ON | OFF: Shift lever in any position except R ON: Shift lever in R | - |
Mirror Status | Outer rear view mirror position | Close/Open | Close: Outer rear view mirror in retracted position Open: Outer rear view mirror in driving position | - |
Camera Changing SW Signal Status | Signal status at the BLSW terminal (switch camera signal) | ON/OFF | ON: Panoramic view monitor switch on OFF: Panoramic view monitor switch off | - |
Back Camera Availability Consistency | Status of ECU stored in rear television camera assembly | OK/NG | OK: Normal NG: Rear television camera assembly or parking Assist ECU is abnormal | - |
Side Camera LH Availability Consistency | Status of ECU stored in side television camera assembly LH | OK/NG | OK: Normal NG: Side television camera assembly LH or parking Assist ECU is abnormal | - |
Front Camera Availability Consistency | Status of ECU stored in front television camera assembly | OK/NG | OK: Normal NG: Front television camera assembly or parking Assist ECU is abnormal | - |
Side Camera RH Availability Consistency | Status of ECU stored side television camera assembly RH | OK/NG | OK: Normal NG: Side television camera assembly RH or parking Assist ECU is abnormal | - |
Image Adjustment Status | Status of the image adjustment status | Incomplete/Processing/Complete | Incomplete: Image adjustment incomplete Processing: Image adjustment in processing Complete: Image adjustment completed | - |
Number of DTC | Number of DTCs (past and present) | Min: 0, Max: 255 | Number of DTCs will be displayed | - |
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Panoramic View Monitor System: Side Camera Feedback Malfunction (C1683)
DESCRIPTION This DTC is stored if the parking assist ECU judges as a result of its self check that a synchronization problem is occurring in the image signal sent from the passenger side television camera assembly to the parking assist ECU. DTC No. Detection Item DTC Detection Condition Tro ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Front Passenger Airbag Assembly: Disposal
DISPOSAL CAUTION / NOTICE / HINT CAUTION: Before performing pre-disposal deployment of any SRS part, review and closely follow all applicable environmental and hazardous material regulations. Pre-disposal deployment may be considered hazardous material treatment. PROCEDURE 1. PRECAUTION CAUTION:
...