FREEZE FRAME DATA
FREEZE FRAME DATA
(a) Using the Techstream, check the vehicle condition (ECU, sensor) when the brake system operates or a DTC is output.
CHECK FREEZE FRAME DATA WHEN DTC WAS STORED
HINT:
(a) Turn the engine switch off.
(b) Connect the Techstream to the DLC3 and turn the engine switch on (IG).
(c) Enter the following menus: Chassis / Brake/EPB / Trouble Codes.
Chassis > Brake/EPB > Trouble Codes(d) Select a DTC to display the freeze frame data.
(e) Check the freeze frame data for the output DTC.
Chassis > Brake/EPB Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled - Unit | Total Distance Traveled unit | km / mile | - | - |
Total Distance Traveled | Total distance traveled | Min.: 0 Max.: 16777215 | - | - |
IG1 Voltage Value | IG1 terminal voltage value (value detected by ECU) | Min.: 0.0 V Max.: 25.5 V | Engine switch on (IG): 11.0 to 14.0 V | Changes in proportion to battery voltage |
BS1 Voltage Value | +BS terminal voltage value (value detected by ECU) | Min.: 0.0 V Max.: 25.5 V | Engine switch on (IG): 11.0 to 14.0 V | Changes in proportion to battery voltage HINT: This is the voltage detected at terminal +BS (which supplies power to each solenoid) of the skid control ECU (brake actuator assembly) |
Motor Power Supply Voltage | BM terminal voltage value (value detected by ECU) | Min.: 0.0 V Max.: 25.5 V | Engine switch on (IG): 11.0 to 14.0 V | Changes in proportion to battery voltage HINT: This is the voltage detected at terminal BM (which supplies power to the ABS motor) of the skid control ECU (brake actuator assembly) |
FR Wheel Speed | Front wheel speed sensor RH reading | Min.: 0.0 km/h (0.0 mph) Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
FL Wheel Speed | Front wheel speed sensor LH reading | Min.: 0.0 km/h (0.0 mph) Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
RR Wheel Speed | Rear wheel speed sensor RH reading | Min.: 0.0 km/h (0.0 mph) Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
RL Wheel Speed | Rear wheel speed sensor LH reading | Min.: 0.0 km/h (0.0 mph) Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
Master Cylinder Sensor 1 | Master cylinder pressure sensor pressure (value detected by ECU) | Min.: -1.00 MPa Max.: 23.99 MPa | Brake pedal released: -1.00 to 0.00 MPa | Reading increases when brake pedal is depressed |
Master Cylinder Sensor Temperature | Master cylinder pressure sensor temperature | Min.: -80°C Max.: 175°C | Displays temperature master cylinder pressure sensor | - |
M/C Sensor Grade | Master cylinder pressure sensor change (value detected by ECU) | Min.: -30 MPa/s Max.: 225 MPa/s | Brake pedal released or pedal held at constant position: 0 MPa/s | When brake pedal is being operated: Changes in proportion with the pedal movement speed |
Lateral G | Lateral G | Min.: -25.105 m/s2 Max.: 24.908 m/s2 | Turning right: -25.105 to 0.000 m/s2 Turning left: 0.000 to 24.908 m/s2 | During turning: Changes in proportion with lateral acceleration |
Forward and Rearward G | Forward and rearward G | Min.: -25.105 m/s2 Max.: 24.908 m/s2 | During deceleration: -25.105 to 0.000 m/s2 During acceleration: 0.000 to 24.908 m/s2 | During acceleration/deceleration: Changes in proportion with acceleration |
Yaw Rate Sensor Value | Yaw rate sensor | Min.: -128°/s Max.: 127°/s | Vehicle stopped: 0°/s Turning right: -128 to 0°/s Turning left: 0 to 127°/s | - |
Steering Angle Value | Steering sensor | Min.: -3276.8° Max.: 3276.7° | Turning left: 0.0 to 3276.7° Turning right: -3276.8 to 0.0° | - |
MT Voltage Value | ABS motor drive voltage value | Min.: 0.0 V Max.: 25.5 V | Engine switch on (IG): 11.0 to 14.0 V | Changes in proportion to battery voltage HINT: This is the voltage output (which supplies power to the ABS motor) from the skid control ECU (brake actuator assembly) to the ABS motor relay |
Solenoid Power Supply Voltage | Solenoid power supply voltage value | Min.: 0.0 V Max.: 25.5 V | Engine switch on (IG): 11.0 to 14.0 V | Changes in proportion to battery voltage HINT: This is the voltage output (which supplies power to each solenoid) from the skid control ECU (brake actuator assembly) to the ABS solenoid relay |
Engine Revolutions | Engine speed | Min.: 0 rpm Max.: 65535 rpm | Engine stopped: 0 rpm | When engine speed is constant: No large fluctuations |
Accelerator Opening Angle % | Percentage of accelerator pedal opening angle | Min.: 0.0% Max.: 127.5% | Accelerator pedal released: 0.0% | During accelerator pedal operation: Changes in proportion with the pedal movement |
Power Train Driving force | Powertrain drive torque | Min.: -327680 N Max.: 327670 N | - | - |
Gear Position | Gear position information | fail / 1st / 2nd / 3rd / 4th / 5th / 6th / 7th / 8th / 9th / 10th / P/N / R | Actual gear position | - |
Shift Lever Position | Shift lever position information | fail / 1st / 2nd / 3rd / 4th / 5th / 6th / B / D/M / N / P / R / No input | Actual shift lever position | - |
TRC(TRAC)/VSC OFF Mode | TRAC/VSC off mode | Normal mode (TRC(TRAC) ON/VSC ON) / TRC(TRAC) OFF mode (TRC(TRAC) OFF/VSC ON) / Not defined / VSC OFF mode (TRC(TRAC) OFF/VSC OFF) | Normal mode (TRC(TRAC) ON/VSC ON): Normal mode TRC(TRAC) OFF mode (TRC(TRAC) OFF/VSC ON): TRAC off mode Not defined: Not defined VSC OFF mode (TRC(TRAC) OFF/VSC OFF): VSC off mode | - |
Brake Hold Control Mode | Brake hold control mode | Out of control mode / Pressure hold mode / Pressure release mode / EPB lock mode | Out of control mode: Brake hold control system is off or brake hold control system is stand-by mode (brake hold standby indicator light is illuminated) Pressure hold mode: Brake hold control is operating (brake hold operated indicator light is illuminated) Pressure release mode: Brake hold control is released (brake hold standby indicator light not illuminated) EPB lock mode: Parking brake is engaged during brake hold control | HINT:
|
FR Target Oil Pressure | Front wheel RH target oil pressure | Min.: 0.0 MPa Max.: 20.0 MPa | - | Different according to target oil pressure of each wheel |
FL Target Oil Pressure | Front wheel LH target oil pressure | Min.: 0.0 MPa Max.: 20.0 MPa | - | Different according to target oil pressure of each wheel |
RR Target Oil Pressure | Rear wheel RH target oil pressure | Min.: 0.0 MPa Max.: 20.0 MPa | - | Different according to target oil pressure of each wheel |
RL Target Oil Pressure | Rear wheel LH target oil pressure | Min.: 0.0 MPa Max.: 20.0 MPa | - | Different according to target oil pressure of each wheel |
Vehicle Speed | Maximum wheel speed sensor reading | Min.: 0.0 km/h (0.0 mph) Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
Vehicle Speed Grade | Vehicle acceleration | Min.: -25.105 m/s2 Max.: 24.908 m/s2 | Vehicle stopped: 0.000 m/s2 During deceleration: -25.105 to 0.000 m/s2 During acceleration: 0.000 to 24.908 m/s2 | During driving: Changes in proportion with vehicle acceleration/deceleration |
Vehicle Stop Time from IG ON | Time vehicle stopped after engine switch turned to ON | Min.: 0 s Max.: 1275 s | - | - |
Travel Distance from IG ON | Driving time after engine switch turned to ON | Min.: 0 s Max.: 1275 s | - | - |
Elapsed Time | Time elapsed after engine switch turned on (IG) | Min.: 0.00 s Max.: 100661.760 s | - | - |
MT2 | Motor drive voltage value | Min.: 0.0 V Max.: 25.5 V | - | - |
IG Switch | Engine switch on (IG) status | OFF / ON | - | - |
Stop Light SW | Stop light switch assembly (STP terminal input) | OFF / ON | OFF: Brake pedal released ON: Brake pedal depressed | HINT: The brake pedal state is determined using the voltage at terminal STP |
Parking Brake SW | Parking brake switch | OFF / ON | OFF: Parking brake released ON: Parking brake applied | - |
Brake Pedal Load Sensing SW | Brake pedal load sensing switch | OFF / ON | OFF: Brake pedal released ON: Brake pedal depressed | - |
Brake Hold Switch | Brake hold switch (PKB terminal input) | OFF / ON | OFF: Brake hold switch OFF ON: Brake hold switch ON | HINT: The brake hold switch state is determined using the voltage at terminal PKB |
Stop Light Relay | Semiconductor PWR integration ECU (STP2 terminal input) | OFF / ON | OFF: Semiconductor PWR integration ECU (STP2 terminal input) OFF ON: Semiconductor PWR integration ECU (STP2 terminal input) ON | HINT: The stop light state is determined using the voltage at terminal STP2 |
Inspection Mode | Inspection mode | OFF / ON | OFF: Normal mode ON: Inspection mode | HINT: Refer to utility for details on how to enter inspection mode*1 |
TRC(TRAC) Control | TRAC control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
TRC(TRAC) Engine Control | TRAC engine control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
TRC(TRAC) Brake Control | TRAC brake control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
FR Wheel VSC Ctrl Status | Front wheel RH VSC control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
FL Wheel VSC Ctrl Status | Front wheel LH VSC control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
RR Wheel VSC Ctrl Status | Rear wheel RH VSC control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
RL Wheel VSC Ctrl Status | Rear wheel LH VSC control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
FR Wheel ABS Ctrl Status | Front wheel RH ABS control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
FL Wheel ABS Ctrl Status | Front wheel LH ABS control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
RR Wheel ABS Ctrl Status | Rear wheel RH ABS control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
RL Wheel ABS Ctrl Status | Rear wheel LH ABS control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
HAB Control | High power assist brake status | OFF / ON | OFF: During not control ON: During control | - |
Fail Status | Brake booster failure status | OFF / ON | OFF: During not control ON: During control | - |
Fail Control | Failure control status | OFF / ON | OFF: During not control ON: During control | - |
BA Ctrl Status | BA control status | OFF / ON | OFF: During not control ON: During control | - |
PBA Ctrl Status | PBA control status | OFF / ON | OFF: During not control ON: During control | - |
Stop Light Relay State for ECU Control | Semiconductor PWR integration ECU status (STPO terminal output) (value detected by ECU) | OFF / ON | OFF: Semiconductor PWR integration ECU not operating ON: Semiconductor PWR integration ECU operating | - |
Solenoid State for ECU Control | ABS solenoid relay status (for ECU control) | OFF / ON | OFF: ABS solenoid relay not operating ON: ABS solenoid relay operating | - |
Motor State for ECU Control | ABS motor relay status (for ECU control) | OFF / ON | OFF: ABS motor relay not operating ON: ABS motor relay operating | - |
Operation History of IG OFF while Vehicle is moving | History of engine switch turned off when vehicle is in motion | OFF / ON | OFF: No history ON: History of engine switch turned off with vehicle speed 3 km/h (2 mph) or higher | - |
Dealer Mode | Dealer Mode (Signal Check mode or Calibration mode) status | OFF / ON | OFF: Normal mode ON: Dealer Mode (Signal Check mode or Calibration mode) | HINT:
|
Zero Point Memory State of Steering Angle Sensor | Steering sensor zero point memorization status | Zero point is not memorized / Zero point is memorized | - | HINT: The steering sensor zero point is acquired when the vehicle is being driven in a straight line at a speed of 15 km/h (9 mph) or more for approximately 1 second |
TRC(TRAC)/VSC OFF SW | VSC OFF switch (combination switch assembly) (CSW terminal input) | OFF / ON | OFF: VSC OFF switch (combination switch assembly) OFF ON: VSC OFF switch (combination switch assembly) ON | HINT: The VSC OFF switch (combination switch assembly) state is determined using the voltage at terminal CSW |
FR Speed Open | Front speed sensor RH open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C050614, C14E314 |
FL Speed Open | Front speed sensor LH open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C050014, C14E014 |
RR Speed Open | Rear speed sensor RH open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C051214, C14E914 |
RL Speed Open | Rear speed sensor LH open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C050C14, C14E614 |
EFI Communication Open | ECM communication open detection | Under intermittent / Normal | Under intermittent: ECM communication invalid state detected Normal: ECM communication invalid state not detected |
|
Yaw Rate Open | Yaw rate sensor open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: U012587 |
Deceleration Open | Acceleration sensor open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: U012587 |
Steering Open | Steering sensor open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: U012687 |
Master Cylinder Open | Master cylinder pressure sensor open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C054031 |
FR Speed Sensor Voltage Open | Front speed sensor RH voltage open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C05061F |
FL Speed Sensor Voltage Open | Front speed sensor LH voltage open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C05001F |
RR Speed Sensor Voltage Open | Rear speed sensor RH voltage open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C05121F |
RL Speed Sensor Voltage Open | Rear speed sensor LH voltage open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C050C1F |
M/C Pressure Sensor Noise | Master cylinder pressure sensor noise detection | Under intermittent / Normal | Under intermittent: Noise detected Normal: Noise not detected | Related DTC: C05401F |
Brake Pedal Switch Open | Brake pedal load sensing switch open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C004013 |
Yaw Rate Sensor Voltage Open | Yaw rate sensor voltage open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C14D71C |
EFI Communication Invalid | ECM communication invalid detection | Under intermittent / Normal | Under intermittent: ECM communication invalid state detected Normal: ECM communication invalid state not detected |
|
Master Cylinder Pressure Sensor Power Supply Open | Master cylinder pressure sensor power supply voltage status | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C054049 |
Solenoid Power Supply Open | Solenoid power supply voltage status | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C143A7F |
Motor Power Supply Open | Motor power supply voltage status | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C052F14 |
Stop Switch Open | Momentary interruption (open circuit) status in wire harness between skid control ECU (brake actuator assembly) and stop light switch assembly status | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected | Related DTC: C13807E, C13807F, P057113 |
Air Bag ECU Communication Open | Airbag sensor assembly open detection | Under intermittent / Normal | Under intermittent: Momentary interruption detected Normal: Momentary interruption not detected |
|
CLEAR FREEZE FRAME DATA
NOTICE:
Clearing the DTC will also clear the Freeze Frame Data.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Clear the DTC and Freeze Frame Data.
Click here
Chassis > Brake/EPB > Clear DTCsLexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Sliding Roof System: Data List / Active Test
DATA LIST / ACTIVE TEST DATA LIST HINT: Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be dis ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Back Door Glass: Installation
INSTALLATION PROCEDURE 1. INSTALL BACK DOOR GLASS SPACER (w/o Rear No. 2 Seat) (a) Using a brush or sponge, coat the installation area of 4 new back door glass spacers with primer G. NOTICE:
Do not apply too much primer G.
Allow the primer G to dry for 3 minutes or more.
Throw away any leftov ...