DATA LIST / ACTIVE TEST
READ DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Turn the engine switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the engine switch on (IG).
(d) Turn the Techstream on.
(e) Enter the following menus: Chassis / Brake/EPB / Data List.
(f) Read the Data List according to the display on the Techstream.
Chassis > Brake/EPB > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled - Unit | Total Distance Traveled unit | km / mile | - | - |
Total Distance Traveled | Total distance traveled | Min.: 0 Max.: 16777215 | - | - |
IG1 Voltage Value | IG1 terminal voltage value (Value detected by ECU) | Min.: 0.0 V Max.: 25.5 V | Engine switch on (IG): 11.0 to 14.0 V | Changes in proportion to battery voltage |
BS1 Voltage Value | +BS terminal voltage value (Value detected by ECU) | Min.: 0.0 V Max.: 25.5 V | Engine switch on (IG): 11.0 to 14.0 V | Changes in proportion to battery voltage HINT: This is the voltage detected at terminal +BS (which supplies power to electric parking brake system) of the skid control ECU (brake actuator assembly). |
FR Wheel Speed | Front wheel speed sensor RH reading | Min.: 0.0 km/h (0.0 mph) Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0 mph) | When driving at constant speed: No large fluctuations |
FL Wheel Speed | Front wheel speed sensor LH reading | Min.: 0.0 km/h (0.0 mph) Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0 mph) | When driving at constant speed: No large fluctuations |
RR Wheel Speed | Rear wheel speed sensor RH reading | Min.: 0.0 km/h (0.0 mph) Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0 mph) | When driving at constant speed: No large fluctuations |
RL Wheel Speed | Rear wheel speed sensor LH reading | Min.: 0.0 km/h (0.0 mph) Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0 mph) | When driving at constant speed: No large fluctuations |
FR Wheel Acceleration | Front wheel RH acceleration | Min.: -200.840 m/s2 Max.: 199.271 m/s2 | - |
|
FL Wheel Acceleration | Front wheel LH acceleration | Min.: -200.840 m/s2 Max.: 199.271 m/s2 | - |
|
RR Wheel Acceleration | Rear wheel RH acceleration | Min.: -200.840 m/s2 Max.: 199.271 m/s2 | - |
|
RL Wheel Acceleration | Rear wheel LH acceleration | Min.: -200.840 m/s2 Max.: 199.271 m/s2 | - |
|
Forward and Rearward G | Forward and rearward G | Min.: -25.105 m/s2 Max.: 24.908 m/s2 | - | During acceleration/deceleration: Changes in proportion with acceleration |
Zero Point of Decele2 | Memorized zero point value of lateral G | Min.: -25.105 m/s2 Max.: 24.908 m/s2 | - | - |
Zero Point of Decele | Memorized zero point value of forward and rearward G | Min.: -25.105 m/s2 Max.: 24.908 m/s2 | - | - |
Vehicle Speed | Maximum wheel speed sensor reading | Min.: 0.0 km/h (0.0 mph) Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
Engine Revolutions | Engine speed | Min.: 0 rpm Max.: 65535 rpm | Engine stopped: 0 rpm | When engine speed is constant: No large fluctuations |
Accelerator Opening Angle % | Percentage of accelerator pedal opening angle | Min.: 0.0% Max.: 127.5% | The accelerator pedal released: 0.0% | During accelerator pedal operation: Changes in proportion with the pedal movement |
Shift Lever Position | Shift lever position information | fail / 1st / 2nd / 3rd / 4th / 5th / 6th / B / D/M / N / P / R / No input | Actual shift lever position | - |
Vehicle Speed | Maximum wheel speed sensor reading | Min.: 0.0 km/h (0.0 mph) Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
Vehicle Speed Grade | Vehicle acceleration | Min.: -25.105 m/s2 Max.: 24.908 m/s2 | Vehicle stopped: 0.000 m/s2 During deceleration: -25.105 to 0.000 m/s2 During acceleration: 0.000 to 24.908 m/s2 | During driving: Changes in proportion with vehicle acceleration/deceleration |
IG Switch | Engine switch on (IG) status | OFF / ON | - | - |
Parking Brake SW | Parking brake switch assembly | OFF / ON | OFF: Parking brake released ON: Parking brake applied | - |
Engine Stop by Stop and Start System | Whether engine is stopped by stop and start control | OFF / ON | OFF: Engine stopped not during stop and start control ON: Engine stopped during stop and start control | - |
EFI Communication Open | ECM communication open detection | Normal / Under intermittent | Normal: ECM communication invalid state not detected Under intermittent: ECM communication invalid state detected |
|
Deceleration Open | Acceleration sensor open detection | Normal / Under intermittent | Normal: Momentary interruption not detected Under intermittent: Momentary interruption detected | Related DTC: U012587 |
EFI Communication Invalid | ECM communication invalid detection | Normal / Under intermittent | Normal: ECM communication invalid state not detected Under intermittent: ECM communication invalid state detected |
|
A/C ECU Communication Open | Air conditioning amplifier assembly communication open detection | Normal / Under intermittent | Normal: Momentary interruption not detected Under intermittent: Momentary interruption detected | - |
Navigation ECU Communication Open | Radio receiver assembly communication open detection | Normal / Under intermittent | Normal: Momentary interruption not detected Under intermittent: Momentary interruption detected | - |
Stop and Start ECU Communication Open | - | - | - | Although the item is displayed on the Techstream, it is not applicable to this vehicle |
ECU +B1 Voltage | Skid control ECU (brake actuator assembly) +B1 voltage | Min.: 0.0 V Max.: 25.5 V | 11.0 to 14.0 V | - |
RH Actuator Motor Input Voltage | Parking brake motor RH (parking brake actuator assembly RH) input voltage | Min.: 0.0 V Max.: 25.5 V | - | - |
LH Actuator Motor Input Voltage | Parking brake motor LH (parking brake actuator assembly LH) input voltage | Min.: 0.0 V Max.: 25.5 V | - | - |
RH Actuator Motor +Terminal Voltage | Parking brake motor RH (parking brake actuator assembly RH) positive (+) terminal side voltage | Min.: 0.0 V Max.: 25.5 V | - | - |
LH Actuator Motor +Terminal Voltage | Parking brake motor LH (parking brake actuator assembly LH) positive (+) terminal side voltage | Min.: 0.0 V Max.: 25.5 V | - | - |
RH Actuator Motor -Terminal Voltage | Parking brake motor RH (parking brake actuator assembly RH) negative (-) terminal side voltage | Min.: 0.0 V Max.: 25.5 V | - | - |
LH Actuator Motor -Terminal Voltage | Parking brake motor LH (parking brake actuator assembly LH) negative (-) terminal side voltage | Min.: 0.0 V Max.: 25.5 V | - | - |
Indoor Temperature | Interior temperature | Min.: -6.50 °C (20.30 °F) Max.: 57.25°C (135.00°F) | - | When displayed value differs from actual interior temperature, air conditioning system and CAN communication system may be malfunctioning |
Ambient Temperature | Ambient temperature | Min.: -48 °C (-54.4 °F) Max.: 207°C (404.6°F) | - | When displayed value differs from actual ambient temperature, air conditioning system and CAN communication system may be malfunctioning |
EPB Switch | Electric parking brake switch (electric parking brake switch assembly) input | OFF / Lock / Release / Unknown | OFF: Lock switch and release switch are off Lock: Lock switch on Release: Release switch on | When not normal, electric parking brake switch (electric parking brake switch assembly) release side system may be malfunctioning HINT: EPB stands for electric parking brake. |
Parking Brake Light | Parking brake indicator light (red) output signal | OFF / Light / Blink | OFF: Parking brake indicator light (red) turns off Light: Parking brake indicator light (red) illuminates Blink: Parking brake indicator light (red) flashes | - |
RH Actuator Motor Actual Current | Parking brake motor RH (parking brake actuator assembly RH) current value | Min.: -5.0362 A Max.: 50.5004 A | - | - |
LH Actuator Motor Actual Current | Parking brake motor LH (parking brake actuator assembly LH) current value | Min.: -5.0362 A Max.: 50.5004 A | - | - |
RH Actuator Motor Adjustment Current | Parking brake motor RH (parking brake actuator assembly RH) current calibration value | Min.: -6.9693 A Max.: 6.9148 A | - | - |
LH Actuator Motor Adjustment Current | Parking brake motor LH (parking brake actuator assembly LH) current calibration value | Min.: -6.9693 A Max.: 6.9148 A | - | - |
RH Actuator Motor Current Differential | Differences in parking brake motor RH (parking brake actuator assembly RH) monitoring current | Min.: -1.008 A Max.: 0.945 A | - | - |
LH Actuator Motor Current Differential | Differences in parking brake motor LH (parking brake actuator assembly LH) monitoring current | Min.: -1.008 A Max.: 0.945 A | - | - |
Vehicle Speed (Control Value) | Vehicle speed (control value) | Min.: 0.0 km/h (0 mph) Max.: 6553.5 km/h (4072 mph) | - | - |
EPB Control Cancel History | Number of times EPB control was suspended | Min.: 0 Max.: 255 | - | HINT: EPB stands for electric parking brake. |
Counter of IG ON After EPB Control Cancel | Number of times the engine switch was turned on (IG) after EPB control was cancelled | Min.: 0 Times Max.: 255 Times | - | HINT: EPB stands for electric parking brake. |
RH Actuator Status | Parking brake actuator assembly RH condition | Park Applied / Hold Applied / Released / Applying / Releasing / Completely Released / Unknown | - | - |
LH Actuator Status | Parking brake actuator assembly LH condition | Park Applied / Hold Applied / Released / Applying / Releasing / Completely Released / Unknown | - | - |
EPB Warning Light | Brake system warning light (yellow indicator) output signal | OFF / ON | OFF: Brake system warning light (yellow indicator) turns off ON: Brake system warning light (yellow indicator) illuminates | HINT: EPB stands for electric parking brake. |
Auto Mode Request | Auto mode request status | Manual mode request / Auto mode request | - | - |
EPB Lock Request | Lock demand status | Not requested / requested | - | HINT: EPB stands for electric parking brake. |
Auto Mode | AUTO (shift-linked) mode permission status | OFF / ON | OFF: Manual mode ON: AUTO (shift-linked) mode | - |
Dynamic PKB Mode | Dynamic parking brake operation status | OFF / ON | OFF: Dynamic parking brake is not operating ON: Dynamic parking brake is operating | - |
RH Actuator Motor Relay1 | Parking brake motor relay 1 RH condition | OFF / ON | - | - |
RH Actuator Motor Relay2 | Parking brake motor relay 2 RH condition | OFF / ON | - | - |
RH Actuator Motor Relay3 | Parking brake motor relay 3 RH condition | OFF / ON | - | - |
RH Actuator Motor Relay4 | Parking brake motor relay 4 RH condition | OFF / ON | - | - |
LH Actuator Motor Relay1 | Parking brake motor relay 1 LH condition | OFF / ON | - | - |
LH Actuator Motor Relay2 | Parking brake motor relay 2 LH condition | OFF / ON | - | - |
LH Actuator Motor Relay3 | Parking brake motor relay 3 LH condition | OFF / ON | - | - |
LH Actuator Motor Relay4 | Parking brake motor relay 4 LH condition | OFF / ON | - | - |
RH Actuator Current Status | Parking brake actuator assembly RH monitoring current condition | Normal / Invalid | - | - |
LH Actuator Current Status | Parking brake actuator assembly LH monitoring current condition | Normal / Invalid | - | - |
Permission of Interlocking Shift | AUTO (shift-linked) mode permission status | Available / Not available | - | - |
Permission of Interlocking Brake | Brake-linked permission status | Available / Not available | - | - |
Permission of RH Interlocking PKB Lock | Parking brake actuator assembly RH parking brake lock control permission status | Available / Not available | - | - |
Permission of RH Interlocking PKB Release | Parking brake actuator assembly RH parking brake release control permission status | Available / Not available | - | - |
Permission of RH Interlocking Dynamic PKB | Parking brake actuator assembly RH dynamic parking control permission status | Available / Not available | - | - |
Permission of RH Interlocking PKB Full Release | Parking brake actuator assembly RH parking brake full release permission status | Available / Not available | - | - |
Permission of LH Interlocking PKB Lock | Parking brake actuator assembly LH parking brake lock control permission status | Available / Not available | - | - |
Permission of LH Interlocking PKB Release | Parking brake actuator assembly LH parking brake release control permission status | Available / Not available | - | - |
Permission of LH Interlocking Dynamic PKB | Parking brake actuator assembly LH dynamic parking control permission status | Available / Not available | - | - |
Permission of LH Interlocking PKB Full Release | Parking brake actuator assembly LH parking brake full release permission status | Available / Not available | - | - |
Fade Status | Fade status | OFF / ON | - | - |
RH Actuator Motor Current High | Parking brake motor RH (parking brake actuator assembly RH) overcurrent status | OFF / ON | - | - |
RH Actuator Motor Driver Operation Status | Parking brake motor RH (parking brake actuator assembly RH) driver status | OFF / ON | - | - |
LH Actuator Motor Current High | Parking brake motor LH (parking brake actuator assembly LH) overcurrent status | OFF / ON | - | - |
LH Actuator Motor Driver Operation Status | Parking brake motor LH (parking brake actuator assembly LH) driver status | OFF / ON | - | - |
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Power Steering System: Fail-safe Chart
FAIL-SAFE CHART If a problem occurs in the power steering system, the power steering assist will be stopped or the amount of power assist will be decreased to protect the system. Power Steering System Malfunction Fail-safe Operation EPS warning light Buzzer
Torque sensor (electric po ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Wiper Switch: Removal
REMOVAL PROCEDURE 1. CHANGE POWER TILT AND POWER TELESCOPIC STEERING COLUMN SYSTEM SETTINGS Click here 2. REMOVE LOWER STEERING COLUMN COVER NOTICE: Removing the lower steering column cover in the incorrect order will cause the parts to break. (a) Turn the steering wheel assembly to the left ...