DATA LIST / ACTIVE TEST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
DATA LIST OF 4WD ECU ASSEMBLY
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Chassis / Four Wheel Drive / Data List.
(e) According to the display on the Techstream, read the Data List.
Chassis > Four Wheel Drive > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
4WD Warning Light | AWD warning (multi-information display) | OFF or ON | OFF: Warning off ON: Warning on | - |
4WD LOCK Light | AWD lock mode indicator light | OFF or ON | OFF: AWD lock mode indicator light off ON: AWD lock mode indicator light on | - |
Stop Light SW | Stop light switch | OFF or ON | OFF: Brake pedal released ON: Brake pedal depressed | - |
4WD LOCK Switch | AWD lock switch | OFF or ON | OFF: AWD lock mode switch released ON: AWD lock mode switch pressed and held | - |
Lateral G | Lateral G | Min.: -25.10 m/s2 max.: 24.90 m/s2 | During turning: Changes in accordance with acceleration | - |
Forward and Rearward G | Forward and Rearward G | Min.: -25.10 m/s2 Max.: 24.90 m/s2 | During acceleration/deceleration: Changes in accordance with acceleration | - |
Yaw Rate Value | Yaw rate value | Min.: -128°/s Max.: 127°/s | Vehicle stopped: 0°/s During turning: Changes in accordance with yaw | - |
Steering Angle Value | Steering angle value | Min.: -3276.8° Max.: 3276.7° | During steering operation: Changes in accordance with steering wheel rotation | Left turn: Increases Right turn: Decreases |
FR Wheel Speed | Front wheel speed sensor RH reading | Min.: 0 km/h (0 mph) Max.: 326 km/h (202 mph) | Vehicle stopped: 0 km/h (0 mph) | No large fluctuations when driving at a constant speed. |
FL Wheel Speed | Front wheel speed sensor LH reading | Min.: 0 km/h (0 mph) Max.: 326 km/h (202 mph) | Vehicle stopped: 0 km/h (0 mph) | No large fluctuations when driving at a constant speed. |
RR Wheel Speed | Rear wheel speed sensor RH reading | Min.: 0 km/h (0 mph) Max.: 326 km/h (202 mph) | Vehicle stopped: 0 km/h (0 mph) | No large fluctuations when driving at a constant speed. |
RL Wheel Speed | Rear wheel speed sensor LH reading | Min.: 0 km/h (0 mph) Max.: 326 km/h (202 mph) | Vehicle stopped: 0 km/h (0 mph) | No large fluctuations when driving at a constant speed. |
Engine Coolant Temperature | Engine coolant temperature | Min.: 0°C (32°F) Max.: 127.5°C (261.5°F) | Actual engine coolant temperature is displayed | - |
Ambient Temperature | Vehicle ambient temperature | Min.: -128°C (-198.4°F) Max.: 127°C (260.6°F) | Actual ambient temperature is displayed | - |
Inspection Mode | Inspection mode | Other or Inspect | Other: Normal mode Inspect: Inspection mode | - |
SLC Solenoid Current | SLC solenoid (4WD linear solenoid) current | Min.: 0 A Max.: 3 A | 0 to 3 A | - |
Number of DTC | Number of DTC recorded | 0 to 255 | 0 | - |
ACTIVE TEST OF 4WD ECU ASSEMBLY
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Chassis / Four Wheel Drive / Active Test.
(e) According to the display on the Techstream, perform the Active Test.
Chassis > Four Wheel Drive > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
4WD Warning Light | AWD warning (multi-information display) | Warning ON/OFF | Observe the multi-information display. |
4WD LOCK Light | AWD lock mode indicator light | Indicator light OFF/ON | Observe the combination meter assembly |
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Navigation System: Voice is not Recognized
PROCEDURE 1. CHECK CONDITION (a) While paying attention to the condition of the spoken voice command, perform a voice recognition operation. OK: Voice command is recognized normally. HINT:
When the voice command is recognized, the content of the voice command is displayed in the voice r ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Sfi System: Mass or Volume Air Flow Sensor "A" Circuit Short to Battery (P010012,P010014)
DESCRIPTION The mass air flow meter sub-assembly is a sensor that measures the intake air volume using the following built-in components:
By-pass duct (allows some of the intake air to flow past a silicon chip sensor)
Silicon chip sensor (uses a heater control bridge circuit and temperature sen ...