DIAGNOSTIC TROUBLE CODE CHART
SFI System DTC No. | Detection Item | MIL | Memory | Note | Link |
---|---|---|---|---|---|
P001013 | A Camshaft Position Actuator Bank 1 Circuit Open | Comes on | DTC stored | SAE Code: P0010 |
|
P001100 | Camshaft Position "A" - Timing Over-Advanced or System Performance Bank 1 | Comes on | DTC stored | SAE Code: P0011 |
|
P001107 | Camshaft Position "A" - Timing Over-Advanced or System Performance Bank 1 Mechanical Failure | Comes on | DTC stored | SAE Code: P0011 |
|
P001200 | Camshaft Position "A" - Timing Over-Retarded Bank 1 | Comes on | DTC stored | SAE Code: P0012 |
|
P001313 | Camshaft Position "B" - Actuator Bank 1 Circuit Open | Comes on | DTC stored | SAE Code: P0013 |
|
P001400 | Camshaft Position "B" - Timing Over-Advanced or System Performance Bank 1 | Comes on | DTC stored | SAE Code: P0014 |
|
P001500 | Camshaft Position "B" - Timing Over-Retarded Bank 1 | Comes on | DTC stored | SAE Code: P0015 |
|
P001600 | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor A | Comes on | DTC stored | SAE Code: P0016 |
|
P001700 | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor B | Comes on | DTC stored | SAE Code: P0017 |
|
P001800 | Crankshaft Position - Camshaft Position Correlation Bank 2 Sensor A | Comes on | DTC stored | SAE Code: P0018 |
|
P001900 | Crankshaft Position - Camshaft Position Correlation Bank 2 Sensor B | Comes on | DTC stored | SAE Code: P0019 |
|
P002013 | Camshaft Position "A" Actuator Bank 2 Circuit Open | Comes on | DTC stored | SAE Code: P0020 |
|
P002100 | Camshaft Position "A" - Timing Over-Advanced or System Performance Bank 2 | Comes on | DTC stored | SAE Code: P0021 |
|
P002107 | Camshaft Position "A" - Timing Over-Advanced or System Performance Bank 2 Mechanical Failure | Comes on | DTC stored | SAE Code: P0021 |
|
P002200 | Camshaft Position "A" - Timing Over-Retarded Bank 2 | Comes on | DTC stored | SAE Code: P0022 |
|
P002313 | Camshaft Position "B" - Actuator Bank 2 Circuit Open | Comes on | DTC stored | SAE Code: P0023 |
|
P002400 | Camshaft Position "B" - Timing Over-Advanced or System Performance Bank 2 | Comes on | DTC stored | SAE Code: P0024 |
|
P002500 | Camshaft Position "B" - Timing Over-Retarded Bank 2 | Comes on | DTC stored | SAE Code: P0025 |
|
P003012 | HO2S Heater Control Bank 1 Sensor 1 Circuit Short to Battery | Comes on | DTC stored | SAE Code: P0032 |
|
P003013 | HO2S Heater Control Bank 1 Sensor 1 Circuit Open | Comes on | DTC stored | SAE Code: P0031 |
|
P003612 | HO2S Heater Control Circuit Bank 1 Sensor 2 Circuit Short to Battery | Comes on | DTC stored | SAE Code: P0038 |
|
P003614 | HO2S Heater Control Circuit Bank 1 Sensor 2 Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P0037 |
|
P005012 | HO2S Heater Control Bank 2 Sensor 1 Circuit Short to Battery | Comes on | DTC stored | SAE Code: P0052 |
|
P005013 | HO2S Heater Control Bank 2 Sensor 1 Circuit Open | Comes on | DTC stored | SAE Code: P0051 |
|
P005612 | HO2S Heater Control Bank 2 Sensor 2 Circuit Short to Battery | Comes on | DTC stored | SAE Code: P0058 |
|
P005614 | HO2S Heater Control Bank 2 Sensor 2 Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P0057 |
|
P008700 | Fuel Rail / System Pressure - Too Low | Comes on | DTC stored | SAE Code: P0087 |
|
P008800 | Fuel Rail / System Pressure - Too High | Comes on | DTC stored | SAE Code: P0088 |
|
P008A00 | Low Pressure Fuel System Pressure - Too Low | Does not come on | DTC stored | SAE Code: P008A |
|
P008B00 | Low Pressure Fuel System Pressure - Too High | Does not come on | DTC stored | SAE Code: P008B |
|
P00FE00 | EVAP System Tank Vapor Line Restricted/Blocked | Comes on | DTC stored | SAE Code: P00FE |
|
P010012 | Mass or Volume Air Flow Sensor "A" Circuit Short to Battery | Comes on | DTC stored | SAE Code: P0103 |
|
P010014 | Mass or Volume Air Flow Sensor "A" Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P0102 |
|
P010064 | Mass or Volume Air Flow Sensor "A" Signal Plausibility Failure | Comes on | DTC stored | SAE Code: P0101 |
|
P011011 | Intake Air Temperature Sensor 1 Bank 1 Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0112 |
|
P011015 | Intake Air Temperature Sensor 1 Bank 1 Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0113 |
|
P01102A | Intake Air Temperature Sensor 1 Bank 1 Signal Stuck in Range | Comes on | DTC stored | SAE Code: P0111 |
|
P011511 | Engine Coolant Temperature Sensor 1 Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0117 |
|
P011515 | Engine Coolant Temperature Sensor 1 Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0118 |
|
P01152A | Engine Coolant Temperature Sensor 1 Signal Stuck in Range | Comes on | DTC stored | SAE Code: P0116 |
|
P011B62 | Engine Coolant Temperature / Intake Air Temperature Signal Compare Failure | Comes on | DTC stored | SAE Code: P011B |
|
P012011 | Throttle / Pedal Position Sensor / Switch "A" Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0122 |
|
P012015 | Throttle / Pedal Position Sensor / Switch "A" Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0123 |
|
P01201C | Throttle / Pedal Position Sensor / Switch "A" Circuit Voltage Out of Range | Comes on | DTC stored | SAE Code: P0121 |
|
P012500 | Insufficient Coolant Temperature for Closed Loop Fuel Control | Comes on | DTC stored | SAE Code: P0125 |
|
P012800 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) | Comes on | DTC stored | SAE Code: P0128 |
|
P012807 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) Mechanical Failure | Comes on | DTC stored | SAE Code: P0128 |
|
P013611 | O2 Sensor Circuit Bank 1 Sensor 2 Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0136 |
|
P013613 | O2 Sensor Circuit Bank 1 Sensor 2 Circuit Open | Comes on | DTC stored | SAE Code: P0136 |
|
P013614 | O2 Sensor Circuit Bank 1 Sensor 2 Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P0137 |
|
P013615 | O2 Sensor Circuit Bank 1 Sensor 2 Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0138 |
|
P013617 | O2 Sensor Circuit Bank 1 Sensor 2 Circuit Voltage Above Threshold | Comes on | DTC stored | SAE Code: P0137 |
|
P013623 | O2 Sensor Circuit Bank 1 Sensor 2 Signal Stuck Low | Comes on | DTC stored | SAE Code: P0139 |
|
P013A00 | O2 Sensor Slow Response - Rich to Lean Bank 1 Sensor 2 | Comes on | DTC stored | SAE Code: P013A |
|
P013C00 | O2 Sensor Slow Response - Rich to Lean Bank 2 Sensor 2 | Comes on | DTC stored | SAE Code: P013C |
|
P014118 | O2 Sensor Heater Circuit Bank 1 Sensor 2 Circuit Current Below Threshold | Comes on | DTC stored | SAE Code: P0141 |
|
P014C00 | O2 Sensor Slow Response - Rich to Lean Bank 1 Sensor 1 | Comes on | DTC stored | SAE Code: P014C |
|
P014D00 | O2 Sensor Slow Response - Lean to Rich Bank 1 Sensor 1 | Comes on | DTC stored | SAE Code: P014D |
|
P014E00 | O2 Sensor Slow Response - Rich to Lean Bank 2 Sensor 1 | Comes on | DTC stored | SAE Code: P014E |
|
P014F00 | O2 Sensor Slow Response - Lean to Rich Bank 2 Sensor 1 | Comes on | DTC stored | SAE Code: P014F |
|
P015611 | O2 Sensor Circuit Bank 2 Sensor 2 Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0156 |
|
P015613 | O2 Sensor Circuit Bank 2 Sensor 2 Circuit Open | Comes on | DTC stored | SAE Code: P0156 |
|
P015614 | O2 Sensor Circuit Bank 2 Sensor 2 Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P0157 |
|
P015615 | O2 Sensor Circuit Bank 2 Sensor 2 Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0158 |
|
P015617 | O2 Sensor Circuit Bank 2 Sensor 2 Circuit Voltage Above Threshold | Comes on | DTC stored | SAE Code: P0157 |
|
P015623 | O2 Sensor Circuit Bank 2 Sensor 2 Signal Stuck Low | Comes on | DTC stored | SAE Code: P0159 |
|
P015A00 | O2 Sensor Delayed Response - Rich to Lean Bank 1 Sensor 1 | Comes on | DTC stored | SAE Code: P015A |
|
P015B00 | O2 Sensor Delayed Response - Lean to Rich Bank 1 Sensor 1 | Comes on | DTC stored | SAE Code: P015B |
|
P015C00 | O2 Sensor Delayed Response - Rich to Lean Bank 2 Sensor 1 | Comes on | DTC stored | SAE Code: P015C |
|
P015D00 | O2 Sensor Delayed Response - Lean to Rich Bank 2 Sensor 1 | Comes on | DTC stored | SAE Code: P015D |
|
P016118 | O2 Sensor Heater Circuit Bank 2 Sensor 2 Circuit Current Below | Comes on | DTC stored | SAE Code: P0161 |
|
P017100 | System Too Lean Bank 1 | Comes on | DTC stored | SAE Code: P0171 |
|
P017200 | System Too Rich Bank 1 | Comes on | DTC stored | SAE Code: P0172 |
|
P017400 | System Too Lean Bank 2 | Comes on | DTC stored | SAE Code: P0174 |
|
P017500 | System Too Rich Bank 2 | Comes on | DTC stored | SAE Code: P0175 |
|
P019011 | Fuel Rail Pressure Sensor "A" Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0192 |
|
P019015 | Fuel Rail Pressure Sensor "A" Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0193 |
|
P01902A | Fuel Rail Pressure Sensor "A" Signal Stuck in Range | Comes on | DTC stored | SAE Code: P0191 |
|
P019064 | Fuel Rail Pressure Sensor "A" Signal Plausibility Failure | Comes on | DTC stored | SAE Code: P0191 |
|
P020113 | Cylinder 1 Injector "A" Circuit Open | Comes on | DTC stored | SAE Code: P0201 |
|
P020213 | Cylinder 2 Injector "A" Circuit Open | Comes on | DTC stored | SAE Code: P0202 |
|
P020313 | Cylinder 3 Injector "A" Circuit Open | Comes on | DTC stored | SAE Code: P0203 |
|
P020413 | Cylinder 4 Injector "A" Circuit Open | Comes on | DTC stored | SAE Code: P0204 |
|
P020513 | Cylinder 5 Injector "A" Circuit Open | Comes on | DTC stored | SAE Code: P0205 |
|
P020613 | Cylinder 6 Injector "A" Circuit Open | Comes on | DTC stored | SAE Code: P0206 |
|
P022011 | Throttle/Pedal Position Sensor/Switch "B" Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0222 |
|
P022015 | Throttle/Pedal Position Sensor/Switch "B" Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0223 |
|
P030000 | Random/Multiple Cylinder Misfire Detected | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | DTC stored | SAE Code: P0300 |
|
P030027 | Random/Multiple Cylinder Misfire Detected (Emission) Signal Rate of Change Above Threshold | Comes on | DTC stored | SAE Code: - |
|
P030085 | Random / Multiple Cylinder Misfire Detected (Over Temperature) Signal Above Allowable Range | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | DTC stored | SAE Code: - |
|
P030100 | Cylinder 1 Misfire Detected | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | DTC stored | SAE Code: P0301 |
|
P030200 | Cylinder 2 Misfire Detected | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | DTC stored | SAE Code: P0302 |
|
P030300 | Cylinder 3 Misfire Detected | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | DTC stored | SAE Code: P0303 |
|
P030400 | Cylinder 4 Misfire Detected | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | DTC stored | SAE Code: P0304 |
|
P030500 | Cylinder 5 Misfire Detected | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | DTC stored | SAE Code: P0305 |
|
P030600 | Cylinder 6 Misfire Detected | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | DTC stored | SAE Code: P0306 |
|
P032511 | Knock Sensor 1 Bank 1 or Single Sensor Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0327 |
|
P032515 | Knock Sensor 1 Bank 1 or Single Sensor Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0328 |
|
P033011 | Knock Sensor 2 Bank 2 Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0332 |
|
P033015 | Knock Sensor 2 Bank 2 Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0333 |
|
P033511 | Crankshaft Position Sensor "A" Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0337 |
|
P033515 | Crankshaft Position Sensor "A" Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0338 |
|
P03351F | Crankshaft Position Sensor "A" Circuit Intermittent | Does not come on | DTC stored | SAE Code: P0339 |
|
P03352A | Crankshaft Position Sensor "A" Signal Stuck in Range | Comes on | DTC stored | SAE Code: P0335 |
|
P033531 | Crankshaft Position Sensor "A" No Signal | Comes on | DTC stored | SAE Code: P0335 |
|
P034011 | Camshaft Position Sensor "A" Bank 1 or Single Sensor Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0342 |
|
P034015 | Camshaft Position Sensor "A" Bank 1 or Single Sensor Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0343 |
|
P034031 | Camshaft Position Sensor "A" Bank 1 or Single Sensor No Signal | Comes on | DTC stored | SAE Code: P0340 |
|
P034511 | Camshaft Position Sensor "A" Bank 2 Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0347 |
|
P034515 | Camshaft Position Sensor "A" Bank 2 Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0348 |
|
P034531 | Camshaft Position Sensor "A" Bank 2 No Signal | Comes on | DTC stored | SAE Code: P0345 |
|
P036511 | Camshaft Position Sensor "B" Bank 1 Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0367 |
|
P036515 | Camshaft Position Sensor "B" Bank 1 Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0368 |
|
P03652A | Camshaft Position Sensor "B" Bank 1 Signal Stuck in Range | Comes on | DTC stored | SAE Code: P0365 |
|
P036531 | Camshaft Position Sensor "B" Bank 1 No Signal | Comes on | DTC stored | SAE Code: P0365 |
|
P039011 | Camshaft Position Sensor "B" Bank 2 Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0392 |
|
P039015 | Camshaft Position Sensor "B" Bank 2 Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0393 |
|
P039031 | Camshaft Position Sensor "B" Bank 2 No Signal | Comes on | DTC stored | SAE Code: P0390 |
|
P042000 | Catalyst System Efficiency Below Threshold Bank 1 | Comes on | DTC stored | SAE Code: P0420 |
|
P043000 | Catalyst System Efficiency Below Threshold Bank 2 | Comes on | DTC stored | SAE Code: P0430 |
|
P043E00 | Evaporative Emission System Leak Detection Reference Orifice Low Flow | Comes on | DTC stored | SAE Code: P043E |
|
P043F00 | Evaporative Emission System Leak Detection Reference Orifice High Flow | Comes on | DTC stored | SAE Code: P043F |
|
P04417E | Evaporative Emission System Incorrect Purge Flow Actuator Stuck On | Comes on | DTC stored | SAE Code: P0441 |
|
P04417F | Evaporative Emission System Incorrect Purge Flow Actuator Stuck Off | Comes on | DTC stored | SAE Code: P0441 |
|
P04419C | Evaporative Emission System Incorrect Purge Flow Low/Insufficient Flow | Comes on | DTC stored | SAE Code: P0441 |
|
P045011 | Evaporative Emission System Pressure Sensor/Switch Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0452 |
|
P045015 | Evaporative Emission System Pressure Sensor/Switch Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0453 |
|
P04502A | Evaporative Emission System Pressure Sensor/Switch Signal Stuck in Range | Comes on | DTC stored | SAE Code: P0451 |
|
P04502F | Evaporative Emission System Pressure Sensor/Switch Signal Erratic | Comes on | DTC stored | SAE Code: P0451 |
|
P045500 | Evaporative Emission System Leak Detected (Large Leak) | Comes on | DTC stored | SAE Code: P0455 |
|
P045600 | Evaporative Emission System Leak Detected (Very Small Leak) | Comes on | DTC stored | SAE Code: P0456 |
|
P046012 | Fuel Level Sensor "A" Circuit Short to Battery | Comes on | DTC stored | SAE Code: P0463 |
|
P046014 | Fuel Level Sensor "A" Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P0462 |
|
P04602A | Fuel Level Sensor "A" Signal Stuck In Range | Comes on | DTC stored | SAE Code: P0461 |
|
P050031 | Vehicle Speed Sensor "A" No Signal | Comes on | DTC stored | SAE Code: P0500 |
|
P05042B | Brake Switch "A"/"B" Signal Cross Coupled | Does not come on | DTC stored | SAE Code: P0504 |
|
P050500 | Idle Control System | Comes on | DTC stored | SAE Code: P0505 |
|
P050A00 | Cold Start Idle Control System Performance | Comes on | DTC stored | SAE Code: P050A |
|
P050B00 | Cold Start Ignition Timing Performance | Comes on | DTC stored | SAE Code: P050B |
|
P056014 | System Voltage Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P0562 |
|
P059712 | Thermostat Heater Control Circuit Short to Battery | Comes on | DTC stored | SAE Code: P0599 |
|
P059714 | Thermostat Heater Control Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P0598 |
|
P060444 | Internal Control Module Random Access Memory (RAM) Error Data Memory Failure | Comes on | DTC stored | SAE Code: P0604 |
|
P060596 | Control Module Performance Bank 2 Component Internal Failure | Comes on | DTC stored | SAE Code: P0607 |
|
P060604 | Control Module Processor System Internal Failure | Comes on | DTC stored | SAE Code: P0606 |
|
P060629 | Control Module Processor Signal Invalid | Comes on | DTC stored | SAE Code: P0606 |
|
P060647 | Control Module Processor Watchdog/Safety MCU Failure | Comes on | DTC stored | SAE Code: P0606 |
|
P060796 | Control Module Performance Bank 1 Component Internal Failure | Comes on | DTC stored | SAE Code: P0607 |
|
P060A47 | Internal Control Module Monitoring Processor Performance Watchdog/Safety MCU Failure | Comes on | DTC stored | SAE Code: P060A |
|
P060B49 | Internal Control Module A/D Processing Performance Internal Electronic Failure | Comes on | DTC stored | SAE Code: P060B |
|
P060D49 | Internal Control Module Accelerator Pedal Position Performance Internal Electronic Failure | Comes on | DTC stored | SAE Code: P060D |
|
P060E49 | Internal Control Module Throttle Position Performance Internal Electronic Failure | Comes on | DTC stored | SAE Code: P060E |
|
P061512 | Starter Relay Circuit Short to Battery | Comes on | DTC stored | SAE Code: P0617 |
|
P061E49 | Internal Control Module Brake Signal Internal Electronic Failure | Comes on | DTC stored | SAE Code: P061E |
|
P062D13 | Fuel Injector Driver Circuit Performance Bank 1 Circuit Open | Comes on | DTC stored | SAE Code: P062D |
|
P062F44 | Internal Control Module EEPROM Data Memory Failure | Comes on | DTC stored | SAE Code: P062F |
|
P063051 | VIN Not Programmed | Comes on | DTC stored | SAE Code: P0630 |
|
P065714 | Actuator Supply Voltage "A" Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P0658 |
|
P06579E | Actuator Supply Voltage "A" Stuck On | Comes on | DTC stored | SAE Code: P0657 |
|
P070312 | Brake Switch "B" Circuit Short to Battery | Does not come on | DTC stored | SAE Code: P0724 |
|
P070513 | Transmission Range Sensor "A" Circuit Open | Comes on | DTC stored | SAE Code: P0705 |
|
P070562 | Transmission Range Sensor "A" Signal Compare Failure | Comes on | DTC stored | SAE Code: P0705 |
|
P101A9E | A/F Sensor Heater Performance Bank 1 Sensor 1 Stuck On | Comes on | DTC stored | SAE Code: P101D |
|
P102A9E | O2 Sensor Heater Performance Bank 1 Sensor 2 Stuck On | Comes on | DTC stored | SAE Code: P102D |
|
P103A9E | A/F Sensor Heater Performance Bank 2 Sensor 1 Stuck On | Comes on | DTC stored | SAE Code: P103D |
|
P105A9E | O2 Sensor Heater Performance Bank 2 Sensor 2 Stuck On | Comes on | DTC stored | SAE Code: P105D |
|
P107A11 | Fuel Rail Pressure Sensor (Low) / Fuel Rail Pressure Sensor "B" Circuit Short to Ground | Comes on | DTC stored | SAE Code: P107C |
|
P107A15 | Fuel Rail Pressure Sensor (Low) / Fuel Rail Pressure Sensor "B" Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P107D |
|
P107A2A | Fuel Rail Pressure Sensor (Low) / Fuel Rail Pressure Sensor "B" Signal Stuck in Range | Comes on | DTC stored | SAE Code: P107B |
|
P107A64 | Fuel Rail Pressure Sensor (Low) / Fuel Rail Pressure Sensor "B" Signal Plausibility Failure | Comes on | DTC stored | SAE Code: P107B |
|
P117000 | Fuel Performance/Port Injector | Does not come on | DTC stored | SAE Code: P1170 |
|
P117B00 | Fuel Performance/Direct Injector | Does not come on | DTC stored | SAE Code: P117B |
|
P11EA00 | Bank 1 Air-Fuel Ratio Imbalance (Port) | Comes on | DTC stored | SAE Code: P11EA |
|
P11EB00 | Bank 2 Air-Fuel Ratio Imbalance (Port) | Comes on | DTC stored | SAE Code: P11EB |
|
P11EC00 | Cylinder #1 Air-Fuel Ratio Imbalance (Port) | Comes on | DTC stored | SAE Code: P11EC |
|
P11ED00 | Cylinder #2 Air-Fuel Ratio Imbalance (Port) | Comes on | DTC stored | SAE Code: P11ED |
|
P11EE00 | Cylinder #3 Air-Fuel Ratio Imbalance (Port) | Comes on | DTC stored | SAE Code: P11EE |
|
P11EF00 | Cylinder #4 Air-Fuel Ratio Imbalance (Port) | Comes on | DTC stored | SAE Code: P11EF |
|
P11F000 | Cylinder #5 Air-Fuel Ratio Imbalance (Port) | Comes on | DTC stored | SAE Code: P11F0 |
|
P11F100 | Cylinder #6 Air-Fuel Ratio Imbalance (Port) | Comes on | DTC stored | SAE Code: P11F1 |
|
P123513 | High Pressure Fuel Pump Circuit Open | Comes on | DTC stored | SAE Code: P1235 |
|
P160300 | Engine Stall History | Does not come on | DTC stored | SAE Code: P1603 |
|
P160400 | Startability Malfunction | Does not come on | DTC stored | SAE Code: P1604 |
|
P160500 | Rough Idling | Does not come on | DTC stored | SAE Code: P1605 |
|
P160700 | Cruise Control Input Processor | Comes on | DTC stored | SAE Code: P1607 |
|
P210018 | Throttle Actuator "A" Control Motor Circuit Current Below Threshold | Comes on | DTC stored | SAE Code: P2102 |
|
P210019 | Throttle Actuator "A" Control Motor Circuit Current Above Threshold | Comes on | DTC stored | SAE Code: P2103 |
|
P210900 | Throttle/Pedal Position Sensor "A" Minimum Stop Performance | Does not come on | DTC stored | SAE Code: P2109 |
|
P211172 | Throttle Actuator "A" Control System Actuator Stuck Open | Comes on | DTC stored | SAE Code: P2111 |
|
P211173 | Throttle Actuator "A" Control System Actuator Stuck Closed | Comes on | DTC stored | SAE Code: P2112 |
|
P211900 | Throttle Actuator "A" Control Throttle Body Range/Performance | Comes on | DTC stored | SAE Code: P2119 |
|
P211904 | Throttle Actuator "A" Control Throttle Body Range/Performance System Internal Failure | Comes on | DTC stored | SAE Code: P2119 |
|
P211977 | Throttle Actuator "A" Control Throttle Body Range/Performance Commanded Position Not Reachable | Comes on | DTC stored | SAE Code: P2119 |
|
P212012 | Throttle/Pedal Position Sensor/Switch "D" Circuit Short to Battery | Comes on | DTC stored | SAE Code: P2123 |
|
P212014 | Throttle/Pedal Position Sensor/Switch "D" Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P2122 |
|
P21201C | Throttle/Pedal Position Sensor/Switch "D" Circuit Voltage Out of Range | Comes on | DTC stored | SAE Code: P2121 |
|
P21201F | Throttle/Pedal Position Sensor/Switch "D" Circuit Intermittent | Comes on | DTC stored | SAE Code: P2120 |
|
P212099 | Throttle/Pedal Position Sensor/Switch "D" Exceeded Learning Limit | Comes on | DTC stored | SAE Code: P2121 |
|
P212512 | Throttle/Pedal Position Sensor/Switch "E" Circuit Short to Battery | Comes on | DTC stored | SAE Code: P2128 |
|
P212514 | Throttle/Pedal Position Sensor/Switch "E" Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P2127 |
|
P21251F | Throttle/Pedal Position Sensor/Switch "E" Circuit Intermittent | Comes on | DTC stored | SAE Code: P2125 |
|
P21352B | Throttle/Pedal Position Sensor/Switch "A"/"B" Voltage Correlation Signal Cross Coupled | Comes on | DTC stored | SAE Code: P2135 |
|
P21382B | Throttle/Pedal Position Sensor/Switch "D"/"E" Voltage Correlation Signal Cross Coupled | Comes on | DTC stored | SAE Code: P2138 |
|
P219519 | A/F (O2) Sensor Signal Biased/Stuck Lean Bank 1 Sensor 1 Circuit Current Above Threshold | Comes on | DTC stored | SAE Code: P2195 |
|
P219524 | A/F (O2) Sensor Signal Biased/Stuck Lean Bank 1 Sensor 1 Signal Stuck High | Comes on | DTC stored | SAE Code: P2195 |
|
P219618 | A/F (O2) Sensor Signal Biased/Stuck Rich Bank 1 Sensor 1 Circuit Current Below Threshold | Comes on | DTC stored | SAE Code: P2196 |
|
P219623 | A/F (O2) Sensor Signal Biased/Stuck Rich Bank 1 Sensor 1 Signal Stuck Low | Comes on | DTC stored | SAE Code: P2196 |
|
P219719 | A/F (O2) Sensor Signal Biased/Stuck Lean Bank 2 Sensor 1 Circuit Current Above Threshold | Comes on | DTC stored | SAE Code: P2197 |
|
P219724 | A/F (O2) Sensor Signal Biased/Stuck Lean Bank 2 Sensor 1 Signal Stuck High | Comes on | DTC stored | SAE Code: P2197 |
|
P219818 | A/F (O2) Sensor Signal Biased/Stuck Rich Bank 2 Sensor 1 Circuit Current Below Threshold | Comes on | DTC stored | SAE Code: P2198 |
|
P219823 | A/F (O2) Sensor Signal Biased/Stuck Rich Bank 2 Sensor 1 Signal Stuck Low | Comes on | DTC stored | SAE Code: P2198 |
|
P219A00 | Bank 1 Air-Fuel Ratio Imbalance | Comes on | DTC stored | SAE Code: P219A |
|
P219B00 | Bank 2 Air-Fuel Ratio Imbalance | Comes on | DTC stored | SAE Code: P219B |
|
P219C00 | Cylinder 1 Air-Fuel Ratio Imbalance | Comes on | DTC stored | SAE Code: P219C |
|
P219D00 | Cylinder 2 Air-Fuel Ratio Imbalance | Comes on | DTC stored | SAE Code: P219D |
|
P219E00 | Cylinder 3 Air-Fuel Ratio Imbalance | Comes on | DTC stored | SAE Code: P219E |
|
P219F00 | Cylinder 4 Air-Fuel Ratio Imbalance | Comes on | DTC stored | SAE Code: P219F |
|
P21A000 | Cylinder 5 Air-Fuel Ratio Imbalance | Comes on | DTC stored | SAE Code: P21A0 |
|
P21A100 | Cylinder 6 Air-Fuel Ratio Imbalance | Comes on | DTC stored | SAE Code: P21A1 |
|
P21CF13 | Cylinder 1 Injector "B" Circuit Open | Comes on | DTC stored | SAE Code: P21CF |
|
P21D013 | Cylinder 2 Injector "B" Circuit Open | Comes on | DTC stored | SAE Code: P21D0 |
|
P21D113 | Cylinder 3 Injector "B" Circuit Open | Comes on | DTC stored | SAE Code: P21D1 |
|
P21D213 | Cylinder 4 Injector "B" Circuit Open | Comes on | DTC stored | SAE Code: P21D2 |
|
P21D313 | Cylinder 5 Injector "B" Circuit Open | Comes on | DTC stored | SAE Code: P21D3 |
|
P21D413 | Cylinder 6 Injector "B" Circuit Open | Comes on | DTC stored | SAE Code: P21D4 |
|
P223711 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 1 Circuit Short to Ground | Comes on | DTC stored | SAE Code: P2238 |
|
P223712 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 1 Circuit Short to Battery | Comes on | DTC stored | SAE Code: P2239 |
|
