DATA LIST / ACTIVE TEST
DATA LIST
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Normal Condition: If no conditions are specifically stated for "idling", the shift lever should be in N or P, the A/C switch and all accessories should be off.
(a) Warm up the engine.
(b) Turn the A/C switch off.
(c) Turn the engine switch off.
(d) Connect the Techstream to the DLC3.
(e) Turn the engine switch on (IG).
(f) Turn the Techstream on.
(g) Enter the following menus: Powertrain / Engine / Data List.
HINT:
(h) According to the display on the Techstream, read the Data List.
HINT:
The title used for each group of Data List items in this repair manual does not appear on the Techstream. However, the name in parentheses after the title, which is a Measurement Group, does appear on the Techstream. When the name shown in parentheses is selected on the Techstream, all the Data List items listed for that group will be displayed.
Various Vehicle Conditions 1 (All Data)
Powertrain > Engine > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | Total distance traveled | Min.: 0, Max.: 16777215 | - | - |
Total Distance Traveled - Unit | Total distance traveled unit | km or mile | - | - |
Vehicle Speed | Vehicle speed | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Actual vehicle speed |
|
Engine Speed | Engine speed | Min.: 0 rpm, Max.: 16383 rpm | 650 to 750 rpm: Idling (shift lever in N, engine warmed up and A/C off) | When the crankshaft position sensor is malfunctioning, "Engine Speed" is approximately 0 rpm or varies greatly from the actual engine speed. |
Calculate Load | Load calculated by ECM | Min.: 0%, Max.: 100% | - |
|
Vehicle Load | Vehicle load | Min.: 0%, Max.: 25700% | Actual vehicle load |
HINT: Due to individual engine differences, intake air temperature, etc., the value may exceed 100%. Intake airflow (g/rev.) = Intake airflow (gm/sec) x 60 / Engine speed (rpm) (Intake airflow (gm/sec) is value of Mass Air Flow Sensor) |
Mass Air Flow Sensor | Airflow rate from mass air flow meter sub-assembly | Min.: 0 gm/sec, Max.: 655.35 gm/sec |
| This is the intake air amount measured by the mass air flow meter sub-assembly. |
Atmospheric Pressure | Atmospheric pressure | Min.: 0 kPa (0 psi), Max.: 255 kPa (36.98 psi) | Equivalent to atmospheric pressure |
|
Coolant Temperature | Engine coolant temperature | Min.: -40°C (-40°F), Max.: 140°C (284°F) | 75 to 100°C (167 to 212°F): After warming up | This is the engine coolant temperature. HINT:
|
Intake Air Temperature | Intake air temperature | Min.: -40°C (-40°F), Max.: 140°C (284°F) | Equivalent to temperature at location of mass air flow meter sub-assembly | This is the engine intake air temperature. HINT:
|
Ambient Temperature | Ambient temperature | Min.: -40°C (-40°F), Max.: 215°C (419°F) | Equivalent to ambient temperature | This is the ambient temperature. HINT: After a long soak, the engine coolant temperature, intake air temperature and ambient air temperature will be approximately equal. |
Engine Run Time | Engine run time | Min.: 0 sec, Max.: 65535 sec | Time after engine start | This is the time elapsed since the engine was started. |
IG-ON Coolant Temperature | Engine coolant temperature when the engine switch is turned on (IG) | Min.: -40°C (-40°F), Max.: 119.3°C (246.7°F) | - | This is the engine coolant temperature stored when the engine switch is turned on (IG). |
Initial Engine Coolant Temperature | Engine coolant temperature when the engine is started | Min.: -40°C (-40°F), Max.: 119.3°C (246.7°F) | - | This is the engine coolant temperature stored when the engine is started. |
IG-ON Intake Air Temperature | Intake air temperature when the engine switch is turned on (IG) | Min.: -40°C (-40°F), Max.: 119.3°C (246.7°F) | - | This is the intake air temperature stored when the engine switch is turned on (IG). |
Initial Engine Intake Air Temperature | Intake air temperature when the engine is started | Min.: -40°C (-40°F), Max.: 119.3°C (246.7°F) | - | This is the intake air temperature stored when the engine is started. |
Battery Voltage | Battery voltage | Min.: 0 V, Max.: 65.5 V | 11 to 14 V: Engine switch on (IG) | If 11 V or less, characteristics of some electrical components may change. |
BATT Voltage | Battery voltage | Min.: 0 V, Max.: 79.998 V | 11 to 14 V: Engine switch on (IG) | If 11 V or less, characteristics of some electrical components may change. |
Glow Indicator Supported | Status of Glow Indicator supported | Unsupp or Supp | Unsupp | - |
Throttle Control 1 (Gas Throttle)
Powertrain > Engine > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Accelerator Position | Accelerator pedal position | Min.: 0%, Max.: 399.9% | Actual accelerator pedal position | This is the accelerator pedal position defined using the learned fully released position (sensor output) of No. 1 accelerator pedal position sensor as 0% and the fully depressed position as 100%. |
Accelerator Position Sensor No.1 Voltage % | Absolute No. 1 accelerator pedal position | Min.: 0%, Max.: 100% |
| The No. 1 accelerator pedal position sensor output is converted using 5 V = 100%. HINT: If there are no accelerator pedal position sensor DTCs stored, it is possible to conclude that the accelerator pedal position sensor system is normal. |
Accelerator Position Sensor No.2 Voltage % | Absolute No. 2 accelerator pedal position | Min.: 0%, Max.: 100% |
| The No. 2 accelerator pedal position sensor output is converted using 5 V = 100%. |
Throttle Control 2 (All Data)
Powertrain > Engine > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Accelerator Position Sensor No.1 Voltage | No. 1 accelerator pedal position sensor voltage | Min.: 0 V, Max.: 4.98 V |
| This is the voltage output from the No. 1 accelerator pedal position sensor. |
Accelerator Position Sensor No.2 Voltage | No. 2 accelerator pedal position sensor voltage | Min.: 0 V, Max.: 4.98 V |
|
|
Accelerator Idle Position | Whether or not accelerator pedal position sensor detecting released accelerator pedal | ON or OFF | ON: Accelerator pedal fully released | This is a parameter calculated by the ECM which indicates whether the accelerator pedal is in the learned idle position. |
Accelerator Position Sensor No.1 Fully Closed Learn Value | Accelerator fully released learned value (No. 1) | Min.: 0 deg, Max.: 124.5 deg | - | This is the value of No. 1 accelerator pedal position sensor learned when the accelerator pedal is released. |
Accelerator Position Sensor No.2 Fully Closed Learn Value | Accelerator fully released learned value (No. 2) | Min.: 0 deg, Max.: 124.5 deg | - | This is the value of No. 2 accelerator pedal position sensor learned when the accelerator pedal is released. |
Engine Starting Torque Control Count | Engine starting torque control count | Min.: 0, Max.: 255 | - | - |
Throttle Position Sensor No.1 Voltage % | Absolute No. 1 throttle position sensor | Min.: 0%, Max.: 100% |
| The No. 1 throttle position sensor output is converted using 5 V = 100%. HINT: If there are no throttle position sensor DTCs stored, it is possible to conclude that the throttle position sensor system is normal. |
Throttle Position Sensor No.2 Voltage % | Absolute No. 2 throttle position sensor | Min.: 0%, Max.: 100% |
| The No. 2 throttle position sensor output is converted using 5 V = 100%. |
System Guard | System guard | ON or OFF | ON |
|
Open Side Malfunction | Open malfunction | ON or OFF | OFF | This item indicates a malfunction in the electronic throttle when the throttle valve is open. |
Throttle Request Position | Required throttle position | Min.: 0 V, Max.: 4.98 V | 0.6 to 1.1 V: Idling (A/C off and shift lever in N) | The value of this item is calculated by the ECM and shows the voltage for the target throttle valve position. |
Throttle Sensor Position | Throttle sensor position | Min.: 0%, Max.: 100% |
|
|
Throttle Position Sensor No.1 Voltage | No. 1 throttle position sensor output voltage | Min.: 0 V, Max.: 4.98 V |
| This is the No. 1 throttle position sensor output voltage. |
Throttle Position Sensor No.2 Voltage | No. 2 throttle position sensor output voltage | Min.: 0 V, Max.: 4.98 V |
| This is the No. 2 throttle position sensor output voltage. |
Throttle Position Command | Throttle position command value | Min.: 0 V, Max.: 4.98 V | 0.6 to 1.1 V: Idling (A/C off and shift lever in N) | The value displayed for this item is the same as Throttle Request Position. |
Throttle Position Sensor Open Position No.1 | No. 1 throttle position sensor | Min.: 0 V, Max.: 4.98 V | 0.6 to 1.4 V | This is the No. 1 throttle position sensor output voltage when there is no current supplied to the electronic throttle actuator. If the accelerator pedal is released, the throttle valve is kept open by the throttle valve opener when the engine switch is on (IG). |
Throttle Position Sensor Open Position No.2 | No. 2 throttle position sensor | Min.: 0 V, Max.: 4.98 V | 1.7 to 2.5 V | This is the No. 2 throttle position sensor output voltage when there is no current supplied to the electronic throttle actuator. If the accelerator pedal is released, the throttle valve is kept open by the throttle valve opener when the engine switch is on (IG). |
Throttle Motor Current | Throttle actuator current | Min.: 0 A, Max.: 19.9 A | 0 to 3.0 A: Idling (A/C off and shift lever in N) | When the value of this item is large but the actual opening angle (Throttle Position Sensor No.1 Voltage) does not reach the target opening angle (Throttle Request Position), there is an "unable to open" malfunction. |
Throttle Motor Duty Ratio | Throttle actuator | Min.: 0%, Max.: 100% | 0 to 22%: Idling (A/C off and shift lever in N) | This is the output duty ratio of the throttle actuator drive circuit. |
Throttle Motor Duty Ratio (Open) | Throttle actuator duty ratio (open) | Min.: 0%, Max.: 255% | 0 to 40%: Idling (A/C off and shift lever in N) | This is the duty ratio used to drive the throttle actuator and open the throttle valve. It is an ECM command signal. |
Throttle Motor Duty Ratio (Close) | Throttle actuator duty ratio (close) | Min.: 0%, Max.: 255% | 0 to 40%: Idling (A/C off and shift lever in N) | This is the duty ratio used to drive the throttle actuator and close the throttle valve. It is an ECM command signal. HINT: During idle, the throttle valve opening angle is usually controlled using a duty ratio drive signal which closes the throttle valve. However, if carbon deposits have built up, it may be necessary to open the throttle valve more than the throttle valve opener does. In that case, the opening angle is controlled using the "Throttle Motor Duty Ratio (Open)" signal. |
Throttle Position Sensor Fully Closed Learn Value | Throttle valve fully closed position (learned value) | Min.: 0 V, Max.: 4.98 V | 0.4 to 1.0 V: Engine switch on (IG), accelerator pedal fully released |
|
+BM Voltage | +BM voltage | Min.: 0 V, Max.: 79.998 V | 11 to 14 V: Engine switch on (IG) | This is the power supply for the electronic throttle actuator. When the power supply is interrupted for approximately 1 second, DTCs P065714 (open circuit) and P06579E (short circuit, ECU malfunction) are stored and the electronic throttle control system enters fail-safe mode (normal operation is not restored until the engine switch is turned off). |
Actuator Power Supply | Actuator power supply | ON or OFF | ON: Idling or throttle actuator operating | - |
Throttle Air Flow Learn Value (Area 1) | Throttle air flow learning value of area 1 | Min.: 0, Max.: 1.99 | - | - |
Throttle Air Flow Learn Value (Area 2) | Throttle air flow learning value of area 2 | Min.: 0, Max.: 1.99 | - | - |
Throttle Air Flow Learn Value (Area 3) | Throttle air flow learning value of area 3 | Min.: 0, Max.: 1.99 | - | - |
Throttle Air Flow Learn Value (Calculated Value) | Throttle air flow learning value (calculated value) | Min.: 0, Max.: 1.99 | - | - |
Throttle Air Flow Learn Value (Atmosphere Pressure Offset Value) | Throttle air flow learning value (atmosphere pressure offset value) | Min.: 0, Max.: 2.55 | - | - |
Idle Speed Control (Gas Rough Idle)
Powertrain > Engine > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Low Revolution Control | Low engine speed control operation state | ON or OFF | OFF |
|
N Range Status | Shift lever N status | ON or OFF | ON: Shift lever in P or N | - |
Engine Stall Control F/B Flow | ISC torque lower limit value to prevent engine stall | Min.: -1024 Nm, Max.: 1023.96 Nm | - |
|
ISC F/B Learn Torque | ISC feedback learning torque | Min.: -1024 Nm, Max.: 1023.96 Nm | - | This item represents compensation value necessary to make the engine run at the target idle speed. This value expresses the difference between the actual torque and estimated torque. For example, when this value is positive, maintaining the idle speed requires more torque than the estimated torque. HINT:
|
ISC Total AUXS Torque | ISC total AUXS torque | Min.: -1024 Nm, Max.: 1023.96 Nm | 13 to 75 Nm: Idling (engine warmed up, A/C off and shift lever in N) | This item represents the total of each estimated load torque when the engine is idling. (The total load torque of engine friction, alternator, air conditioner, A/T, etc.) |
ISC F/B Torque | ISC feedback torque | Min.: -1024 Nm, Max.: 1023.96 Nm | -10 to 10 Nm: Idling (engine warmed up, A/C off and shift lever in N) | This item expresses the feedback compensation value (torque) necessary to make the engine run at the target idle speed. HINT: When the engine does not run at the target idle speed, ISC F/B Torque will increase or decrease. |
Sum of ISC F/B Torque (Recent) | ISC feedback torque (recent) | Min.: -1024 Nm, Max.: 1023.96 Nm | -2 to 2 Nm: Idling (engine warmed up, A/C off and shift lever in N) | This item expresses the feedback compensation value (torque) necessary to make the engine quickly match the target idle speed. HINT: When the engine does not run at the target idle speed, Sum of ISC F/B Torque (Recent) first increases or decreases, and subsequently, that decrease or increase is conveyed to the ISC F/B Torque (which controls the amount of intake air). |
ISC AUXS Torque (Alternator) | ISC AUXS torque (alternator) | Min.: -1024 Nm, Max.: 1023.96 Nm | 0 to 17 Nm: Idling (engine warmed up, A/C off and shift lever in N) | This item expresses the ISC compensation amount (estimated torque) according to the alternator load. |
ISC AUXS Torque (Air Conditioner) | ISC AUXS torque (air conditioner) | Min.: -1024 Nm, Max.: 1023.96 Nm | 0 to 35 Nm: Idling (engine warmed up, A/C on and shift lever in N) | This item expresses the ISC compensation torque (estimated torque) according to the air conditioner compressor load. |
Throttle Air Flow F/B Value | Throttle air flow feedback value | Min.: -4096000 L/s, Max.: 4095875 L/s | - | This item expresses the throttle air flow feedback value. |
Throttle Position | Throttle position | Min.: 0 deg, Max.: 499.99 deg | - | - |
Fuel System 1 (Gas General)
Powertrain > Engine > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Target Fuel Pressure (High) | Target fuel pressure (for high pressure side) | Min.: 0 kPag, Max.: 655350 kPag | 2400 to 20000 kPag | This item indicates the target fuel pressure for the fuel pump assembly (for high pressure side). |
Target Fuel Pressure (High) Supported | Status of Target Fuel Pressure (High) supported | Unsupp or Supp | Supp | - |
Target Fuel Pressure (Low) / Target Fuel Pressure 2 | Target fuel pressure (for low pressure side) | Min.: 0 kPag, Max.: 655350 kPag | 300 to 530 kPag | This item indicates the target fuel pressure for the fuel pump (for low pressure side). |
Target Fuel Pressure (Low) / Target Fuel Pressure 2 Supported | Status of Target Fuel Pressure (Low) supported | Unsupp or Supp | Supp | - |
Fuel Pressure (High) | Fuel pressure (for high pressure side) | Min.: 0 kPag, Max.: 655350 kPag | 2400 to 20000 kPag: 3000 rpm (shift lever in N, engine warmed up and A/C off) | This item indicates the fuel pressure (for high pressure side). |
Fuel Pressure (High) Supported | Status of Fuel Pressure (High) supported | Unsupp or Supp | Supp | - |
Fuel Pressure (Low) / Fuel Pressure 2 | Fuel pressure (for low pressure side) | Min.: 0 kPag, Max.: 655350 kPag | 300 to 530 kPag | This item indicates the fuel pressure (for low pressure side). |
Fuel Pressure (Low) / Fuel Pressure 2 Supported | Status of Fuel Pressure (Low) supported | Unsupp or Supp | Supp | - |
Fuel Pump Target Speed | Fuel pump target speed (for low pressure side) | -32768 to 32767 rpm | - | - |
Fuel Pump F/B Offset | Feedback compensation level of the fuel pump (low pressure side) | -327.68 to 327.67 L/h | - | - |
Fuel Pump Control Duty Ratio | Fuel pump duty ratio (for low pressure side) | Min.: 0%, Max.: 399.9% | - | This item indicates the duty ratio of the fuel pump (for low pressure side). |
Injector Cylinder #1 (Port) | Injection period of the No. 1 cylinder (port injection) | Min.: 0 μs, Max.: 65535 μs | 1800 to 47000 μs |
|
Injection Volume Cylinder #1 | Injection volume (cylinder 1) | Min.: 0 ml, Max.: 2 ml | 0 to 1.5 ml | This is the fuel injection volume for 10 injections. |
EVAP System 1 (All Data)
Powertrain > Engine > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
VSV for Vent Valve | Key-off EVAP system vent valve status | ON or OFF | - | Active Test item [Activate the VSV for Vent Valve] support data. |
Vacuum Pump | Key-off EVAP system leak detection pump status | ON or OFF | - | Active Test item [Activate the Vacuum Pump] support data. |
Fuel System 2 (All Data)
Powertrain > Engine > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Target Fuel Pressure Offset | Target fuel pressure offset | Min.: -25%, Max.: 24.8% | - | Active Test item [Control the Target Fuel Pressure Offset] support data. |
Injection Volume | Injection volume | Min.: -25%, Max.: 24.8% | - | Active Test item [Control the Injection Volume] or [Control the Injection Volume for A/F Sensor] support data. |
Engine Fuel Rate | Engine fuel rate | Min.: 0 gm/sec, Max.: 1310.70 gm/sec | - | - |
Vehicle Fuel Rate | Vehicle fuel rate | Min.: 0 gm/sec, Max.: 1310.70 gm/sec | - | - |
Low Fuel Pressure Sensor | Fuel pressure sensor (for low pressure side) output | Min.: -3276.8 kPag, Max.: 3276.7 kPag | 300 to 530 kPag | - |
High Fuel Pressure Sensor | Fuel pressure sensor (for high pressure side) output | Min.: -64 MPa, Max.: 63.998 MPa | 2 to 25 MPa | This item indicates the fuel pressure (for high pressure side) from the fuel pressure sensor. |
High Pressure Fuel Pump Duty Ratio (D4) | Fuel pump duty ratio (for high pressure side) | Min.: 0%, Max.: 127.5% | 0 to 50%: Idling (A/C off) | This item indicates the duty ratio of the electromagnetic spill valve. |
High Pressure Fuel Pump Discharge Rate | Fuel volume required by the high pressure fuel pump | Min.: 0 ml, Max.: 2 ml | - | This item indicates the fuel pump assembly (for high pressure side) discharge amount. |
Injection Mode | Injection mode | Port / Direct / Either | - | This item indicates the injection mode. |
Injection Switching Status | Prohibition of changing the D-4S injection method | OK or NG | - | This item indicates whether the Control the Injection Mode Active Test is prohibited. |
Injection Timing Cylinder #1 (D4) | Injection timing (for direct injection) | Min.: -3276.8 deg(CA), Max.:3276.7 deg(CA) | 240 to 360 deg(CA): Idling with warm engine, direct injection control | This item indicates the injection timing of the No. 1 fuel injector assembly (for direct injection). |
Injection Time Cylinder #1 (D4) | Injection time (for direct injection) | Min.: 0 μs, Max.: 65535 μs | 700 to 2300 μs: Idling with warm engine, direct injection control | The latest injection timing may be displayed even when fuel injection is not performed. Confirm the injection status by also referring to the Data List item "Injection Mode". |
Current Fuel Type | Current fuel type | - | Gasoline/petrol | - |
EVAP System 2 (Gas Evaporative)
Powertrain > Engine > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
EVAP (Purge) VSV | Purge VSV control duty | Min.: 0%, Max.: 100% | - |
|
EVAP Purge Flow | Purge flow | Min.: 0%, Max.: 399.9% | - | This is the percentage of total engine airflow contributed by EVAP purge operation. (Evap Purge Flow = Purge flow / Engine airflow x 100 (%)) |
EVAP Purge Density Learn Value | Purge density learned value | Min.: -200, Max.: 199.993 | - |
HINT:
|
Vapor Pressure Pump | Vapor pressure | Min.: 0 kPa (0 psi), Max.: 1441.77 kPa (209.07 psi) | Approximately 100 kPa(abs) [14.5 psi(abs)]: Engine switch on (IG) | This is the EVAP system pressure monitored by the canister pressure sensor. HINT:
|
Vapor Pressure (Calculated) | Calculated EVAP system pressure | Min.: -720.896 kPa (-104.53 psi), Max.: 720.874 kPa (104.53 psi) | Approximately 100 kPa(abs) [14.5 psi(abs)]: Engine switch on (IG) | - |
EVAP Purge VSV | VSV status for EVAP control | ON or OFF | - | This item is ON when EVAP (Purge) VSV is approximately 30% or higher, and is OFF when the VSV duty ratio is less than 30%. |
Purge Cut VSV Duty | Purge VSV duty | Min.: 0%, Max.: 399.9% | - | - |
Air Fuel Ratio Control 1 (All Data)
Powertrain > Engine > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Target Air-Fuel Ratio | Target air fuel ratio | Min.: 0, Max.: 2 | 0.8 to 1.2: During idling (engine warmed up) |
|
Air Fuel Ratio Control 2 (Gas AF O2 Sensor)
Powertrain > Engine > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
A/F (O2) Lambda Sensor B1S1 | Output air fuel ratio associated with bank 1 sensor 1 | Min.: 0, Max.: 1.99 |
| This is the actual air fuel ratio calculated based on the air fuel ratio sensor output. |
A/F (O2) Lambda Sensor B2S1 | Output air fuel ratio associated with bank 2 sensor 1 | Min.: 0, Max.: 1.99 |
| This is the actual air fuel ratio calculated based on the air fuel ratio sensor output. |
A/F (O2) Sensor Voltage B1S1 | Air fuel ratio sensor output voltage for bank 1 sensor 1 | Min.: 0 V, Max.: 7.99 V | 2.6 to 3.8 V: idling (engine warmed up) |
|
A/F (O2) Sensor Voltage B2S1 | Air fuel ratio sensor output voltage for bank 2 sensor 1 | Min.: 0 V, Max.: 7.99 V | 2.6 to 3.8 V: idling (engine warmed up) |
|
A/F (O2) Sensor Current B1S1 | Air fuel ratio sensor output current for bank 1 sensor 1 | Min.: -128 mA, Max.: 127.996 mA | -0.5 to 0.5 mA: idling (engine warmed up) |
|
A/F (O2) Sensor Current B2S1 | Air fuel ratio sensor output current for bank 2 sensor 1 | Min.: -128 mA, Max.: 127.996 mA | -0.5 to 0.5 mA: idling (engine warmed up) |
|
A/F (O2) Sensor Heater Duty Ratio B1S1 | Air fuel ratio sensor heater duty ratio for bank 1 sensor 1 | Min.: 0%, Max.: 399.9% | 0 to 100% | When the value is any value except 0%, current is being supplied to the heater. |
A/F (O2) Sensor Heater Duty Ratio B2S1 | Air fuel ratio sensor heater duty ratio for bank 2 sensor 1 | Min.: 0%, Max.: 399.9% | 0 to 100% | When the value is any value except 0%, current is being supplied to the heater. |
O2 Sensor Voltage B1S2 | Heated oxygen sensor output voltage for bank 1 sensor 2 | Min.: 0 V, Max.: 1.275 V | 0 to 1.0 V |
|
O2 Sensor Voltage B2S2 | Heated oxygen sensor output voltage for bank 2 sensor 2 | Min.: 0 V, Max.: 1.275 V | 0 to 1.0 V |
|
O2 Sensor Impedance B1S2 | Heated oxygen sensor impedance for bank 1 sensor2 | Min.: 0 ohm, Max.: 21247.67 ohm | 5 to 15000 ohm | - |
O2 Sensor Impedance B2S2 | Heated oxygen sensor impedance for bank 2 sensor 2 | Min.: 0 ohm, Max.: 21247.67 ohm | 5 to 15000 ohm | - |
O2 Sensor Heater B1S2 | Heated oxygen sensor heater for bank 1 sensor 2 | Active or Not Act | - | - |
O2 Sensor Heater B2S2 | Heated oxygen sensor heater for bank 2 sensor 2 | Active or Not Act | - | - |
O2 Sensor Heater Current Value B1S2 | Heated oxygen sensor current for bank 1 sensor 2 | Min.: 0 A, Max.: 4.999 A | - | When the value of this item is more than 0 A, current is being supplied to the heater. |
O2 Sensor Heater Current Value B2S2 | Heated oxygen sensor current for bank 2 sensor 2 | Min.: 0 A, Max.: 4.999 A | - | When the value of this item is more than 0 A, current is being supplied to the heater. |
Short FT B1S1 | Short-term fuel trim for bank 1 | Min.: -100%, Max.: 99.21% | -15 to 15% | This item is the "short-term fuel injection volume compensation ratio" used to maintain the air fuel ratio at the stoichiometric ratio using the air fuel ratio sensor for feedback. |
Short FT B2S1 | Short-term fuel trim for bank 2 | Min.: -100%, Max.: 99.21% | -15 to 15% | This item is the "short-term fuel injection volume compensation ratio" used to maintain the air fuel ratio at the stoichiometric ratio using the air fuel ratio sensor for feedback. |
Short FT B1S2 | Short-term fuel trim for bank 1 | Min.: -100%, Max.: 99.21% | - | - |
Short FT B2S2 | Short-term fuel trim for bank 2 | Min.: -100%, Max.: 99.21% | - | - |
Long FT B1S1 | Long-term fuel trim for bank 1 | Min.: -100%, Max.: 99.21% | -15 to 15% |
|
Long FT B2S1 | Long-term fuel trim for bank 2 | Min.: -100%, Max.: 99.21% | -15 to 15% |
|
Long FT B1S2 | Long-term fuel trim for bank 1 | Min.: -100%, Max.: 99.21% | - | - |
Long FT B2S2 | Long-term fuel trim for bank 2 | Min.: -100%, Max.: 99.21% | - | - |
Total FT Bank 1 | Total fuel trim for bank 1 | Min.: -0.5, Max.: 0.496 | -0.28 to 0.2: Idling | Total FT Bank 1 = Short FT B1S1 + Long FT B1S1 |
Total FT Bank 2 | Total fuel trim for bank 2 | Min.: -0.5, Max.: 0.496 | -0.28 to 0.2: Idling | Total FT Bank 2 = Short FT B2S1 + Long FT B2S1 |
Fuel System Status Bank 1 | Fuel system status (bank 1) | Unused, OL, CL, OLDrive, OLFault or CLFault | CL: Idling after warming up |
HINT: CL (Closed Loop): During air fuel ratio feedback control, A/F (O2) Lambda Sensor B1S1 is approximately 1.0 and A/F (O2) Sensor Voltage B1S1 is approximately 3.3 V. |
Fuel System Status Bank 2 | Fuel system status (bank 2) | Unused, OL, CL, OLDrive, OLFault or CLFault | CL: Idling after warming up |
HINT: CL (Closed Loop): During air fuel ratio feedback control, A/F (O2) Lambda Sensor B2S1 is approximately 1.0 and A/F (O2) Sensor Voltage B2S1 is approximately 3.3 V. |
A/F Learn Value Idle (Port) Bank 1 | Air fuel ratio learn value of idle area (port) for bank 1 | Min.: -50%, Max.: 49.6% | -15 to 15% | Learning is performed when idling with the engine warmed up (engine coolant temperature is 80°C [176°F] or higher). |
A/F Learn Value Idle (Port) Bank 2 | Air fuel ratio learn value of idle area (port) for bank 2 | Min.: -50%, Max.: 49.6% | -15 to 15% | Learning is performed when idling with the engine warmed up (engine coolant temperature is 80°C [176°F] or higher). |
A/F Learn Value Low (Port) Bank 1 | Air fuel ratio learn value of low load area (port) for bank 1 | Min.: -50%, Max.: 49.6% | -15 to 15% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 80°C [176°F] or higher) and operating in the low load range (when the range of engine loads is divided into four parts) |
A/F Learn Value Low (Port) Bank 2 | Air fuel ratio learn value of low load area (port) for bank 2 | Min.: -50%, Max.: 49.6% | -15 to 15% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 80°C [176°F] or higher) and operating in the low load range (when the range of engine loads is divided into four parts) |
A/F Learn Value Mid No.1 (Port) Bank 1 | Air fuel ratio learn value of middle1 load area (port) for bank 1 | Min.: -50%, Max.: 49.6% | -15 to 15% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 80°C [176°F] or higher) and operating in the mid-size load range closer to the low load range (when the range of engine loads is divided into four parts). |
A/F Learn Value Mid No.1 (Port) Bank 2 | Air fuel ratio learn value of middle1 load area (port) for bank 2 | Min.: -50%, Max.: 49.6% | -15 to 15% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 80°C [176°F] or higher) and operating in the mid-size load range closer to the low load range (when the range of engine loads is divided into four parts). |
A/F Learn Value Mid No.2 (Port) Bank 1 | Air fuel ratio learn value of middle2 load area (port) for bank 1 | Min.: -50%, Max.: 49.6% | -15 to 15% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 80°C [176°F] or higher) and operating in the mid-size load range closer to the high load range (when the range of engine loads is divided into four parts). |
A/F Learn Value Mid No.2 (Port) Bank 2 | Air fuel ratio learn value of middle2 load area (port) for bank 2 | Min.: -50%, Max.: 49.6% | -15 to 15% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 80°C [176°F] or higher) and operating in the mid-size load range closer to the high load range (when the range of engine loads is divided into four parts). |
A/F Learn Value High (Port) Bank 1 | Air fuel ratio learn value of high load area (port) for bank 1 | Min.: -50%, Max.: 49.6% | -15 to 15% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 80°C [176°F] or higher) and operating in the high load range (when the range of engine loads is divided into four parts). |
A/F Learn Value High (Port) Bank 2 | Air fuel ratio learn value of high load area (port) for bank 2 | Min.: -50%, Max.: 49.6% | -15 to 15% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 80°C [176°F] or higher) and operating in the high load range (when the range of engine loads is divided into four parts). |
A/F Learn Value Idle Bank 1 | Air fuel ratio learn value of idle area for bank 1 | Min.: -50%, Max.: 49.6% | -15 to 15% | Learning is performed when idling with the engine warmed up (engine coolant temperature is 80°C [176°F] or higher). |
A/F Learn Value Idle Bank 2 | Air fuel ratio learn value of idle area for bank 2 | Min.: -50%, Max.: 49.6% | -15 to 15% | Learning is performed when idling with the engine warmed up (engine coolant temperature is 80°C [176°F] or higher). |
