PROBLEM SYMPTOMS TABLE
HINT:
Click here
Symptom | Suspected Area | Link |
---|---|---|
The result of "How to Proceed with Troubleshooting" is "Open in Bus 1 Main Bus Line". | Open in Bus 1 Main Bus Line |
|
The result of "How to Proceed with Troubleshooting" is "Short in Bus 1 Lines". | Short in Bus 1 Lines |
|
The result of "How to Proceed with Troubleshooting" is "Short to +B in Bus 1 Line". | Short to +B in Bus 1 Line |
|
The result of "How to Proceed with Troubleshooting" is "Short to GND in Bus 1 Line". | Short to GND in Bus 1 Line |
|
The result of "How to Proceed with Troubleshooting" is "Open in Bus 2 Main Bus Line". | Open in Bus 2 Main Bus Line |
|
The result of "How to Proceed with Troubleshooting" is "Short in Bus 2 Lines". | Short in Bus 2 Lines |
|
The result of "How to Proceed with Troubleshooting" is "Short to +B in Bus 2 Line". | Short to +B in Bus 2 Line |
|
The result of "How to Proceed with Troubleshooting" is "Short to GND in Bus 2 Line". | Short to GND in Bus 2 Line |
|
The result of "How to Proceed with Troubleshooting" is "Open in Bus 3 Main Bus Line". | Open in Bus 3 Main Bus Line |
|
The result of "How to Proceed with Troubleshooting" is "Short in Bus 3 Lines". | Short in Bus 3 Lines |
|
The result of "How to Proceed with Troubleshooting" is "Short to +B in Bus 3 Line". | Short to +B in Bus 3 Line |
|
The result of "How to Proceed with Troubleshooting" is "Short to GND in Bus 3 Line". | Short to GND in Bus 3 Line |
|
The result of "How to Proceed with Troubleshooting" is "Open in Bus 4 Main Bus Line". | Open in Bus 4 Main Bus Line |
|
The result of "How to Proceed with Troubleshooting" is "Short in Bus 4 Lines". | Short in Bus 4 Lines |
|
The result of "How to Proceed with Troubleshooting" is "Short to +B in Bus 4 Line". | Short to +B in Bus 4 Line |
|
The result of "How to Proceed with Troubleshooting" is "Short to GND in Bus 4 Line". | Short to GND in Bus 4 Line |
|
The result of "How to Proceed with Troubleshooting" is "Open in Bus 5 Main Bus Line". | Open in Bus 5 Main Bus Line |
|
The result of "How to Proceed with Troubleshooting" is "Short in Bus 5 Lines". | Short in Bus 5 Lines |
|
The result of "How to Proceed with Troubleshooting" is "Short to +B in Bus 5 Line". | Short to +B in Bus 5 Line |
|
The result of "How to Proceed with Troubleshooting" is "Short to GND in Bus 5 Line". | Short to GND in Bus 5 Line |
|
HINT:
Symptom | Suspected Area | Link |
---|---|---|
"Skid Control (ABS/VSC/TRAC)" is not displayed on the Techstream. | Brake Actuator (Skid Control ECU) Communication Stop Mode |
|
"Clearance Warning (Intuitive Parking Assist)" is not displayed on the Techstream.*1 | Clearance Warning ECU Communication Stop Mode |
|
"Air Conditioning Amplifier" is not displayed on the Techstream. | Air Conditioner Amplifier Communication Stop Mode |
|
"Power Steering (EPS)" is not displayed on the Techstream. | Power Steering ECU Communication Stop Mode |
|
"Spiral cable (Steering Angle Sensor)" is not displayed on the Techstream. | Steering Angle Sensor Communication Stop Mode |
|
"Yaw Rate Sensor" is not displayed on the Techstream.*2 | Yaw Rate Sensor Communication Stop Mode |
|
"ECM (Engine)" is not displayed on the Techstream. | ECM Communication Stop Mode |
|
"Main Body" is not displayed on the Techstream. | Main Body ECU Communication Stop Mode |
|
"Combination Meter" is not displayed on the Techstream. | Combination Meter ECU Communication Stop Mode |
|
"Certification (Smart)" is not displayed on the Techstream. | Certification ECU Communication Stop Mode |
|
"Airbag" is not displayed on the Techstream. | Center Airbag Sensor Communication Stop Mode |
|
"Suspension Control (Air Suspension)" is not displayed on the Techstream.*3 | Suspension Control ECU Communication Stop Mode |
|
"Headlight swivel (AFS)" is not displayed on the Techstream.*4 | AFS ECU Communication Stop Mode |
|
"Four Wheel Drive Control" is not displayed on the Techstream.*5 | 4WD Control ECU Communication Stop Mode |
|
"Display and Navigation (AVN)" is not displayed on the Techstream. | Radio Receiver Assembly Communication Stop Mode |
|
"Blind Spot Monitor Master" is not displayed on the Techstream.*6 | Blind Spot Monitor Sensor Communication Stop Mode |
|
"Panoramic View Monitor" is not displayed on the Techstream.*7 | Parking Assist ECU Communication Stop Mode |
|
"DCM" is not displayed on the Techstream.*8 | DCM Communication Stop Mode |
|
"Front Radar" is not displayed on the Techstream. | Millimeter Wave Radar Sensor Communication Stop Mode |
|
"Parking Assist Monitor System" is not displayed on the Techstream. | Rear Television Camera Communication Stop Mode |
|
"Occupant Detection" is not displayed on the Techstream. | Restraints Occupant Classification System Module Communication Stop Mode |
|
"Head Up Display" is not displayed on the Techstream.*9 | Combination Meter Mirror ECU Communication Stop Mode |
|
"Front Camera Module" is not displayed on the Techstream. | Front Camera Module Communication Stop Mode |
|
"Tire Pressure" is not displayed on the Techstream. | Tire Pressure Monitor ECU Communication Stop Mode |
|
HINT:
Symptom | Suspected Area | Link |
---|---|---|
Although CAN communication is currently normal, ECUs connected to the bus 1, bus 2, bus 3, bus 4 and bus 5 store CAN communication DTCs. | The probable part for which communication is interrupted can be determined using DTC Combination Table and comparing the DTCs output from ECUs connected to the CAN communication system. |
|
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Rear Power Seat Control System(for Second Row): Terminals Of Ecu
TERMINALS OF ECU CHECK FOLD SEAT CONTROL ECU RH (a) Disconnect the x3 and x4 fold seat control ECU RH connectors. (b) Measure the resistance and voltage according to the value(s) in the table below. Terminal No. (Symbol) Wiring Color Terminal Description Condition Specified Condition ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Vehicle Stability Control System: ABS Pump Motor Actuator Stuck (C142771)
DESCRIPTION DTC No. Detection Item DTC Detection Condition Trouble Area C142771 ABS Pump Motor Actuator Stuck Actuator pump motor does not operate properly.
Wire harness and connector
Brake actuator assembly (Pump motor)
Brake actuator assembly (Pump motor circuit)
WI ...