DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus:
(1) for Main Body: Body Electrical / Main Body / Data List.
(2) for Combination Meter: Body Electrical / Combination Meter / Data List.
(3) for Front Recognition Camera (Front Lighting Control): Body Electrical / Front Recognition Camera (Front Lighting Control) / Data List.
(4) for Front Recognition Camera: Chassis / Front Recognition Camera / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Main Body > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Auto High Beam Main Switch | Automatic high beam switch signal | OFF or ON | OFF: Automatic high beam switch not pressed ON: Automatic high beam switch pressed | w/ Automatic High Beam System |
Dimmer SW | Dimmer switch high position signal | OFF or ON | OFF: Dimmer switch in low position ON: Dimmer switch in high or high flash position | - |
Passing Light SW | Dimmer switch high flash position (pass) signal | OFF or ON | OFF: Dimmer switch not in high flash position ON: Dimmer switch in high flash position | - |
Rear Fog Light SW | Fog light switch rear position signal | OFF or ON | OFF: Fog light switch off ON: Fog light switch in rear position | Although the item is displayed on the Techstream, it is not applicable to this vehicle. |
Front Fog Light SW | Fog light switch front position signal | OFF or ON | OFF: Fog light switch off ON: Fog light switch in front position | Although the item is displayed on the Techstream, it is not applicable to this vehicle. |
Auto Light SW | Light control switch AUTO position signal | OFF or ON | OFF: Light control switch not in AUTO position ON: Light control switch in AUTO position | - |
Head Light SW (Head) | Light control switch head position signal | OFF or ON | OFF: Light control switch not in head position ON: Light control switch in head position | - |
Head Light SW (Tail) | Light control switch tail position signal | OFF or ON | OFF: Light control switch not in tail or head position ON: Light control switch in tail or head position | - |
Insolation Amount of Solar Sensor RH | Solar sensor RH condition | 0 to 51100 or SensorFail | Condition can be displayed | - |
Insolation Amount of Solar Sensor LH | Solar sensor LH condition | 0 to 51100 or SensorFail | Condition can be displayed | - |
Light Sensor Illuminance | Light control sensor illuminance | 0 to 8191 lx or SensorFail | Value is output according to ambient light level | The displayed value is "0" when no light is detected. |
AUTO Light Status | Auto light control operation status | Not AUTO or AUTO | Not AUTO: Automatic light control not operating AUTO: Automatic light control operating | - |
AFS/AHS ECU High Beam Control | AFS (adaptive front-lighting system) or adaptive high beam system control function | Not Apply or Apply | Not Apply: AFS (adaptive front-lighting system) or adaptive high beam system control unavailable Apply: AFS (adaptive front-lighting system) or adaptive high beam system control valid | Although the item is displayed on the Techstream, it is not applicable to this vehicle. |
AFS/AHS ECU High Beam Light Status | AFS (adaptive front-lighting system) or adaptive high beam system high beam operation status | OFF or ON | OFF: AFS (adaptive front-lighting system) or adaptive high beam system high beam off ON: AFS (adaptive front-lighting system) or adaptive high beam system high beam on | Although the item is displayed on the Techstream, it is not applicable to this vehicle. |
Light Sensor Connection Status | Light control sensor connection status | OFF or ON | OFF: Automatic light control sensor has not been connected ON: Automatic light control sensor connected or has been connected | - |
Mirr-Foot-Lgt Approached/Exterior Light Approached | Outside handle foot light controlled by actuation area-linked function | OFF or ON | Customize setting displayed | - |
Mirr-Foot-Lgt Unlocked/Exterior Light Unlocked | Outside handle foot light controlled by door unlock-linked function | OFF or ON | Customize setting displayed | - |
Exterior Light (Door Open) | Door open control function of the outside handle foot light control | OFF or ON | Customize setting displayed | - |
Mirror Foot Light Time/Exterior Light Time | Outside handle foot light lighting time | 15 s, 7.5 s, 30 s or 0 s | Customize setting displayed | - |
Exterior Light Control | Setting of the outside handle foot light control on/off | OFF or ON | Customize setting displayed | - |
Headlight Lighting Function | ECU which controls the lighting system | Main Body or Lighting Sys ECU | Main Body: Lighting system controlled by main body ECU (multiplex network body ECU) Lighting Sys ECU: Lighting system is controlled by No. 1 headlight ECU sub-assembly | - |
Sensitivity | Sensitivity of the automatic light control system | Light2, Light1, Normal, Dark1 or Dark2 | Customize setting displayed | - |
DRL Function | Setting of the DRL function on/off | OFF or ON | Customize setting displayed | for vehicles with customize setting "DRL Function" |
Headlight in Conjunction with Wiper | Wiper-linked low beam headlight control | OFF or ON | Customize setting displayed | - |
Disp Ex ON Sen | Ambient brightness level required to dim display lights (combination meter, navigation display, etc.) | Light2, Light1, Normal, Dark1 or Dark2 | Customize setting displayed | - |
Disp Ex OFF Sen | Ambient brightness level required to cancel dimming display lights (combination meter, navigation display, etc.) | Light2, Light1, Normal, Dark1 or Dark2 | Customize setting displayed | - |
Light Auto OFF Delay | Light auto OFF delay | OFF, 30 s, 60 s or 90 s | Customize setting displayed | - |
2 Steps Fade Out Control Function | Setting of the 2 steps fade out control function on/off | OFF or ON | Customize setting displayed | - |
Auto H Beam STS0 | Automatic high beam sensor current state | Undetec, CAM NA, No sens, Hlight, Taillgt, Speed, Daytime, Village, Malfunc, Delay, Aim Lmt, SAE Mod, Undefin or LIN Err | Condition can be displayed* |
|
Auto H Beam STS1 | Automatic high beam sensor state past 1 | Undetec, CAM NA, No sens, Hlight, Taillgt, Speed, Daytime, Village, Malfunc, Delay, Aim Lmt, SAE Mod, Undefin or LIN Err | Condition can be displayed* |
|
Auto H Beam STS2 | Automatic high beam sensor state past 2 | Undetec, CAM NA, No sens, Hlight, Taillgt, Speed, Daytime, Village, Malfunc, Delay, Aim Lmt, SAE Mod, Undefin or LIN Err | Condition can be displayed* |
|
Auto H Beam STS3 | Automatic high beam sensor state past 3 | Undetec, CAM NA, No sens, Hlight, Taillgt, Speed, Daytime, Village, Malfunc, Delay, Aim Lmt, SAE Mod, Undefin or LIN Err | Condition can be displayed* |
|
Auto H Beam STS4 | Automatic high beam sensor state past 4 | Undetec, CAM NA, No sens, Hlight, Taillgt, Speed, Daytime, Village, Malfunc, Delay, Aim Lmt, SAE Mod, Undefin or LIN Err | Condition can be displayed* |
|
Auto H Beam STS5 | Automatic high beam sensor state past 5 | Undetec, CAM NA, No sens, Hlight, Taillgt, Speed, Daytime, Village, Malfunc, Delay, Aim Lmt, SAE Mod, Undefin or LIN Err | Condition can be displayed* |
|
Auto H Beam STS6 | Automatic high beam sensor state past 6 | Undetec, CAM NA, No sens, Hlight, Taillgt, Speed, Daytime, Village, Malfunc, Delay, Aim Lmt, SAE Mod, Undefin or LIN Err | Condition can be displayed* |
|
Auto H Beam STS7 | Automatic high beam sensor state past 7 | Undetec, CAM NA, No sens, Hlight, Taillgt, Speed, Daytime, Village, Malfunc, Delay, Aim Lmt, SAE Mod, Undefin or LIN Err | Condition can be displayed* |
|
Light up Clearance Lights at Door Unlock Function | Setting of the welcome light illumination control customize setting | OFF or ON | Customize setting displayed | - |
The Number of DTC | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
HINT:
*: The details of each value of the Range are as follows:
Display Value | Condition | Control Condition | Diagnostic Note |
---|---|---|---|
Undetec | Automatic high beam sensor being initialized | Control suspended (low beam headlights illuminated) | - |
CAM NA | Automatic high beam sensor temporarily disabled due to high temperature, unclear image (due to dirt, fog, etc.), etc. | Control suspended (previous beam setting maintained) | - |
No sens | No lights detected | High beam headlights illuminated | Only when vehicle speed within operation speed range |
Hlight | Headlights of oncoming vehicle, etc. detected | Low beam headlights illuminated | Only when vehicle speed within operation speed range |
Taillgt | Taillights preceding vehicle, etc. detected | Low beam headlights illuminated | Only when vehicle speed within operation speed range |
Speed | No lights detected and vehicle speed below operation speed | Low beam headlights illuminated | - |
Daytime | Bright light detected | Low beam headlights illuminated | - |
Village | Streetlights, etc. detected | Low beam headlights illuminated | Only when vehicle speed within operation speed range |
Delay | Changing between low beams and high beams | Changing between low beams and high beams | Only when vehicle speed within operation speed range |
SAE Mod | Not applicable | - | - |
Malfunc | |||
Aim Lmt | |||
Undefin | |||
LIN Err |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Turn Signal Switch (Right) | Turn signal switch (right) signal | OFF or ON | OFF: Turn signal switch not in right turn position ON: Turn signal switch in right turn position | - |
Turn Signal Switch (Left) | Turn signal switch (left) signal | OFF or ON | OFF: Turn signal switch not in left turn position ON: Turn signal switch in left turn position | - |
Hazard Flasher Switch | Hazard warning signal switch signal | OFF or ON | OFF: Hazard warning signal switch off ON: Hazard warning signal switch on | - |
Turn Switch Signal (Full Turn) | Turn signal switch (full turn) signal | OFF or ON | OFF: Turn signal switch not in left or right turn position ON: Turn signal switch in left or right turn position | - |
Lane Change Flashing Times Setting | Condition of the lane change flashing times | OFF, 3, 4, 5, 6 or 7 | Customize setting displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | Actual driven distance | 0 to 16777215 | Roughly the same as the actual driven distance | w/ Automatic High Beam System |
Total Distance Traveled - Unit | Actual driven distance unit | km or mile | Displays the current actual driven distance unit | w/ Automatic High Beam System |
AHB/AHS Information | Automatic high beam system or adaptive high beam system specification information | Unknown, AHB or AHS | Unknown: Specification not stored AHB: w/ Automatic High Beam System AHS: w/ Adaptive High Beam System | w/ Automatic High Beam System |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Front Recognition Camera High Temperature 2 | Forward recognition camera condition | Not High Temperature or High Temperature | Not High Temperature: 65°C (149°F) or lower High Temperature: 65°C (149°F) or higher |
|
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus:
(1) for Main Body: Body Electrical / Main Body / Active Test.
(2) for Combination Meter: Body Electrical / Combination Meter / Active Test.
(e) Perform the Active Test according to the display on the Techstream.
Body Electrical > Main Body > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Daytime Running Light | Daytime running lights | OFF or ON | This Active Test can only be performed when the customization item DRL function is set to "ON" using the Techstream. |
Exterior Light | Outside handle foot lights | OFF or ON | - |
Taillight Relay | Taillight relay | OFF or ON | - |
Headlight Relay | Low beam headlights | OFF or ON | - |
Head Light Hi | High beam headlights | OFF or ON | - |
Front Fog Light Relay | Front fog lights | OFF or ON | Although the item is displayed on the Techstream, it is not applicable to this vehicle. |
Rear Fog Light Relay | Rear fog lights | OFF or ON | Although the item is displayed on the Techstream, it is not applicable to this vehicle. |
Dimmer Signal | Dimmer signal | OFF or ON | State where circumference illumination is bright |
Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Automatic High Beam Indicator | Automatic high beam indicator light | OFF or ON | w/ Automatic High Beam System |
Lexus RX (RX 350L, RX450h) 2016-2024 Owners Manual > Bluetooth Phone: Using a Bluetooth phone
message
Once a MAP-profile compatible Bluetooth phone is registered, you can
check the E-mail/SMS/MMS and reply to a message using the following procedures:
Checking messages
1. Go to message screen: "MENU" button → "Phone" → "Messages"
2. Select a message.
Moving the controller to the left while o ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Rear Seat Assembly (for 60/40 Split Seat Type Rh Side): Components
COMPONENTS ILLUSTRATION *1 DECK BOARD ASSEMBLY *2 TONNEAU COVER ASSEMBLY ILLUSTRATION *A for Manual Seat - - *1 REAR SEAT ASSEMBLY RH *2 REAR SEAT CENTER HEADREST ASSEMBLY *3 REAR SEAT HEADREST ASSEMBLY *4 REAR SEAT INNER TRACK BRACKET COVER RH *5 REA ...