VEHICLE CONTROL HISTORY
CHECK VEHICLE CONTROL HISTORY
HINT:
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Front Recognition Camera (Front Lighting Control) / Utility / Vehicle Control History (RoB).
Body Electrical > Front Recognition Camera (Front Lighting Control) > Utility Tester Display |
---|
Vehicle Control History (RoB) |
RoB Code No. | Tester Display | Measurement Item | Diagnostic Note | Link |
---|---|---|---|---|
X2000 | Yaw Rate Sensor Malfunction | History of yaw rate sensor malfunction signals output by the skid control ECU (brake actuator assembly) | - |
|
X2004 | Speed Sensor Malfunction | History of vehicle speed sensor malfunction signals output by the skid control ECU (brake actuator assembly) | - |
|
X2011 | Front Recognition Camera System Software Not Programmed | History of vehicle specifications unconfirmed malfunction signals output by the forward recognition camera | - |
|
X2012 | Front Recognition Camera Malfunction | History of forward recognition camera malfunction signals output by the forward recognition camera | - |
|
X2013 | Front Recognition Camera Optical Axis Misalignment Malfunction | History of forward recognition camera axis misalignment malfunction signals output by the forward recognition camera | - |
|
X2014 | Front Recognition Camera Optical Axis Not Adjusted | History of forward recognition camera axis unadjusted malfunction signals output by the forward recognition camera | - |
|
X2015 | Front Recognition Camera Dirt | History of forward recognition camera dirty malfunction signals output by the forward recognition camera | Refer to Vehicle Control History code RoB X2015 of Front Camera System for details. |
|
X2016 | Front Recognition Camera Outside Guaranteed Operating Temperature | History of forward recognition camera temperature malfunction signals output by the forward recognition camera | Refer to Vehicle Control History code RoB X2016 of Front Camera System for details. |
|
X2017 | Front Recognition Camera Outside Guaranteed Operating Voltage | History of forward recognition camera voltage malfunction signals output by the forward recognition camera | Refer to Vehicle Control History code RoB X2017 of Front Camera System for details. |
|
X201D | Front Recognition Camera System Software Malfunction | History of vehicle information stored by the main body ECU (multiplex network body ECU) and forward recognition camera not matching | - |
|
X2020 | Front Radar Sensor Destination Malfunction | History of the millimeter wave radar sensor assembly not receiving vehicle information from the main body ECU (multiplex network body ECU) or vehicle information stored by the main body ECU (multiplex network body ECU) and millimeter wave radar sensor assembly not matching | - |
|
X2021 | Front Radar Sensor Malfunction | History of millimeter wave radar sensor assembly malfunction signals output by the millimeter wave radar sensor assembly | - |
|
X2022 | Front Radar Sensor Optical Axis Misalignment Malfunction | History of millimeter wave radar sensor assembly axis misalignment malfunction signals output by the millimeter wave radar sensor assembly | - |
|
X2023 | Front Radar Sensor Optical Axis Not Adjusted | History of millimeter wave radar sensor assembly axis unadjusted malfunction signals output by the millimeter wave radar sensor assembly | - |
|
X2026 | Front Radar Sensor Dirt | History of millimeter wave radar sensor assembly dirty malfunction signals output by the millimeter wave radar sensor assembly | Refer to Vehicle Control History code RoB X2026 of Front Radar Sensor System for details. |
|
X2027 | Front Radar Sensor Outside Guaranteed Operating Temperature | History of millimeter wave radar sensor assembly temperature malfunction signals output by the millimeter wave radar sensor assembly | Refer to Vehicle Control History code RoB X2027 of Front Radar Sensor System for details. |
|
X2028 | Front Radar Sensor Outside Guaranteed Operating Voltage | History of millimeter wave radar sensor assembly voltage malfunction signals output by the millimeter wave radar sensor assembly | Refer to Vehicle Control History code RoB X2028 of Front Radar Sensor System for details. |
|
X204C | Zero Point Calibration of Yaw Rate Sensor Undone | History of yaw rate sensor zero point calibration incomplete signals output by the skid control ECU (brake actuator assembly) | - |
|
X204D | Front Lighting Control System Inoperative Condition by Front Recognition Camera High Temperature | History of high temperature condition signals output by the forward recognition camera | - | - |
X204E | Front Lighting Control System Inoperative Condition by Front Recognition Camera Adverse Environment | History of bad weather signals output by the forward recognition camera | This item is stored when bad weather is detected or the wipers are operated at high speed (HI). In this case, the indicator may turn off, but this does not indicate a malfunction. | - |
X2072 | Communication Error from Front Radar Sensor to Driving Support Control Module | History of millimeter wave radar sensor assembly communication malfunction signals output by the millimeter wave radar sensor assembly | - | - |
CLEAR VEHICLE CONTROL HISTORY
NOTICE:
By performing this procedure, all stored Vehicle Control History will be cleared.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Front Recognition Camera (Front Lighting Control) / Utility / Vehicle Control History (RoB) (Clear).
Body Electrical > Front Recognition Camera (Front Lighting Control) > Utility Tester Display |
---|
Vehicle Control History (RoB) |
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Intelligent Clearance Sonar System: Fail-safe Chart
FAIL-SAFE CHART FAIL-SAFE FUNCTION (a) If a malfunction is detected in the intelligent clearance sonar system, the warning message "Parking Support Brake Malfunction Visit Your Dealer" or "Parking Support Brake Unavailable" is displayed on the multi-information display, the ICS OFF indicator blinks ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Rear Combination Light Assembly (w/o Rear No. 2 Seat): Reassembly
REASSEMBLY CAUTION / NOTICE / HINT HINT:
Use the same procedure for the RH side and LH side.
The following procedure is for the LH side.
PROCEDURE 1. INSTALL REAR COMBINATION LIGHT LENS AND BODY (for Bulb Type Turn Signal Light) 2. INSTALL REAR COMBINATION LIGHT BRACKET (for Bulb Type Turn S ...