DESCRIPTION
This DTC is stored when the sliding roof ECU (sliding roof drive gear assembly) or roof sunshade ECU (sliding roof drive gear assembly) detects that the map light assembly is stuck for 30 seconds or more.
Sliding Roof DTC No. | Detection Item | DTC Detection Condition | Trouble Area |
---|---|---|---|
B2342 | Switch Failure | Sliding roof ECU (sliding roof drive gear assembly) detects map light assembly is stuck for 30 seconds or more. |
|
DTC No. | Detection Item | DTC Detection Condition | Trouble Area |
---|---|---|---|
B2342 | Switch Failure | Roof sunshade ECU (sliding roof drive gear assembly) detects map light assembly is stuck for 30 seconds or more. |
|
WIRING DIAGRAM
Refer to DTC B2341.
Click here
CAUTION / NOTICE / HINT
NOTICE:
Click here
Click here
PROCEDURE
1. | CHECK FOR DTC |
(a) Clear the DTCs.
Click here
(b) Check for DTCs.
Click here
OK:
DTC B2342 is not output.
OK | ![]() | END (DUE TO SWITCH BEING OPERATED FOR 30 SECONDS OR MORE) |
|
2. | CHECK DTC OUTPUT |
(a) Check the parts from which this DTC has been output.
Result | Proceed to |
---|---|
DTC output from sliding roof ECU (sliding roof drive gear assembly) | A |
DTC output from roof sunshade ECU (sliding roof drive gear assembly) | B |
B | ![]() | GO TO STEP 6 |
|
3. | READ VALUE USING TECHSTREAM (SLIDING ROOF) |
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Sliding Roof / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Sliding Roof > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Current Roof Open Switch Stuck ON | Sliding roof open switch stuck signal (Current) | OFF or ON | OFF: No sliding roof switch stuck signal (Current) ON: Sliding roof switch stuck signal (Current) | - |
Current Roof Close Switch Stuck ON | Sliding roof close switch stuck signal (Current) | OFF or ON | OFF: No sliding roof switch stuck signal (Current) ON: Sliding roof switch stuck signal (Current) | - |
Current Shade Close Switch Stuck ON | Roof sunshade close switch stuck signal (Current) | OFF or ON | OFF: No roof sunshade switch stuck signal (Current) ON: Roof sunshade switch stuck signal (Current) | - |
Current Shade Open Switch Stuck ON | Roof sunshade open switch stuck signal (Current) | OFF or ON | OFF: No roof sunshade switch stuck signal (Current) ON: Roof sunshade switch stuck signal (Current) | - |
Past Roof Open Switch Stuck ON | Sliding roof open switch stuck signal (Past) | OFF or ON | OFF: No sliding roof switch stuck signal (Past) ON: Sliding roof switch stuck signal (Past) | - |
Past Roof Close Switch Stuck ON | Sliding roof close switch stuck signal (Past) | OFF or ON | OFF: No sliding roof switch stuck signal (Past) ON: Sliding roof switch stuck signal (Past) | - |
Past Shade Close Switch Stuck ON | Roof sunshade close switch stuck signal (Past) | OFF or ON | OFF: No roof sunshade switch stuck signal (Past) ON: Roof sunshade switch stuck signal (Past) | - |
Past Shade Open Switch Stuck ON | Roof sunshade open switch stuck signal (Past) | OFF or ON | OFF: No roof sunshade switch stuck signal (Past) ON: Roof sunshade switch stuck signal (Past) | - |
Current Vent Switch Stuck ON | Sliding roof tilt switch stuck signal (Current) | OFF or ON | OFF: No sliding roof switch stuck signal (Current) ON: Sliding roof switch stuck signal (Current) | - |
Past Vent Switch Stuck ON | Sliding roof tilt switch stuck signal (Past) | OFF or ON | OFF: No sliding roof switch stuck signal (Past) ON: Sliding roof switch stuck signal (Past) | - |
Tester Display |
---|
Current Roof Open Switch Stuck ON |
Current Roof Close Switch Stuck ON |
Current Shade Close Switch Stuck ON |
Current Shade Open Switch Stuck ON |
Past Roof Open Switch Stuck ON |
Past Roof Close Switch Stuck ON |
Past Shade Close Switch Stuck ON |
Past Shade Open Switch Stuck ON |
Current Vent Switch Stuck ON |
Past Vent Switch Stuck ON |
OK:
OFF appears on the Techstream screen.
OK | ![]() | REPLACE SLIDING ROOF ECU (SLIDING ROOF DRIVE GEAR ASSEMBLY) |
|
4. | CHECK HARNESS AND CONNECTOR (SLIDING ROOF ECU (SLIDING ROOF DRIVE GEAR ASSEMBLY) - MAP LIGHT ASSEMBLY) |
(a) Disconnect the U2 sliding roof ECU (sliding roof drive gear assembly) connector.
(b) Disconnect the U11 map light assembly connector.
(c) Disconnect the w1 roof sunshade ECU (sliding roof drive gear assembly) connector.
(d) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
Tester Connection | Condition | Specified Condition |
---|---|---|
U2-10 (OPN) or U11-11 (OPN) - Body ground | Always | 10 kΩ or higher |
U2-8 (CLS) or U11-12 (CLS) - Body ground | Always | 10 kΩ or higher |
U2-4 (TILT) or U11-7 (B) - Body ground | Always | 10 kΩ or higher |
U2-5 (OPN) or U11-23 (UP) - Body ground | Always | 10 kΩ or higher |
U2-9 (CLS) or U11-24 (DOWN) - Body ground | Always | 10 kΩ or higher |
NG | ![]() | REPAIR OR REPLACE HARNESS OR CONNECTOR |
|
5. | INSPECT MAP LIGHT ASSEMBLY |
(a) Remove the map light assembly.
Click here
(b) Inspect the map light assembly.
Click here
OK | ![]() | REPLACE SLIDING ROOF ECU (SLIDING ROOF DRIVE GEAR ASSEMBLY) |
NG | ![]() | REPLACE MAP LIGHT ASSEMBLY |
6. | READ VALUE USING TECHSTREAM (SLIDING SUNSHADE) |
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Sliding Sunshade / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Sliding Sunshade > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Current Roof Open Switch Stuck ON | Sliding roof open switch stuck signal (Current) | OFF or ON | OFF: No sliding roof switch stuck signal (Current) ON: Sliding roof switch stuck signal (Current) | - |
Current Roof Close Switch Stuck ON | Sliding roof close switch stuck signal (Current) | OFF or ON | OFF: No sliding roof switch stuck signal (Current) ON: Sliding roof switch stuck signal (Current) | - |
Current Shade Close Switch Stuck ON | Roof sunshade close switch stuck signal (Current) | OFF or ON | OFF: No roof sunshade switch stuck signal (Current) ON: Roof sunshade switch stuck signal (Current) | - |
Current Shade Open Switch Stuck ON | Roof sunshade open switch stuck signal (Current) | OFF or ON | OFF: No roof sunshade switch stuck signal (Current) ON: Roof sunshade switch stuck signal (Current) | - |
Past Roof Open Switch Stuck ON | Sliding roof open switch stuck signal (Past) | OFF or ON | OFF: No sliding roof switch stuck signal (Past) ON: Sliding roof switch stuck signal (Past) | - |
Past Roof Close Switch Stuck ON | Sliding roof close switch stuck signal (Past) | OFF or ON | OFF: No sliding roof switch stuck signal (Past) ON: Sliding roof switch stuck signal (Past) | - |
Past Shade Close Switch Stuck ON | Roof sunshade close switch stuck signal (Past) | OFF or ON | OFF: No roof sunshade switch stuck signal (Past) ON: Roof sunshade switch stuck signal (Past) | - |
Past Shade Open Switch Stuck ON | Roof sunshade open switch stuck signal (Past) | OFF or ON | OFF: No roof sunshade switch stuck signal (Past) ON: Roof sunshade switch stuck signal (Past) | - |
Current Vent Switch Stuck ON | Sliding roof tilt switch stuck signal (Current) | OFF or ON | OFF: No sliding roof switch stuck signal (Current) ON: Sliding roof switch stuck signal (Current) | - |
Past Vent Switch Stuck ON | Sliding roof tilt switch stuck signal (Past) | OFF or ON | OFF: No sliding roof switch stuck signal (Past) ON: Sliding roof switch stuck signal (Past) | - |
Tester Display |
---|
Current Roof Open Switch Stuck ON |
Current Roof Close Switch Stuck ON |
Current Shade Close Switch Stuck ON |
Current Shade Open Switch Stuck ON |
Past Roof Open Switch Stuck ON |
Past Roof Close Switch Stuck ON |
Past Shade Close Switch Stuck ON |
Past Shade Open Switch Stuck ON |
Current Vent Switch Stuck ON |
Past Vent Switch Stuck ON |
OK:
OFF appears on the Techstream screen.
OK | ![]() | REPLACE ROOF SUNSHADE ECU (SLIDING ROOF DRIVE GEAR ASSEMBLY) |
|
7. | CHECK HARNESS AND CONNECTOR (ROOF SUNSHADE ECU (SLIDING ROOF DRIVE GEAR ASSEMBLY) - MAP LIGHT ASSEMBLY) |
(a) Disconnect the w1 roof sunshade ECU (sliding roof drive gear assembly) connector.
(b) Disconnect the U11 map light assembly connector.
(c) Disconnect the U2 sliding roof ECU (sliding roof drive gear assembly) connector.
(d) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
Tester Connection | Condition | Specified Condition |
---|---|---|
w1-10 (OPN) or U11-11 (OPN) - Body ground | Always | 10 kΩ or higher |
w1-8 (CLS) or U11-12 (CLS) - Body ground | Always | 10 kΩ or higher |
w1-4 (VENT) or U11-7 (B) - Body ground | Always | 10 kΩ or higher |
w1-5 (OPN) or U11-23 (UP) - Body ground | Always | 10 kΩ or higher |
w1-9 (CLS) or U11-24 (DOWN) - Body ground | Always | 10 kΩ or higher |
NG | ![]() | REPAIR OR REPLACE HARNESS OR CONNECTOR |
|
8. | INSPECT MAP LIGHT ASSEMBLY |
(a) Remove the map light assembly.
Click here
(b) Inspect the map light assembly.
Click here
OK | ![]() | REPLACE ROOF SUNSHADE ECU (SLIDING ROOF DRIVE GEAR ASSEMBLY) |
NG | ![]() | REPLACE MAP LIGHT ASSEMBLY |
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Wireless Charger Assembly: Installation
INSTALLATION PROCEDURE 1. INSTALL MOBILE WIRELESS CHARGER CRADLE ASSEMBLY 2. INSTALL NO. 1 INTERIOR ILLUMINATION LIGHT ASSEMBLY Click here 3. INSTALL NO. 2 USB CHARGER SOCKET Click here 4. INSTALL POWER OUTLET SOCKET LENS Click here 5. INSTALL NO. 1 POWER OUTLET SOCKET ASSEMBLY Click here 6. ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Lighting System: How To Proceed With Troubleshooting
CAUTION / NOTICE / HINT HINT:
Use the following procedure to troubleshoot the lighting system.
*: Use the Techstream.
PROCEDURE 1. VEHICLE BROUGHT TO WORKSHOP
NEXT 2. CUSTOMER PROBLEM ANALYSIS AND SYMPTOM CHECK
NEXT 3. INSPECT BATTERY ...