DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / (desired system) / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Wiper > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Status of Power Supply Voltage | Front wiper motor and link assembly input voltage | Normal or Abnormal | Normal: 6.6 to 17.9 V Abnormal: Below 6.5 V or 18.0 V Higher | - |
Intermittent Time Volume | Auto sensitivity adjustment switch condition*1 Intermittent time adjustment switch condition*2 | Shortest, Shorter, Longer, Longest |
| w/ Auto Wiper System:
w/o Auto Wiper System:
|
Wiper Switch LO | Front wiper control switch LO position signal | ON or OFF | ON: Front wiper control switch in LO position OFF: Front wiper control switch not in LO position | The AUTO position of the front wiper control switch can be changed between AUTO and INT operation using a customize setting |
Wiper Switch HI | Front wiper control switch HI position signal | ON or OFF | ON: Front wiper control switch in HI position OFF: Front wiper control switch not in HI position | - |
Wiper Switch AUTO | Front wiper control switch AUTO position signal*1 | ON or OFF | ON: Front wiper control switch in AUTO position OFF: Front wiper control switch not in AUTO position | The AUTO position of the front wiper control switch can be changed between AUTO and INT operation using a customize setting |
Wiper Switch MIST | Front wiper control switch MIST position signal | ON or OFF | ON: Front wiper control switch in MIST position OFF: Front wiper control switch not in MIST position | - |
Wiper Switch INT | Front wiper control switch INT position signal*2 | ON or OFF | ON: Front wiper control switch in INT position OFF: Front wiper control switch not in INT position | - |
Washer Switch | Washer switch ON position signal | ON or OFF | ON: Front washer switch in ON position OFF: Front washer switch not in ON position | - |
Wiper Switch HI (Line) | Front wiper control switch HI position signal (direct line) | ON or OFF | ON: Front wiper control switch in HI position OFF: Front wiper control switch not in HI position | - |
Wiper Stop Position | Front wiper motor and link assembly position | Store Area or Wipe Area | Store Area: Out of wiper operating range Wipe Area: Within wiper operating range | - |
Wiper Stop Request | Front wiper motor and link assembly stop request signal | ON or OFF | OFF: Door open stop request signal not received ON: Door open stop request signal received | - |
Ignition Switch | Engine switch on (IG) signal | ON or OFF | ON: Engine switch on (IG) OFF: Engine switch off | - |
Remote Engine Starter Control | Remote engine starter control condition | Stopping or Starting | Stopping : Remote engine starter control not operating Starting: Engine being started by remote engine starter control | - |
Vehicle Speed | Vehicle speed | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Almost the same as actual vehicle speed | - |
Wiping Mode Signal (Sensor to Wiper) | Front wiper speed and interval request signal from rain sensor | Not AUTO/Stop/INT Mode7/INT Mode6/INT Mode5/INT Mode4/INT Mode3/INT Mode2/INT Mode1/LO Mode/MID Mode1/MID Mode2/MID Mode3/HI Mode/INT Mode (Sensor Abnormal)/Fail Stop |
| - |
Wiping Mode Signal (Wiper to Sensor) | Front wiper motor and link assembly to front wiper speed and interval request signal from rain sensor | Not AUTO/Stop/INT Mode7/INT Mode6/INT Mode5/INT Mode4/INT Mode3/INT Mode2/INT Mode1/LO Mode/MID Mode1/MID Mode2/MID Mode3/HI Mode/INT Mode (Sensor Abnormal)/Fail Stop |
| - |
Winter Position Function | Winter position status | ON or OFF | OFF: Not in winter position ON: In winter position | Not applicable |
Status of Motor Lock | Front wiper motor and link assembly and link assembly status | Normal or Lock | Normal: Operating normally Lock: Malfunctioning | - |
Status of Temperature Protection | Front wiper motor and link assembly temperature protection | Normal/LO Operation/INT Operation/Stop |
| - |
Motor Lock History | Front wiper motor and link assembly condition history | Normal or Lock | Normal: Operating normally Lock: Malfunctioning | - |
Temperature Protection History | Front wiper motor and link assembly temperature protection status history | Normal/LO Operation/INT Operation/Stop |
| - |
Number of DTCs | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Front Window Washer Switch | Washer switch ON position signal | ON or OFF | ON: Washer switch in ON position OFF: Washer switch not in ON position | * |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Front Window Washer Switch | Washer switch ON position signal | ON or OFF | ON: Washer switch in ON position OFF: Washer switch not in ON position | * |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Washer Switch | Washer fluid level warning switch | ON or OFF | ON: Washer fluid level low OFF: Washer fluid level not low | - |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / (desired system) / Active Test.
(e) Perform the Active Test according to the display on the Techstream.
Body Electrical > Wiper > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Wiper Motor LO | Function to operate the front wiper motor and link assembly in LO | OFF/ON | - |
Wiper Motor HI | Function to operate the front wiper motor and link assembly in HI | OFF/ON | - |
Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Headlight Cleaner | Function to operate the headlight cleaner motor | OFF/ON | * |
Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Headlight Cleaner | Function to operate the headlight cleaner motor | OFF/ON | * |
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Pre-collision System: Problem Symptoms Table
PROBLEM SYMPTOMS TABLE HINT: Inspect the fuses and relays related to this system before inspecting the suspected areas below. Pre-Collision System Symptom Suspected Area Link "VSC Turned OFF Pre-Collision Brake System Unavailable" is displayed VSC turned off - Vehicle stability co ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Lin Communication System: LIN Communication Bus Malfunction (B2325)
DESCRIPTION If the main body ECU (multiplex network body ECU) detects a communication error with an ECU connected to the door bus lines for 7 seconds or more, DTC B2325 will be stored. DTC No. Detection Item DTC Detection Condition Trouble Area B2325 LIN Communication Bus Malfunction ...