PARTS LOCATION
ILLUSTRATION
*A | w/o Rear Air Conditioning System | *B | w/ PTC Heater |
*C | w/ Smog Ventilation Sensor | *D | w/ Pre-collision System |
*1 | AIR CONDITIONER PRESSURE SENSOR | *2 | COOLER (AMBIENT TEMP. SENSOR) THERMISTOR |
*3 | COOLER COMPRESSOR ASSEMBLY | *4 | SEMICONDUCTOR PWR INTEGRATION ECU |
*5 | PTC HTR NO. 1 RELAY | *6 | PTC HTR NO. 2 RELAY |
*7 | PTC HTR NO. 3 RELAY | *8 | SMOG VENTILATION SENSOR |
*9 | POWER STEERING ECU ASSEMBLY | *10 | MAGNETIC CLUTCH ASSEMBLY |
*11 | COMPRESSOR SOLENOID | *12 | A/C LOCK SENSOR |
*13 | OUTER MIRROR CONTROL ECU ASSEMBLY LH | *14 | OUTER MIRROR CONTROL ECU ASSEMBLY RH |
*15 | FORWARD RECOGNITION CAMERA | *16 | BRAKE ACTUATOR ASSEMBLY (SKID CONTROL ECU) |
*17 | COOLER CONDENSER ASSEMBLY | *18 | ECM |
*19 | ENGINE ROOM RELAY BLOCK AND JUNCTION BLOCK ASSEMBLY - ECU-IG1 NO. 8 FUSE - HTR FUSE - PTC HTR NO. 1 FUSE (w/ PTC Heater) - PTC HTR NO. 2 FUSE (w/ PTC Heater) - PTC HTR NO. 3 FUSE (w/ PTC Heater) - ALT FUSE - FL MAIN FUSE - RADIO NO. 2 FUSE | - | - |
ILLUSTRATION
*A | w/ Rear Air Conditioning System | *B | w/ PTC Heater |
*C | w/ Smog Ventilation Sensor | - | - |
*1 | AIR CONDITIONER PRESSURE SENSOR | *2 | COOLER (AMBIENT TEMP. SENSOR) THERMISTOR |
*3 | COOLER COMPRESSOR ASSEMBLY | *4 | SEMICONDUCTOR PWR INTEGRATION ECU |
*5 | PTC HTR NO. 1 RELAY | *6 | PTC HTR NO. 2 RELAY |
*7 | PTC HTR NO. 3 RELAY | *8 | SMOG VENTILATION SENSOR |
*9 | POWER STEERING ECU ASSEMBLY | *10 | MAGNETIC CLUTCH ASSEMBLY |
*11 | COMPRESSOR SOLENOID | *12 | A/C LOCK SENSOR |
*13 | OUTER MIRROR CONTROL ECU ASSEMBLY LH | *14 | OUTER MIRROR CONTROL ECU ASSEMBLY RH |
*15 | FORWARD RECOGNITION CAMERA | *16 | BRAKE ACTUATOR ASSEMBLY (SKID CONTROL ECU) |
*17 | COOLER CONDENSER ASSEMBLY | *18 | ECM |
*19 | ENGINE ROOM RELAY BLOCK AND JUNCTION BLOCK ASSEMBLY - ECU-IG1 NO. 8 FUSE - HTR FUSE - PTC HTR NO. 1 FUSE (w/ PTC Heater) - PTC HTR NO. 2 FUSE (w/ PTC Heater) - PTC HTR NO. 3 FUSE (w/ PTC Heater) - ALT FUSE - FL MAIN FUSE - RADIO NO. 2 FUSE - A/C RR FUSE | *20 | NO. 2 AIR CONDITIONING CONTROL ASSEMBLY |
*21 | COOLER (NO. 2 ROOM TEMP. SENSOR) THERMISTOR | - | - |
ILLUSTRATION
*A | for Lexus Enform Remote Compatible Type | *B | w/ Headup Display System |
*C | for AWD | - | - |
*1 | COMBINATION SWITCH ASSEMBLY (ECO MODE SWITCH) | *2 | COOLER (ROOM TEMP. SENSOR) THERMISTOR |
*3 | AUTOMATIC LIGHT CONTROL SENSOR | *4 | COMBINATION METER ASSEMBLY |
*5 | DLC3 | *6 | RADIO RECEIVER ASSEMBLY (A/C CONTROL PANEL) |
*7 | AIR CONDITIONING AMPLIFIER ASSEMBLY | *8 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
*9 | MULTI-DISPLAY ASSEMBLY | *10 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - ECU-B NO. 2 FUSE - ECU-IG1 NO. 3 FUSE - ECU-IG1 NO. 4 FUSE - ECU-ACC FUSE |
*11 | AIRBAG SENSOR ASSEMBLY | *12 | DCM (TELEMATICS TRANSCEIVER) |
*13 | METER MIRROR SUB-ASSEMBLY | *14 | 4WD ECU ASSEMBLY |
ILLUSTRATION
*A | w/ PTC Heater | - | - |
*1 | NO. 1 COOLER THERMISTOR | *2 | QUICK HEATER ASSEMBLY |
*3 | AIR CONDITIONING RADIATOR ASSEMBLY | *4 | BLOWER ASSEMBLY |
*5 | BLOWER MOTOR WITH FAN SUB-ASSEMBLY | *6 | COOLER EXPANSION VALVE |
*7 | NO. 1 COOLER EVAPORATOR SUB-ASSEMBLY | *8 | HEATER RADIATOR UNIT SUB-ASSEMBLY |
ILLUSTRATION
*1 | NO. 1 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY | *2 | NO. 3 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY |
*3 | NO. 2 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY | *4 | NO. 1 BLOWER DAMPER SERVO SUB-ASSEMBLY |
*5 | AIR CONDITIONING HARNESS ASSEMBLY | - | - |
ILLUSTRATION
*A | w/ Rear Air Conditioning System | - | - |
*1 | NO. 2 AIR CONDITIONING HARNESS ASSEMBLY | *2 | REAR BLOWER MOTOR WITH FAN SUB-ASSEMBLY |
*3 | BLOWER MOTOR CONTROL | *4 | REAR EVAPORATOR SUB-ASSEMBLY |
*5 | HEATER RADIATOR UNIT SUB-ASSEMBLY | *6 | REAR NO. 1 COOLING UNIT DAMPER SERVO SUB-ASSEMBLY |
*7 | REAR COOLING UNIT EXPANSION VALVE | *8 | REAR NO. 2 COOLING UNIT DAMPER SERVO SUB-ASSEMBLY |
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Air Conditioning System: Lost Communication with ECM (U0100-U0142,U0151,U0155,U0163)
DESCRIPTION DTC No. Detection Item DTC Detection Condition Trouble Area Memory U0100 Lost Communication with ECM No communication with ECM
CAN communication system
ECM
Memorized U0131 Lost Communication with Electric Power Steering ECU No communication with pow ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Automatic Transaxle System: Shift Solenoid "B" Circuit Short to Battery or Open (P075515)
DESCRIPTION Changing gears is performed by the ECM turning the shift solenoid valves SL1, SL2, SL3, SL4, SL5, S1 and S2 on and off. If an open or short occurs in any of the shift solenoid valve circuits, the ECM controls the remaining normal shift solenoid valves to allow the vehicle to be driven. I ...