DATA LIST / ACTIVE TEST
DATA LIST
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Main Body or Back Door* / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Main Body > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
ACC SW | Engine switch | ON or OFF | ON: Engine switch on (ACC) OFF: Engine switch off | - |
IG SW | Engine switch | ON or OFF | ON: Engine switch on (IG) OFF: Engine switch off or on (ACC) | - |
RR Door Courtesy SW | Rear door courtesy light switch assembly (for RH) | ON or OFF | ON: Rear door RH open OFF: Rear door RH closed | - |
RL Door Courtesy SW | Rear door courtesy light switch assembly (for LH) | ON or OFF | ON: Rear door LH open OFF: Rear door LH closed | - |
Back Door Courtesy SW | Back door courtesy light switch | ON or OFF | ON: Back door open OFF: Back door closed | For vehicles with power back door system, this item is not related to back door condition. |
FR Door Lock Pos | Front door RH unlock detection switch | LOCK or UNLOCK | LOCK: Front door RH locked UNLOCK: Front door RH unlocked | - |
FR Door Courtesy SW | Front door courtesy light switch assembly (for RH) | ON or OFF | ON: Front door RH open OFF: Front door RH closed | - |
FL Door Lock Pos | Front door LH unlock detection switch | LOCK or UNLOCK | LOCK: Front door LH locked UNLOCK: Front door LH unlocked | - |
FL Door Courtesy SW | Front door courtesy light switch assembly (for LH) | ON or OFF | ON: Front door LH open OFF: Front door LH closed | - |
Hood Courtesy SW | Engine hood courtesy switch | ON or OFF | ON: Engine hood open OFF: Engine hood closed | - |
RR-Door Lock Pos SW | Rear door RH unlock detection switch | ON or OFF | ON: Rear door RH unlocked OFF: Rear door RH locked | - |
RL-Door Lock Pos SW | Rear door LH unlock detection switch | ON or OFF | ON: Rear door LH unlocked OFF: Rear door LH locked | - |
Intrusion Sens OFF SW | Intrusion sensor cancel switch* | ON or OFF | ON: Intrusion sensor cancel switch on OFF: Intrusion sensor cancel switch off | Not applicable |
Glass Break Sensor Detection | Glass breakage sensor breakage detection* | ON or OFF | ON: Glass breakage sensor breakage detected OFF: Glass breakage sensor breakage not detected | Not applicable |
Intrusion Sensor | Detection status of the intrusion sensor (theft warning ultrasonic sensor)* | ON or OFF | ON: Intrusion detected OFF: Intrusion not detected | Not applicable |
Tilt Sensor | Detection status of the tilt sensor (yaw rate and acceleration sensor)* | ON or OFF | ON: Change in pitch angle detected OFF: Change in pitch angle not detected | Not applicable |
Intrusion Sen Conn | Intrusion sensor (theft warning ultrasonic sensor) connection* | ON or OFF | ON: Intrusion sensor connected OFF: Intrusion sensor not connected | Not applicable |
Tilt Sensor Connect | Tilt sensor (yaw rate and acceleration sensor) connection* | ON or OFF | ON: Tilt sensor (yaw rate and acceleration sensor) connected OFF: Tilt sensor (yaw rate and acceleration sensor) not connected | Not applicable |
Sealed Glas Brak Sen | Glass breakage sensor connection* | With or Without | With: Glass breakage sensor connected Without: Glass breakage sensor not connected | Not applicable |
Intrusion Sensor Sound Detect | Sound detection status of the intrusion sensor (theft warning ultrasonic sensor)* | ON or OFF | ON: Sound detected OFF: Sound not detected | Not applicable |
Panic Function | Setting of customize setting "Panic Function" | ON or OFF | Customize setting displayed | - |
Intrusion Win Opened | Setting of customize setting "Intrusion Win Opened"* | ON or OFF | Customize setting displayed | Not applicable |
Communication Theft Deterrent | Connection status between theft deterrent ECU and main body ECU (multiplex network body ECU)* | STOP or OK | STOP: Communication stopped OK: Normal communication | Not applicable |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Courtesy SW | Back door courtesy switch signal* | OFF or ON | OFF: Back door closed ON: Back door open | - |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Main Body or Smart Access / Active Test.
(e) Perform the Active Test according to the display on the Techstream.
Body Electrical > Main Body > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Security Horn2 | Theft warning siren assembly*2 | OFF/ON | - |
Vehicle Horn | Vehicle horns | OFF/ON | - |
Security Horn | Security horn assembly*1 | OFF/ON | - |
Power For Intrusion Sensor | Intrusion sensor (theft warning ultrasonic sensor) power supply*3 | OFF/ON | Not applicable |
Power For Tilt Sensor | Tilt sensor (yaw rate and acceleration sensor) power supply*4 | OFF/ON | Not applicable |
Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Immobiliser Indicator | Security indicator | OFF/ON | - |
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Intelligent Clearance Sonar System: Fail-safe Chart
FAIL-SAFE CHART FAIL-SAFE FUNCTION (a) If a malfunction is detected in the intelligent clearance sonar system, the warning message "Parking Support Brake Malfunction Visit Your Dealer" or "Parking Support Brake Unavailable" is displayed on the multi-information display, the ICS OFF indicator blinks ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Brake Pedal: Removal
REMOVAL CAUTION / NOTICE / HINT The necessary procedures (adjustment, calibration, initialization, or registration) that must be performed after parts are removed, installed, or replaced during brake pedal support assembly removal/installation are shown below. Necessary Procedure After Parts Removed ...