DESCRIPTION
The solenoid relay and solenoid valves are built into the brake actuator assembly.
The solenoid valves control the brake fluid pressure at each wheel cylinder.
When this DTC is stored, the fail-safe function operates and the solenoid relay is turned off to prevent the solenoid valves from operating.
DTC No. | Detection Item | DTC Detection Condition | Trouble Area |
---|---|---|---|
C059749 | Brake System Control Module "A" Internal Electronic Failure | When the +BS terminal voltage is from 9.5 to 17.4 V and the solenoid relay is ON, the relay contact is ON and the pump motor is in a low voltage state continuously for 0.1 seconds or more. | Skid control ECU (Brake actuator assembly) |
C12A51C | Left Front Wheel ABS Hold Solenoid Control Circuit Voltage Out of Range | Any of the following is detected:
| Skid control ECU (Brake actuator assembly) |
C12B01C | Left Front Wheel ABS Release Solenoid Control Circuit Voltage Out of Range | Either of the following is detected:
| Skid control ECU (Brake actuator assembly) |
C12BB1C | Right Front Wheel ABS Hold Solenoid Control Circuit Voltage Out of Range | Any of the following is detected:
| Skid control ECU (Brake actuator assembly) |
C12C61C | Right Front Wheel ABS Release Solenoid Control Circuit Voltage Out of Range | Either of the following is detected:
| Skid control ECU (Brake actuator assembly) |
C12D11C | Left Rear Wheel ABS Hold Solenoid Control Circuit Voltage Out of Range | Any of the following is detected:
| Skid control ECU (Brake actuator assembly) |
C12DC1C | Left Rear Wheel ABS Release Solenoid Control Circuit Voltage Out of Range | Either of the following is detected:
| Skid control ECU (Brake actuator assembly) |
C12E71C | Right Rear Wheel ABS Hold Solenoid Control Circuit Voltage Out of Range | Any of the following is detected:
| Skid control ECU (Brake actuator assembly) |
C12F21C | Right Rear Wheel ABS Release Solenoid Control Circuit Voltage Out of Range | Either of the following is detected:
| Skid control ECU (Brake actuator assembly) |
C12F662 | Left Front Wheel ABS Hold Solenoid / Right Front Wheel ABS Hold Solenoid Signal Compare Failure | A difference in holding solenoid (SFLH) and holding solenoid (SFRH) output accuracy continues for 0.2 seconds or more. | Skid control ECU (Brake actuator assembly) |
C12F762 | Left Rear Wheel ABS Hold Solenoid / Right Rear Wheel ABS Hold Solenoid Signal Compare Failure | A difference in holding solenoid (SRLH) and holding solenoid (SRRH) output accuracy continues for 0.2 seconds or more. | Skid control ECU (Brake actuator assembly) |
C13BF62 | Brake Pressure Control Solenoid A/B Signal Compare Failure | A difference in master cylinder cut solenoid (SM1) and master cylinder cut solenoid (SM2) output accuracy continues for 0.2 seconds or more. | Skid control ECU (Brake actuator assembly) |
C13C01C | Brake Pressure Control Solenoid "A" Control Circuit Voltage Out of Range | Any of the following is detected:
| Skid control ECU (Brake actuator assembly) |
C13C91C | Brake Pressure Control Solenoid "B" Control Circuit Voltage Out of Range | Any of the following is detected:
| Skid control ECU (Brake actuator assembly) |
Vehicle Condition | |||||
---|---|---|---|---|---|
Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | ||
Diagnosis Condition | When the +BS terminal voltage is 17.4 V or less | ○ | ○ | ○ | ○ |
Malfunction Status | While holding solenoid (SFLH) outputs OFF, open circuit continues | ○ | - | - | - |
While holding solenoid (SFLH) outputs OFF, current is maintained | - | ○ | - | - | |
While holding solenoid (SFLH) outputs ON, overcurrent continues | - | - | ○ | - | |
While holding solenoid (SFLH) outputs ON, open circuit continues | - | - | - | ○ | |
Detection Time | 0.05 seconds or more | 0.05 seconds or more | 0.1 seconds or more | 0.05 seconds or more | |
Number of Trips | 1 trip | 1 trip | 1 trip | 1 trip |
HINT:
DTC will be output when conditions for any of the patterns in the table above are met.
DTC Detection Conditions: C12B01C Vehicle Condition | |||
---|---|---|---|
Pattern 1 | Pattern 2 | ||
Diagnosis Condition | When the +BS terminal voltage is 17.4 V or less | ○ | ○ |
Malfunction Status | While reduction solenoid (SFLR) outputs OFF, reduction solenoid (SFLR) is ON continuously | ○ | - |
While reduction solenoid (SFLR) outputs ON, reduction solenoid (SFLR) is OFF continuously | - | ○ | |
Detection Time | 0.05 seconds or more | 0.05 seconds or more | |
Number of Trips | 1 trip | 1 trip |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
DTC Detection Conditions: C12BB1C Vehicle Condition | |||||
---|---|---|---|---|---|
Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | ||
Diagnosis Condition | When the +BS terminal voltage is 17.4 V or less | ○ | ○ | ○ | ○ |
Malfunction Status | While holding solenoid (SFRH) outputs OFF, open circuit continues | ○ | - | - | - |
While holding solenoid (SFRH) outputs OFF, current is maintained | - | ○ | - | - | |
While holding solenoid (SFRH) outputs ON, overcurrent continues | - | - | ○ | - | |
While holding solenoid (SFRH) outputs ON, open circuit continues | - | - | - | ○ | |
Detection Time | 0.05 seconds or more | 0.05 seconds or more | 0.1 seconds or more | 0.05 seconds or more | |
Number of Trips | 1 trip | 1 trip | 1 trip | 1 trip |
HINT:
DTC will be output when conditions for any of the patterns in the table above are met.
DTC Detection Conditions: C12C61C Vehicle Condition | |||
---|---|---|---|
Pattern 1 | Pattern 2 | ||
Diagnosis Condition | When the +BS terminal voltage is 17.4 V or less | ○ | ○ |
Malfunction Status | While reduction solenoid (SFRR) outputs OFF, reduction solenoid (SFRR) is ON continuously | ○ | - |
While reduction solenoid (SFRR) outputs ON, reduction solenoid (SFRR) is OFF continuously | - | ○ | |
Detection Time | 0.05 seconds or more | 0.05 seconds or more | |
Number of Trips | 1 trip | 1 trip |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
DTC Detection Conditions: C12D11C Vehicle Condition | |||||
---|---|---|---|---|---|
Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | ||
Diagnosis Condition | When the +BS terminal voltage is 17.4 V or less | ○ | ○ | ○ | ○ |
Malfunction Status | While holding solenoid (SRLH) outputs OFF, open circuit continues | ○ | - | - | - |
While holding solenoid (SRLH) outputs OFF, current is maintained | - | ○ | - | - | |
While holding solenoid (SRLH) outputs ON, overcurrent continues | - | - | ○ | - | |
While holding solenoid (SRLH) outputs ON, open circuit continues | - | - | - | ○ | |
Detection Time | 0.05 seconds or more | 0.05 seconds or more | 0.1 seconds or more | 0.05 seconds or more | |
Number of Trips | 1 trip | 1 trip | 1 trip | 1 trip |
HINT:
DTC will be output when conditions for any of the patterns in the table above are met.
DTC Detection Conditions: C12DC1C Vehicle Condition | |||
---|---|---|---|
Pattern 1 | Pattern 2 | ||
Diagnosis Condition | When the +BS terminal voltage is 17.4 V or less | ○ | ○ |
Malfunction Status | While reduction solenoid (SRLR) outputs OFF, reduction solenoid (SRLR) is ON continuously | ○ | - |
While reduction solenoid (SRLR) outputs ON, reduction solenoid (SRLR) is OFF continuously | - | ○ | |
Detection Time | 0.05 seconds or more | 0.05 seconds or more | |
Number of Trips | 1 trip | 1 trip |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
DTC Detection Conditions: C12E71C Vehicle Condition | |||||
---|---|---|---|---|---|
Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | ||
Diagnosis Condition | When the +BS terminal voltage is 17.4 V or less | ○ | ○ | ○ | ○ |
Malfunction Status | While holding solenoid (SRRH) outputs OFF, open circuit continues | ○ | - | - | - |
While holding solenoid (SRRH) outputs OFF, current is maintained | - | ○ | - | - | |
While holding solenoid (SRRH) outputs ON, overcurrent continues | - | - | ○ | - | |
While holding solenoid (SRRH) outputs ON, open circuit continues | - | - | - | ○ | |
Detection Time | 0.05 seconds or more | 0.05 seconds or more | 0.1 seconds or more | 0.05 seconds or more | |
Number of Trips | 1 trip | 1 trip | 1 trip | 1 trip |
HINT:
DTC will be output when conditions for any of the patterns in the table above are met.
DTC Detection Conditions: C12F21C Vehicle Condition | |||
---|---|---|---|
Pattern 1 | Pattern 2 | ||
Diagnosis Condition | When the +BS terminal voltage is 17.4 V or less | ○ | ○ |
Malfunction Status | While reduction solenoid (SRRR) outputs OFF, reduction solenoid (SRRR) is ON continuously | ○ | - |
While reduction solenoid (SRRR) outputs ON, reduction solenoid (SRRR) is OFF continuously | - | ○ | |
Detection Time | 0.05 seconds or more | 0.05 seconds or more | |
Number of Trips | 1 trip | 1 trip |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
DTC Detection Conditions: C13C01C Vehicle Condition | |||||
---|---|---|---|---|---|
Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | ||
Diagnosis Condition | When the +BS terminal voltage is 17.4 V or less | ○ | ○ | ○ | ○ |
Malfunction Status | While master cylinder cut solenoid (SM1) is on, overcurrent continues | ○ | - | - | - |
While master cylinder cut solenoid (SM1) is off, an open circuit continues | - | ○ | - | - | |
While master cylinder cut solenoid (SM1) is on, an open circuit continues | - | - | ○ | - | |
While master cylinder cut solenoid (SM1) is off, current continues | - | - | - | ○ | |
Detection Time | 0.1 seconds or more | 0.05 seconds or more | 0.05 seconds or more | 0.05 seconds or more | |
Number of Trips | 1 trip | 1 trip | 1 trip | 1 trip |
HINT:
DTC will be output when conditions for any of the patterns in the table above are met.
DTC Detection Conditions: C13C91C Vehicle Condition | |||||
---|---|---|---|---|---|
Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | ||
Diagnosis Condition | When the +BS terminal voltage is 17.4 V or less | ○ | ○ | ○ | ○ |
Malfunction Status | While master cylinder cut solenoid (SM2) is on, overcurrent continues | ○ | - | - | - |
While master cylinder cut solenoid (SM2) is off, an open circuit continues | - | ○ | - | - | |
While master cylinder cut solenoid (SM2) is on, an open circuit continues | - | - | ○ | - | |
While master cylinder cut solenoid (SM2) is off, current continues | - | - | - | ○ | |
Detection Time | 0.1 seconds or more | 0.05 seconds or more | 0.05 seconds or more | 0.05 seconds or more | |
Number of Trips | 1 trip | 1 trip | 1 trip | 1 trip |
HINT:
DTC will be output when conditions for any of the patterns in the table above are met.
CAUTION / NOTICE / HINT
NOTICE:
After replacing the skid control ECU (brake actuator assembly), perform "Calibration".
Click here
PROCEDURE
1. | CLEAR DTC |
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Operate the Techstream to clear the codes. Enter the following menus: Chassis / Brake/EPB / Trouble Codes.
Chassis > Brake/EPB > Clear DTCs(d) Press the DTC clear button.
(e) Turn the engine switch off.
|
2. | RECONFIRM DTC |
(a) Start the engine.
(b) Perform a road test.
(c) Read the DTCs following the prompts on the Techstream. Enter the following menus: Chassis / Brake/EPB / Trouble Codes.
Chassis > Brake/EPB > Trouble Codes(d) Check if the same DTC is output.
Result | Proceed to |
---|---|
DTCs C059749, C12A51C, C12B01C, C12BB1C, C12C61C, C12D11C, C12DC1C, C12E71C, C12F21C, C12F662, C12F762, C13BF62, C13C01C and C13C91C are not output. | A |
DTCs C059749, C12A51C, C12B01C, C12BB1C, C12C61C, C12D11C, C12DC1C, C12E71C, C12F21C, C12F662, C12F762, C13BF62, C13C01C and/or C13C91C are output. | B |
HINT:
A | USE SIMULATION METHOD TO CHECK |
B | REPLACE BRAKE ACTUATOR ASSEMBLY |
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Smart Access System With Push-button Start (for Entry Function): Open in Outside Luggage Compartment Electrical Key Antenna Circuit (B27A8)
DESCRIPTION The certification ECU (smart key ECU assembly) generates a request signal and transmits the signal to the electrical key antenna (outside luggage compartment). For the electrical key antenna (outside luggage compartment) to detect when the electrical key transmitter sub-assembly is broug ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Certification Ecu: Installation
INSTALLATION CAUTION / NOTICE / HINT NOTICE: Before replacing the certification ECU (smart key ECU assembly), refer to Registration. Click here PROCEDURE 1. INSTALL CERTIFICATION ECU (SMART KEY ECU ASSEMBLY) (a) Engage the 2 claws to install the certification ECU (smart key ECU assembly) as show ...