PROBLEM SYMPTOMS TABLE
NOTICE:
Before replacing the ECM, main body ECU (multiplex network body ECU) or Certification ECU (Smart key ECU assembly), refer to Registration.
Click here
HINT:
Symptom | Suspected Area | Link |
---|---|---|
Entire combination meter assembly does not operate | Power source circuit | |
Speedometer malfunction | Speedometer circuit | |
Tachometer malfunction (in the multi-information display) | Tachometer circuit | |
Fuel receiver gauge malfunction (Fuel receiver gauge is currently malfunctioning or was malfunctioning in the past) | Fuel receiver gauge circuit | |
Engine coolant temperature receiver gauge malfunction | Engine coolant temperature receiver gauge circuit | |
Symptom | Suspected Area | Link |
---|---|---|
Master warning light malfunction | Combination meter assembly (LED): LED check | |
Combination meter assembly (LED): Perform Active Test (Master Warning) | | |
Combination meter assembly | | |
Brake warning light / red (malfunction) malfunction (Tachometer is normal) | Combination meter assembly (LED): LED check | |
Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Brake) | | |
Brake warning light / red (malfunction) circuit (Brake warning light remains ON) | | |
Brake warning light / red (malfunction) circuit (Brake warning light does not come ON) | | |
Vacuum warning switch assembly | | |
Wire harness or connector (Combination meter assembly - Vacuum warning switch assembly) | - | |
Combination meter assembly | | |
Brake actuator assembly (Skid control ECU) | | |
Driver or front passenger seat belt warning light malfunction | Combination meter assembly (LED): Perform Active Test (Driver Side Seat Belt) | |
Driver seat belt warning light circuit | | |
Front passenger seat belt warning light circuit | | |
Combination meter assembly | | |
Main body ECU (Multiplex network body ECU) | | |
Airbag sensor assembly | | |
SRS warning light malfunction | Combination meter assembly (LED): LED check | |
Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Airbag) | | |
SRS warning light circuit (SRS warning light remains ON) | | |
SRS warning light circuit (SRS warning light does not come ON) | | |
Combination meter assembly | | |
Airbag sensor assembly | | |
Charge warning light malfunction*1 | Combination meter assembly (LED): LED check | |
Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Charge) | | |
Charging system | | |
Combination meter assembly | | |
ECM | | |
EPS warning light malfunction | Combination meter assembly (LED): LED check | |
Combination meter assembly (LED): Perform Active Test (Indicat. EPS) | | |
EPS warning light circuit | | |
Combination meter assembly | | |
Power steering ECU assembly | | |
Parking brake warning light malfunction | Combination meter assembly (LED): Perform Active Test (Indicat. Park) | |
Electric parking brake system | | |
Combination meter assembly | | |
Brake actuator assembly (Skid control ECU) | | |
MIL (Check engine warning light) malfunction | Combination meter assembly (LED): LED check | |
Combination meter assembly (LED): Perform Active Test (Check Engine Indicator) | | |
MIL circuit | | |
Combination meter assembly | | |
ECM | | |
PCS warning light malfunction | Combination meter assembly (LED): LED check | |
Combination meter assembly (LED): Perform Active Test (Indicat. Pre-collision) | | |
Pre-collision system | | |
Combination meter assembly | | |
Forward recognition camera | | |
Slip indicator light malfunction | Combination meter assembly (LED): LED check | |
Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Slip) | | |
Slip indicator light circuit (Slip indicator light remains ON) | | |
Slip indicator light circuit (Slip indicator light does not come ON) | | |
Combination meter assembly | | |
Brake actuator assembly (Skid control ECU) | | |
VSC OFF indicator light malfunction | Combination meter assembly (LED): LED check | |
Combination meter assembly (LED): Perform Active Test (Indicat. VSC OFF) | | |
VSC OFF indicator light circuit (VSC OFF Switch Circuit) | | |
Combination meter assembly | | |
Brake actuator assembly (Skid control ECU) | | |
ABS warning light malfunction | Combination meter assembly (LED): LED check | |
Combination meter assembly (LED): Perform Active Test (Indicat. Lamp ABS) | | |
ABS warning light circuit (ABS warning light remains ON) | | |
ABS warning light circuit (ABS warning light does not come ON) | | |
Combination meter assembly | | |
Brake actuator assembly (Skid control ECU) | | |
Brake warning light / yellow (minor malfunction) malfunction | Combination meter assembly (LED): Perform Active Test (Indicat. Park) | |
Brake warning light / yellow (minor malfunction) circuit (Brake warning light (yellow) remains ON) | | |
Combination meter assembly | | |
Brake actuator assembly (Skid control ECU) | | |
Tire pressure warning light malfunction | Combination meter assembly (LED): LED check | |
Combination meter assembly (LED): Perform Active Test (Indicat. Tire Pressure Warning System) | | |
Tire pressure warning system | | |
Combination meter assembly | | |
Main body ECU (Multiplex network body ECU) | | |
Brake hold warning light malfunction | Vehicle stability control system | |
Combination meter assembly | | |
Brake actuator assembly (Skid control ECU) | | |
Fuel level warning light malfunction (Fuel receiver gauge is normal) | Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Fuel) | |
Combination meter assembly | | |
AWD lock indicator light malfunction*5 | Combination meter assembly (LED): LED check | |
Combination meter assembly (LED): Perform Active Test (Indicat. 4WD Lock) | | |
AWD lock indicator light circuit (AWD warning light remains ON) | | |
AWD lock indicator light circuit (AWD warning light does not come ON) | | |
Combination meter assembly | | |
4WD ECU assembly | | |
ICS OFF indicator light malfunction*2 | Combination meter assembly (LED): LED check | |
Combination meter assembly (LED): Perform Active Test (ICS OFF Indicator) | | |
Intelligent clearance sonar system | | |
Combination meter assembly | | |
Clearance warning ECU assembly | | |
Automatic high beam indicator light malfunction | Combination meter assembly (LED): Perform Active Test (Automatic High Beam Indicator) | |
Lighting system (w/ Automatic Headlight Beam Level Control System) | | |
Lighting system (w/o Automatic Headlight Beam Level Control System) | | |
Combination meter assembly | | |
Main body ECU (Multiplex network body ECU) | | |
High beam indicator light malfunction (High beam headlight is normal) | Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Beam) | |
Combination meter assembly | | |
Main body ECU (Multiplex network body ECU) | | |
Tail indicator light malfunction (Taillight is normal)*3 | Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Tail) | |
Combination meter assembly | | |
Main body ECU (Multiplex network body ECU) | | |
Head indicator light malfunction (Low beam headlight is normal)*4 | Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Head) | |
Combination meter assembly | | |
Main body ECU (Multiplex network body ECU) | | |
Front fog indicator light malfunction (Front fog light is normal)*7 | Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Fr FOG) | |
Combination meter assembly | | |
Main body ECU (Multiplex network body ECU) | | |
Turn indicator light malfunction (Turn signal light is normal) | Check customize parameters (Lane Change Flashing Times Setting) (w/ Automatic Headlight Beam Level Control System) | |
Check customize parameters (Lane Change Flashing Times Setting) (w/o Automatic Headlight Beam Level Control System) | | |
Combination meter assembly (LED): Perform Active Test (Turn Signal (Left) Indicator, Turn Signal (Right) Indicator) | | |
Combination meter assembly | | |
Main body ECU (Multiplex network body ECU) | | |
Multiplex network door ECU (w/ Power Back Door System) | | |
DCM (Telematics transceiver) (w/ Manual (SOS) Switch) | | |
Eco driving indicator light malfunction | Combination meter assembly (LED): LED check | |
Combination meter assembly (LED): Perform Active Test (Indicat. ECONO) | | |
Combination meter assembly | | |
ECM | | |
Brake hold indicator light malfunction | Combination meter assembly (LED): LED check | |
Combination meter assembly (LED): Perform Active Test (Indicat. Brake Hold) | | |
Vehicle stability control system | | |
Combination meter assembly | | |
Brake actuator assembly (Skid control ECU) | | |
Clearance sonar OFF indicator light malfunction*2 | Combination meter assembly (LED): Perform Active Test (Clearance Sonar LCD OFF Indicator) | |
Intuitive parking assist system (w/ Intelligent Clearance Sonar System) | | |
Combination meter assembly | | |
Clearance warning ECU assembly | | |
RCTA OFF indicator light malfunction*6 | Combination meter assembly (LED): Perform Active Test (RCTA OFF Indicator) | |
Blind spot monitor system | | |
Combination meter assembly | | |
Blind spot monitor sensor LH | | |
BSM indicator light malfunction*6 | Combination meter assembly (LED): Perform Active Test (BSM Control Indicator) | |
Blind spot monitor system | | |
Combination meter assembly | | |
Blind spot monitor sensor LH | | |
Rear seat belt warning light malfunction | Combination meter assembly (LED): Perform Active Test (Rear Seat Belt) | |
Rear seat belt warning light circuit | | |
Combination meter assembly | | |
Main body ECU (Multiplex network body ECU) | |
Symptom | Suspected Area | Link |
---|---|---|
"Opening" display malfunction | Combination meter assembly | |
"Odometer" display malfunction | Check customize parameters (ODO Display Time After IG OFF Setting) | |
Combination meter assembly | | |
"TRIP A / TRIP B" display malfunction | Combination meter assembly | |
"Engine oil maintenance mileage" display malfunction | SFI system | |
Combination meter assembly | | |
ECM | | |
"Drive information tab" display malfunction | Combination meter assembly | |
"Current fuel consumption" display malfunction (Other meter functions are normal) | Combination meter assembly | |
"Average fuel consumption (After reset)" display malfunction (Other meter functions are normal) | Combination meter assembly | |
"Average fuel consumption (After start)" display malfunction (Other meter functions are normal) | Combination meter assembly | |
"Average fuel consumption (After refuel)" display malfunction (Other meter functions are normal) | Combination meter assembly | |
"Average speed (After reset)" display malfunction (Other meter functions are normal) | Combination meter assembly | |
"Average speed (After start)" display malfunction (Other meter functions are normal) | Combination meter assembly | |
"Elapsed time (After reset)" display malfunction (Other meter functions are normal) | Combination meter assembly | |
"Elapsed time (After start)" display malfunction (Other meter functions are normal) | Combination meter assembly | |
"Distance (Range)" display malfunction (Other meter functions are normal) | Combination meter assembly | |
"Distance (After start)" display malfunction (Other meter functions are normal) | Combination meter assembly | |
"Eco driving indicator zone" display malfunction | Combination meter assembly | |
ECM | | |
"Tire pressure" display malfunction | Tire pressure warning system | |
Combination meter assembly | | |
Main body ECU (Multiplex network body ECU) | | |
"AWD control" display malfunction*4 | Dynamic torque control AWD system | |
Combination meter assembly | | |
4WD ECU assembly | | |
"G monitor" display malfunction*6 | Vehicle stability control system | |
SFI system | | |
Combination meter assembly | | |
Steering sensor | | |
Yaw rate sensor assembly | | |
Brake actuator assembly (Skid control ECU) | | |
ECM | | |
"Units change" display malfunction*6 | Combination meter assembly | |
"Other (Blank)" display malfunction | Combination meter assembly | |
"Navigation tab" display malfunction*8 | Navigation system | |
Combination meter assembly | | |
Radio receiver assembly | | |
"Navigation system-linked" display malfunction*8 | Navigation system | |
Combination meter assembly | | |
Radio receiver assembly | | |
"Audio tab" display malfunction | Navigation system (w/ Navigation System) | |
Audio and visual system (w/ Navigation System (for 12.3 Inch Display)) | | |
Audio and visual system (w/o Navigation System (for 8 Inch Display)) | | |
Combination meter assembly | | |
Radio receiver assembly | | |
"Audio system-linked" display malfunction | Navigation system (w/ Navigation System) | |
Audio and visual system (for 12.3 Inch Display (w/ Navigation System)) | | |
Audio and visual system (for 8 Inch Display (w/o Navigation System)) | | |
Combination meter assembly | | |
Radio receiver assembly | | |
"Driving assist system information tab" display malfunction | Front camera system | |
Dynamic radar cruise control system | | |
Lane control system | | |
Front radar sensor system | | |
Combination meter assembly | | |
ECM | | |
Forward recognition camera | | |
"Dynamic radar cruise control system information (image display)" display malfunction | Front camera system | |
Dynamic radar cruise control system | | |
Front radar sensor system | | |
Combination meter assembly | | |
ECM | | |
Forward recognition camera | | |
"Lane control system information (image display)" display malfunction | Front camera system | |
Lane control system | | |
Front radar sensor system | | |
Combination meter assembly | | |
ECM | | |
Forward recognition camera | | |
"Traffic sign" display malfunction*12 | Road sign assist system | |
Combination meter assembly | | |
Forward recognition camera | | |
"Message tab" display malfunction | Combination meter assembly | |
"Setting tab" display malfunction | Combination meter assembly | |
"Shift position" display malfunction | Combination meter assembly (LED): Perform Active Test (A/T Indicator Operation 1, A/T Indicator Operation 2, A/T Indicator Operation 3) | |
Automatic transaxle system (for U881E) | | |
Automatic transaxle system (for U881F) | | |
Combination meter assembly | | |
ECM | | |
"SPORT indicator" display malfunction*10 | SFI system | |
Combination meter assembly | | |
ECM | | |
"SPORT S indicator" display malfunction*11 | SFI system | |
Combination meter assembly | | |
ECM | | |
"SPORT S+ indicator" display malfunction*11 | Adaptive variable suspension system | |
SFI system | | |
Combination meter assembly | | |
Absorber control ECU | | |
ECM | | |
"CUSTOM indicator" display malfunction*11 | SFI system | |
Combination meter assembly | | |
ECM | | |
"ECO indicator" display malfunction | SFI system | |
Combination meter assembly | | |
ECM | | |
"Cruise control indicator light (Constant speed control mode)" display malfunction | Cruise control indicator light (Constant speed control mode) circuit (Cruise main indicator light circuit) | |
Combination meter assembly | | |
ECM | | |
"Cruise control indicator light (Vehicle-to-vehicle distance control mode)" display malfunction | Cruise control indicator light (Vehicle-to-vehicle distance control mode) circuit (Cruise main indicator light circuit) | |
Combination meter assembly | | |
ECM | | |
"Cruise SET indicator light" display malfunction | Cruise SET indicator light circuit | |
Combination meter assembly | | |
ECM | | |
"Lane tracing assist indicator light" display malfunction | Lane control system | |
Combination meter assembly | | |
Forward recognition camera | | |
"Outside temperature" display malfunction | Air conditioning system | |
Combination meter assembly | | |
Air conditioning amplifier assembly | | |
"Ice warning light" display malfunction | Air conditioning system | |
Combination meter assembly | | |
Air conditioning amplifier assembly | | |
"Clock" display malfunction | Navigation system (w/ Navigation System) | |
Audio and visual system (for 12.3 Inch Display (w/ Navigation System)) | | |
Audio and visual system (for 8 Inch Display (w/o Navigation System)) | | |
Combination meter assembly | | |
Radio receiver assembly | | |
"Volume operation" display malfunction | Navigation system (w/ Navigation System) | |
Audio and visual system (w/ Navigation System (for 12.3 Inch Display)) | | |
Audio and visual system (w/o Navigation System (for 8 Inch Display)) | | |
Combination meter assembly | | |
Radio receiver assembly | | |
"Phone (Received call)" display malfunction | Navigation system (w/ Navigation System) | |
Audio and visual system (for 12.3 Inch Display (w/ Navigation System)) | | |
Audio and visual system (for 8 Inch Display (w/o Navigation System)) | | |
Combination meter assembly | | |
Radio receiver assembly | | |
"Turn-by-turn Navigation" display malfunction*8 | Navigation system | |
Combination meter assembly | | |
Radio receiver assembly | | |
"Cruise control set speed" display malfunction | Dynamic radar cruise control system | |
Combination meter assembly | | |
ECM | | |
"REV indicator" display malfunction (Tachometer is normal)*6 | Combination meter assembly | |
"REV peak" display malfunction (Tachometer is normal)*6 | Combination meter assembly | |
"ACCESSORY" display malfunction | Smart access system with push-button start (for Start Function) | |
Combination meter assembly | | |
Certification ECU (Smart key ECU assembly) | | |
"IGNITION ON" display malfunction | Smart access system with push-button start (for Start Function) | |
Combination meter assembly | | |
Certification ECU (Smart key ECU assembly) | | |
"Suggestion function" display malfunction | Combination meter assembly | |
Main body ECU (Multiplex network body ECU) | | |
"AWD TEST MODE" display malfunction*4 | Dynamic torque control AWD system | |
Combination meter assembly | | |
4WD ECU assembly | | |
"CDY-2" display malfunction | Combination meter assembly | |
ECM | | |
"CDY-4" display malfunction | Combination meter assembly | |
ECM | | |
"ADJUSTING FORWARD CAMERA" display malfunction | Lane control system | |
Combination meter assembly | | |
Forward recognition camera | | |
"ADJUSTING FRONT RADAR BEAM" display malfunction | Dynamic radar cruise control system | |
Combination meter assembly | | |
Forward recognition camera | | |
"ERROR ADJUSTING FRONT RADAR BEAM" display malfunction | Pre-collision system | |
Combination meter assembly | | |
Forward recognition camera | | |
"ADJUSTING FRONT RADAR BEAM VERTICAL" display malfunction | Pre-collision system | |
Combination meter assembly | | |
Forward recognition camera | | |
"ADJUSTING FRONT RADAR BEAM HORIZONTAL" display malfunction | Pre-collision system | |
Combination meter assembly | | |
Forward recognition camera | | |
"CHECKING PCS BRAKE" display malfunction | Pre-collision system | |
Combination meter assembly | | |
Forward recognition camera | | |
"CHECKING CRUISE CONTROL BRAKE" display malfunction | Dynamic radar cruise control system | |
Combination meter assembly | | |
Forward recognition camera | | |
"WRITE ZERO-POINT OF STEERING ANGLE" display malfunction*5 | Intelligent clearance sonar system | |
Combination meter assembly | | |
Clearance warning ECU assembly | | |
"END OF ADJUSTMENT" display malfunction*5 | Intelligent clearance sonar system | |
Combination meter assembly | | |
Clearance warning ECU assembly | | |
"MEMORY ERROR" display malfunction*5 | Intelligent clearance sonar system | |
Combination meter assembly | | |
Clearance warning ECU assembly | | |
"Headlight System Uninitialized Visit Your Dealer" display malfunction*1 | Lighting system | |
Combination meter assembly | | |
Headlight ECU sub-assembly LH | | |
"BRAKE!" display malfunction*9 | Pre-collision system | |
Combination meter assembly | | |
Forward recognition camera | | |
"Push and Hold Engine Switch for Emergency Stop" display malfunction | Smart access system with push-button start (for Entry Function) | |
Combination meter assembly | | |
Certification ECU (Smart key ECU assembly) | | |
"Shift to N and Press Engine Switch to Restart" display malfunction | Smart access system with push-button start (for Entry Function) | |
Combination meter assembly | | |
Certification ECU (Smart key ECU assembly) | | |
"Engine Stopped Shift to P" display malfunction | SFI system | |
Combination meter assembly | | |
ECM | | |
"Engine Stopped Stop in a Safe Place" display malfunction | SFI system | |
Combination meter assembly | | |
ECM | | |
"Dynamic radar cruise control or lane tracing assist warning reminder indicator" display malfunction | Dynamic radar cruise control system | |
Lane control system | | |
Combination meter assembly | | |
ECM | | |
Forward recognition camera | | |
"Braking Power Low Stop in a Safe Place See Owner's Manual" display malfunction (Brake warning light / red (malfunction) is normal) | Combination meter assembly | |
"Switch to Brake" display malfunction*5 | Intelligent clearance sonar system | |
Combination meter assembly | | |
Clearance warning ECU assembly | | |
"BRAKE!" display malfunction*5 | Intelligent clearance sonar system | |
Combination meter assembly | | |
Clearance warning ECU assembly | | |
"Rear Cross Traffic Alert Malfunction Visit Your Dealer" display malfunction | Blind spot monitor system | |
Combination meter assembly | | |
Blind spot monitor sensor LH | | |
"Rear Cross Traffic Alert Unavailable" display malfunction | Blind spot monitor system | |
Combination meter assembly | | |
Blind spot monitor sensor LH | | |
"Check Fuel Cap" display malfunction | SFI system | |
Combination meter assembly | | |
ECM assembly | | |
"Object Detected Acceleration Reduced" display malfunction*5 | Intelligent clearance sonar system | |
Combination meter assembly | | |
Clearance warning ECU assembly | | |
"Shift to P Before Exiting Vehicle" display malfunction | Smart access system with push-button start (for Entry Function) | |
Combination meter assembly | | |
Certification ECU (Smart key ECU assembly) | | |
"Each door open (vehicle being driven) (image display)" display malfunction (Speedometer, each door courtesy switch and hood courtesy switch are normal) | Combination meter assembly | |
Main body ECU (Multiplex network body ECU) | | |
"Each door open (vehicle stopped, engine switch on (IG)) (image display)" display malfunction (Each door courtesy switch and hood courtesy switch are normal) | Entry cancel function (manual operation) | |
Combination meter assembly | | |
Main body ECU (Multiplex network body ECU) | | |
"Clearance sonar detection (image display)" display malfunction*5 | Intuitive parking assist system (w/ Intelligent Clearance Sonar System) | |
Combination meter assembly | | |
Clearance warning ECU assembly | | |
"Parking Assist Malfunction" display malfunction*5 | Intuitive parking assist system (w/ Intelligent Clearance Sonar System) | |
Combination meter assembly | | |
Clearance warning ECU assembly | | |
"Parking Assist Unavailable Clean Parking Assist Sensor" display malfunction*5 | Intuitive parking assist system (w/ Intelligent Clearance Sonar System) | |
Combination meter assembly | | |
Clearance warning ECU assembly | | |
"Parking Assist Unavailable" display malfunction*5 | Intuitive parking assist system (w/ Intelligent Clearance Sonar System) | |
Combination meter assembly | | |
Clearance warning ECU assembly | | |
"EPB can't be Released Close Door and Fasten Your Seatbelt" display malfunction | Electric parking brake system | |
Combination meter assembly | | |
Brake actuator assembly (Skid control ECU) | | |
"Power Turned Off to Save Battery" display malfunction | Smart access system with push-button start (for Entry Function) | |
Combination meter assembly | | |
Certification ECU (Smart key ECU assembly) | | |
"Power Steering Malfunction Steering Power Low Visit Your Dealer" display malfunction | Power steering system | |
Combination meter assembly | | |
Power steering ECU assembly | | |
"Steering Power Low Visit Your Dealer" display malfunction | Power steering system | |
Combination meter assembly | | |
Power steering ECU assembly | | |
"Power Steering Malfunction Visit Your Dealer" display malfunction | Power steering system | |
Combination meter assembly | | |
Power steering ECU assembly | | |
"Release Parking Brake" display malfunction | Electric parking brake system | |
Combination meter assembly | | |
Brake actuator assembly (Skid control ECU) | | |
"Vehicle May Roll Shift to P" display malfunction | Electric parking brake system | |
Combination meter assembly | | |
Brake actuator assembly (Skid control ECU) | | |
"Brake Hold Fault Depress Brake to Deactivate Visit Your Dealer" display malfunction | Vehicle stability control system | |
Combination meter assembly | | |
Brake actuator assembly (Skid control ECU) | | |
"Brake Hold Warning Depress Brake on Slope" display malfunction | Vehicle stability control system | |
Combination meter assembly | | |
Brake actuator assembly (Skid control ECU) | | |
"Wiper System Malfunction Visit Your Dealer" display malfunction | Wiper and washer system | |
Combination meter assembly | | |
Main body ECU (Multiplex network body ECU) | | |
"EPB Activation Stopped Incompletely" display malfunction | Electric parking brake system | |
Combination meter assembly | | |
Brake actuator assembly (Skid control ECU) | | |
"Key Not Detected Check Key Location" display malfunction | Smart access system with push-button start (for Entry Function) | |
Combination meter assembly | | |
Certification ECU (Smart key ECU assembly) | | |
"Release Parking Brake while Depressing Brake" display malfunction | Electric parking brake system | |
Combination meter assembly | | |
Brake actuator assembly (Skid control ECU) | | |
"Release Accelerator" display malfunction | Drive start control system | |
Combination meter assembly | | |
ECM | | |
"LTA Hold Steering Wheel" display malfunction | Lane control system | |
Combination meter assembly | | |
Forward recognition camera | | |
"LTA Steering Assist Unavailable Hold Steering Wheel" display malfunction | Lane control system | |
Combination meter assembly | | |
Forward recognition camera | | |
"Parking Brake Overheated Parking Brake Unavailable" display malfunction | Electric parking brake system | |
Combination meter assembly | | |
Brake actuator assembly (Skid control ECU) | | |
"Check Engine Visit Your Dealer" display malfunction | SFI system | |
Combination meter assembly | | |
ECM | | |
"Check Engine Reduced Engine Power Visit Your Dealer" display malfunction | SFI system | |
Combination meter assembly | | |
ECM | | |
"Reduced Engine Power Visit Your Dealer" display malfunction (MIL (Check engine warning light) is normal) | Combination meter assembly | |
"SRS Airbag System Malfunction Visit Your Dealer" display malfunction (SRS warning light is normal) | Combination meter assembly | |
"Antilock Brake System Malfunction Visit Your Dealer" display malfunction (ABS warning light is normal) | Combination meter assembly | |
"Engine Coolant Temp High Stop in a Safe Place See Owner's Manual" display malfunction (Engine coolant temperature receiver gauge is normal) | Combination meter assembly | |
"Engine Maintenance Required Visit Your Dealer" display malfunction | SFI system | |
Combination meter assembly | | |
ECM | | |
"Charging System Malfunction See Owner's Manual" display malfunction | Charging system | |
Combination meter assembly | | |
ECM | | |
"Radar Cruise Control Unavailable Clean Sensor" display malfunction | Dynamic radar cruise control system | |
Combination meter assembly | | |
ECM | | |
"Radar Cruise Control Unavailable" display malfunction | Dynamic radar cruise control system | |
Combination meter assembly | | |
ECM | | |
"Radar Cruise Control Unavailable Depress Brake to Resume Driving" display malfunction | Dynamic radar cruise control system | |
Combination meter assembly | | |
ECM | | |
"Access System with Elec. Key Malfunction See Owner's Manual" display malfunction | Smart access system with push-button start (for Entry Function) | |
Smart access system with push-button start (for Start Function) | | |
Combination meter assembly | | |
Certification ECU (Smart key ECU assembly) | | |
"Blind Spot Monitor Unavailable" display malfunction*3 | Blind spot monitor system | |
Combination meter assembly | | |
Blind spot monitor sensor LH | | |
"Cruise Control Malfunction Visit Your Dealer" display malfunction | Dynamic radar cruise control system | |
Combination meter assembly | | |
ECM | | |
"Cruise Control Fault Press Brake to Deactivate Visit Your Dealer" display malfunction | Dynamic radar cruise control system | |
Combination meter assembly | | |
ECM | | |
"LTA Malfunction Visit Your Dealer" display malfunction | Lane control system | |
Combination meter assembly | | |
Forward recognition camera | | |
"Front Camera System Unavailable" display malfunction | Front camera system | |
Combination meter assembly | | |
Forward recognition camera | | |
"LTA Unavailable" display malfunction | Lane control system | |
Combination meter assembly | | |
Forward recognition camera | | |
"LTA Turned On Steering Assist Active" display malfunction | Lane control system | |
Combination meter assembly | | |
Forward recognition camera | | |
"LTA Turned On Steering Assist Inactive" display malfunction | Lane control system | |
Combination meter assembly | | |
Forward recognition camera | | |
"Front Camera Unavailable See Owner's Manual" display malfunction | Front camera system | |
Combination meter assembly | | |
Forward recognition camera | | |
"Pre-Collision System Malfunction Visit Your Dealer" display malfunction | Pre-collision system | |
Combination meter assembly | | |
Forward recognition camera | | |
"Blind Spot Monitor System Malfunction Visit Your Dealer" display malfunction*3 | Blind spot monitor system | |
Combination meter assembly | | |
Blind spot monitor sensor LH | | |
"Oil Pressure Low Stop in a Safe Place See Owner's Manual" display malfunction | Engine oil pressure switch assembly | |
Wire harness or connector (Combination meter assembly - Engine oil pressure switch assembly) | - | |
Combination meter assembly | | |
"Transmission Fluid Temp High See Owner's Manual" display malfunction | Automatic transaxle system (for U881E) | |
Automatic transaxle system (for U881F) | | |
Combination meter assembly | | |
ECM | | |
"AWD System Malfunction 2WD Mode Engaged Visit Your Dealer" display malfunction*4 | Dynamic torque control AWD system | |
Combination meter assembly | | |
4WD ECU assembly | | |
"Parking Brake Unavailable" display malfunction | Electric parking brake system | |
Combination meter assembly | | |
Brake actuator assembly (Skid control ECU) | | |
"Electronic Parking Brake Malfunction Visit Your Dealer" display malfunction | Electric parking brake system | |
Combination meter assembly | | |
Brake actuator assembly (Skid control ECU) | | |
"Radar Cruise Active Please Pay Attention to Other Vehicles" display malfunction | Dynamic radar cruise control system | |
Combination meter assembly | | |
ECM | | |
"LTA Unavailable Below Approx 50km/h" display malfunction | Lane control system | |
Combination meter assembly | | |
Forward recognition camera | | |
"LTA Unavailable Below Approx 32MPH" display malfunction | Lane control system | |
Combination meter assembly | | |
Forward recognition camera | | |
"LTA Unavailable at Current Speed" display malfunction | Lane control system | |
Combination meter assembly | | |
Forward recognition camera | | |
"Dynamic radar cruise control or lane tracing assist indicator" display malfunction | Dynamic radar cruise control system | |
Lane control system | | |
Combination meter assembly | | |
ECM | | |
Forward recognition camera | | |
"Engine Stopped Steering Power Low" display malfunction | Power steering system | |
Combination meter assembly | | |
Power steering ECU assembly | | |
"Turn Off Vehicle" display malfunction | Smart access system with push-button start (for Entry Function) | |
Combination meter assembly | | |
Certification ECU (Smart key ECU assembly) | | |
"Would You Like to Take a Break?" display malfunction | Lane control system | |
Combination meter assembly | | |
Forward recognition camera | | |
"Please Take a Break" display malfunction | Lane control system | |
Combination meter assembly | | |
Forward recognition camera | | |
"Key Left inside Vehicle" display malfunction | Smart access system with push-button start (for Entry Function) | |
Combination meter assembly | | |
Certification ECU (Smart key ECU assembly) | | |
"Turn Lights Off" display malfunction*9 | Lighting system (w/ Automatic Headlight Beam Level Control System) | |
Lighting system (w/o Automatic Headlight Beam Level Control System) | | |
Combination meter assembly | | |
Main body ECU (Multiplex network body ECU) | | |
"Moon Roof Open" display malfunction*7 | Sliding roof system (for Sliding Roof Type) | |
Panoramic moon roof system (for Panoramic Moon Roof Type) | | |
Combination meter assembly | | |
Main body ECU (Multiplex network body ECU) | | |
"Window Open" display malfunction | Power window control system | |
Combination meter assembly | | |
Main body ECU (Multiplex network body ECU) | | |
"Window / Moon Roof Open" display malfunction*7 | Power window control system | |
Sliding roof system (for Sliding Roof Type) | | |
Panoramic moon roof system (for Panoramic Moon Roof Type) | | |
Combination meter assembly | | |
Main body ECU (Multiplex network body ECU) | | |
"Depress Brake and Then Touch Key to Engine Switch" display malfunction | Smart access system with push-button start (for Entry Function) | |
Smart access system with push-button start (for Start Function) | | |
Combination meter assembly | | |
Certification ECU (Smart key ECU assembly) | | |
"Depress Brake and Then Start Engine" display malfunction | Smart access system with push-button start (for Entry Function) | |
Smart access system with push-button start (for Start Function) | | |
Combination meter assembly | | |
Certification ECU (Smart key ECU assembly) | | |
"Steering Wheel Lock Press Engine Switch while Turning Wheel" display malfunction | Steering lock system | |
Smart access system with push-button start (for Entry Function) | | |
Combination meter assembly | | |
Certification ECU (Smart key ECU assembly) | | |
"Brake Hold Malfunction Visit Your Dealer" display malfunction | Vehicle stability control system | |
Combination meter assembly | | |
Brake actuator assembly (Skid control ECU) | | |
"Brake Hold Less Effective during Icy Conditions" display malfunction | Vehicle stability control system | |
Combination meter assembly | | |
Brake actuator assembly (Skid control ECU) | | |
"Brake Hold Active Depress Brake and Switch to Deactivate" display malfunction | Vehicle stability control system | |
