PARTS LOCATION
ILLUSTRATION
*A | w/o Rear No. 2 Seat | - | - |
*1 | FRONT AIRBAG SENSOR LH | *2 | FRONT AIRBAG SENSOR RH |
*3 | DOOR SIDE AIRBAG SENSOR LH | *4 | DOOR SIDE AIRBAG SENSOR RH |
*5 | REAR AIRBAG SENSOR LH | *6 | REAR AIRBAG SENSOR RH |
*7 | CURTAIN SHIELD AIRBAG ASSEMBLY LH | *8 | CURTAIN SHIELD AIRBAG ASSEMBLY RH |
*9 | FRONT SEAT OUTER BELT ASSEMBLY LH | *10 | FRONT SEAT OUTER BELT ASSEMBLY RH |
*11 | REAR NO. 1 SEAT OUTER BELT ASSEMBLY LH | *12 | REAR NO. 1 SEAT OUTER BELT ASSEMBLY RH |
*13 | ENGINE ROOM RELAY BLOCK AND JUNCTION BLOCK ASSEMBLY - ECU-IG1 NO. 8 FUSE | - | - |
ILLUSTRATION
*A | w/ Rear No. 2 Seat | - | - |
*1 | FRONT AIRBAG SENSOR LH | *2 | FRONT AIRBAG SENSOR RH |
*3 | DOOR SIDE AIRBAG SENSOR LH | *4 | DOOR SIDE AIRBAG SENSOR RH |
*5 | REAR AIRBAG SENSOR LH | *6 | REAR AIRBAG SENSOR RH |
*7 | CURTAIN SHIELD AIRBAG ASSEMBLY LH | *8 | CURTAIN SHIELD AIRBAG ASSEMBLY RH |
*9 | FRONT SEAT OUTER BELT ASSEMBLY LH | *10 | FRONT SEAT OUTER BELT ASSEMBLY RH |
*11 | REAR NO. 1 SEAT OUTER BELT ASSEMBLY LH | *12 | REAR NO. 1 SEAT OUTER BELT ASSEMBLY RH |
*13 | ENGINE ROOM RELAY BLOCK AND JUNCTION BLOCK ASSEMBLY - ECU-IG1 NO. 8 FUSE | - | - |
ILLUSTRATION
*A | w/o Rear No. 2 Seat | - | - |
*1 | HORN BUTTON ASSEMBLY | *2 | INSTRUMENT PANEL PASSENGER AIRBAG ASSEMBLY |
*3 | LOWER NO. 1 INSTRUMENT PANEL AIRBAG ASSEMBLY | *4 | FRONT SEAT CUSHION AIRBAG ASSEMBLY RH |
*5 | FRONT SEAT AIRBAG ASSEMBLY LH | *6 | FRONT SEAT AIRBAG ASSEMBLY RH |
*7 | REAR SEAT AIRBAG ASSEMBLY LH | *8 | REAR SEAT AIRBAG ASSEMBLY RH |
ILLUSTRATION
*A | w/ Rear No. 2 Seat | - | - |
*1 | HORN BUTTON ASSEMBLY | *2 | INSTRUMENT PANEL PASSENGER AIRBAG ASSEMBLY |
*3 | LOWER NO. 1 INSTRUMENT PANEL AIRBAG ASSEMBLY | *4 | FRONT SEAT CUSHION AIRBAG ASSEMBLY RH |
*5 | FRONT SEAT AIRBAG ASSEMBLY LH | *6 | FRONT SEAT AIRBAG ASSEMBLY RH |
*7 | REAR SEAT AIRBAG ASSEMBLY LH | *8 | REAR SEAT AIRBAG ASSEMBLY RH |
ILLUSTRATION
*1 | AIRBAG SENSOR ASSEMBLY | *2 | OCCUPANT DETECTION ECU |
*3 | SEAT POSITION AIRBAG SENSOR | *4 | FRONT SEAT INNER BELT ASSEMBLY LH - FRONT SEAT BELT BUCKLE SWITCH LH |
*5 | SPIRAL CABLE SUB-ASSEMBLY | *6 | COMBINATION METER ASSEMBLY - SRS WARNING LIGHT |
*7 | RADIO RECEIVER ASSEMBLY - PASSENGER AIRBAG ON/OFF INDICATOR | *8 | DLC3 |
*9 | DCM (TELEMATICS TRANSCEIVER) (w/ DCM (Telematics Transceiver)) | *10 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
*11 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - A/BAG-IG2 FUSE - METER FUSE - METER-IG2 FUSE | - | - |
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Sfi System: Registration
REGISTRATION CAUTION / NOTICE / HINT PROCEDURE 1. VIN (VEHICLE IDENTIFICATION NUMBER) NOTICE: The Vehicle Identification Number (VIN) must be written to a replacement ECM. HINT: The VIN is a 17-digit alphanumeric vehicle identification number. The Techstream is required to register the VIN. (a) DESC ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Can Communication System: Open in Bus 5 Main Bus Line
DESCRIPTION There may be an open circuit in one of the bus 5 main lines when the resistance between terminals 15 (CA5H) and 16 (CA5L) of the network gateway ECU is 70 Ω or higher. Symptom Trouble Area Resistance between terminals 15 (CA5H) and 16 (CA5L) of network gateway ECU is 70 Ω or h ...