DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Turn the engine switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the engine switch on (IG).
(d) Turn the Techstream on.
(e) Enter the following menus: Body Electrical / Back Door, Main Body or Smart Access / Data List.
(f) Read the Data List according to the display on the Techstream
Body Electrical > Back Door > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Door Lock Status | Back door condition signal | Unlock or Lock | Unlock: Back door unlocked Lock: Back door locked | - |
Half Latch SW | Half-latch switch signal | OFF or ON | OFF: Back door lock motor in full latch or half latch position ON: Back door lock motor in open latch position | - |
Closer Position SW | Position switch signal | OFF or ON | OFF: Back door lock center gear out of center position (Position switch off) ON: Back door lock center gear in center position (Position switch on) | - |
Pawl Position Switch | Pawl switch signal | OFF or ON | OFF: Back door lock motor except open latched ON: Back door lock motor open latched | - |
Courtesy SW | Back door courtesy switch signal | OFF or ON | OFF: Back door closed ON: Back door open | - |
PBD Touch Sensor (Right) | Power back door sensor assembly RH signal | OFF, ON or Open | OFF: Power back door sensor assembly RH not pressed ON: Power back door sensor assembly RH pressed Open: Power back door sensor assembly RH circuit open | - |
PBD Touch Sensor (Left) | Power back door sensor assembly LH signal | OFF, ON or Open | OFF: Power back door sensor assembly LH not pressed ON: Power back door sensor assembly LH pressed Open: Power back door sensor assembly LH circuit open | - |
PBD Main SW | Power back door ON/OFF signal | OFF or ON | Customize setting displayed | - |
PBD Close SW | Back door control switch signal | OFF or ON | OFF: Back door control switch not pressed ON: Back door control switch pressed | - |
IG SW | Engine switch signal | OFF or ON | OFF: Engine switch off ON: Engine switch on (IG) | "OFF" is also displayed for this item when the engine switch is on (ACC). |
Close and Lock SW | Door control switch signal | OFF or ON | OFF: Door control switch not pressed ON: Door control switch pressed | - |
PBD Position (3/4-Open) | Load signal detected during back door closing operation (3/4 - Open) | Caution or OK | Caution: Load detected between back door 3/4 and fully open position during back door closing operation OK: No load detected between back door 3/4 and fully open position during back door closing operation | - |
PBD Position (2/4-3/4) | Load signal detected during back door closing operation (2/4 - 3/4) | Caution or OK | Caution: Load detected between back door 2/4 and 3/4 open position during back door closing operation OK: No load detected between back door 2/4 and 3/4 open position during back door closing operation | - |
PBD Position (1/4-2/4) | Load signal detected during back door closing operation (1/4 - 2/4) | Caution or OK | Caution: Load detected between back door 1/4 and 2/4 open position during back door closing operation OK: No load detected between back door 1/4 and 2/4 open position during back door closing operation | - |
PBD Position (Close-1/4) | Load signal detected during back door closing operation (Close - 1/4) | Caution or OK | Caution: Load detected between back door fully closed and 1/4 open position during back door closing operation OK: No load detected between back door fully closed and 1/4 open position during back door closing operation | - |
Closed Position Initialization | Back door fully closed position memorized signal | Not Initialized or Initialized | Not Initialized: Back door fully closed position not memorized Initialized: Back door fully closed position memorized | - |
PBD SW Operation | Back door control switch operation | 0.0 s or 0.8 s | Customize setting displayed | - |
PBD Buzz In Use | Power back door warning buzzer operation condition signal | OFF or ON | Customize setting displayed | - |
PBD Assist Open Operation | Function that enables/disables the power back door assist open operation. When set to ON, the back door will open automatically when the back door opener switch assembly (open switch) is operated. | OFF or ON | Customize setting displayed | - |
PBD Assist Close Operation | Function that enables/disables the power back door assist close operation. When set to ON, the back door will close automatically when operated in the close direction manually. | OFF or ON | Customize setting displayed | - |
Door Unlock with 1 Motion. | Door or doors to be unlocked when back door locked and power back door operated by pressing transmitter switch | Back Door or ALL DOORS | Customize setting displayed | - |
Wireless Power Back Door Open | Function that operates the power back door by pushing the transmitter switch (electrical key transmitter sub-assembly). | Lock:OFF/Unlock:OFF, Lock:OFF/Unlock:ON, Lock:OFF/Unlock:Twice, Lock:OFF/Unlock:0.8s, Lock:Twice/Unlock:Twice or Lock:0.8s/Unlock: 0.8s | Customize setting displayed | - |
Power Back Door Opening Adjust | Function that changes the position that the power back door stops during an open operation. | 1:Min, 2:Small, 3:Middle, 4:Large or 5:Max | Customize setting displayed | - |
Emblem Sensor | Rear emblem sensor assembly connection status*1 | Without or With | Without: Rear emblem sensor assembly not connected With: Rear emblem sensor assembly connected | Not applicable |
Emblem Sensor Detection | Rear emblem sensor assembly detection status*1 | OFF or ON | OFF: Rear emblem sensor assembly not detecting a hand ON: Rear emblem sensor assembly detecting a hand | Not applicable |
PBD/Emblem Sensor Function | Function that enables/disables the power back door and rear emblem sensor assembly.*1 | PBD OFF/Emblem OFF, PBD ON/Emblem OFF or PBD ON/Emblem ON | Customize setting displayed | Not applicable |
PBD Buzzer Volume Adjust | Function that changes the volume setting of the power back door warning buzzer. | Small, Middle or Large | Customize setting displayed | - |
Emblem Sensor Detection Sensitivity | Function that changes the sensitivity of the rear emblem sensor assembly.*1 | Low, Middle or High | Customize setting displayed | Not applicable |
Emblem Sensor Sensitivity Reduction Mode Transition Frequency (Frequent Contact/Calibration Failure) | Number of times emblem sensor changed to sensitivity reduction mode (frequent contact/calibration failure)*1 | None, Low, Middle or High | None: Never Low: 1 to 10 times Middle: 11 to 50 times High: 51 times or more | Not applicable |
Emblem Sensor Sensitivity Reduction Mode Transition Frequency (Power Saving) | Number of times emblem sensor changed to sensitivity reduction mode (power saving)*1 | None, Low, Middle or High | None: Never Low: 1 to 10 times Middle: 11 to 50 times High: 51 times or more | Not applicable |
Emblem Sensor Sensitivity Drop Frequency (Disturbance Factor) | Number of times emblem sensor sensitivity decreased (wave interference)*1 | None, Low, Middle or High | None: Never Low: 1 to 10 times Middle: 11 to 50 times High: 51 times or more | Not applicable |
Emblem Sensor Sensitivity Drop Frequency (Foreign Matter Adhering) | Number of times emblem sensor sensitivity decreased (adherence of foreign matter)*1 | None, Low, Middle or High | None: Never Low: 1 to 10 times Middle: 11 to 50 times High: 51 times or more | Not applicable |
Kick Sensor Connection | Status of the kick door control sensor connection*2 | Without or With | Without: kick door control sensor not equipped With: kick door control sensor equipped | - |
Kick Sensor Detection | Status of the kick door control sensor detection*2 | OFF or ON | OFF: Kick door control sensor not detecting a foot ON: Kick door control sensor detecting a foot | - |
Kick Sensor Error | Status of the kick door control sensor error*2 | Normal or Error | Normal: Kick door control sensor is normal Error: Kick door control sensor is abnormal | - |
Kick Sensor Function | Status of the hands free power back door function*2 | OFF or ON | Customize setting displayed | - |
Kick Sensor Close & Lock Function | Status of the hands free power back door close and lock function*2 | OFF or ON | Customize setting displayed | - |
#Codes | Number of DTCs | Min.: 0, Max.: 255 | Number of output DTCs | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Back Door Courtesy SW | Back door courtesy light switch signal*1 | OFF or ON | OFF: Back door closed ON: Back door open | Not applicable |
Back Door Open | Back door lock | Permit or Prohibit | Permit: Back door unlocked Prohibit: Back door locked | - |
Back Door Open SW | Power back door switch (integration control and panel assembly) signal | OFF or ON | OFF: Power back door switch (integration control and panel assembly) off ON: Power back door switch (integration control and panel assembly) on | - |
Kick Sensor Operation with ACC ON | Status of the hands free power back door function with engine switch on (ACC).*2 | Available or Not Available | Customize setting displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Tr/B-Door Unlock SW | Back door opener switch assembly (open switch) signal | OFF or ON | OFF: Back door opener switch assembly (open switch) off ON: Back door opener switch assembly (open switch) on | - |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Back Door / Active Test.
(e) Perform the Active Test according to the display on the Techstream
Body Electrical > Back Door > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Latch Release | Latch release operation | OFF or ON | - |
PBD Open/Close | Power back door motor operation | Forward, Reverse or OFF | - |
PBD Buzzer | Power back door warning buzzer sound | OFF or ON | - |
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Front Console Box: Components
COMPONENTS ILLUSTRATION *1 CONSOLE BOX ASSEMBLY *2 CONSOLE PANEL SUB-ASSEMBLY *3 CONSOLE REAR END PANEL SUB-ASSEMBLY *4 INSTRUMENT CLUSTER FINISH PANEL ORNAMENT *5 INSTRUMENT PANEL CUP HOLDER ASSEMBLY *6 LOWER NO. 1 INSTRUMENT PANEL FINISH PANEL *7 LOWER NO. 2 INS ...
Lexus RX (RX 350L, RX450h) 2016-2024 Repair Manual > Dynamic Torque Control Awd System: Engine Circuit Malfunction (C1280)
DESCRIPTION If a malfunction in the ECM circuit is detected, the 4WD ECU assembly stores this DTC. DTC No. Detection Item DTC Detection Condition Trouble Area C1280 Engine Circuit Malfunction When the following continues for 5 seconds or more:
Communication with engine control EC ...