DIAGNOSTIC TROUBLE CODE CHART
Meter / Gauge System DTC No. | Detection Item | Memory | Note | Link |
---|---|---|---|---|
B1321 | Lost Communication with EMV | DTC stored | - | |
B1326 | Lost Communication with Clock Device (Local-CAN) | DTC stored | - | |
B1500 | Fuel Sender Open Detected | - | - | |
B1507 | Open in Turn Signal Circuit | DTC stored | - | |
B1508 | Short in Turn Signal / Hazard Flasher Circuit | DTC stored | - | |
U0100 | Lost Communication with ECM / PCM "A" | DTC stored | - | |
U0129 | Lost Communication with Brake System Control Module | DTC stored | - | |
U0131 | Lost Communication with Power Steering Control Module | DTC stored | - | |
U0140 | Lost Communication with Body Control Module | DTC stored | - | |
U0151 | Lost Communication with Restraints Control Module | DTC stored | - | |
U0163 | Lost Communication with Navigation Control Module | DTC stored | - | |
U0182 | Lost Communication with Lighting Control Module Front | DTC stored | w/ Automatic Headlight Beam Level Control System | |
U023A | Lost Communication with Front Camera Module | DTC stored | - | |
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Panoramic View Monitor System: Front Camera Internal Circuit (C2A60)
DESCRIPTION This DTC is stored when the parking assist ECU detects a signal indicating a malfunction in the front television camera assembly via CAN communication. DTC No. Detection Item DTC Detection Condition Trouble Area C2A60 Front Camera Internal Circuit A signal indicating a m ...
Lexus RX (RX 350L, RX450h) 2016-2025 Repair Manual > Can Communication System: Check Bus 1 Line for Short to GND
DESCRIPTION There may be a short circuit between one of the CAN bus lines and GND when there is no resistance between terminal 23 (CA1H) of the network gateway ECU and terminal 4 (CG) of the DLC3, or terminal 8 (CA1L) of the network gateway ECU and terminal 4 (CG) of the DLC3. Symptom Trouble A ...